Skip To Main Content
Skip To Main Content

Hope International University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-3, 2-0)

Overall Team Statistics
Statistic Hope International Opponents
Scoring
Total Points 492 414
Points Per Game 70.3 59.1
Scoring Margin 11.1 --
Shooting
FG: Made-Attempted 181-455 150-400
FG: Percentage .398 .375
FG: Per Game 25.9 21.4
3PT: Made-Attempted 52-187 47-132
3PT: Percentage .278 .356
3PT: Per Game 7.4 6.7
FT: Made-Attempted 78-103 67-96
FT: Percentage .757 .698
FT: Per Game 11.1 9.6
Rebounding
Total 250 288
Per Game 35.7 41.1
Margin -5.4 --
Assists
Total 90 84
Per Game 12.9 12.0
Turnovers
Total 83 140
Per Game 11.9 20.0
Margin 8.1 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 20.1 7.9
Steals
Total 81 36
Per Game 11.6 5.1
Blocks
Total 22 11
Per Game 3.1 1.6
Attendance
Total 285 178
Per Game 4-71 3-59

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Austin, Amira 7 7 188 26.9 44 80 .550 2 3 .667 11 21 .524 101 14.4 14 43 57 8.1 18 9 14 13 11
24 Chuang, Nicole 7 7 218 31.1 25 81 .309 15 49 .306 16 21 .762 81 11.6 3 16 19 2.7 3 18 9 11 1
30 Gonzalez, Aliyah 7 7 228 32.6 23 64 .359 11 34 .324 13 18 .722 70 10.0 9 22 31 4.4 16 15 10 11 5
12 Javier, Dre 7 7 195 27.9 27 55 .491 2 12 .167 14 15 .933 70 10.0 3 23 26 3.7 11 17 13 11 0
00 Brinkman, Faith 3 3 66 22.0 6 22 .273 4 15 .267 6 7 .857 22 7.3 2 9 11 3.7 4 6 3 1 0
22 Long, Jada 7 0 108 15.4 20 39 .513 9 19 .474 0 0 .000 49 7.0 1 9 10 1.4 5 8 12 9 1
01 Acuna, Natalie 7 1 114 16.3 12 35 .343 2 14 .143 6 6 1.000 32 4.6 5 14 19 2.7 13 10 9 12 0
20 De Leon, Angelina 7 3 113 16.1 11 29 .379 1 11 .091 4 4 1.000 27 3.9 10 12 22 3.1 17 2 5 10 3
13 Coleman, Jamelia 7 0 118 16.9 8 32 .250 4 21 .190 5 7 .714 25 3.6 10 19 29 4.1 7 3 3 0 1
04 Villagrana, Caylie 2 0 19 9.5 2 4 .500 0 1 .000 2 2 1.000 6 3.0 3 1 4 2.0 3 0 2 1 0
10 Perez-Sandi, Aaliyah 3 0 32 10.7 2 6 .333 1 3 .333 1 2 .500 6 2.0 1 1 2 0.7 0 1 0 1 0
11 Cota, Liz 2 0 26 13.0 1 8 .125 1 5 .200 0 0 .000 3 1.5 0 0 0 0.0 2 1 0 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 13 20 2.9 0 0 3 0 0  
Total 7 1425 203.6 181 455 .398 52 187 .278 78 103 .757 492 70.29 68 182 250 35.7 99 90 83 81 22
Opponents 7 1425 203.6 150 400 .375 47 132 .356 67 96 .698 414 59.14 73 215 288 41.1 85 84 140 36 11

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Austin, Amira 2 2 50 25.0 13 24 .542 0 0 .000 4 5 .800 30 15.0 2 14 16 8.0 5 2 1.0 4 3 4
24 Chuang, Nicole 2 2 59 29.5 10 22 .455 3 10 .300 3 4 .750 26 13.0 2 5 7 3.5 2 6 3.0 1 3 0
30 Gonzalez, Aliyah 2 2 68 34.0 9 21 .429 7 14 .500 1 2 .500 26 13.0 2 7 9 4.5 6 7 3.5 4 2 1
12 Javier, Dre 2 2 64 32.0 10 17 .588 0 2 .000 5 5 1.000 25 12.5 1 7 8 4.0 1 6 3.0 2 3 0
22 Long, Jada 2 0 44 22.0 7 14 .500 4 8 .500 0 0 .000 18 9.0 0 5 5 2.5 0 6 3.0 4 2 0
13 Coleman, Jamelia 2 0 43 21.5 4 14 .286 3 10 .300 3 4 .750 14 7.0 3 9 12 6.0 2 1 0.5 1 0 0
20 De Leon, Angelina 2 2 45 22.5 4 12 .333 0 7 .000 4 4 1.000 12 6.0 2 2 4 2.0 6 1 0.5 1 7 1
04 Villagrana, Caylie 1 0 12 12.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 1 0 1 1.0 2 0 0.0 1 0 0
01 Acuna, Natalie 2 0 26 13.0 1 7 .143 0 4 .000 0 0 .000 2 1.0 0 4 4 2.0 4 2 1.0 1 1 0
10 Perez-Sandi, Aaliyah 1 0 6 6.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Cota, Liz 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 4.0 0 0 0.0 1 0 0  
Total 2 425 212.5 58 135 .430 17 58 .293 23 28 .821 156 78.00 16 58 74 37.0 30 32 16.0 20 21 6
Opponents 2 425 212.5 40 111 .360 10 35 .286 26 40 .650 116 58.00 20 64 84 42.0 27 24 12.0 40 10 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Austin, Amira 7 7 188 44 80 .550 2 3 .667 11 21 .524 101 14.4
24 Chuang, Nicole 7 7 218 25 81 .309 15 49 .306 16 21 .762 81 11.6
30 Gonzalez, Aliyah 7 7 228 23 64 .359 11 34 .324 13 18 .722 70 10.0
12 Javier, Dre 7 7 195 27 55 .491 2 12 .167 14 15 .933 70 10.0
00 Brinkman, Faith 3 3 66 6 22 .273 4 15 .267 6 7 .857 22 7.3
22 Long, Jada 7 0 108 20 39 .513 9 19 .474 0 0 .000 49 7.0
01 Acuna, Natalie 7 1 114 12 35 .343 2 14 .143 6 6 1.000 32 4.6
20 De Leon, Angelina 7 3 113 11 29 .379 1 11 .091 4 4 1.000 27 3.9
13 Coleman, Jamelia 7 0 118 8 32 .250 4 21 .190 5 7 .714 25 3.6
04 Villagrana, Caylie 2 0 19 2 4 .500 0 1 .000 2 2 1.000 6 3.0
10 Perez-Sandi, Aaliyah 3 0 32 2 6 .333 1 3 .333 1 2 .500 6 2.0
11 Cota, Liz 2 0 26 1 8 .125 1 5 .200 0 0 .000 3 1.5
Total 7 1425 181 455 .398 52 187 .278 78 103 .757 492 70.29
Opponents 7 1425 150 400 .375 47 132 .356 67 96 .698 414 59.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Austin, Amira 7 26.9 .550 .667 .524 2.0 6.1 8.1 1.3 1.9 1.6 14.4
24 Chuang, Nicole 7 31.1 .309 .306 .762 0.4 2.3 2.7 2.6 1.6 0.1 11.6
30 Gonzalez, Aliyah 7 32.6 .359 .324 .722 1.3 3.1 4.4 2.1 1.6 0.7 10.0
12 Javier, Dre 7 27.9 .491 .167 .933 0.4 3.3 3.7 2.4 1.6 0.0 10.0
00 Brinkman, Faith 3 22.0 .273 .267 .857 0.7 3.0 3.7 2.0 0.3 0.0 7.3
22 Long, Jada 7 15.4 .513 .474 .000 0.1 1.3 1.4 1.1 1.3 0.1 7.0
01 Acuna, Natalie 7 16.3 .343 .143 1.000 0.7 2.0 2.7 1.4 1.7 0.0 4.6
20 De Leon, Angelina 7 16.1 .379 .091 1.000 1.4 1.7 3.1 0.3 1.4 0.4 3.9
13 Coleman, Jamelia 7 16.9 .250 .190 .714 1.4 2.7 4.1 0.4 0.0 0.1 3.6
04 Villagrana, Caylie 2 9.5 .500 .000 1.000 1.5 0.5 2.0 0.0 0.5 0.0 3.0
10 Perez-Sandi, Aaliyah 3 10.7 .333 .333 .500 0.3 0.3 0.7 0.3 0.3 0.0 2.0
11 Cota, Liz 2 13.0 .125 .200 .000 0.0 0.0 0.0 0.5 0.5 0.0 1.5
Total 7 203.6 .398 .278 .757 9.7 26.0 35.7 12.9 11.6 3.1 70.29
Opponents 7 203.6 .375 .356 .698 10.4 30.7 41.1 12.0 5.1 1.6 59.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stanton (CA) 10/28/25 92-19 W 38-88 .432 12-34 .353 4-6 .667 24 31 55 55.0 3 21 7 3 19 92 92.0
at Corban (OR) 11/06/25 67-99 L 23-60 .383 7-24 .292 14-22 .636 7 19 26 40.5 17 11 14 3 10 67 79.5
at Bushnell (OR) 11/08/25 70-61 W 22-52 .423 6-21 .286 20-25 .800 3 28 31 37.3 11 10 12 4 12 70 76.3
vs College of Idaho 11/15/25 52-62 L 19-60 .317 4-21 .190 10-13 .769 5 20 25 34.3 17 7 12 3 13 52 70.3
at La Sierra 11/22/25 72-41 W 27-63 .429 7-26 .269 11-14 .786 9 30 39 35.2 12 16 12 4 15 72 70.6
vs Southern Oregon 11/24/25 55-57 L 21-60 .350 6-29 .207 7-9 .778 13 26 39 35.8 21 9 18 3 6 55 68.0
vs OUAZ 12/06/25 84-75 W 31-72 .431 10-32 .313 12-14 .857 7 28 35 35.7 18 16 8 2 6 84 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stanton (CA) 10/28/25 19-92 L 7-40 .175 3-11 .273 2-4 .500 1 27 28 28.0 4 5 28 0 3 19 19.0
Corban (OR) 11/06/25 99-67 W 34-66 .515 13-30 .433 18-20 .900 13 32 45 36.5 14 23 14 1 8 99 59.0
Bushnell (OR) 11/08/25 61-70 L 26-64 .406 7-18 .389 2-4 .500 11 29 40 37.7 16 13 17 0 4 61 59.7
College of Idaho 11/15/25 62-52 W 24-58 .414 6-17 .353 8-11 .727 12 35 47 40.0 11 11 23 2 5 62 60.3
La Sierra 11/22/25 41-72 L 12-48 .250 4-20 .200 13-23 .565 12 29 41 40.2 12 6 24 2 6 41 56.4
Southern Oregon 11/24/25 57-55 W 19-61 .311 8-21 .381 11-17 .647 16 28 44 40.8 13 8 18 1 6 57 56.5
OUAZ 12/06/25 75-84 L 28-63 .444 6-15 .400 13-17 .765 8 35 43 41.1 15 18 16 5 4 75 59.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stanton (CA) 10/28/25 92-19 73 38-88/7-40 .432/.175 12-34/3-11 .353/.273 4-6/2-4 .667-.500 55/28 27 21/5 7/28 3/0 19/3 3/4
Corban (OR) 11/06/25 67-99 -32 23-60/34-66 .383/.515 7-24/13-30 .292/.433 14-22/18-20 .636-.900 26/45 -19 11/23 14/14 3/1 10/8 17/14
Bushnell (OR) 11/08/25 70-61 9 22-52/26-64 .423/.406 6-21/7-18 .286/.389 20-25/2-4 .800-.500 31/40 -9 10/13 12/17 4/0 12/4 11/16
College of Idaho 11/15/25 52-62 -10 19-60/24-58 .317/.414 4-21/6-17 .190/.353 10-13/8-11 .769-.727 25/47 -22 7/11 12/23 3/2 13/5 17/11
La Sierra 11/22/25 72-41 31 27-63/12-48 .429/.250 7-26/4-20 .269/.200 11-14/13-23 .786-.565 39/41 -2 16/6 12/24 4/2 15/6 12/12
Southern Oregon 11/24/25 55-57 -2 21-60/19-61 .350/.311 6-29/8-21 .207/.381 7-9/11-17 .778-.647 39/44 -5 9/8 18/18 3/1 6/6 21/13
OUAZ 12/06/25 84-75 9 31-72/28-63 .431/.444 10-32/6-15 .313/.400 12-14/13-17 .857-.765 35/43 -8 16/18 8/16 2/5 6/4 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Stanton (CA) (10/28/25)
FIELD GOALS MADE 38 Stanton (CA) (10/28/25)
FIELD GOAL ATTEMPTS 88 Stanton (CA) (10/28/25)
3 PT FIELD GOALS MADE 12 Stanton (CA) (10/28/25)
3 PT FG ATTEMPTS 34 Stanton (CA) (10/28/25)
FREE THROWS MADE 20 Bushnell (OR) (11/08/25)
FREE THROW ATTEMPTS 25 Bushnell (OR) (11/08/25)
REBOUNDS 55 Stanton (CA) (10/28/25)
ASSISTS 21 Stanton (CA) (10/28/25)
STEALS 19 Stanton (CA) (10/28/25)
BLOCKED SHOTS 4 Bushnell (OR) (11/08/25); La Sierra (11/22/25)
TURNOVERS 18 Southern Oregon (11/24/25)
FOULS 21 Southern Oregon (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Amira Austin Bushnell (OR) (11/08/25)
FIELD GOALS MADE 10 Amira Austin Bushnell (OR) (11/08/25)
FIELD GOAL ATTEMPTS 16 Nicole Chuang Southern Oregon (11/24/25); OUAZ (12/06/25)
3 PT FIELD GOALS MADE 5 Aliyah Gonzalez OUAZ (12/06/25)
3 PT FG ATTEMPTS 10 Nicole Chuang Southern Oregon (11/24/25); Bushnell (OR) (11/08/25)
FREE THROWS MADE 6 Aliyah Gonzalez Bushnell (OR) (11/08/25)
FREE THROW ATTEMPTS 8 Nicole Chuang Bushnell (OR) (11/08/25)
REBOUNDS 12 Amira Austin Stanton (CA) (10/28/25); OUAZ (12/06/25); Bushnell (OR) (11/08/25)
ASSISTS 7 Nicole Chuang Stanton (CA) (10/28/25)
STEALS 5 Dre Javier; Angelina De Leon College of Idaho (11/15/25); La Sierra (11/22/25)
BLOCKED SHOTS 3 Amira Austin College of Idaho (11/15/25)
TURNOVERS 4 Amira Austin; Dre Javier; Jada Long College of Idaho (11/15/25); Bushnell (OR) (11/08/25); La Sierra (11/22/25)
FOULS 5 Dre Javier; Amira Austin Southern Oregon (11/24/25); OUAZ (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Austin, Amira 7 101 14.4
#24 Chuang, Nicole 7 81 11.6
#30 Gonzalez, Aliyah 7 70 10.0
#12 Javier, Dre 7 70 10.0
#22 Long, Jada 7 49 7.0
#01 Acuna, Natalie 7 32 4.6
#20 De Leon, Angelina 7 27 3.9
#13 Coleman, Jamelia 7 25 3.6
#00 Brinkman, Faith 3 22 7.3
#10 Perez-Sandi, Aaliyah 3 6 2.0
#04 Villagrana, Caylie 2 6 3.0
#11 Cota, Liz 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Austin, Amira 7 44 80 .550 6.3 11.4
#12 Javier, Dre 7 27 55 .491 3.9 7.9
#24 Chuang, Nicole 7 25 81 .309 3.6 11.6
#30 Gonzalez, Aliyah 7 23 64 .359 3.3 9.1
#22 Long, Jada 7 20 39 .513 2.9 5.6
#01 Acuna, Natalie 7 12 35 .343 1.7 5.0
#20 De Leon, Angelina 7 11 29 .379 1.6 4.1
#13 Coleman, Jamelia 7 8 32 .250 1.1 4.6
#00 Brinkman, Faith 3 6 22 .273 2.0 7.3
#10 Perez-Sandi, Aaliyah 3 2 6 .333 0.7 2.0
#04 Villagrana, Caylie 2 2 4 .500 1.0 2.0
#11 Cota, Liz 2 1 8 .125 0.5 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Chuang, Nicole 7 15 49 .306 2.1 7.0
#30 Gonzalez, Aliyah 7 11 34 .324 1.6 4.9
#22 Long, Jada 7 9 19 .474 1.3 2.7
#00 Brinkman, Faith 3 4 15 .267 1.3 5.0
#13 Coleman, Jamelia 7 4 21 .190 0.6 3.0
#01 Acuna, Natalie 7 2 14 .143 0.3 2.0
#25 Austin, Amira 7 2 3 .667 0.3 0.4
#12 Javier, Dre 7 2 12 .167 0.3 1.7
#11 Cota, Liz 2 1 5 .200 0.5 2.5
#20 De Leon, Angelina 7 1 11 .091 0.1 1.6
#10 Perez-Sandi, Aaliyah 3 1 3 .333 0.3 1.0
#04 Villagrana, Caylie 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Chuang, Nicole 7 16 21 .762 2.3 3.0
#12 Javier, Dre 7 14 15 .933 2.0 2.1
#30 Gonzalez, Aliyah 7 13 18 .722 1.9 2.6
#25 Austin, Amira 7 11 21 .524 1.6 3.0
#01 Acuna, Natalie 7 6 6 1.000 0.9 0.9
#00 Brinkman, Faith 3 6 7 .857 2.0 2.3
#13 Coleman, Jamelia 7 5 7 .714 0.7 1.0
#20 De Leon, Angelina 7 4 4 1.000 0.6 0.6
#04 Villagrana, Caylie 2 2 2 1.000 1.0 1.0
#10 Perez-Sandi, Aaliyah 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Austin, Amira 7 57 8.1 14 2.0 43 6.1
#30 Gonzalez, Aliyah 7 31 4.4 9 1.3 22 3.1
#13 Coleman, Jamelia 7 29 4.1 10 1.4 19 2.7
#12 Javier, Dre 7 26 3.7 3 0.4 23 3.3
#20 De Leon, Angelina 7 22 3.1 10 1.4 12 1.7
#TM Team 7 20 2.9 7 1.0 13 1.9
#01 Acuna, Natalie 7 19 2.7 5 0.7 14 2.0
#24 Chuang, Nicole 7 19 2.7 3 0.4 16 2.3
#00 Brinkman, Faith 3 11 3.7 2 0.7 9 3.0
#22 Long, Jada 7 10 1.4 1 0.1 9 1.3
#04 Villagrana, Caylie 2 4 2.0 3 1.5 1 0.5
#10 Perez-Sandi, Aaliyah 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Chuang, Nicole 7 18 2.6
#12 Javier, Dre 7 17 2.4
#30 Gonzalez, Aliyah 7 15 2.1
#01 Acuna, Natalie 7 10 1.4
#25 Austin, Amira 7 9 1.3
#22 Long, Jada 7 8 1.1
#00 Brinkman, Faith 3 6 2.0
#13 Coleman, Jamelia 7 3 0.4
#20 De Leon, Angelina 7 2 0.3
#11 Cota, Liz 2 1 0.5
#10 Perez-Sandi, Aaliyah 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Austin, Amira 7 11 1.6
#30 Gonzalez, Aliyah 7 5 0.7
#20 De Leon, Angelina 7 3 0.4
#24 Chuang, Nicole 7 1 0.1
#13 Coleman, Jamelia 7 1 0.1
#22 Long, Jada 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Austin, Amira 7 13 1.9
#01 Acuna, Natalie 7 12 1.7
#24 Chuang, Nicole 7 11 1.6
#30 Gonzalez, Aliyah 7 11 1.6
#12 Javier, Dre 7 11 1.6
#20 De Leon, Angelina 7 10 1.4
#22 Long, Jada 7 9 1.3
#00 Brinkman, Faith 3 1 0.3
#11 Cota, Liz 2 1 0.5
#10 Perez-Sandi, Aaliyah 3 1 0.3
#04 Villagrana, Caylie 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Austin, Amira 7 14 2.0
#12 Javier, Dre 7 13 1.9
#22 Long, Jada 7 12 1.7
#30 Gonzalez, Aliyah 7 10 1.4
#01 Acuna, Natalie 7 9 1.3
#24 Chuang, Nicole 7 9 1.3
#20 De Leon, Angelina 7 5 0.7
#00 Brinkman, Faith 3 3 1.0
#13 Coleman, Jamelia 7 3 0.4
#TM Team 7 3 0.4
#04 Villagrana, Caylie 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Austin, Amira 7 18 2.6
#20 De Leon, Angelina 7 17 2.4
#30 Gonzalez, Aliyah 7 16 2.3
#01 Acuna, Natalie 7 13 1.9
#12 Javier, Dre 7 11 1.6
#13 Coleman, Jamelia 7 7 1.0
#22 Long, Jada 7 5 0.7
#00 Brinkman, Faith 3 4 1.3
#24 Chuang, Nicole 7 3 0.4
#04 Villagrana, Caylie 2 3 1.5
#11 Cota, Liz 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Gonzalez, Aliyah 7 228 32.6
#24 Chuang, Nicole 7 218 31.1
#12 Javier, Dre 7 195 27.9
#25 Austin, Amira 7 188 26.9
#13 Coleman, Jamelia 7 118 16.9
#01 Acuna, Natalie 7 114 16.3
#20 De Leon, Angelina 7 113 16.1
#22 Long, Jada 7 108 15.4
#00 Brinkman, Faith 3 66 22.0
#10 Perez-Sandi, Aaliyah 3 32 10.7
#11 Cota, Liz 2 26 13.0
#04 Villagrana, Caylie 2 19 9.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Brinkman, Faith 3 6 3 2.00
#24 Chuang, Nicole 7 18 9 2.00
#01 Acuna, Natalie 7 10 9 1.11
#13 Coleman, Jamelia 7 3 3 1.00
#30 Gonzalez, Aliyah 7 15 10 1.50
#12 Javier, Dre 7 17 13 1.31