Skip To Main Content
Skip To Main Content

Hope International University

WBB Career Banner

YEAR OVERALL RECORD GSAC RECORD COACH COACHES' RECORD (POSTSEASON) PROGRAM RECORD (POSTSEASON)
24-25 14-13 8-6 Jessica Case 52-32 (3-3) 457-632 (23-23)
23-24 14-11 6-8 Jessica Case 38-19 (3-2) 443-619 (23-22)
22-23 24-8 13-5 Jessica Case 24-8 (3-1) 429-608 (23-21)
21-22 26-6 14-4 Beck Flanagan 82-47 (2-4) 405-600 (20-20)
20-21* 1-7 1-5 Beck Flanagan 56-41 (1-2) 379-594 (19-18)
19-20* 19-10 9-8 Beck Flanagan 55-34 (1-2) 378-587 (19-18)
18-19 17-11 7-11 Beck Flanagan 36-24 (1-1) 359-577 (19-17)
17-18 19-13 5-9 Beck Flanagan 19-13 (1-1) 342-566 (19-17)
16-17 5-21 0-16 Bill Crammer 88-121 (5-4) 323-553 (18-16)
15-16 15-12 7-9 Bill Crammer 83-100 (5-4) 318-532 (18-16)
14-15 17-15 7-9 Bill Crammer 68-88 (4-3) 303-520 (17-15)
13-14 23-10 8-6 Bill Crammer 51-73 (3-2) 286-505 (16-14)
12-13 12-19 4-10 Bill Crammer 28-63 (0-1) 263-495 (13-13)
11-12 4-26 1-17 Bill Crammer 16-44 (0-0) 251-476 (13-12)
10-11 12-18 4-16 Bill Crammer 12-18 (0-0) 247-450 (13-12)
09-10 13-19 7-13 Dave Ploog 33-63 (3-3) 235-432 (13-12)
08-09 1-27 0-20 Dave Ploog 20-44 (2-2) 222-413 (12-11)
07-08 19-17 8-12 Dave Ploog 19-17 (2-2) 221-386 (12-11)
06-07 12-17 6-14 T.J. Hardeman 38-58 (3-4) 202-369 (10-9)
05-06 20-14 10-10 T.J. Hardeman 26-41 (3-4) 190-352 (10-9)
04-05 6-27 1-19 T.J. Hardeman 6-27 (1-2) 170-338 (8-7)
03-04 2-30 0-20 Holley Limpach 10-52 (0-0) 164-311 (7-5)
02-03 8-22 3-17 Holley Limpach 8-22 (0-0) 162-281 (7-5)
01-02 9-23 1-19 Lee Green 19-45 (0-0) 154-259 (7-5)
00-01 10-22 1-17 Lee Green 10-22 (0-0) 145-236 (7-5)
99-00 8-20 0-18 Kelly Martinez 36-87 (0-0) 135-214 (7-5)
98-99 6-21 - Kelly Martinez 28-67 (0-0) 127-194 (7-5)
97-98 10-15 - Kelly Martinez 22-46 (0-0) 121-173 (7-5)
96-97 6-20 - Kelly Martinez 12-31 (0-0) 111-158 (7-5)
95-96 6-11 - Kelly Martinez 6-11 (0-0) 105-138 (7-5)
94-95 1-20 - Dave Nelson 1-20 (0-0) 99-127 (7-5)
93-94 - - Donna Allen - -
92-93 18-17 - Donna Allen 18-17 (0-0) 98-107 (7-5)
91-92 19-10 - Kelly Kappen 72-50 (7-5) 80-90 (7-5)
90-91 18-16 - Kelly Kappen 53-40 (5-4) 61-80 (5-4)
89-90 14-12 - Kelly Kappen 35-24 (3-3) 43-64 (3-3)
88-89 21-12 - Kelly Kappen 21-12 (2-1) 29-52 (2-1)
87-88 2-18 - Barbra Garcia 8-40 (0-0) 8-40 (0-0)
86-87 3-14 - Barbra Garcia 6-22 (0-0) 6-22 (0-0)
85-86 3-8 - Barbra Garcia 3-8 (0-0) 3-8 (0-0)
84-85 - - - - -
75-76 - - Glen Elliott - -
74-75 - - Glen Elliott - -