Skip To Main Content

Hope International University

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Hope International Opponents
Scoring
Total Points 264 306
Points Per Game 66.0 76.5
Scoring Margin -10.5 --
Shooting
FG: Made-Attempted 91-250 118-285
FG: Percentage .364 .414
FG: Per Game 22.8 29.5
3PT: Made-Attempted 30-109 29-96
3PT: Percentage .275 .302
3PT: Per Game 7.5 7.3
FT: Made-Attempted 52-73 41-58
FT: Percentage .712 .707
FT: Per Game 13.0 10.3
Rebounding
Total 153 172
Per Game 38.3 43.0
Margin -4.8 --
Assists
Total 45 55
Per Game 11.3 13.8
Turnovers
Total 70 51
Per Game 17.5 12.8
Margin -4.8 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 9.5 17.3
Steals
Total 27 47
Per Game 6.8 11.8
Blocks
Total 16 12
Per Game 4.0 3.0
Attendance
Total 100 0
Per Game 2-50 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Austin, Amira 4 4 120 30.0 22 52 .423 0 7 .000 12 22 .545 56 14.0 5 24 29 7.3 10 7 10 6 9
24 Chuang, Nicole 4 4 128 32.0 16 48 .333 10 31 .323 10 13 .769 52 13.0 2 12 14 3.5 2 5 4 1 2
55 Javier, Andrea 4 4 125 31.3 14 36 .389 3 10 .300 10 10 1.000 41 10.3 5 15 20 5.0 8 14 11 3 1
02 Flournoy, Kailani 1 0 17 17.0 2 2 1.000 1 1 1.000 4 4 1.000 9 9.0 4 4 8 8.0 3 1 2 0 1
33 Parks, N'Dya 4 1 77 19.3 12 33 .364 1 6 .167 9 12 .750 34 8.5 9 21 30 7.5 8 7 10 5 0
00 Brinkman, Faith 4 4 117 29.3 8 23 .348 5 18 .278 2 3 .667 23 5.8 1 10 11 2.8 9 3 12 5 0
10 Perez-Sandi, Aaliyah 3 0 39 13.0 5 9 .556 3 3 1.000 2 3 .667 15 5.0 2 2 4 1.3 4 2 2 0 2
23 Arreola, Jordan 4 3 82 20.5 5 23 .217 3 17 .176 2 4 .500 15 3.8 0 5 5 1.3 7 5 7 4 0
11 Coleman, Jamelia 4 0 55 13.8 4 12 .333 2 7 .286 1 2 .500 11 2.8 3 10 13 3.3 4 0 4 1 1
01 Scott, Moanikeala 4 0 24 6.0 3 10 .300 2 8 .250 0 0 .000 8 2.0 0 3 3 0.8 3 0 3 2 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 7 16 4.0 0 0 2 0 0  
04 Villagrana, Caylie 3 0 16 5.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 3 0 0
Total 4 800 200.0 91 250 .364 30 109 .275 52 73 .712 264 66.00 40 113 153 38.3 59 45 70 27 16
Opponents 4 800 200.0 118 285 .414 29 96 .302 41 58 .707 306 76.50 55 117 172 43.0 61 55 51 47 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Austin, Amira 4 4 120 22 52 .423 0 7 .000 12 22 .545 56 14.0
24 Chuang, Nicole 4 4 128 16 48 .333 10 31 .323 10 13 .769 52 13.0
55 Javier, Andrea 4 4 125 14 36 .389 3 10 .300 10 10 1.000 41 10.3
02 Flournoy, Kailani 1 0 17 2 2 1.000 1 1 1.000 4 4 1.000 9 9.0
33 Parks, N'Dya 4 1 77 12 33 .364 1 6 .167 9 12 .750 34 8.5
00 Brinkman, Faith 4 4 117 8 23 .348 5 18 .278 2 3 .667 23 5.8
10 Perez-Sandi, Aaliyah 3 0 39 5 9 .556 3 3 1.000 2 3 .667 15 5.0
23 Arreola, Jordan 4 3 82 5 23 .217 3 17 .176 2 4 .500 15 3.8
11 Coleman, Jamelia 4 0 55 4 12 .333 2 7 .286 1 2 .500 11 2.8
01 Scott, Moanikeala 4 0 24 3 10 .300 2 8 .250 0 0 .000 8 2.0
04 Villagrana, Caylie 3 0 16 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 91 250 .364 30 109 .275 52 73 .712 264 66.00
Opponents 4 800 118 285 .414 29 96 .302 41 58 .707 306 76.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Austin, Amira 4 30.0 .423 .000 .545 1.3 6.0 7.3 1.8 1.5 2.3 14.0
24 Chuang, Nicole 4 32.0 .333 .323 .769 0.5 3.0 3.5 1.3 0.3 0.5 13.0
55 Javier, Andrea 4 31.3 .389 .300 1.000 1.3 3.8 5.0 3.5 0.8 0.3 10.3
02 Flournoy, Kailani 1 17.0 1.000 1.000 1.000 4.0 4.0 8.0 1.0 0.0 1.0 9.0
33 Parks, N'Dya 4 19.3 .364 .167 .750 2.3 5.3 7.5 1.8 1.3 0.0 8.5
00 Brinkman, Faith 4 29.3 .348 .278 .667 0.3 2.5 2.8 0.8 1.3 0.0 5.8
10 Perez-Sandi, Aaliyah 3 13.0 .556 1.000 .667 0.7 0.7 1.3 0.7 0.0 0.7 5.0
23 Arreola, Jordan 4 20.5 .217 .176 .500 0.0 1.3 1.3 1.3 1.0 0.0 3.8
11 Coleman, Jamelia 4 13.8 .333 .286 .500 0.8 2.5 3.3 0.0 0.3 0.3 2.8
01 Scott, Moanikeala 4 6.0 .300 .250 .000 0.0 0.8 0.8 0.0 0.5 0.0 2.0
04 Villagrana, Caylie 3 5.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 4 200.0 .364 .275 .712 10.0 28.3 38.3 11.3 6.8 4.0 66.00
Opponents 4 200.0 .414 .302 .707 13.8 29.3 43.0 13.8 11.8 3.0 76.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montana Western (MT) 10/22/26 61-73 L 19-62 .306 8-31 .258 15-21 .714 13 31 44 44.0 15 9 12 2 7 61 61.0
at Montana Tech (MT) 10/24/26 57-91 L 19-61 .311 7-27 .259 12-20 .600 11 27 38 41.0 15 5 20 3 7 57 59.0
vs Simpson (CA) 10/29/26 76-64 W 28-62 .452 10-31 .323 10-12 .833 7 35 42 41.3 13 18 25 6 8 76 64.7
vs Oregon Tech 10/31/26 70-78 L 25-65 .385 5-20 .250 15-20 .750 9 20 29 38.3 16 13 13 5 5 70 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montana Western (MT) 10/22/26 73-61 W 28-73 .384 9-36 .250 8-14 .571 18 34 52 52.0 13 10 9 7 9 73 73.0
Montana Tech (MT) 10/24/26 91-57 W 34-71 .479 13-28 .464 10-16 .625 14 34 48 50.0 17 23 12 3 17 91 82.0
Simpson (CA) 10/29/26 64-76 L 27-78 .346 1-11 .091 9-13 .692 15 24 39 46.3 12 12 16 1 17 64 76.0
Oregon Tech 10/31/26 78-70 W 29-63 .460 6-21 .286 14-15 .933 8 25 33 43.0 19 10 14 1 4 78 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montana Western (MT) 10/22/26 61-73 -12 19-62/28-73 .306/.384 8-31/9-36 .258/.250 15-21/8-14 .714-.571 44/52 -8 9/10 12/9 2/7 7/9 15/13
Montana Tech (MT) 10/24/26 57-91 -34 19-61/34-71 .311/.479 7-27/13-28 .259/.464 12-20/10-16 .600-.625 38/48 -10 5/23 20/12 3/3 7/17 15/17
Simpson (CA) 10/29/26 76-64 12 28-62/27-78 .452/.346 10-31/1-11 .323/.091 10-12/9-13 .833-.692 42/39 3 18/12 25/16 6/1 8/17 13/12
Oregon Tech 10/31/26 70-78 -8 25-65/29-63 .385/.460 5-20/6-21 .250/.286 15-20/14-15 .750-.933 29/33 -4 13/10 13/14 5/1 5/4 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Simpson (CA) (10/29/26)
FIELD GOALS MADE 28 Simpson (CA) (10/29/26)
FIELD GOAL ATTEMPTS 65 Oregon Tech (10/31/26)
3 PT FIELD GOALS MADE 10 Simpson (CA) (10/29/26)
3 PT FG ATTEMPTS 31 Simpson (CA) (10/29/26); Montana Western (MT) (10/22/26)
FREE THROWS MADE 15 Oregon Tech (10/31/26); Montana Western (MT) (10/22/26)
FREE THROW ATTEMPTS 21 Montana Western (MT) (10/22/26)
REBOUNDS 44 Montana Western (MT) (10/22/26)
ASSISTS 18 Simpson (CA) (10/29/26)
STEALS 8 Simpson (CA) (10/29/26)
BLOCKED SHOTS 6 Simpson (CA) (10/29/26)
TURNOVERS 25 Simpson (CA) (10/29/26)
FOULS 16 Oregon Tech (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Nicole Chuang; Amira Austin Simpson (CA) (10/29/26); Montana Western (MT) (10/22/26)
FIELD GOALS MADE 8 Amira Austin Simpson (CA) (10/29/26)
FIELD GOAL ATTEMPTS 18 Nicole Chuang Montana Tech (MT) (10/24/26)
3 PT FIELD GOALS MADE 4 Nicole Chuang Simpson (CA) (10/29/26)
3 PT FG ATTEMPTS 10 Nicole Chuang Montana Tech (MT) (10/24/26)
FREE THROWS MADE 6 Amira Austin Montana Western (MT) (10/22/26)
FREE THROW ATTEMPTS 11 Amira Austin Montana Western (MT) (10/22/26)
REBOUNDS 14 Amira Austin Simpson (CA) (10/29/26)
ASSISTS 5 Andrea Javier Simpson (CA) (10/29/26)
STEALS 3 Faith Brinkman Montana Western (MT) (10/22/26)
BLOCKED SHOTS 4 Amira Austin Simpson (CA) (10/29/26)
TURNOVERS 7 Andrea Javier Montana Tech (MT) (10/24/26)
FOULS 5 Faith Brinkman Montana Western (MT) (10/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Austin, Amira 4 56 14.0
#24 Chuang, Nicole 4 52 13.0
#55 Javier, Andrea 4 41 10.3
#33 Parks, N'Dya 4 34 8.5
#00 Brinkman, Faith 4 23 5.8
#23 Arreola, Jordan 4 15 3.8
#10 Perez-Sandi, Aaliyah 3 15 5.0
#11 Coleman, Jamelia 4 11 2.8
#02 Flournoy, Kailani 1 9 9.0
#01 Scott, Moanikeala 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Austin, Amira 4 22 52 .423 5.5 13.0
#24 Chuang, Nicole 4 16 48 .333 4.0 12.0
#55 Javier, Andrea 4 14 36 .389 3.5 9.0
#33 Parks, N'Dya 4 12 33 .364 3.0 8.3
#00 Brinkman, Faith 4 8 23 .348 2.0 5.8
#23 Arreola, Jordan 4 5 23 .217 1.3 5.8
#10 Perez-Sandi, Aaliyah 3 5 9 .556 1.7 3.0
#11 Coleman, Jamelia 4 4 12 .333 1.0 3.0
#01 Scott, Moanikeala 4 3 10 .300 0.8 2.5
#02 Flournoy, Kailani 1 2 2 1.000 2.0 2.0
#04 Villagrana, Caylie 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Chuang, Nicole 4 10 31 .323 2.5 7.8
#00 Brinkman, Faith 4 5 18 .278 1.3 4.5
#23 Arreola, Jordan 4 3 17 .176 0.8 4.3
#55 Javier, Andrea 4 3 10 .300 0.8 2.5
#10 Perez-Sandi, Aaliyah 3 3 3 1.000 1.0 1.0
#11 Coleman, Jamelia 4 2 7 .286 0.5 1.8
#01 Scott, Moanikeala 4 2 8 .250 0.5 2.0
#02 Flournoy, Kailani 1 1 1 1.000 1.0 1.0
#33 Parks, N'Dya 4 1 6 .167 0.3 1.5
#25 Austin, Amira 4 0 7 .000 0.0 1.8
#04 Villagrana, Caylie 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Austin, Amira 4 12 22 .545 3.0 5.5
#24 Chuang, Nicole 4 10 13 .769 2.5 3.3
#55 Javier, Andrea 4 10 10 1.000 2.5 2.5
#33 Parks, N'Dya 4 9 12 .750 2.3 3.0
#02 Flournoy, Kailani 1 4 4 1.000 4.0 4.0
#23 Arreola, Jordan 4 2 4 .500 0.5 1.0
#00 Brinkman, Faith 4 2 3 .667 0.5 0.8
#10 Perez-Sandi, Aaliyah 3 2 3 .667 0.7 1.0
#11 Coleman, Jamelia 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Parks, N'Dya 4 30 7.5 9 2.3 21 5.3
#25 Austin, Amira 4 29 7.3 5 1.3 24 6.0
#55 Javier, Andrea 4 20 5.0 5 1.3 15 3.8
#TM Team 4 16 4.0 9 2.3 7 1.8
#24 Chuang, Nicole 4 14 3.5 2 0.5 12 3.0
#11 Coleman, Jamelia 4 13 3.3 3 0.8 10 2.5
#00 Brinkman, Faith 4 11 2.8 1 0.3 10 2.5
#02 Flournoy, Kailani 1 8 8.0 4 4.0 4 4.0
#23 Arreola, Jordan 4 5 1.3 0 0.0 5 1.3
#10 Perez-Sandi, Aaliyah 3 4 1.3 2 0.7 2 0.7
#01 Scott, Moanikeala 4 3 0.8 0 0.0 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#55 Javier, Andrea 4 14 3.5
#25 Austin, Amira 4 7 1.8
#33 Parks, N'Dya 4 7 1.8
#23 Arreola, Jordan 4 5 1.3
#24 Chuang, Nicole 4 5 1.3
#00 Brinkman, Faith 4 3 0.8
#10 Perez-Sandi, Aaliyah 3 2 0.7
#02 Flournoy, Kailani 1 1 1.0
#04 Villagrana, Caylie 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Austin, Amira 4 9 2.3
#24 Chuang, Nicole 4 2 0.5
#10 Perez-Sandi, Aaliyah 3 2 0.7
#11 Coleman, Jamelia 4 1 0.3
#02 Flournoy, Kailani 1 1 1.0
#55 Javier, Andrea 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Austin, Amira 4 6 1.5
#00 Brinkman, Faith 4 5 1.3
#33 Parks, N'Dya 4 5 1.3
#23 Arreola, Jordan 4 4 1.0
#55 Javier, Andrea 4 3 0.8
#01 Scott, Moanikeala 4 2 0.5
#24 Chuang, Nicole 4 1 0.3
#11 Coleman, Jamelia 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Brinkman, Faith 4 12 3.0
#55 Javier, Andrea 4 11 2.8
#25 Austin, Amira 4 10 2.5
#33 Parks, N'Dya 4 10 2.5
#23 Arreola, Jordan 4 7 1.8
#24 Chuang, Nicole 4 4 1.0
#11 Coleman, Jamelia 4 4 1.0
#01 Scott, Moanikeala 4 3 0.8
#04 Villagrana, Caylie 3 3 1.0
#02 Flournoy, Kailani 1 2 2.0
#10 Perez-Sandi, Aaliyah 3 2 0.7
#TM Team 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Austin, Amira 4 10 2.5
#00 Brinkman, Faith 4 9 2.3
#55 Javier, Andrea 4 8 2.0
#33 Parks, N'Dya 4 8 2.0
#23 Arreola, Jordan 4 7 1.8
#11 Coleman, Jamelia 4 4 1.0
#10 Perez-Sandi, Aaliyah 3 4 1.3
#02 Flournoy, Kailani 1 3 3.0
#01 Scott, Moanikeala 4 3 0.8
#24 Chuang, Nicole 4 2 0.5
#04 Villagrana, Caylie 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Chuang, Nicole 4 128 32.0
#55 Javier, Andrea 4 125 31.3
#25 Austin, Amira 4 120 30.0
#00 Brinkman, Faith 4 117 29.3
#23 Arreola, Jordan 4 82 20.5
#33 Parks, N'Dya 4 77 19.3
#11 Coleman, Jamelia 4 55 13.8
#10 Perez-Sandi, Aaliyah 3 39 13.0
#01 Scott, Moanikeala 4 24 6.0
#02 Flournoy, Kailani 1 17 17.0
#04 Villagrana, Caylie 3 16 5.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Chuang, Nicole 4 5 4 1.25
#55 Javier, Andrea 4 14 11 1.27
#10 Perez-Sandi, Aaliyah 3 2 2 1.00