Skip To Main Content
Skip To Main Content

Hope International University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (24-5, 15-1)

Overall Team Statistics
Statistic Hope International Opponents
Scoring
Total Points 1894 1600
Points Per Game 70.1 59.3
Scoring Margin 10.9 --
Shooting
FG: Made-Attempted 684-1700 587-1692
FG: Percentage .402 .347
FG: Per Game 25.3 21.7
3PT: Made-Attempted 227-736 146-544
3PT: Percentage .308 .268
3PT: Per Game 8.4 5.4
FT: Made-Attempted 299-396 280-412
FT: Percentage .755 .680
FT: Per Game 11.1 10.4
Rebounding
Total 1103 1100
Per Game 40.9 40.7
Margin 0.1 --
Assists
Total 362 280
Per Game 13.4 10.4
Turnovers
Total 392 445
Per Game 14.5 16.5
Margin 2.0 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 14.8 11.6
Steals
Total 231 205
Per Game 8.6 7.6
Blocks
Total 97 44
Per Game 3.6 1.6
Attendance
Total 745 1905
Per Game 15-50 12-159

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 De Leon, Angelina 1 1 35 35.0 5 6 .833 2 3 .667 2 4 .500 14 14.0 1 6 7 7.0 3 2 0 2 0
25 Austin, Amira 27 27 778 28.8 156 317 .492 7 28 .250 51 81 .630 370 13.7 54 227 281 10.4 88 47 60 37 39
24 Chuang, Nicole 27 26 912 33.8 120 314 .382 74 210 .352 54 73 .740 368 13.6 13 65 78 2.9 20 50 43 31 6
30 Gonzalez, Aliyah 27 27 842 31.2 125 291 .430 54 152 .355 43 57 .754 347 12.9 37 88 125 4.6 71 50 70 34 21
12 Javier, Dre 27 27 807 29.9 73 182 .401 18 56 .321 49 53 .925 213 7.9 17 72 89 3.3 33 104 65 29 0
00 Brinkman, Faith 3 3 66 22.0 6 22 .273 4 15 .267 6 7 .857 22 7.3 2 9 11 3.7 4 6 3 1 0
01 Acuna, Natalie 27 6 481 17.8 60 168 .357 20 73 .274 29 35 .829 169 6.3 19 67 86 3.2 41 27 33 27 8
20 De Leon, Angelina 26 15 612 23.5 50 124 .403 4 36 .111 25 36 .694 129 5.0 48 100 148 5.7 68 29 33 36 18
22 Long, Jada 27 1 389 14.4 46 127 .362 26 73 .356 18 20 .900 136 5.0 11 33 44 1.6 28 33 40 21 1
03 Alexander, Trasara 10 1 77 7.7 9 22 .409 5 12 .417 4 4 1.000 27 2.7 7 14 21 2.1 12 1 6 2 1
13 Coleman, Jamelia 25 0 289 11.6 21 73 .288 8 47 .170 9 11 .818 59 2.4 14 49 63 2.5 25 8 13 3 2
10 Perez-Sandi, Aaliyah 8 0 50 6.3 4 12 .333 2 5 .400 3 6 .500 13 1.6 1 3 4 0.5 4 1 1 2 0
04 Villagrana, Caylie 7 0 39 5.6 3 9 .333 1 4 .250 2 2 1.000 9 1.3 4 3 7 1.0 5 2 5 3 0
11 Cota, Liz 9 1 67 7.4 4 22 .182 2 15 .133 1 2 .500 11 1.2 1 2 3 0.3 5 1 3 2 0
23 Arreola, Jordan 8 0 31 3.9 2 11 .182 0 7 .000 3 5 .600 7 0.9 1 3 4 0.5 4 1 6 1 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 86 132 4.9 1 0 11 0 0  
Total 27 5475 202.8 684 1700 .402 227 736 .308 299 396 .755 1894 70.15 276 827 1103 40.9 412 362 392 231 97
Opponents 27 5475 202.8 587 1692 .347 146 544 .268 280 412 .680 1600 59.26 322 778 1100 40.7 375 280 445 205 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Gonzalez, Aliyah 16 16 514 32.1 94 197 .477 43 108 .398 20 29 .690 251 15.7 22 57 79 4.9 40 33 2.1 49 15 13
25 Austin, Amira 16 16 475 29.7 102 204 .500 5 17 .294 29 46 .630 238 14.9 31 143 174 10.9 51 33 2.1 29 21 28
20 De Leon, Angelina 1 1 35 35.0 5 6 .833 2 3 .667 2 4 .500 14 14.0 1 6 7 7.0 3 2 2.0 0 2 0
24 Chuang, Nicole 16 15 546 34.1 64 163 .393 32 101 .317 28 39 .718 188 11.8 7 41 48 3.0 14 29 1.8 24 19 4
12 Javier, Dre 16 16 492 30.8 41 98 .418 13 32 .406 27 29 .931 122 7.6 9 38 47 2.9 16 65 4.1 36 19 0
20 De Leon, Angelina 15 10 381 25.4 28 79 .354 2 27 .074 19 28 .679 77 5.1 26 64 90 6.0 36 17 1.1 18 25 15
01 Acuna, Natalie 16 4 272 17.0 32 96 .333 10 45 .222 16 20 .800 90 5.6 7 35 42 2.6 17 15 0.9 15 10 5
22 Long, Jada 16 0 228 14.3 24 65 .369 15 40 .375 6 8 .750 69 4.3 6 23 29 1.8 14 23 1.4 20 12 0
03 Alexander, Trasara 7 1 59 8.4 5 15 .333 3 10 .300 2 2 1.000 15 2.1 4 10 14 2.0 10 1 0.1 3 1 0
13 Coleman, Jamelia 16 0 171 10.7 15 46 .326 7 30 .233 7 8 .875 44 2.8 7 27 34 2.1 13 5 0.3 8 3 1
10 Perez-Sandi, Aaliyah 5 0 19 3.8 1 4 .250 0 1 .000 3 6 .500 5 1.0 0 1 1 0.2 4 0 0.0 1 1 0
04 Villagrana, Caylie 5 0 28 5.6 1 5 .200 1 3 .333 2 2 1.000 5 1.0 1 2 3 0.6 4 1 0.2 4 2 0
11 Cota, Liz 6 1 36 6.0 2 14 .143 1 10 .100 0 0 .000 5 0.8 1 2 3 0.5 5 1 0.2 2 0 0
23 Arreola, Jordan 6 0 19 3.2 0 4 .000 0 3 .000 2 2 1.000 2 0.3 0 1 1 0.2 2 1 0.2 6 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 51 83 5.2 0 0 0.0 5 0 0  
Total 16 3275 204.7 414 996 .416 134 430 .312 163 223 .731 1125 70.31 154 501 655 40.9 229 226 14.1 220 130 67
Opponents 16 3275 204.7 346 1026 .337 76 320 .238 152 228 .667 920 57.50 205 455 660 41.3 216 165 10.3 245 121 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 De Leon, Angelina 1 1 35 5 6 .833 2 3 .667 2 4 .500 14 14.0
25 Austin, Amira 27 27 778 156 317 .492 7 28 .250 51 81 .630 370 13.7
24 Chuang, Nicole 27 26 912 120 314 .382 74 210 .352 54 73 .740 368 13.6
30 Gonzalez, Aliyah 27 27 842 125 291 .430 54 152 .355 43 57 .754 347 12.9
12 Javier, Dre 27 27 807 73 182 .401 18 56 .321 49 53 .925 213 7.9
00 Brinkman, Faith 3 3 66 6 22 .273 4 15 .267 6 7 .857 22 7.3
01 Acuna, Natalie 27 6 481 60 168 .357 20 73 .274 29 35 .829 169 6.3
20 De Leon, Angelina 26 15 612 50 124 .403 4 36 .111 25 36 .694 129 5.0
22 Long, Jada 27 1 389 46 127 .362 26 73 .356 18 20 .900 136 5.0
03 Alexander, Trasara 10 1 77 9 22 .409 5 12 .417 4 4 1.000 27 2.7
13 Coleman, Jamelia 25 0 289 21 73 .288 8 47 .170 9 11 .818 59 2.4
11 Cota, Liz 9 1 67 4 22 .182 2 15 .133 1 2 .500 11 1.2
10 Perez-Sandi, Aaliyah 8 0 50 4 12 .333 2 5 .400 3 6 .500 13 1.6
04 Villagrana, Caylie 7 0 39 3 9 .333 1 4 .250 2 2 1.000 9 1.3
23 Arreola, Jordan 8 0 31 2 11 .182 0 7 .000 3 5 .600 7 0.9
Total 27 5475 684 1700 .402 227 736 .308 299 396 .755 1894 70.15
Opponents 27 5475 587 1692 .347 146 544 .268 280 412 .680 1600 59.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 De Leon, Angelina 1 35.0 .833 .667 .500 1.0 6.0 7.0 2.0 2.0 0.0 14.0
25 Austin, Amira 27 28.8 .492 .250 .630 2.0 8.4 10.4 1.7 1.4 1.4 13.7
24 Chuang, Nicole 27 33.8 .382 .352 .740 0.5 2.4 2.9 1.9 1.1 0.2 13.6
30 Gonzalez, Aliyah 27 31.2 .430 .355 .754 1.4 3.3 4.6 1.9 1.3 0.8 12.9
12 Javier, Dre 27 29.9 .401 .321 .925 0.6 2.7 3.3 3.9 1.1 0.0 7.9
00 Brinkman, Faith 3 22.0 .273 .267 .857 0.7 3.0 3.7 2.0 0.3 0.0 7.3
01 Acuna, Natalie 27 17.8 .357 .274 .829 0.7 2.5 3.2 1.0 1.0 0.3 6.3
20 De Leon, Angelina 26 23.5 .403 .111 .694 1.8 3.8 5.7 1.1 1.4 0.7 5.0
22 Long, Jada 27 14.4 .362 .356 .900 0.4 1.2 1.6 1.2 0.8 0.0 5.0
03 Alexander, Trasara 10 7.7 .409 .417 1.000 0.7 1.4 2.1 0.1 0.2 0.1 2.7
13 Coleman, Jamelia 25 11.6 .288 .170 .818 0.6 2.0 2.5 0.3 0.1 0.1 2.4
11 Cota, Liz 9 7.4 .182 .133 .500 0.1 0.2 0.3 0.1 0.2 0.0 1.2
10 Perez-Sandi, Aaliyah 8 6.3 .333 .400 .500 0.1 0.4 0.5 0.1 0.3 0.0 1.6
04 Villagrana, Caylie 7 5.6 .333 .250 1.000 0.6 0.4 1.0 0.3 0.4 0.0 1.3
23 Arreola, Jordan 8 3.9 .182 .000 .600 0.1 0.4 0.5 0.1 0.1 0.1 0.9
Total 27 202.8 .402 .308 .755 10.2 30.6 40.9 13.4 8.6 3.6 70.15
Opponents 27 202.8 .347 .268 .680 11.9 28.8 40.7 10.4 7.6 1.6 59.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stanton (CA) 10/28/25 92-19 W 38-88 .432 12-34 .353 4-6 .667 24 31 55 55.0 3 21 7 3 19 92 92.0
at Corban (OR) 11/06/25 67-99 L 23-60 .383 7-24 .292 14-22 .636 7 19 26 40.5 17 11 14 3 10 67 79.5
at Bushnell (OR) 11/08/25 70-61 W 22-52 .423 6-21 .286 20-25 .800 3 28 31 37.3 11 10 12 4 12 70 76.3
vs College of Idaho 11/15/25 52-62 L 19-60 .317 4-21 .190 10-13 .769 5 20 25 34.3 17 7 12 3 13 52 70.3
at La Sierra 11/22/25 72-41 W 27-63 .429 7-26 .269 11-14 .786 9 30 39 35.2 12 16 12 4 15 72 70.6
vs Southern Oregon 11/24/25 55-57 L 21-60 .350 6-29 .207 7-9 .778 13 26 39 35.8 21 9 18 3 6 55 68.0
vs OUAZ 12/06/25 84-75 W 31-72 .431 10-32 .313 12-14 .857 7 28 35 35.7 18 16 8 2 6 84 70.3
at La Verne 12/12/25 64-62 W 24-67 .358 9-29 .310 7-11 .636 12 34 46 37.0 25 15 13 0 7 64 69.5
vs Grace (IN) 12/17/25 78-64 W 27-79 .342 14-40 .350 10-10 1.000 14 39 53 38.8 21 16 20 3 4 78 70.4
vs Cal Maritime (CA) 12/18/25 77-60 W 27-67 .403 10-35 .286 13-17 .765 19 33 52 40.1 9 14 22 2 13 77 71.1
vs Life Pacific 01/03/26 67-57 W 26-68 .382 7-28 .250 8-13 .615 19 31 50 41.0 10 13 14 3 4 67 70.7
vs The Master's 01/06/26 60-53 W 23-56 .411 4-19 .211 10-13 .769 9 34 43 41.2 11 12 15 4 6 60 69.8
vs Benedictine Mesa (AZ) 01/10/26 70-62 W 22-59 .373 7-26 .269 19-21 .905 8 33 41 41.2 11 14 17 5 9 70 69.8
at Arizona Christian 01/15/26 67-61 W 27-63 .429 13-33 .394 0-1 .000 8 30 38 40.9 9 14 11 4 3 67 69.6
at Embry-Riddle (AZ) 01/17/26 66-62 W 25-54 .463 7-25 .280 9-14 .643 8 24 32 40.3 15 8 22 4 9 66 69.4
vs Park-Gilbert (AZ) 01/24/26 65-34 W 26-64 .406 7-24 .292 6-10 .600 8 32 40 40.3 13 11 12 5 15 65 69.1
vs La Sierra 01/27/26 65-37 W 24-55 .436 10-28 .357 7-8 .875 7 40 47 40.7 21 15 19 2 6 65 68.9
at Life Pacific 01/29/26 72-66 W 26-56 .464 7-23 .304 13-16 .813 5 32 37 40.5 16 14 5 7 3 72 69.1
at The Master's 02/03/26 67-70 L 22-66 .333 8-29 .276 15-20 .750 18 34 52 41.1 16 14 15 5 7 67 68.9
at Benedictine Mesa (AZ) 02/07/26 59-58 W 20-56 .357 8-29 .276 11-20 .550 10 28 38 41.0 18 10 21 8 10 59 68.5
vs Arizona Christian (AZ) 02/12/26 80-72 W 28-71 .394 10-25 .400 14-22 .636 10 31 41 41.0 14 12 4 2 7 80 69.0
vs Embry-Riddle (AZ) 02/14/26 70-50 W 25-56 .446 7-21 .333 13-17 .765 8 31 39 40.9 17 15 15 7 10 70 69.0
at Park-Gilbert (AZ) 02/19/26 78-65 W 29-76 .382 11-36 .306 9-11 .818 16 37 53 41.4 17 21 20 4 7 78 69.4
at OUAZ 02/21/26 83-57 W 33-61 .541 11-26 .423 6-9 .667 4 26 30 40.9 11 21 10 1 13 83 70.0
vs Benedictine Mesa (AZ) 02/28/26 81-56 W 26-59 .441 10-23 .435 19-23 .826 7 35 42 41.0 20 17 13 2 7 81 70.4
vs Arizona Christian (AZ) 03/03/26 68-66 W 21-56 .375 5-21 .238 21-25 .840 12 35 47 41.2 19 4 20 5 5 68 70.3
at Lewis-Clark State 03/13/26 65-74 L 22-56 .393 10-29 .345 11-12 .917 6 26 32 40.9 20 12 21 2 5 65 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stanton (CA) 10/28/25 19-92 L 7-40 .175 3-11 .273 2-4 .500 1 27 28 28.0 4 5 28 0 3 19 19.0
Corban (OR) 11/06/25 99-67 W 34-66 .515 13-30 .433 18-20 .900 13 32 45 36.5 14 23 14 1 8 99 59.0
Bushnell (OR) 11/08/25 61-70 L 26-64 .406 7-18 .389 2-4 .500 11 29 40 37.7 16 13 17 0 4 61 59.7
College of Idaho 11/15/25 62-52 W 24-58 .414 6-17 .353 8-11 .727 12 35 47 40.0 11 11 23 2 5 62 60.3
La Sierra 11/22/25 41-72 L 12-48 .250 4-20 .200 13-23 .565 12 29 41 40.2 12 6 24 2 6 41 56.4
Southern Oregon 11/24/25 57-55 W 19-61 .311 8-21 .381 11-17 .647 16 28 44 40.8 13 8 18 1 6 57 56.5
OUAZ 12/06/25 75-84 L 28-63 .444 6-15 .400 13-17 .765 8 35 43 41.1 15 18 16 5 4 75 59.1
La Verne 12/12/25 62-64 L 19-55 .345 4-19 .211 20-29 .690 7 31 38 40.8 18 7 12 0 5 62 59.5
Grace (IN) 12/17/25 64-78 L 22-73 .301 2-24 .083 18-26 .692 15 38 53 42.1 13 10 20 4 8 64 60.0
Cal Maritime (CA) 12/18/25 60-77 L 22-58 .379 8-26 .308 8-9 .889 4 23 27 40.6 14 13 19 1 14 60 60.0
Life Pacific 01/03/26 57-67 L 21-52 .404 8-19 .421 7-9 .778 1 24 25 39.2 14 11 13 0 7 57 59.7
The Master's 01/06/26 53-60 L 20-67 .299 4-19 .211 9-14 .643 15 26 41 39.3 14 9 9 4 8 53 59.2
Benedictine Mesa (AZ) 01/10/26 62-70 L 25-77 .325 7-27 .259 5-6 .833 19 29 48 40.0 19 8 19 2 6 62 59.4
Arizona Christian 01/15/26 61-67 L 24-60 .400 7-18 .389 6-8 .750 8 29 37 39.8 7 9 10 4 6 61 59.5
Embry-Riddle (AZ) 01/17/26 62-66 L 22-65 .338 4-16 .250 14-22 .636 7 17 24 38.7 12 3 14 0 14 62 59.7
Park-Gilbert (AZ) 01/24/26 34-65 L 14-70 .200 1-26 .038 5-8 .625 24 31 55 39.8 8 6 25 0 8 34 58.1
La Sierra 01/27/26 37-65 L 12-55 .218 0-17 .000 13-25 .520 12 25 37 39.6 7 3 12 2 11 37 56.8
Life Pacific 01/29/26 66-72 L 25-67 .373 7-26 .269 9-9 1.000 10 28 38 39.5 14 11 6 1 2 66 57.3
The Master's 02/03/26 70-67 W 28-86 .326 8-26 .308 6-10 .600 27 31 58 40.5 13 16 12 2 12 70 58.0
Benedictine Mesa (AZ) 02/07/26 58-59 L 22-67 .328 5-13 .385 9-13 .692 18 31 49 40.9 21 12 17 0 9 58 58.0
Arizona Christian (AZ) 02/12/26 72-80 L 28-62 .452 6-20 .300 10-16 .625 6 35 41 40.9 14 14 12 5 3 72 58.7
Embry-Riddle (AZ) 02/14/26 50-70 L 17-60 .283 2-17 .118 14-20 .700 16 25 41 40.9 19 5 17 1 10 50 58.3
Park-Gilbert (AZ) 02/19/26 65-78 L 23-69 .333 4-26 .154 15-22 .682 13 33 46 41.1 15 13 18 1 11 65 58.6
OUAZ 02/21/26 57-83 L 25-58 .431 3-15 .200 4-6 .667 9 27 36 40.9 12 21 21 3 4 57 58.5
Benedictine Mesa (AZ) 02/28/26 56-81 L 17-57 .298 7-16 .438 15-21 .714 8 27 35 40.7 23 5 18 0 7 56 58.4
Arizona Christian (AZ) 03/03/26 66-68 L 23-67 .343 5-17 .294 15-25 .600 14 24 38 40.6 19 6 11 1 12 66 58.7
Lewis-Clark State 03/13/26 74-65 W 28-67 .418 7-25 .280 11-18 .611 16 29 45 40.7 14 14 20 2 12 74 59.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stanton (CA) 10/28/25 92-19 73 38-88/7-40 .432/.175 12-34/3-11 .353/.273 4-6/2-4 .667-.500 55/28 27 21/5 7/28 3/0 19/3 3/4
Corban (OR) 11/06/25 67-99 -32 23-60/34-66 .383/.515 7-24/13-30 .292/.433 14-22/18-20 .636-.900 26/45 -19 11/23 14/14 3/1 10/8 17/14
Bushnell (OR) 11/08/25 70-61 9 22-52/26-64 .423/.406 6-21/7-18 .286/.389 20-25/2-4 .800-.500 31/40 -9 10/13 12/17 4/0 12/4 11/16
College of Idaho 11/15/25 52-62 -10 19-60/24-58 .317/.414 4-21/6-17 .190/.353 10-13/8-11 .769-.727 25/47 -22 7/11 12/23 3/2 13/5 17/11
La Sierra 11/22/25 72-41 31 27-63/12-48 .429/.250 7-26/4-20 .269/.200 11-14/13-23 .786-.565 39/41 -2 16/6 12/24 4/2 15/6 12/12
Southern Oregon 11/24/25 55-57 -2 21-60/19-61 .350/.311 6-29/8-21 .207/.381 7-9/11-17 .778-.647 39/44 -5 9/8 18/18 3/1 6/6 21/13
OUAZ 12/06/25 84-75 9 31-72/28-63 .431/.444 10-32/6-15 .313/.400 12-14/13-17 .857-.765 35/43 -8 16/18 8/16 2/5 6/4 18/15
La Verne 12/12/25 64-62 2 24-67/19-55 .358/.345 9-29/4-19 .310/.211 7-11/20-29 .636-.690 46/38 8 15/7 13/12 0/0 7/5 25/18
Grace (IN) 12/17/25 78-64 14 27-79/22-73 .342/.301 14-40/2-24 .350/.083 10-10/18-26 1.000-.692 53/53 0 16/10 20/20 3/4 4/8 21/13
Cal Maritime (CA) 12/18/25 77-60 17 27-67/22-58 .403/.379 10-35/8-26 .286/.308 13-17/8-9 .765-.889 52/27 25 14/13 22/19 2/1 13/14 9/14
Life Pacific 01/03/26 67-57 10 26-68/21-52 .382/.404 7-28/8-19 .250/.421 8-13/7-9 .615-.778 50/25 25 13/11 14/13 3/0 4/7 10/14
The Master's 01/06/26 60-53 7 23-56/20-67 .411/.299 4-19/4-19 .211/.211 10-13/9-14 .769-.643 43/41 2 12/9 15/9 4/4 6/8 11/14
Benedictine Mesa (AZ) 01/10/26 70-62 8 22-59/25-77 .373/.325 7-26/7-27 .269/.259 19-21/5-6 .905-.833 41/48 -7 14/8 17/19 5/2 9/6 11/19
Arizona Christian 01/15/26 67-61 6 27-63/24-60 .429/.400 13-33/7-18 .394/.389 0-1/6-8 .000-.750 38/37 1 14/9 11/10 4/4 3/6 9/7
Embry-Riddle (AZ) 01/17/26 66-62 4 25-54/22-65 .463/.338 7-25/4-16 .280/.250 9-14/14-22 .643-.636 32/24 8 8/3 22/14 4/0 9/14 15/12
Park-Gilbert (AZ) 01/24/26 65-34 31 26-64/14-70 .406/.200 7-24/1-26 .292/.038 6-10/5-8 .600-.625 40/55 -15 11/6 12/25 5/0 15/8 13/8
La Sierra 01/27/26 65-37 28 24-55/12-55 .436/.218 10-28/0-17 .357/.000 7-8/13-25 .875-.520 47/37 10 15/3 19/12 2/2 6/11 21/7
Life Pacific 01/29/26 72-66 6 26-56/25-67 .464/.373 7-23/7-26 .304/.269 13-16/9-9 .813-1.000 37/38 -1 14/11 5/6 7/1 3/2 16/14
The Master's 02/03/26 67-70 -3 22-66/28-86 .333/.326 8-29/8-26 .276/.308 15-20/6-10 .750-.600 52/58 -6 14/16 15/12 5/2 7/12 16/13
Benedictine Mesa (AZ) 02/07/26 59-58 1 20-56/22-67 .357/.328 8-29/5-13 .276/.385 11-20/9-13 .550-.692 38/49 -11 10/12 21/17 8/0 10/9 18/21
Arizona Christian (AZ) 02/12/26 80-72 8 28-71/28-62 .394/.452 10-25/6-20 .400/.300 14-22/10-16 .636-.625 41/41 0 12/14 4/12 2/5 7/3 14/14
Embry-Riddle (AZ) 02/14/26 70-50 20 25-56/17-60 .446/.283 7-21/2-17 .333/.118 13-17/14-20 .765-.700 39/41 -2 15/5 15/17 7/1 10/10 17/19
Park-Gilbert (AZ) 02/19/26 78-65 13 29-76/23-69 .382/.333 11-36/4-26 .306/.154 9-11/15-22 .818-.682 53/46 7 21/13 20/18 4/1 7/11 17/15
OUAZ 02/21/26 83-57 26 33-61/25-58 .541/.431 11-26/3-15 .423/.200 6-9/4-6 .667-.667 30/36 -6 21/21 10/21 1/3 13/4 11/12
Benedictine Mesa (AZ) 02/28/26 81-56 25 26-59/17-57 .441/.298 10-23/7-16 .435/.438 19-23/15-21 .826-.714 42/35 7 17/5 13/18 2/0 7/7 20/23
Arizona Christian (AZ) 03/03/26 68-66 2 21-56/23-67 .375/.343 5-21/5-17 .238/.294 21-25/15-25 .840-.600 47/38 9 4/6 20/11 5/1 5/12 19/19
Lewis-Clark State 03/13/26 65-74 -9 22-56/28-67 .393/.418 10-29/7-25 .345/.280 11-12/11-18 .917-.611 32/45 -13 12/14 21/20 2/2 5/12 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Stanton (CA) (10/28/25)
FIELD GOALS MADE 38 Stanton (CA) (10/28/25)
FIELD GOAL ATTEMPTS 88 Stanton (CA) (10/28/25)
3 PT FIELD GOALS MADE 14 Grace (IN) (12/17/25)
3 PT FG ATTEMPTS 40 Grace (IN) (12/17/25)
FREE THROWS MADE 21 Arizona Christian (AZ) (03/03/26)
FREE THROW ATTEMPTS 25 Arizona Christian (AZ) (03/03/26); Bushnell (OR) (11/08/25)
REBOUNDS 55 Stanton (CA) (10/28/25)
ASSISTS 21 Stanton (CA) (10/28/25); Park-Gilbert (AZ) (02/19/26); OUAZ (02/21/26)
STEALS 19 Stanton (CA) (10/28/25)
BLOCKED SHOTS 8 Benedictine Mesa (AZ) (02/07/26)
TURNOVERS 22 Cal Maritime (CA) (12/18/25); Embry-Riddle (AZ) (01/17/26)
FOULS 25 La Verne (12/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Nicole Chuang Arizona Christian (AZ) (03/03/26)
FIELD GOALS MADE 11 Aliyah Gonzalez Life Pacific (01/03/26)
FIELD GOAL ATTEMPTS 21 Nicole Chuang Grace (IN) (12/17/25)
3 PT FIELD GOALS MADE 7 Nicole Chuang Lewis-Clark State (03/13/26)
3 PT FG ATTEMPTS 15 Nicole Chuang Lewis-Clark State (03/13/26)
FREE THROWS MADE 8 Jada Long Benedictine Mesa (AZ) (02/28/26)
FREE THROW ATTEMPTS 9 Amira Austin; Nicole Chuang Cal Maritime (CA) (12/18/25); Arizona Christian (AZ) (03/03/26)
REBOUNDS 15 Amira Austin The Master's (01/06/26); Benedictine Mesa (AZ) (01/10/26); Embry-Riddle (AZ) (01/17/26); The Master's (02/03/26)
ASSISTS 8 Dre Javier Benedictine Mesa (AZ) (02/28/26); Lewis-Clark State (03/13/26)
STEALS 5 Dre Javier; Angelina De Leon College of Idaho (11/15/25); La Sierra (11/22/25)
BLOCKED SHOTS 3 Amira Austin; Angelina De Leon College of Idaho (11/15/25); Park-Gilbert (AZ) (01/24/26); Embry-Riddle (AZ) (02/14/26); Benedictine Mesa (AZ) (02/07/26)
TURNOVERS 6 Dre Javier; Amira Austin; Aliyah Gonzalez Grace (IN) (12/17/25); Cal Maritime (CA) (12/18/25); The Master's (01/06/26); Benedictine Mesa (AZ) (02/07/26)
FOULS 5 Dre Javier; Amira Austin; Aliyah Gonzalez; Natalie Acuna; Angelina De Leon Southern Oregon (11/24/25); OUAZ (12/06/25); Grace (IN) (12/17/25); Benedictine Mesa (AZ) (02/28/26); Arizona Christian (AZ) (03/03/26); Life Pacific (01/29/26); Benedictine Mesa (AZ) (02/07/26); Lewis-Clark State (03/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Austin, Amira 27 370 13.7
#24 Chuang, Nicole 27 368 13.6
#30 Gonzalez, Aliyah 27 347 12.9
#12 Javier, Dre 27 213 7.9
#01 Acuna, Natalie 27 169 6.3
#22 Long, Jada 27 136 5.0
#20 De Leon, Angelina 26 129 5.0
#13 Coleman, Jamelia 25 59 2.4
#03 Alexander, Trasara 10 27 2.7
#00 Brinkman, Faith 3 22 7.3
#20 De Leon, Angelina 1 14 14.0
#10 Perez-Sandi, Aaliyah 8 13 1.6
#11 Cota, Liz 9 11 1.2
#04 Villagrana, Caylie 7 9 1.3
#23 Arreola, Jordan 8 7 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Austin, Amira 27 156 317 .492 5.8 11.7
#30 Gonzalez, Aliyah 27 125 291 .430 4.6 10.8
#24 Chuang, Nicole 27 120 314 .382 4.4 11.6
#12 Javier, Dre 27 73 182 .401 2.7 6.7
#01 Acuna, Natalie 27 60 168 .357 2.2 6.2
#20 De Leon, Angelina 26 50 124 .403 1.9 4.8
#22 Long, Jada 27 46 127 .362 1.7 4.7
#13 Coleman, Jamelia 25 21 73 .288 0.8 2.9
#03 Alexander, Trasara 10 9 22 .409 0.9 2.2
#00 Brinkman, Faith 3 6 22 .273 2.0 7.3
#20 De Leon, Angelina 1 5 6 .833 5.0 6.0
#11 Cota, Liz 9 4 22 .182 0.4 2.4
#10 Perez-Sandi, Aaliyah 8 4 12 .333 0.5 1.5
#04 Villagrana, Caylie 7 3 9 .333 0.4 1.3
#23 Arreola, Jordan 8 2 11 .182 0.3 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Chuang, Nicole 27 74 210 .352 2.7 7.8
#30 Gonzalez, Aliyah 27 54 152 .355 2.0 5.6
#22 Long, Jada 27 26 73 .356 1.0 2.7
#01 Acuna, Natalie 27 20 73 .274 0.7 2.7
#12 Javier, Dre 27 18 56 .321 0.7 2.1
#13 Coleman, Jamelia 25 8 47 .170 0.3 1.9
