Skip To Main Content
Skip To Main Content

Hope International University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Shackelford, David 12 Shackelford, David .406 1.158 58-58 192 74 78 15 2 7 45 118 .615 53 8 36 3 .543 3 1 19-21
15 Moran, Colby 15 Moran, Colby .390 1.144 54-53 177 55 69 10 1 12 69 117 .661 26 7 37 1 .483 1 0 0-0
39 Chun-Ming, Branden 39 Chun-Ming, Branden .364 .999 58-56 195 54 71 16 5 5 40 112 .574 20 3 39 2 .425 3 3 9-12
1 Francois, Julian 1 Francois, Julian .360 1.041 56-45 161 61 58 12 1 7 54 93 .578 28 9 22 1 .463 7 0 16-18
17 Boston, Trotter 17 Boston, Trotter .356 1.071 58-58 208 56 74 20 0 12 59 130 .625 28 6 26 1 .446 0 0 1-3
21 Chavez, Josiah 21 Chavez, Josiah .345 1.015 48-47 165 31 57 16 0 9 44 100 .606 17 2 31 0 .409 2 1 1-1
4 Pinal, Matthew 4 Pinal, Matthew .342 1.043 53-52 187 46 64 14 3 11 59 117 .626 23 3 31 3 .417 3 0 1-2
18 Bartee, Amari 18 Bartee, Amari .335 1.103 56-55 194 68 65 16 2 14 43 127 .655 33 10 56 0 .448 4 2 23-27
50 Vargas, Chris 50 Vargas, Chris .500 1.250 4-0 2 3 1 0 0 0 0 1 .500 1 1 0 0 .750 0 0 0-0
28 Harvey, Kyle 28 Harvey, Kyle .440 1.078 28-25 84 18 37 5 2 1 34 49 .583 7 4 6 0 .495 2 0 1-1
20 Lopez, Enrique 20 Lopez, Enrique .375 1.000 8-0 8 1 3 0 1 0 2 5 .625 0 0 1 0 .375 0 0 0-0
2 Torres, Alejandro 2 Torres, Alejandro .364 .982 14-0 22 4 8 2 0 1 5 13 .591 1 0 5 0 .391 0 0 1-1
9 Estrada, Nathan 9 Estrada, Nathan .349 .923 44-4 43 36 15 2 0 2 12 23 .535 3 1 8 0 .388 2 0 3-4
6 Barragan, Ivan 6 Barragan, Ivan .348 .969 28-5 46 16 16 3 0 2 11 25 .543 3 4 15 0 .426 1 1 3-3
30 Legg, Joey 30 Legg, Joey .333 1.778 11-0 3 6 1 0 1 0 0 3 1.000 5 1 2 0 .778 0 0 0-0
44 Rez, Jaden 44 Rez, Jaden .321 .942 18-1 28 6 9 3 0 1 6 15 .536 3 1 13 0 .406 0 0 0-0
22 Davis, Spencer 22 Davis, Spencer .317 .905 41-29 104 25 33 6 2 3 24 52 .500 10 6 24 0 .405 1 0 3-3
3 Tostado, Mario 3 Tostado, Mario .316 1.206 39-21 79 19 25 8 0 10 24 63 .797 9 4 24 0 .409 1 0 2-2
10 Dunn, Willson 10 Dunn, Willson .300 1.026 34-11 50 25 15 6 0 2 16 27 .540 15 4 17 1 .486 1 5 2-2
5 Stowasser, Ryder 5 Stowasser, Ryder .278 .652 22-1 18 3 5 2 0 0 4 7 .389 0 0 6 0 .263 1 0 0-0
25 Castillo, Alec 25 Castillo, Alec .265 .842 22-2 34 7 9 2 0 2 8 17 .500 4 0 9 0 .342 0 0 0-1
23 Morales, Manny 23 Morales, Manny .200 .706 23-1 30 7 6 4 0 1 4 13 .433 1 2 11 0 .273 0 0 0-0
58 Douglas, Dylan 58 Douglas, Dylan .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
7 Tilton, Tyler 7 Tilton, Tyler .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .353 1.049 58-58 2035 621 719 162 20 102 563 1227 .603 290 76 422 13 .446 32 13 85-101
Opponents .232 .692 58-58 1844 300 427 84 7 43 260 654 .355 226 72 555 21 .337 7 15 68-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Seeley, Trey 32Seeley, Trey 1.72 .88 12-1 18-17 2 1-0 0 99.1 60 28 19 27 127 12 4 4 360 .167 8 12 1 0 5
36 Landry, Josh 36Landry, Josh 2.51 1.15 11-2 17-14 2 1-0 1 82.1 58 31 23 37 98 7 1 1 299 .194 4 17 0 1 3
0 Munguia, Jesus 0Munguia, Jesus 5.37 1.57 7-2 16-13 0 0-0 0 60.1 75 40 36 20 64 16 0 8 252 .298 6 6 0 0 2
7 Tilton, Tyler 7Tilton, Tyler 2.45 .95 0-0 5-0 0 0-0 1 7.1 3 2 2 4 7 0 0 0 22 .136 1 2 0 0 1
24 Herrada, Raul 24Herrada, Raul 3.46 1.23 0-0 8-0 0 0-0 0 13.0 15 8 5 1 11 2 0 3 54 .278 2 1 0 1 0
34 De Jong, Chandler 34De Jong, Chandler 3.63 1.56 3-0 18-0 0 0-0 0 17.1 18 13 7 9 20 5 0 0 69 .261 6 3 0 0 1
26 Sveningson, Ryan 26Sveningson, Ryan 4.15 1.62 0-0 9-0 0 0-0 0 8.2 3 7 4 11 11 0 0 0 27 .111 2 2 0 1 0
4 Pinal, Matthew 4Pinal, Matthew 4.50 1.50 2-1 12-7 0 0-0 1 30.0 34 28 15 11 31 8 1 5 124 .274 4 2 0 0 1
3 Tostado, Mario 3Tostado, Mario 4.67 1.15 3-0 11-1 0 0-0 1 17.1 11 9 9 9 19 2 0 2 63 .175 4 4 0 1 0
35 Besio, Gio 35Besio, Gio 4.71 1.26 2-0 16-2 0 0-0 1 28.2 26 18 15 10 36 5 0 5 112 .232 0 3 0 0 1
19 Ward, Boom 19Ward, Boom 5.74 2.04 2-1 16-0 0 0-0 6 15.2 20 14 10 12 14 4 0 1 67 .299 4 1 0 1 0
27 McWilliams, Chaz 27McWilliams, Chaz 5.83 1.64 2-1 15-4 0 0-0 0 29.1 22 20 19 26 48 5 0 2 109 .202 11 3 1 0 0
11 Long, Logan 11Long, Logan 5.94 1.44 1-1 12-0 0 0-0 0 16.2 19 15 11 5 10 4 0 1 70 .271 3 5 1 1 1
13 Gonzales, Matthew 13Gonzales, Matthew 7.63 1.76 0-1 17-0 0 0-0 0 15.1 12 14 13 15 22 2 0 0 60 .200 3 3 0 0 0
38 Wallin, Luke 38Wallin, Luke 7.71 1.46 0-0 9-0 0 0-0 0 11.2 11 11 10 6 13 2 0 1 45 .244 4 3 0 0 0
16 Sato, Sakemi 16Sato, Sakemi 9.00 2.33 2-0 12-0 0 0-0 1 12.0 16 15 12 12 8 5 0 2 51 .314 4 2 0 0 0
5 Stowasser, Ryder 5Stowasser, Ryder 13.50 2.50 1-0 9-0 0 0-0 0 8.0 14 14 12 6 8 2 0 5 35 .400 5 1 0 1 0
31 Lane, Jimmy 31Lane, Jimmy 16.20 4.80 0-0 2-0 0 0-0 0 1.2 5 3 3 3 3 2 0 1 10 .500 0 0 0 0 0
14 Hernandez, Aaron 14Hernandez, Aaron 21.60 2.10 0-0 5-0 0 0-0 0 3.1 5 8 8 2 5 1 1 2 15 .333 1 2 0 0 0
Totals 4.39 1.37 48-10 227-58 4 4 12 478.0 427 298 233 226 555 84 7 43 1844 .232 72 72 3 7 15
Opponents 10.46 2.22 10-48 231-57 1 0 3 454.1 719 621 528 290 422 162 20 102 2035 .353 79 76 6 32 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Tostado, Mario 3 Tostado, Mario 172 158 14 0 1.000 0 22 5 8 0
20 Lopez, Enrique 20 Lopez, Enrique 26 23 3 0 1.000 0 2 1 1 0
4 Pinal, Matthew 4 Pinal, Matthew 26 22 4 0 1.000 5 1 2 0 0
32 Seeley, Trey 32 Seeley, Trey 14 8 6 0 1.000 0 15 1 0 0
36 Landry, Josh 36 Landry, Josh 14 2 12 0 1.000 1 5 0 0 0
9 Estrada, Nathan 9 Estrada, Nathan 14 14 0 0 1.000 0 0 0 0 0
30 Legg, Joey 30 Legg, Joey 13 12 1 0 1.000 2 0 0 0 0
0 Munguia, Jesus 0 Munguia, Jesus 5 3 2 0 1.000 0 10 2 0 0
19 Ward, Boom 19 Ward, Boom 4 1 3 0 1.000 0 4 0 0 0
35 Besio, Gio 35 Besio, Gio 4 3 1 0 1.000 0 7 1 0 0
11 Long, Logan 11 Long, Logan 3 1 2 0 1.000 0 6 0 0 0
27 McWilliams, Chaz 27 McWilliams, Chaz 3 0 3 0 1.000 0 6 3 0 0
2 Torres, Alejandro 2 Torres, Alejandro 2 2 0 0 1.000 0 0 0 0 0
34 De Jong, Chandler 34 De Jong, Chandler 2 2 0 0 1.000 0 1 1 0 0
5 Stowasser, Ryder 5 Stowasser, Ryder 2 2 0 0 1.000 0 1 0 0 0
7 Tilton, Tyler 7 Tilton, Tyler 2 1 1 0 1.000 0 0 1 0 0
16 Sato, Sakemi 16 Sato, Sakemi 1 1 0 0 1.000 0 0 1 0 0
18 Bartee, Amari 18 Bartee, Amari 110 106 3 1 .991 1 0 0 0 0
21 Chavez, Josiah 21 Chavez, Josiah 396 366 24 6 .985 0 47 7 14 0
39 Chun-Ming, Branden 39 Chun-Ming, Branden 66 63 2 1 .985 0 0 0 0 0
15 Moran, Colby 15 Moran, Colby 351 321 24 6 .983 18 0 0 0 0
44 Rez, Jaden 44 Rez, Jaden 39 28 10 1 .974 4 0 0 0 0
12 Shackelford, David 12 Shackelford, David 86 78 4 4 .953 0 0 0 0 0
1 Francois, Julian 1 Francois, Julian 181 75 95 11 .939 16 0 0 0 0
22 Davis, Spencer 22 Davis, Spencer 72 17 49 6 .917 4 0 0 0 0
28 Harvey, Kyle 28 Harvey, Kyle 48 14 30 4 .917 1 0 0 0 0
23 Morales, Manny 23 Morales, Manny 11 9 1 1 .909 2 0 0 0 0
25 Castillo, Alec 25 Castillo, Alec 11 9 1 1 .909 0 0 0 0 0
6 Barragan, Ivan 6 Barragan, Ivan 43 18 21 4 .907 6 0 0 0 0
17 Boston, Trotter 17 Boston, Trotter 201 60 120 21 .896 19 0 0 0 0
10 Dunn, Willson 10 Dunn, Willson 35 11 19 5 .857 2 0 0 0 0
13 Gonzales, Matthew 13 Gonzales, Matthew 4 2 1 1 .750 0 5 1 0 0
24 Herrada, Raul 24 Herrada, Raul 3 1 1 1 .667 0 0 0 0 0
14 Hernandez, Aaron 14 Hernandez, Aaron 0 0 0 0 .000 0 0 0 0 0
26 Sveningson, Ryan 26 Sveningson, Ryan 0 0 0 0 .000 0 3 0 0 0
31 Lane, Jimmy 31 Lane, Jimmy 0 0 0 0 .000 0 0 0 0 0
38 Wallin, Luke 38 Wallin, Luke 0 0 0 0 .000 0 1 1 0 0
40 Armendariz, Tommy 40 Armendariz, Tommy 0 0 0 0 .000 0 0 0 0 0
50 Vargas, Chris 50 Vargas, Chris 0 0 0 0 .000 0 0 0 0 0
58 Douglas, Dylan 58 Douglas, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 1964 1433 457 74 .962 30 136 27 23 0
Opponents 1890 1363 432 95 .950 23 170 31 29 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Harvey, Kyle 28Harvey, Kyle .667 1.334 5-4 12 4 8 0 0 0 6 8 .667 0 0 1 0 .667 0 0 0-0
2 Torres, Alejandro 2Torres, Alejandro .500 1.738 4-0 6 2 3 1 0 1 4 7 1.167 1 0 0 0 .571 0 0 0-0
20 Lopez, Enrique 20Lopez, Enrique .500 1.500 2-0 4 1 2 0 1 0 2 4 1.000 0 0 0 0 .500 0 0 0-0
12 Shackelford, David 12Shackelford, David .474 1.334 24-24 78 33 37 5 1 5 26 59 .756 21 1 13 1 .578 2 1 7-9
15 Moran, Colby 15Moran, Colby .456 1.369 22-21 68 28 31 6 1 6 37 57 .838 10 2 14 1 .531 1 0 0-0
18 Bartee, Amari 18Bartee, Amari .451 1.500 23-22 71 32 32 9 2 7 22 66 .930 16 5 15 0 .570 1 0 8-11
1 Francois, Julian 1Francois, Julian .427 1.215 24-22 75 26 32 7 0 5 27 54 .720 11 4 9 0 .495 5 0 12-12
9 Estrada, Nathan 9Estrada, Nathan .400 .817 19-2 20 15 8 0 0 0 4 8 .400 2 0 2 0 .417 2 0 2-3
4 Pinal, Matthew 4Pinal, Matthew .373 1.151 24-24 75 21 28 8 1 5 30 53 .707 10 2 12 1 .444 3 0 0-0
3 Tostado, Mario 3Tostado, Mario .370 1.508 13-8 27 10 10 3 0 5 15 28 1.037 5 1 8 0 .471 1 0 1-1
39 Chun-Ming, Branden 39Chun-Ming, Branden .363 .979 24-24 80 19 29 7 2 2 18 46 .575 5 2 17 1 .404 2 2 3-4
10 Dunn, Willson 10Dunn, Willson .348 1.022 15-3 23 13 8 4 0 0 4 12 .522 7 0 7 0 .500 0 1 0-0
6 Barragan, Ivan 6Barragan, Ivan .348 .966 13-1 23 10 8 1 0 1 5 12 .522 2 2 5 0 .444 0 0 1-1
17 Boston, Trotter 17Boston, Trotter .325 .982 24-24 80 22 26 7 0 4 21 45 .563 9 4 9 1 .419 0 0 0-0
21 Chavez, Josiah 21Chavez, Josiah .311 .994 20-20 74 16 23 4 0 6 20 45 .608 9 0 12 0 .386 0 1 0-0
44 Rez, Jaden 44Rez, Jaden .308 1.092 8-0 13 3 4 2 0 1 4 9 .692 2 0 7 0 .400 0 0 0-0
25 Castillo, Alec 25Castillo, Alec .300 1.062 9-0 10 4 3 0 0 1 2 6 .600 3 0 2 0 .462 0 0 0-1
22 Davis, Spencer 22Davis, Spencer .283 .927 22-18 60 19 17 2 2 3 15 32 .533 6 5 15 0 .394 0 0 1-1
23 Morales, Manny 23Morales, Manny .188 .591 11-1 16 4 3 2 0 0 2 5 .313 1 1 6 0 .278 0 0 0-0
5 Stowasser, Ryder 5Stowasser, Ryder .125 .361 10-0 8 0 1 1 0 0 1 2 .250 0 0 2 0 .111 1 0 0-0
58 Douglas, Dylan 58Douglas, Dylan .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
30 Legg, Joey 30Legg, Joey .000 .500 3-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
7 Tilton, Tyler 7Tilton, Tyler .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Vargas, Chris 50Vargas, Chris .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .378 1.137 24-24 829 284 313 69 10 52 265 558 .673 120 30 160 6 .464 18 5 35-43
Opponents .234 .701 24-24 734 109 172 32 2 22 92 274 .373 83 20 231 10 .328 2 5 24-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Tilton, Tyler 7Tilton, Tyler 0.00 1.00 0-0 2-0 0 0-0 1 2.0 1 0 0 1 2 0 0 0 6 .167 0 1 0 0 0
32 Seeley, Trey 32Seeley, Trey 0.93 .92 6-0 6-6 1 1-0 0 38.2 23 7 4 12 49 2 1 1 141 .163 1 4 0 0 0
34 De Jong, Chandler 34De Jong, Chandler 1.17 .97 2-0 7-0 0 0-0 0 7.2 5 3 1 2 7 2 0 0 27 .185 3 0 0 0 0
36 Landry, Josh 36Landry, Josh 1.45 .97 6-0 6-6 0 0-0 0 31.0 20 7 5 10 43 3 0 1 111 .180 1 3 0 1 0
3 Tostado, Mario 3Tostado, Mario 1.93 .71 1-0 3-0 0 0-0 0 4.2 2 1 1 1 6 0 0 0 16 .125 2 0 0 0 0
13 Gonzales, Matthew 13Gonzales, Matthew 2.84 1.31 0-0 8-0 0 0-0 0 6.1 3 2 2 5 10 1 0 0 23 .130 1 0 0 0 0
11 Long, Logan 11Long, Logan 3.00 .89 1-0 5-0 0 0-0 0 9.0 5 5 3 3 3 1 0 1 33 .152 1 2 0 0 1
38 Wallin, Luke 38Wallin, Luke 3.00 1.00 0-0 4-0 0 0-0 0 6.0 5 2 2 1 7 0 0 1 23 .217 0 1 0 0 0
4 Pinal, Matthew 4Pinal, Matthew 3.14 1.56 2-0 5-5 0 0-0 0 14.1 16 14 5 6 15 5 0 3 59 .271 1 0 0 0 1
26 Sveningson, Ryan 26Sveningson, Ryan 4.15 2.20 0-0 5-0 0 0-0 0 4.1 2 5 2 7 8 0 0 0 15 .133 2 2 0 0 0
35 Besio, Gio 35Besio, Gio 4.85 1.23 1-0 5-0 0 0-0 0 13.0 11 8 7 5 18 2 0 2 49 .224 0 2 0 0 1
24 Herrada, Raul 24Herrada, Raul 5.14 1.14 0-0 3-0 0 0-0 0 7.0 8 4 4 0 7 2 0 2 28 .286 1 1 0 0 0
0 Munguia, Jesus 0Munguia, Jesus 5.52 1.92 2-2 6-6 0 0-0 0 29.1 44 22 18 12 31 8 0 4 127 .346 1 2 0 0 2
16 Sato, Sakemi 16Sato, Sakemi 7.36 3.44 1-0 5-0 0 0-0 0 3.2 6 4 3 5 4 1 0 0 17 .353 1 0 0 0 0
19 Ward, Boom 19Ward, Boom 11.81 2.75 0-0 6-0 0 0-0 3 5.1 8 8 7 6 5 3 0 1 23 .348 3 1 0 1 0
5 Stowasser, Ryder 5Stowasser, Ryder 13.50 3.00 0-0 3-0 0 0-0 0 2.0 4 5 3 2 2 1 0 3 10 .400 1 1 0 0 0
27 McWilliams, Chaz 27McWilliams, Chaz 14.54 2.20 0-0 5-1 0 0-0 0 4.1 5 7 7 4 11 0 0 2 18 .278 2 0 0 0 0
14 Hernandez, Aaron 14Hernandez, Aaron 33.75 4.55 0-0 2-0 0 0-0 0 1.1 4 5 5 1 3 1 1 1 8 .500 0 0 0 0 0
Totals 3.74 1.34 22-2 86-24 1 2 4 190.0 172 109 79 83 231 32 2 22 734 .234 21 20 0 2 5
Opponents 11.95 2.41 2-22 90-24 0 0 1 180.0 313 284 239 120 160 69 10 52 829 .378 25 30 0 18 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Tostado, Mario 3 Tostado, Mario 76 73 3 0 1.000 0 3 0 3 0
4 Pinal, Matthew 4 Pinal, Matthew 12 8 4 0 1.000 3 0 1 0 0
20 Lopez, Enrique 20 Lopez, Enrique 9 8 1 0 1.000 0 0 1 0 0
9 Estrada, Nathan 9 Estrada, Nathan 9 9 0 0 1.000 0 0 0 0 0
36 Landry, Josh 36 Landry, Josh 4 0 4 0 1.000 1 1 0 0 0
32 Seeley, Trey 32 Seeley, Trey 3 2 1 0 1.000 0 10 0 0 0
0 Munguia, Jesus 0 Munguia, Jesus 2 2 0 0 1.000 0 4 2 0 0
11 Long, Logan 11 Long, Logan 2 1 1 0 1.000 0 2 0 0 0
19 Ward, Boom 19 Ward, Boom 2 1 1 0 1.000 0 2 0 0 0
2 Torres, Alejandro 2 Torres, Alejandro 2 2 0 0 1.000 0 0 0 0 0
24 Herrada, Raul 24 Herrada, Raul 2 1 1 0 1.000 0 0 0 0 0
25 Castillo, Alec 25 Castillo, Alec 2 2 0 0 1.000 0 0 0 0 0
28 Harvey, Kyle 28 Harvey, Kyle 2 1 1 0 1.000 1 0 0 0 0
30 Legg, Joey 30 Legg, Joey 2 2 0 0 1.000 0 0 0 0 0
35 Besio, Gio 35 Besio, Gio 2 1 1 0 1.000 0 2 0 0 0
5 Stowasser, Ryder 5 Stowasser, Ryder 2 2 0 0 1.000 0 0 0 0 0
13 Gonzales, Matthew 13 Gonzales, Matthew 1 1 0 0 1.000 0 1 0 0 0
34 De Jong, Chandler 34 De Jong, Chandler 1 1 0 0 1.000 0 0 1 0 0
21 Chavez, Josiah 21 Chavez, Josiah 163 153 9 1 .994 0 21 4 8 0
18 Bartee, Amari 18 Bartee, Amari 38 36 1 1 .974 0 0 0 0 0
12 Shackelford, David 12 Shackelford, David 31 30 0 1 .968 0 0 0 0 0
15 Moran, Colby 15 Moran, Colby 121 107 10 4 .967 7 0 0 0 0
39 Chun-Ming, Branden 39 Chun-Ming, Branden 29 27 1 1 .966 0 0 0 0 0
6 Barragan, Ivan 6 Barragan, Ivan 23 13 9 1 .957 4 0 0 0 0
1 Francois, Julian 1 Francois, Julian 85 38 42 5 .941 8 0 0 0 0
44 Rez, Jaden 44 Rez, Jaden 17 15 1 1 .941 2 0 0 0 0
10 Dunn, Willson 10 Dunn, Willson 12 3 8 1 .917 0 0 0 0 0
22 Davis, Spencer 22 Davis, Spencer 37 9 24 4 .892 2 0 0 0 0
17 Boston, Trotter 17 Boston, Trotter 60 17 36 7 .883 4 0 0 0 0
23 Morales, Manny 23 Morales, Manny 7 5 1 1 .857 1 0 0 0 0
14 Hernandez, Aaron 14 Hernandez, Aaron 0 0 0 0 .000 0 0 0 0 0
16 Sato, Sakemi 16 Sato, Sakemi 0 0 0 0 .000 0 0 0 0 0
26 Sveningson, Ryan 26 Sveningson, Ryan 0 0 0 0 .000 0 1 0 0 0
27 McWilliams, Chaz 27 McWilliams, Chaz 0 0 0 0 .000 0 1 0 0 0
38 Wallin, Luke 38 Wallin, Luke 0 0 0 0 .000 0 0 1 0 0
50 Vargas, Chris 50 Vargas, Chris 0 0 0 0 .000 0 0 0 0 0
58 Douglas, Dylan 58 Douglas, Dylan 0 0 0 0 .000 0 0 0 0 0
7 Tilton, Tyler 7 Tilton, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 758 570 160 28 .963 33 48 10 11 0
Opponents 754 540 169 45 .940 22 70 16 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2025 vs St. Thomas W 14-8 41 14 21 13 5 0 2 4 0 2 0 2 0 0 1 6 27 9 2 .512
1/31/2025 at Ave Maria (FL) L 6-15 37 6 9 5 2 0 0 8 0 1 0 1 0 0 0 8 24 10 2 .243
1/31/2025 vs Tennessee Wesleyan L 4-5 33 4 6 3 1 1 0 2 0 2 0 1 1 0 0 10 24 14 1 .182
2/1/2025 at Southeastern L 1-17 32 1 4 0 0 0 0 3 0 0 0 3 0 0 0 16 24 8 1 .125
2/5/2025 Oregon Tech W 19-8 40 19 18 16 7 0 4 11 0 2 2 1 0 1 1 11 27 10 0 .450
2/8/2025 Bethesda University of California W 20-0 47 20 21 17 8 0 2 6 0 3 0 0 0 0 0 8 27 15 1 .447
2/8/2025 Bethesda University of California W 10-0 32 10 13 10 3 0 3 3 0 1 0 1 0 0 0 7 21 6 0 .406
2/11/2025 Whittier W 15-4 36 15 13 12 2 1 1 8 0 4 0 4 0 1 0 15 27 5 0 .361
2/15/2025 Westcliff (CA) W 5-3 32 5 10 5 5 0 1 3 0 2 0 0 0 0 0 2 27 13 1 .313
2/15/2025 Westcliff (CA) W 5-4 33 5 10 5 1 1 1 3 0 1 0 1 0 0 0 12 27 10 0 .303
2/21/2025 at Simpson (CA) W 9-6 37 9 11 9 1 0 3 4 0 2 0 1 0 0 0 6 27 6 3 .297
2/21/2025 at Simpson (CA) W 4-2 26 4 6 4 4 0 1 2 0 0 0 3 1 0 0 4 21 10 0 .231
2/22/2025 at Simpson (CA) W 16-2 40 16 18 14 6 0 3 5 0 2 0 1 0 0 0 5 21 6 0 .450
2/22/2025 at Simpson (CA) L 7-12 28 7 9 7 0 0 4 6 0 2 0 1 0 1 0 5 18 9 1 .321
2/25/2025 La Sierra W 15-10 40 15 15 13 1 0 1 5 0 2 0 3 0 0 1 11 27 9 4 .375
2/28/2025 Providence Christian W 15-2 35 15 18 15 6 0 3 3 0 2 0 2 0 2 0 6 21 7 1 .514
3/1/2025 Providence Christian W 18-4 38 18 16 16 4 1 2 12 0 3 0 4 1 1 0 9 26 7 3 .421
3/1/2025 Providence Christian W 2-1 19 2 2 2 0 0 1 3 0 1 0 0 0 0 1 3 21 4 1 .105
3/7/2025 Arizona Christian (AZ) W 11-4 31 11 11 11 3 1 1 6 0 2 1 0 1 2 0 7 27 5 0 .355
3/7/2025 Arizona Christian (A W 7-4 25 7 8 7 1 0 1 4 0 0 0 2 0 1 0 6 21 3 3 .320
3/8/2025 Arizona Christian (A W 6-4 32 6 9 4 0 1 1 3 0 0 0 0 0 1 0 12 27 4 3 .281
3/8/2025 Arizona Christian (AZ) W 8-1 26 8 10 7 2 0 1 2 0 1 0 3 0 0 0 5 21 3 2 .385
3/14/2025 at The Master's W 21-0 45 21 16 20 4 0 4 8 0 3 0 3 0 0 1 6 27 11 1 .356
3/15/2025 at The Master's L 4-5 34 4 5 4 2 0 2 1 0 1 0 0 1 0 0 6 24 9 0 .147
3/15/2025 at The Master's W 17-3 37 17 17 17 6 0 2 2 0 0 0 3 0 0 0 8 21 7 0 .459
3/16/2025 at The Master's W 14-4 39 14 17 13 3 0 3 2 0 0 0 2 0 0 0 4 21 7 0 .436
3/19/2025 Bethesda (CA) W 12-2 37 12 12 11 6 0 2 3 0 1 1 3 0 0 1 5 27 8 2 .324
3/21/2025 OUAZ W 12-0 35 12 11 11 3 0 1 2 0 1 0 3 0 0 1 8 27 2 1 .314
3/21/2025 OUAZ W 9-5 23 9 9 7 1 0 2 8 0 4 0 0 1 1 1 2 21 3 0 .391
3/22/2025 OUAZ W 7-6 35 7 13 7 4 1 1 2 0 0 0 0 0 0 0 7 27 7 0 .371
3/22/2025 OUAZ W 15-7 33 15 14 15 3 0 2 2 0 1 0 1 0 2 0 5 21 7 2 .424
3/28/2025 at Embry-Riddle (AZ) W 13-4 42 13 18 11 2 1 3 5 0 1 0 1 0 0 1 9 27 8 1 .429
3/28/2025 at Embry-Riddle (AZ) W 16-4 39 16 19 16 3 0 5 4 0 3 1 2 0 0 0 7 21 8 0 .487
3/29/2025 at Embry-Riddle (AZ) L 8-11 39 8 10 6 2 0 2 4 0 0 0 1 0 0 0 12 24 10 3 .256
3/29/2025 at Embry-Riddle (AZ) W 16-15 37 16 15 15 3 2 2 8 0 3 0 0 0 2 1 8 21 8 4 .405
4/1/2025 Westcliff (CA) W 13-11 35 13 12 11 2 1 3 6 0 1 0 1 0 1 0 9 27 14 3 .343
4/4/2025 Park-Gilbert (AZ) W 21-4 43 21 20 20 3 1 5 11 0 4 2 1 0 0 1 6 27 9 0 .465
4/4/2025 Park-Gilbert (AZ) W 18-2 41 18 25 17 8 1 5 6 0 0 0 0 0 1 0 6 21 1 1 .610
4/5/2025 Park-Gilbert (AZ) W 8-4 29 8 10 7 3 1 0 5 0 1 1 1 0 4 0 9 27 8 1 .345
4/5/2025 Park-Gilbert (AZ) W 8-3 25 8 6 7 0 0 3 4 0 0 0 1 0 0 0 7 21 6 1 .240
4/11/2025 at Benedictine Mesa (AZ W 9-1 38 9 12 8 2 0 2 7 0 4 0 2 1 0 0 8 27 13 3 .316
4/11/2025 at Benedictine Mesa (AZ W 13-6 35 13 16 13 3 0 2 6 0 2 1 0 0 1 0 1 21 8 1 .457
4/12/2025 at Benedictine Mesa (AZ W 10-5 39 10 12 10 5 1 0 7 0 2 1 1 0 1 0 6 27 7 1 .308
4/12/2025 at Benedictine Mesa (AZ W 13-7 27 13 10 12 3 0 2 11 0 2 1 3 1 2 0 5 21 6 0 .370
4/15/2025 Westcliff (CA) L 6-9 38 6 11 6 3 0 2 3 0 1 0 1 0 0 0 7 27 8 2 .289
