Skip To Main Content
Skip To Main Content

Hope International University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Moran, Colby 15 Moran, Colby .363 .994 28-28 102 20 37 12 0 2 29 55 .539 16 2 19 1 .455 1 0 6-7
12 Shackelford, David 12 Shackelford, David .296 .809 28-28 108 29 32 4 0 2 12 42 .389 20 3 24 1 .420 0 1 7-8
0 Allen, David 0 Allen, David .278 .713 22-15 54 13 15 4 0 0 3 19 .352 3 4 14 0 .361 0 1 3-4
10 Clayton, Royce 10 Clayton, Royce .277 .815 26-26 101 25 28 5 2 4 13 49 .485 4 4 33 0 .330 0 1 5-7
44 Jaquez, Evan 44 Jaquez, Evan .271 .699 22-17 59 11 16 2 0 0 11 18 .305 8 4 11 1 .394 0 0 0-1
16 Cotto, Eddie 16 Cotto, Eddie .259 .823 21-17 54 17 14 5 1 1 11 24 .444 6 5 9 1 .379 1 1 5-5
30 Nolasco, Matias 30 Nolasco, Matias .256 .752 26-23 86 5 22 8 0 2 19 36 .419 8 2 15 4 .333 0 0 0-0
22 Davis, Spencer 22 Davis, Spencer .172 .427 24-19 64 7 11 1 0 0 6 12 .188 3 3 21 1 .239 1 2 4-5
57 Gandara, Andrew 57 Gandara, Andrew 1.000 2.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Essang, Hunter 1 Essang, Hunter .407 1.041 17-7 27 6 11 3 1 0 8 16 .593 1 1 2 0 .448 0 0 2-3
4 Pinal, Matthew 4 Pinal, Matthew .404 1.190 13-13 47 13 19 4 0 3 20 32 .681 10 0 2 0 .509 0 0 1-1
32 Lane, Isaiah 32 Lane, Isaiah .375 1.145 12-12 40 15 15 4 1 1 6 24 .600 8 7 8 2 .545 0 0 4-4
13 Dorado, Matthew 13 Dorado, Matthew .333 1.056 5-3 6 0 2 1 0 0 1 3 .500 2 1 1 0 .556 0 0 0-0
3 Robinson, Christian 3 Robinson, Christian .333 .733 4-0 3 2 1 0 0 0 1 1 .333 1 0 2 0 .400 1 0 0-0
33 Valdivia, Eric 33 Valdivia, Eric .310 .826 14-8 29 5 9 2 0 0 7 11 .379 6 2 5 2 .447 1 0 0-0
34 Bigani, Ethan 34 Bigani, Ethan .286 .881 9-5 14 0 4 1 0 0 3 5 .357 6 1 5 0 .524 0 0 1-1
2 Borjas, Henry 2 Borjas, Henry .283 .822 18-15 46 13 13 4 0 0 7 17 .370 11 4 12 0 .452 1 0 4-4
24 Linares, Robert 24 Linares, Robert .273 .546 6-2 11 1 3 0 0 0 2 3 .273 0 0 7 0 .273 0 0 0-0
17 Vargas, Luis 17 Vargas, Luis .222 .555 6-2 9 1 2 1 0 0 0 3 .333 0 0 0 0 .222 0 0 0-0
6 Barragan, Ivan 6 Barragan, Ivan .214 .654 11-4 14 3 3 1 0 0 2 4 .286 2 2 5 0 .368 1 1 0-1
9 Estrada, Nathan 9 Estrada, Nathan .192 .559 23-4 26 6 5 2 0 0 2 7 .269 4 0 9 0 .290 1 0 1-2
40 Ziroli, Matthew 40 Ziroli, Matthew .130 .342 11-4 23 1 3 2 0 0 3 5 .217 0 0 5 0 .125 1 0 0-0
28 Orozco, David 28 Orozco, David .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
26 Sveningson, Ryan 26 Sveningson, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .808 28-28 927 193 266 66 5 15 166 387 .417 120 45 210 13 .391 9 7 43-53
Opponents .249 .698 28-28 887 141 221 28 10 15 125 314 .354 98 33 237 9 .344 6 9 52-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Thrift, Jake 8Thrift, Jake 1.16 1.03 3-1 7-7 1 1-0 0 38.2 27 7 5 13 32 2 0 0 136 .199 4 1 0 1 3
36 Landry, Josh 36Landry, Josh 1.33 .91 6-1 7-7 2 1-0 0 40.2 30 10 6 7 58 3 1 1 149 .201 1 1 0 1 2
21 Lopez, Franky 21Lopez, Franky 4.24 1.15 3-2 7-7 0 0-0 0 34.0 34 20 16 5 32 5 4 3 137 .248 2 9 0 0 0
35 Chiarella, Raffael 35Chiarella, Raffael 0.00 3.00 0-0 2-0 0 0-0 0 1.0 0 0 0 3 2 0 0 0 3 .000 0 0 1 0 0
23 Williams, James 23Williams, James 1.42 1.03 1-0 10-0 0 0-0 2 12.2 6 2 2 7 20 0 0 1 45 .133 0 3 0 0 0
38 Wallin, Luke 38Wallin, Luke 2.45 1.64 1-1 9-1 0 0-0 0 18.1 22 8 5 8 13 5 0 0 74 .297 7 2 0 0 1
4 Pinal, Matthew 4Pinal, Matthew 2.84 1.11 0-0 3-1 0 0-0 1 6.1 3 2 2 4 8 0 1 0 21 .143 0 1 0 1 0
37 Bagby, Cooper 37Bagby, Cooper 4.50 1.00 0-1 7-0 0 0-0 1 6.0 1 4 3 5 8 0 0 0 18 .056 1 1 0 0 0
50 Edgell, Logan 50Edgell, Logan 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 1 1 0 0 0 1 0 7 .286 0 0 0 0 0
19 Thomas, Jayson 19Thomas, Jayson 4.63 1.46 0-0 8-0 0 0-0 1 11.2 12 10 6 5 10 1 0 2 45 .267 0 5 1 0 0
52 Allen, Justin 52Allen, Justin 5.40 1.92 1-1 8-0 0 0-0 0 8.1 12 6 5 4 9 1 1 1 35 .343 1 1 0 0 1
7 Tilton, Tyler 7Tilton, Tyler 6.50 1.94 2-1 8-3 0 0-0 0 18.0 20 14 13 15 22 5 0 1 72 .278 4 1 0 0 0
25 Cortez, Nic 25Cortez, Nic 7.71 2.57 0-1 4-2 0 0-0 0 2.1 3 7 2 3 5 1 0 0 12 .250 1 1 0 0 0
11 Long, Logan 11Long, Logan 8.53 1.74 0-0 6-0 0 0-0 0 6.1 8 9 6 3 3 2 0 1 28 .286 1 3 0 2 0
18 Smith, Lucas 18Smith, Lucas 10.80 1.80 0-0 2-0 0 0-0 0 1.2 3 2 2 0 0 1 0 0 8 .375 0 0 0 0 0
14 Hernandez, Aaron 14Hernandez, Aaron 12.60 2.00 0-0 5-0 0 0-0 0 5.0 5 8 7 5 5 1 0 1 20 .250 1 0 0 0 0
27 Aycock, William 27Aycock, William 12.91 1.96 1-0 6-0 0 0-0 0 7.2 12 11 11 3 6 0 1 2 35 .343 2 2 0 1 1
5 Young, Adan 5Young, Adan 15.43 2.71 1-0 5-0 0 0-0 0 7.0 16 13 12 3 2 0 1 2 34 .471 1 2 0 0 1
31 Lane, Jimmy 31Lane, Jimmy 45.00 6.00 0-0 3-0 0 0-0 0 1.0 2 5 5 4 2 1 0 0 4 .500 1 0 0 0 0
20 Wurmlinger, Matt 20Wurmlinger, Matt 54.00 12.00 0-0 1-0 0 0-0 0 0.1 3 2 2 1 0 0 0 0 4 .750 2 0 0 0 0
Totals 4.36 1.39 19-9 110-28 3 3 5 229.0 221 141 111 98 237 28 10 15 887 .249 29 33 2 6 9
Opponents 5.96 1.71 9-19 104-28 2 0 1 226.2 266 193 150 120 210 66 5 15 927 .287 43 45 4 9 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Shackelford, David 12 Shackelford, David 53 51 2 0 1.000 1 0 0 0 0
10 Clayton, Royce 10 Clayton, Royce 44 42 2 0 1.000 0 0 0 0 0
13 Dorado, Matthew 13 Dorado, Matthew 39 38 1 0 1.000 0 2 0 0 0
2 Borjas, Henry 2 Borjas, Henry 18 18 0 0 1.000 0 0 0 0 0
8 Thrift, Jake 8 Thrift, Jake 8 2 6 0 1.000 0 3 2 0 0
21 Lopez, Franky 21 Lopez, Franky 7 2 5 0 1.000 0 7 1 0 0
33 Valdivia, Eric 33 Valdivia, Eric 6 4 2 0 1.000 2 0 0 0 0
17 Vargas, Luis 17 Vargas, Luis 5 5 0 0 1.000 1 0 0 0 0
36 Landry, Josh 36 Landry, Josh 5 0 5 0 1.000 0 2 1 0 0
23 Williams, James 23 Williams, James 3 1 2 0 1.000 0 1 1 0 0
27 Aycock, William 27 Aycock, William 3 0 3 0 1.000 0 4 1 0 0
4 Pinal, Matthew 4 Pinal, Matthew 3 3 0 0 1.000 0 4 0 0 0
7 Tilton, Tyler 7 Tilton, Tyler 3 1 2 0 1.000 0 5 2 0 0
3 Robinson, Christian 3 Robinson, Christian 2 2 0 0 1.000 0 0 0 0 0
40 Ziroli, Matthew 40 Ziroli, Matthew 2 2 0 0 1.000 0 0 0 0 0
15 Moran, Colby 15 Moran, Colby 210 200 8 2 .990 7 0 0 0 0
32 Lane, Isaiah 32 Lane, Isaiah 57 17 39 1 .982 5 0 0 0 0
34 Bigani, Ethan 34 Bigani, Ethan 47 41 5 1 .979 0 9 1 2 0
30 Nolasco, Matias 30 Nolasco, Matias 181 156 21 4 .978 2 42 8 3 1
16 Cotto, Eddie 16 Cotto, Eddie 59 25 32 2 .966 5 0 0 0 0
22 Davis, Spencer 22 Davis, Spencer 51 17 30 4 .922 3 0 0 0 0
44 Jaquez, Evan 44 Jaquez, Evan 61 17 39 5 .918 2 0 0 0 0
1 Essang, Hunter 1 Essang, Hunter 24 10 12 2 .917 3 0 0 0 0
9 Estrada, Nathan 9 Estrada, Nathan 12 11 0 1 .917 0 0 0 0 0
6 Barragan, Ivan 6 Barragan, Ivan 25 7 15 3 .880 1 0 0 0 0
5 Young, Adan 5 Young, Adan 6 3 2 1 .833 0 5 1 0 0
0 Allen, David 0 Allen, David 21 9 8 4 .810 0 0 0 0 0
38 Wallin, Luke 38 Wallin, Luke 3 1 1 1 .667 0 9 2 0 0
11 Long, Logan 11 Long, Logan 2 1 0 1 .500 0 0 0 0 0
19 Thomas, Jayson 19 Thomas, Jayson 2 0 1 1 .500 0 3 0 0 0
24 Linares, Robert 24 Linares, Robert 2 1 0 1 .500 0 0 0 0 0
52 Allen, Justin 52 Allen, Justin 2 0 1 1 .500 0 0 0 0 0
25 Cortez, Nic 25 Cortez, Nic 1 0 0 1 .000 0 0 0 0 0
14 Hernandez, Aaron 14 Hernandez, Aaron 0 0 0 0 .000 0 2 0 0 0
18 Smith, Lucas 18 Smith, Lucas 0 0 0 0 .000 0 0 0 0 0
20 Wurmlinger, Matt 20 Wurmlinger, Matt 0 0 0 0 .000 0 0 0 0 0
26 Sveningson, Ryan 26 Sveningson, Ryan 0 0 0 0 .000 0 0 0 0 0
28 Orozco, David 28 Orozco, David 0 0 0 0 .000 0 0 0 0 0
31 Lane, Jimmy 31 Lane, Jimmy 0 0 0 0 .000 0 1 0 0 0
35 Chiarella, Raffael 35 Chiarella, Raffael 0 0 0 0 .000 0 1 0 0 0
37 Bagby, Cooper 37 Bagby, Cooper 0 0 0 0 .000 0 6 0 0 0
50 Edgell, Logan 50 Edgell, Logan 0 0 0 0 .000 0 0 0 0 0
57 Gandara, Andrew 57 Gandara, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 967 687 244 36 .963 13 106 20 5 1
Opponents 988 680 244 64 .935 17 88 19 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Bigani, Ethan 34Bigani, Ethan .600 1.578 3-2 5 0 3 1 0 0 2 4 .800 4 0 0 0 .778 0 0 1-1
13 Dorado, Matthew 13Dorado, Matthew .400 1.225 4-3 5 0 2 1 0 0 1 3 .600 2 1 0 0 .625 0 0 0-0
32 Lane, Isaiah 32Lane, Isaiah .375 1.150 10-10 32 12 12 2 1 1 6 19 .594 7 6 6 1 .556 0 0 3-3
24 Linares, Robert 24Linares, Robert .375 .750 4-1 8 1 3 0 0 0 2 3 .375 0 0 4 0 .375 0 0 0-0
15 Moran, Colby 15Moran, Colby .370 .934 13-13 46 9 17 3 0 1 12 23 .500 4 2 9 0 .434 1 0 2-3
33 Valdivia, Eric 33Valdivia, Eric .348 .879 9-6 23 3 8 2 0 0 6 10 .435 3 1 5 2 .444 0 0 0-0
1 Essang, Hunter 1Essang, Hunter .316 .684 5-5 19 0 6 1 0 0 5 7 .368 0 0 0 0 .316 0 0 0-0
16 Cotto, Eddie 16Cotto, Eddie .303 .762 11-10 33 9 10 3 0 0 7 13 .394 2 2 3 1 .368 1 1 1-1
10 Clayton, Royce 10Clayton, Royce .277 .710 13-13 47 10 13 3 0 1 3 19 .404 1 1 18 0 .306 0 1 1-2
9 Estrada, Nathan 9Estrada, Nathan .250 .775 13-1 8 3 2 1 0 0 0 3 .375 2 0 2 0 .400 0 0 1-2
44 Jaquez, Evan 44Jaquez, Evan .238 .753 9-9 21 6 5 1 0 0 3 6 .286 6 3 4 1 .467 0 0 0-0
12 Shackelford, David 12Shackelford, David .229 .643 13-13 48 9 11 0 0 1 3 14 .292 7 2 11 0 .351 0 0 2-2
2 Borjas, Henry 2Borjas, Henry .222 .686 9-9 27 7 6 3 0 0 5 9 .333 5 1 7 0 .353 1 0 2-2
30 Nolasco, Matias 30Nolasco, Matias .194 .562 11-10 36 2 7 1 0 1 5 11 .306 3 0 10 3 .256 0 0 0-0
0 Allen, David 0Allen, David .182 .432 9-3 11 1 2 0 0 0 1 2 .182 1 0 3 0 .250 0 1 2-2
40 Ziroli, Matthew 40Ziroli, Matthew .125 .375 4-1 8 0 1 1 0 0 0 2 .250 0 0 1 0 .125 0 0 0-0
22 Davis, Spencer 22Davis, Spencer .107 .245 12-8 28 3 3 0 0 0 2 3 .107 0 1 7 0 .138 0 2 2-2
17 Vargas, Luis 17Vargas, Luis .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Orozco, David 28Orozco, David .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Barragan, Ivan 6Barragan, Ivan .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-1
Totals .271 .742 13-13 409 75 111 23 1 5 63 151 .369 48 20 91 8 .373 3 5 17-21
Opponents .225 .618 13-13 408 46 92 14 3 5 40 127 .311 32 17 119 6 .307 2 5 13-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Landry, Josh 36Landry, Josh 0.00 .53 3-0 3-3 2 1-0 0 19.0 10 1 0 0 31 2 0 0 67 .149 0 0 0 0 1
11 Long, Logan 11Long, Logan 0.00 .91 0-0 3-0 0 0-0 0 2.2 1 0 0 1 1 0 0 0 8 .125 0 1 0 0 0
25 Cortez, Nic 25Cortez, Nic 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 4 0 0 0 7 .143 0 1 0 0 0
19 Thomas, Jayson 19Thomas, Jayson 1.29 1.14 0-0 5-0 0 0-0 1 7.0 5 4 1 3 7 0 0 1 26 .192 0 3 1 0 0
23 Williams, James 23Williams, James 1.69 .39 1-0 4-0 0 0-0 1 5.1 1 1 1 1 7 0 0 0 18 .056 0 2 0 0 0
21 Lopez, Franky 21Lopez, Franky 2.21 .90 2-0 3-3 0 0-0 0 20.1 16 7 5 2 20 3 2 1 78 .205 2 4 0 0 0
8 Thrift, Jake 8Thrift, Jake 2.35 1.26 1-1 3-3 1 1-0 0 15.1 14 5 4 5 14 1 0 0 57 .246 4 1 0 1 2
37 Bagby, Cooper 37Bagby, Cooper 3.37 1.36 0-0 3-0 0 0-0 0 2.2 1 1 1 2 4 0 0 0 8 .125 1 1 0 0 0
38 Wallin, Luke 38Wallin, Luke 3.38 1.88 0-1 4-1 0 0-0 0 8.0 12 4 3 3 5 4 0 0 35 .343 3 0 0 0 1
7 Tilton, Tyler 7Tilton, Tyler 3.86 1.50 2-0 3-3 0 0-0 0 14.0 10 6 6 11 16 2 0 1 49 .204 4 1 0 0 0
52 Allen, Justin 52Allen, Justin 4.50 1.50 1-1 3-0 0 0-0 0 4.0 5 3 2 1 3 0 0 0 17 .294 0 1 0 0 1
14 Hernandez, Aaron 14Hernandez, Aaron 10.80 1.94 0-0 3-0 0 0-0 0 3.1 4 5 4 2 4 1 0 1 15 .267 0 0 0 0 0
27 Aycock, William 27Aycock, William 11.57 1.43 0-0 2-0 0 0-0 0 2.1 3 3 3 0 2 0 1 1 9 .333 1 2 0 1 0
18 Smith, Lucas 18Smith, Lucas 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 1 0 0 5 .400 0 0 0 0 0
5 Young, Adan 5Young, Adan 27.00 20.00 0-0 1-0 0 0-0 0 0.2 4 2 2 0 1 0 0 0 5 .800 0 0 0 0 0
20 Wurmlinger, Matt 20Wurmlinger, Matt 54.00 40.00 0-0 1-0 0 0-0 0 0.1 3 2 2 1 0 0 0 0 4 .750 2 0 0 0 0
Totals 3.00 1.15 10-3 44-13 3 3 2 108.0 92 46 36 32 119 14 3 5 408 .225 17 17 1 2 5
Opponents 5.04 1.54 3-10 42-13 2 0 0 103.2 111 75 58 48 91 23 1 5 409 .271 20 20 3 3 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Dorado, Matthew 13 Dorado, Matthew 37 36 1 0 1.000 0 1 0 0 0
16 Cotto, Eddie 16 Cotto, Eddie 29 11 18 0 1.000 3 0 0 0 0
12 Shackelford, David 12 Shackelford, David 21 20 1 0 1.000 1 0 0 0 0
10 Clayton, Royce 10 Clayton, Royce 17 17 0 0 1.000 0 0 0 0 0
2 Borjas, Henry 2 Borjas, Henry 13 13 0 0 1.000 0 0 0 0 0
21 Lopez, Franky 21 Lopez, Franky 6 2 4 0 1.000 0 3 0 0 0
8 Thrift, Jake 8 Thrift, Jake 4 2 2 0 1.000 0 0 0 0 0
7 Tilton, Tyler 7 Tilton, Tyler 3 1 2 0 1.000 0 1 2 0 0
17 Vargas, Luis 17 Vargas, Luis 2 2 0 0 1.000 1 0 0 0 0
23 Williams, James 23 Williams, James 2 0 2 0 1.000 0 0 1 0 0
36 Landry, Josh 36 Landry, Josh 2 0 2 0 1.000 0 1 0 0 0
6 Barragan, Ivan 6 Barragan, Ivan 1 1 0 0 1.000 0 0 0 0 0
9 Estrada, Nathan 9 Estrada, Nathan 1 1 0 0 1.000 0 0 0 0 0
15 Moran, Colby 15 Moran, Colby 107 101 5 1 .991 4 0 0 0 0
30 Nolasco, Matias 30 Nolasco, Matias 73 63 9 1 .986 1 10 4 0 0
32 Lane, Isaiah 32 Lane, Isaiah 48 16 31 1 .979 4 0 0 0 0
34 Bigani, Ethan 34 Bigani, Ethan 19 17 1 1 .947 0 2 0 1 0
22 Davis, Spencer 22 Davis, Spencer 26 9 15 2 .923 2 0 0 0 0
1 Essang, Hunter 1 Essang, Hunter 13 5 7 1 .923 0 0 0 0 0
44 Jaquez, Evan 44 Jaquez, Evan 24 7 13 4 .833 0 0 0 0 0
19 Thomas, Jayson 19 Thomas, Jayson 2 0 1 1 .500 0 0 0 0 0
52 Allen, Justin 52 Allen, Justin 2 0 1 1 .500 0 0 0 0 0
38 Wallin, Luke 38 Wallin, Luke 1 0 0 1 .000 0 3 1 0 0
5 Young, Adan 5 Young, Adan 1 0 0 1 .000 0 1 1 0 0
0 Allen, David 0 Allen, David 0 0 0 0 .000 0 0 0 0 0
11 Long, Logan 11 Long, Logan 0 0 0 0 .000 0 0 0 0 0
14 Hernandez, Aaron 14 Hernandez, Aaron 0 0 0 0 .000 0 2 0 0 0
18 Smith, Lucas 18 Smith, Lucas 0 0 0 0 .000 0 0 0 0 0
20 Wurmlinger, Matt 20 Wurmlinger, Matt 0 0 0 0 .000 0 0 0 0 0
24 Linares, Robert 24 Linares, Robert 0 0 0 0 .000 0 0 0 0 0
25 Cortez, Nic 25 Cortez, Nic 0 0 0 0 .000 0 0 0 0 0
27 Aycock, William 27 Aycock, William 0 0 0 0 .000 0 0 0 0 0
28 Orozco, David 28 Orozco, David 0 0 0 0 .000 0 0 0 0 0
33 Valdivia, Eric 33 Valdivia, Eric 0 0 0 0 .000 0 0 0 0 0
37 Bagby, Cooper 37 Bagby, Cooper 0 0 0 0 .000 0 2 0 0 0
40 Ziroli, Matthew 40 Ziroli, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 454 324 115 15 .967 16 26 9 1 0
Opponents 457 311 120 26 .943 24 34 7 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2026 at Simpson (CA) W 16-6 32 16 15 16 4 0 4 8 0 3 1 3 0 3 0 11 21 7 2 .469
1/23/2026 at Simpson (CA) W 16-4 38 16 14 12 3 0 0 7 0 2 0 1 0 3 0 7 21 5 0 .368
1/24/2026 at Simpson (CA) W 4-2 35 4 13 3 4 0 0 3 0 1 0 0 1 0 0 7 27 14 3 .371
1/24/2026 at Simpson (CA) W 12-6 33 12 14 12 4 2 1 2 1 2 1 2 1 0 0 8 21 7 1 .424
1/30/2026 at LSU Shreveport L 8-9 39 8 10 7 3 0 0 3 0 2 0 1 0 0 0 13 24 4 3 .256
1/30/2026 at LSU Shreveport L 2-5 28 2 2 2 2 0 0 4 0 0 0 1 0 0 0 9 24 8 2 .071
2/1/2026 at LSU Shreveport L 8-19 41 8 14 6 3 0 0 2 0 0 0 1 0 0 0 3 24 9 1 .341
2/1/2026 at LSU Shreveport L 1-2 29 1 3 1 0 1 0 3 0 0 0 0 0 0 0 7 24 10 1 .103
2/3/2026 at Texas A&M Texarkana L 16-26 35 16 12 12 4 0 3 9 0 1 1 3 0 0 0 6 18 8 5 .343
2/10/2026 Whittier College W 6-2 33 6 10 5 1 0 0 4 0 3 1 3 0 0 1 7 27 9 0 .303
2/13/2026 at Cal Poly Pomona W 4-1 34 4 8 4 2 0 0 7 0 4 0 3 0 0 1 9 27 12 1 .235
2/14/2026 Cal Poly Pomona W 6-2 37 6 11 6 3 0 1 2 0 1 1 1 0 0 0 9 27 12 1 .297
2/15/2026 at Cal Poly Pomona L 2-4 33 2 8 2 1 0 0 6 0 0 0 1 0 0 2 6 24 7 1 .242
2/21/2026 Westcliff (CA) W 11-6 35 11 10 10 4 0 1 9 1 5 1 2 0 0 0 6 27 9 0 .286
2/21/2026 Westcliff (CA) W 6-1 36 6 11 5 5 1 0 3 0 2 0 3 0 0 1 11 27 8 0 .306
2/26/2026 The Master's W 11-4 38 11 15 10 1 0 2 3 0 1 0 0 0 1 0 7 27 15 1 .395
2/27/2026 The Master's W 4-3 27 4 5 3 0 0 0 5 0 0 0 5 0 0 1 8 24 9 1 .185
2/27/2026 The Master's W 1-0 24 1 7 1 2 0 0 1 0 2 0 0 0 0 0 8 21 3 0 .292
2/28/2026 The Master's W 14-9 37 14 13 12 2 0 3 4 0 2 0 3 0 0 0 9 27 10 0 .351
3/5/2026 at La Sierra L 4-5 50 4 11 4 1 0 0 3 1 1 1 2 1 0 3 10 39 22 4 .220
3/5/2026 at La Sierra L 4-6 28 4 6 2 2 0 0 0 0 2 0 1 0 0 0 6 18 6 1 .214
3/6/2026 at La Sierra W 8-2 34 8 10 6 2 1 0 8 1 2 1 4 1 1 1 6 27 9 2 .294
3/6/2026 at La Sierra W 10-0 30 10 7 7 2 0 0 8 0 5 0 2 0 0 0 6 21 3 0 .233
3/13/2026 Benedictine Mesa (AZ) W 6-2 30 6 9 6 3 0 0 4 0 1 1 0 0 1 1 6 27 7 1 .300
3/13/2026 Benedictine Mesa (AZ) W 3-1 21 3 4 2 0 0 0 3 0 0 0 1 2 0 1 3 21 3 1 .190
3/14/2026 Benedictine Mesa (AZ) W 7-5 37 7 15 7 2 0 0 5 0 1 0 2 0 0 1 6 27 11 2 .405
3/14/2026 Benedictine Mesa (AZ) W 1-0 19 1 3 1 3 0 0 2 0 0 1 0 1 0 0 5 21 10 0 .158
3/17/2026 at CSUSB L 2-9 34 2 6 2 3 0 0 2 0 0 0 0 0 0 0 11 24 7 2 .176
Total 193-141 927 193 266 166 66 5 15 120 4 43 10 45 7 9 13 210 687 244 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2026 at Simpson (CA) W 16-6 7.0 9 6 4 4 9 1 0 0 0 0 1 0 1 0 0 5.14
1/23/2026 at Simpson (CA) W 16-4 7.0 8 4 4 1 7 2 1 0 0 1 1 0 2 0 0 5.14
1/24/2026 at Simpson (CA) W 4-2 9.0 4 2 2 4 9 1 0 0 0 0 1 0 3 0 0 2.00
1/24/2026 at Simpson (CA) W 12-6 7.0 6 6 2 6 8 2 0 0 2 0 1 0 4 0 0 2.57
1/30/2026 at LSU Shreveport L 8-9 8.0 11 9 6 7 11 1 1 1 0 0 1 0 4 1 0 6.75
1/30/2026 at LSU Shreveport L 2-5 8.0 11 5 2 4 8 0 1 0 0 0 0 1 4 2 0 2.25
2/1/2026 at LSU Shreveport L 8-19 8.0 19 19 18 3 4 1 3 3 0 0 4 0 4 3 0 20.25
2/1/2026 at LSU Shreveport L 1-2 8.0 6 2 2 5 8 2 0 0 0 0 0 0 4 4 0 2.25
2/3/2026 at Texas A&M Texarkana L 16-26 6.0 17 26 22 9 1 3 0 3 2 0 2 0 4 5 0 33.00
2/10/2026 Whittier College W 6-2 9.0 8 2 2 5 14 0 1 2 1 0 0 0 5 5 0 2.00
2/13/2026 at Cal Poly Pomona W 4-1 9.0 4 1 0 2 7 0 0 0 0 0 0 0 6 5 1 0.00
2/14/2026 Cal Poly Pomona W 6-2 9.0 6 2 2 4 7 0 0 0 0 0 1 0 7 5 0 2.00
2/15/2026 at Cal Poly Pomona L 2-4 8.0 7 4 2 5 5 0 0 0 1 0 3 1 7 6 0 2.25
2/21/2026 Westcliff (CA) W 11-6 9.0 9 6 6 6 7 0 0 0 5 0 1 0 8 6 0 6.00
2/21/2026 Westcliff (CA) W 6-1 9.0 4 1 1 1 13 1 0 1 1 0 0 0 9 6 0 1.00
2/26/2026 The Master's W 11-4 9.0 8 4 3 1 10 2 1 0 1 0 3 0 10 6 0 3.00
2/27/2026 The Master's W 4-3 8.0 11 3 2 1 8 2 0 0 2 0 1 0 11 6 0 2.25
2/27/2026 The Master's W 1-0 7.0 4 0 0 0 13 1 0 0 0 0 0 0 12 6 0 0.00
2/28/2026 The Master's W 14-9 9.0 10 9 9 4 9 1 0 3 3 0 1 0 13 6 0 9.00
3/5/2026 at La Sierra L 4-5 13.0 8 5 2 6 8 1 1 0 1 0 5 2 13 7 0 1.38
3/5/2026 at La Sierra L 4-6 6.0 7 6 6 4 6 1 1 0 4 0 2 0 13 8 0 9.00
3/6/2026 at La Sierra W 8-2 9.0 2 2 2 5 9 0 0 0 0 0 0 0 14 8 0 2.00
3/6/2026 at La Sierra W 10-0 7.0 4 0 0 0 8 0 0 0 0 0 1 0 15 8 0 0.00
3/13/2026 Benedictine Mesa (AZ) W 6-2 9.0 9 2 2 2 10 0 0 1 0 0 1 0 16 8 0 2.00
