Skip To Main Content
Skip To Main Content

Hope International University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Moran, Colby .335 .957 50-50 173 35 58 18 0 5 56 91 .526 26 6 34 1 .431 4 0 10-11
16 Cotto, Eddie .306 .904 43-39 121 33 37 11 1 3 27 59 .488 15 10 24 2 .416 3 4 9-10
12 Shackelford, David .299 .827 50-50 187 55 56 6 0 5 28 77 .412 33 4 45 1 .415 0 2 14-16
10 Clayton, Royce .291 .875 45-45 158 43 46 8 2 8 24 82 .519 11 5 53 0 .356 0 5 13-16
22 Davis, Spencer .254 .663 45-39 130 18 33 3 0 4 22 48 .369 5 4 35 2 .294 4 2 6-9
30 Nolasco, Matias .253 .771 46-40 146 10 37 11 0 5 28 63 .432 15 4 18 4 .339 0 0 0-0
57 Gandara, Andrew 1.000 2.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Pinal, Matthew .404 1.190 13-13 47 13 19 4 0 3 20 32 .681 10 0 2 0 .509 0 0 1-1
32 Lane, Isaiah .374 1.187 35-34 115 40 43 7 3 7 24 77 .670 25 9 14 2 .517 0 0 15-15
1 Essang, Hunter .358 .883 36-26 95 23 34 7 1 0 17 43 .453 7 5 17 0 .430 0 3 6-8
3 Robinson, Christian .333 .733 4-0 3 2 1 0 0 0 1 1 .333 1 0 2 0 .400 1 0 0-0
33 Valdivia, Eric .324 1.057 31-23 71 16 23 3 0 6 23 44 .620 11 4 15 3 .437 1 0 1-1
13 Dorado, Matthew .286 .929 6-4 7 0 2 1 0 0 1 3 .429 2 1 2 0 .500 0 0 0-0
2 Borjas, Henry .283 .822 19-15 46 13 13 4 0 0 7 17 .370 11 4 12 0 .452 1 0 4-4
0 Allen, David .279 .745 36-21 86 20 24 5 2 0 6 33 .384 6 5 22 0 .361 0 1 5-7
24 Linares, Robert .267 .580 9-3 15 1 4 0 0 0 2 4 .267 1 0 7 0 .313 0 0 0-0
9 Estrada, Nathan .265 .727 43-9 49 18 13 3 0 1 10 19 .388 5 1 16 2 .339 1 0 5-7
44 Jaquez, Evan .225 .599 30-19 71 12 16 2 0 0 11 18 .254 9 4 16 2 .345 0 0 0-1
6 Barragan, Ivan .222 .653 23-4 18 8 4 1 0 0 2 5 .278 3 2 7 0 .375 1 1 1-2
17 Vargas, Luis .222 .555 6-2 9 1 2 1 0 0 0 3 .333 0 0 0 0 .222 0 0 0-0
34 Bigani, Ethan .172 .540 17-9 29 0 5 1 0 0 3 6 .207 6 1 15 0 .333 0 0 1-1
40 Ziroli, Matthew .167 .394 17-5 30 3 5 2 0 0 4 7 .233 0 0 6 0 .161 1 0 0-0
28 Orozco, David .000 .500 5-0 2 1 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0
26 Sveningson, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .849 50-50 1610 365 476 98 9 47 316 733 .455 203 70 363 19 .394 17 18 91-109
Opponents .241 .660 50-50 1524 206 367 51 13 19 176 501 .329 161 49 435 18 .331 9 17 71-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Thrift, Jake 1.84 1.13 6-1 13-12 1 1-0 0 63.2 48 16 13 24 60 6 0 1 230 .209 7 3 0 1 4
36 Landry, Josh 1.90 1.03 10-3 13-12 4 3-0 0 75.2 65 21 16 13 100 8 1 3 282 .230 4 1 0 1 4
21 Lopez, Franky 3.70 1.11 6-3 13-12 1 1-0 0 65.2 62 31 27 11 69 8 4 3 250 .248 2 11 0 2 2
35 Chiarella, Raffael 0.00 3.00 0-0 2-0 0 0-0 0 1.0 0 0 0 3 2 0 0 0 3 .000 0 0 1 0 0
55 Slaman, Nathaniel 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 1 0 0 0
38 Wallin, Luke 2.52 1.60 2-1 13-1 0 0-0 0 25.0 27 10 7 13 20 7 0 0 96 .281 10 2 0 1 2
25 Cortez, Nic 2.84 1.26 0-1 7-2 0 0-0 0 6.1 5 7 2 3 8 1 0 0 27 .185 1 1 0 0 0
4 Pinal, Matthew 2.84 1.11 0-0 3-1 0 0-0 1 6.1 3 2 2 4 8 0 1 0 21 .143 0 1 0 1 0
23 Williams, James 2.88 .96 4-1 15-2 0 0-0 2 25.0 16 8 8 8 37 2 2 2 92 .174 2 6 0 0 0
37 Bagby, Cooper 3.00 1.22 1-1 10-1 0 0-0 1 9.0 3 4 3 8 13 0 0 0 28 .107 1 1 0 0 1
52 Allen, Justin 3.75 1.42 1-1 12-0 0 0-0 0 12.0 13 7 5 4 13 2 1 1 48 .271 1 2 0 0 1
11 Long, Logan 4.38 1.46 0-0 13-0 0 0-0 1 12.1 15 9 6 3 7 5 0 1 52 .288 2 3 0 2 1
50 Edgell, Logan 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 1 1 0 0 0 1 0 7 .286 0 0 0 0 0
7 Tilton, Tyler 5.19 1.67 4-1 13-7 1 0-0 0 34.2 36 23 20 22 37 6 1 1 134 .269 6 4 0 0 0
19 Thomas, Jayson 5.29 1.47 0-0 13-0 0 0-0 2 17.0 16 14 10 9 18 1 0 2 64 .250 0 6 1 0 0
5 Young, Adan 6.35 1.59 1-0 11-0 0 0-0 0 17.0 18 13 12 9 9 0 1 2 65 .277 2 2 0 0 1
18 Smith, Lucas 9.00 2.20 0-0 6-0 0 0-0 0 5.0 7 5 5 4 5 2 0 0 23 .304 2 0 0 0 0
27 Aycock, William 10.12 1.78 2-0 8-0 0 0-0 0 10.2 16 12 12 3 10 0 1 2 47 .340 2 3 0 1 1
20 Wurmlinger, Matt 11.25 3.00 0-0 7-0 0 0-0 0 4.0 4 6 5 8 7 0 0 0 16 .250 3 1 0 0 0
14 Hernandez, Aaron 12.15 1.95 0-0 7-0 0 0-0 0 6.2 7 10 9 6 7 2 0 1 27 .259 1 1 0 0 0
31 Lane, Jimmy 23.62 3.38 0-0 5-0 0 0-0 0 2.2 3 7 7 6 5 1 0 0 10 .300 1 0 0 0 0
Totals 3.81 1.31 37-13 187-50 7 8 7 402.0 367 206 170 161 435 51 13 19 1524 .241 47 49 2 9 17
Opponents 6.72 1.73 13-37 185-50 4 0 3 393.2 476 365 294 203 363 98 9 47 1610 .296 64 70 5 17 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Clayton, Royce 81 79 2 0 1.000 0 0 0 0 0
13 Dorado, Matthew 43 42 1 0 1.000 0 2 0 0 0
2 Borjas, Henry 18 18 0 0 1.000 0 0 0 0 0
36 Landry, Josh 18 2 16 0 1.000 0 3 4 0 0
21 Lopez, Franky 13 2 11 0 1.000 0 10 2 0 0
8 Thrift, Jake 12 4 8 0 1.000 0 6 4 0 0
7 Tilton, Tyler 7 2 5 0 1.000 0 7 4 0 0
33 Valdivia, Eric 6 4 2 0 1.000 2 0 0 0 0
17 Vargas, Luis 5 5 0 0 1.000 1 0 0 0 0
27 Aycock, William 3 0 3 0 1.000 0 4 1 0 0
4 Pinal, Matthew 3 3 0 0 1.000 0 4 0 0 0
40 Ziroli, Matthew 3 3 0 0 1.000 0 0 0 0 0
28 Orozco, David 2 1 1 0 1.000 0 0 0 0 0
3 Robinson, Christian 2 2 0 0 1.000 0 0 0 0 0
18 Smith, Lucas 1 1 0 0 1.000 0 0 0 0 0
20 Wurmlinger, Matt 1 1 0 0 1.000 0 1 0 0 0
37 Bagby, Cooper 1 0 1 0 1.000 0 6 0 0 0
34 Bigani, Ethan 86 76 9 1 .988 0 13 2 4 0
12 Shackelford, David 84 81 2 1 .988 1 0 0 0 0
15 Moran, Colby 369 348 16 5 .986 18 0 0 0 0
32 Lane, Isaiah 138 39 97 2 .986 16 0 0 0 0
30 Nolasco, Matias 351 306 39 6 .983 2 57 19 6 1
16 Cotto, Eddie 153 67 80 6 .961 16 0 0 0 0
22 Davis, Spencer 89 29 54 6 .933 4 0 0 0 0
1 Essang, Hunter 45 29 13 3 .933 3 0 0 0 0
44 Jaquez, Evan 71 20 45 6 .915 2 0 0 0 0
6 Barragan, Ivan 28 9 16 3 .893 1 0 0 0 0
9 Estrada, Nathan 17 15 0 2 .882 0 0 0 0 0
23 Williams, James 6 2 3 1 .833 0 1 1 0 0
5 Young, Adan 6 3 2 1 .833 0 5 1 0 0
0 Allen, David 23 10 9 4 .826 0 0 0 0 0
38 Wallin, Luke 4 1 2 1 .750 0 11 3 0 0
11 Long, Logan 2 1 0 1 .500 0 0 0 0 0
19 Thomas, Jayson 2 0 1 1 .500 0 5 0 0 0
24 Linares, Robert 2 1 0 1 .500 0 0 0 0 0
52 Allen, Justin 2 0 1 1 .500 0 0 0 0 0
25 Cortez, Nic 1 0 0 1 .000 0 1 0 0 0
14 Hernandez, Aaron 0 0 0 0 .000 0 2 0 0 0
26 Sveningson, Ryan 0 0 0 0 .000 0 0 0 0 0
31 Lane, Jimmy 0 0 0 0 .000 0 1 0 0 0
35 Chiarella, Raffael 0 0 0 0 .000 0 1 0 0 0
50 Edgell, Logan 0 0 0 0 .000 0 0 0 0 0
55 Slaman, Nathaniel 0 0 0 0 .000 0 0 0 0 0
57 Gandara, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1698 1206 439 53 .969 25 140 41 10 1
Opponents 1723 1181 439 103 .940 27 177 34 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Linares, Robert .400 .800 6-1 10 1 4 0 0 0 2 4 .400 0 0 4 0 .400 0 0 0-0
13 Dorado, Matthew .400 1.225 4-3 5 0 2 1 0 0 1 3 .600 2 1 0 0 .625 0 0 0-0
32 Lane, Isaiah .375 1.210 24-24 80 30 30 5 3 5 20 56 .700 15 7 10 1 .510 0 0 9-9
1 Essang, Hunter .364 .871 16-16 55 11 20 4 0 0 12 24 .436 5 2 6 0 .435 0 1 3-3
33 Valdivia, Eric .354 .998 20-15 48 8 17 3 0 2 11 26 .542 6 3 9 3 .456 0 0 1-1
16 Cotto, Eddie .324 .895 25-24 74 20 24 8 0 1 18 35 .473 7 7 12 1 .422 2 3 5-6
15 Moran, Colby .315 .927 27-27 89 20 28 5 0 4 27 45 .506 11 6 20 0 .421 1 0 5-6
9 Estrada, Nathan .304 .885 26-5 23 13 7 1 0 1 6 11 .478 3 1 7 1 .407 0 0 4-6
10 Clayton, Royce .263 .775 25-25 76 19 20 4 0 3 11 33 .434 7 2 30 0 .341 0 4 6-8
12 Shackelford, David .242 .731 27-27 95 22 23 0 0 4 11 35 .368 15 3 22 0 .363 0 1 6-6
30 Nolasco, Matias .227 .702 23-20 66 3 15 3 0 2 11 24 .364 9 2 11 3 .338 0 0 0-0
2 Borjas, Henry .222 .686 9-9 27 7 6 3 0 0 5 9 .333 5 1 7 0 .353 1 0 2-2
40 Ziroli, Matthew .214 .500 9-2 14 2 3 1 0 0 1 4 .286 0 0 2 0 .214 0 0 0-0
22 Davis, Spencer .203 .509 25-21 69 8 14 0 0 2 10 20 .290 0 2 16 1 .219 2 2 3-4
0 Allen, David .200 .581 18-8 30 4 6 0 1 0 3 8 .267 4 1 10 0 .314 0 1 4-5
44 Jaquez, Evan .185 .627 14-10 27 7 5 1 0 0 3 6 .222 7 3 5 1 .405 0 0 0-0
34 Bigani, Ethan .167 .540 10-6 18 0 3 1 0 0 2 4 .222 4 0 9 0 .318 0 0 1-1
17 Vargas, Luis .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Barragan, Ivan .000 .500 13-0 2 4 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-1
28 Orozco, David .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .280 .812 27-27 812 179 227 40 4 24 154 347 .427 102 41 183 11 .385 6 12 49-58
Opponents .218 .585 27-27 788 74 172 26 4 6 62 224 .284 65 29 251 14 .301 3 9 25-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Long, Logan 0.00 .96 0-0 6-0 0 0-0 1 5.2 4 0 0 1 3 2 0 0 20 .200 0 1 0 0 1
25 Cortez, Nic 0.00 .67 0-0 3-0 0 0-0 0 3.0 2 0 0 0 5 0 0 0 12 .167 0 1 0 0 0
55 Slaman, Nathaniel 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 1 0 0 0
23 Williams, James 0.79 .45 3-0 6-1 0 0-0 1 11.1 4 1 1 1 21 0 0 0 38 .105 2 3 0 0 0
36 Landry, Josh 0.92 .74 5-1 6-6 3 2-0 0 39.1 26 6 4 3 62 3 0 1 142 .183 1 0 0 0 2
21 Lopez, Franky 1.79 .87 4-1 6-6 1 1-0 0 40.1 29 10 8 6 45 4 2 1 147 .197 2 6 0 0 0
8 Thrift, Jake 2.25 1.17 4-1 7-7 1 1-0 0 36.0 31 10 9 11 39 5 0 0 133 .233 6 3 0 1 3
37 Bagby, Cooper 2.45 1.25 0-0 4-0 0 0-0 0 3.2 1 1 1 3 6 0 0 0 11 .091 1 1 0 0 0
38 Wallin, Luke 2.63 1.74 1-1 7-1 0 0-0 0 13.2 16 5 4 7 10 6 0 0 53 .302 3 0 0 1 2
52 Allen, Justin 2.70 1.13 1-1 6-0 0 0-0 0 6.2 6 4 2 1 5 1 0 0 27 .222 0 2 0 0 1
7 Tilton, Tyler 3.14 1.35 4-0 6-6 1 0-0 0 28.2 21 11 10 17 28 2 1 1 101 .208 5 4 0 0 0
19 Thomas, Jayson 4.32 1.48 0-0 7-0 0 0-0 1 8.1 7 7 4 5 10 0 0 1 32 .219 0 3 1 0 0
5 Young, Adan 4.50 1.75 0-0 4-0 0 0-0 0 4.0 5 2 2 2 4 0 0 0 16 .313 0 0 0 0 0
14 Hernandez, Aaron 10.80 1.94 0-0 3-0 0 0-0 0 3.1 4 5 4 2 4 1 0 1 15 .267 0 0 0 0 0
27 Aycock, William 10.80 1.94 0-0 3-0 0 0-0 0 3.1 6 4 4 0 3 0 1 1 14 .429 1 3 0 1 0
31 Lane, Jimmy 10.80 2.50 0-0 2-0 0 0-0 0 1.2 1 2 2 2 3 0 0 0 6 .167 0 0 0 0 0
20 Wurmlinger, Matt 13.50 4.55 0-0 3-0 0 0-0 0 1.1 3 2 2 2 2 0 0 0 7 .429 3 1 0 0 0
18 Smith, Lucas 15.43 3.33 0-0 3-0 0 0-0 0 2.1 5 4 4 2 1 2 0 0 12 .417 0 0 0 0 0
Totals 2.58 1.11 22-5 83-27 6 7 3 213.0 172 74 61 65 251 26 4 6 788 .218 24 29 1 3 9
Opponents 6.13 1.61 5-22 91-27 3 0 1 204.0 227 179 139 102 183 40 4 24 812 .280 34 41 3 6 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Dorado, Matthew 37 36 1 0 1.000 0 1 0 0 0
10 Clayton, Royce 36 36 0 0 1.000 0 0 0 0 0
2 Borjas, Henry 13 13 0 0 1.000 0 0 0 0 0
21 Lopez, Franky 10 2 8 0 1.000 0 6 1 0 0
36 Landry, Josh 9 1 8 0 1.000 0 2 1 0 0
8 Thrift, Jake 8 4 4 0 1.000 0 1 2 0 0
7 Tilton, Tyler 7 2 5 0 1.000 0 3 3 0 0
23 Williams, James 3 1 2 0 1.000 0 0 1 0 0
17 Vargas, Luis 2 2 0 0 1.000 1 0 0 0 0
28 Orozco, David 2 1 1 0 1.000 0 0 0 0 0
6 Barragan, Ivan 2 1 1 0 1.000 0 0 0 0 0
18 Smith, Lucas 1 1 0 0 1.000 0 0 0 0 0
40 Ziroli, Matthew 1 1 0 0 1.000 0 0 0 0 0
30 Nolasco, Matias 177 158 18 1 .994 1 18 9 1 0
15 Moran, Colby 208 193 12 3 .986 12 0 0 0 0
34 Bigani, Ethan 53 47 5 1 .981 0 6 1 3 0
32 Lane, Isaiah 92 28 62 2 .978 12 0 0 0 0
12 Shackelford, David 38 36 1 1 .974 1 0 0 0 0
16 Cotto, Eddie 83 33 47 3 .964 12 0 0 0 0
22 Davis, Spencer 50 17 29 4 .920 3 0 0 0 0
1 Essang, Hunter 24 15 7 2 .917 0 0 0 0 0
44 Jaquez, Evan 31 8 18 5 .839 0 0 0 0 0
9 Estrada, Nathan 4 3 0 1 .750 0 0 0 0 0
19 Thomas, Jayson 2 0 1 1 .500 0 2 0 0 0
38 Wallin, Luke 2 0 1 1 .500 0 5 2 0 0
52 Allen, Justin 2 0 1 1 .500 0 0 0 0 0
5 Young, Adan 1 0 0 1 .000 0 1 1 0 0
0 Allen, David 0 0 0 0 .000 0 0 0 0 0
11 Long, Logan 0 0 0 0 .000 0 0 0 0 0
14 Hernandez, Aaron 0 0 0 0 .000 0 2 0 0 0
20 Wurmlinger, Matt 0 0 0 0 .000 0 0 0 0 0
24 Linares, Robert 0 0 0 0 .000 0 0 0 0 0
25 Cortez, Nic 0 0 0 0 .000 0 1 0 0 0
27 Aycock, William 0 0 0 0 .000 0 0 0 0 0
31 Lane, Jimmy 0 0 0 0 .000 0 0 0 0 0
33 Valdivia, Eric 0 0 0 0 .000 0 0 0 0 0
37 Bagby, Cooper 0 0 0 0 .000 0 2 0 0 0
55 Slaman, Nathaniel 0 0 0 0 .000 0 0 0 0 0
Totals 898 639 232 27 .970 42 50 21 4 0
Opponents 895 612 233 50 .944 39 97 17 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2026 at Simpson (CA) W 16-6 32 16 15 16 4 0 4 8 0 3 1 3 0 3 0 11 21 7 2 .469
1/23/2026 at Simpson (CA) W 16-4 38 16 14 12 3 0 0 7 0 2 0 1 0 3 0 7 21 5 0 .368
1/24/2026 at Simpson (CA) W 4-2 35 4 13 3 4 0 0 3 0 1 0 0 1 0 0 7 27 14 3 .371
1/24/2026 at Simpson (CA) W 12-6 33 12 14 12 4 2 1 2 1 2 1 2 1 0 0 8 21 7 1 .424
1/30/2026 at LSU Shreveport L 8-9 39 8 10 7 3 0 0 3 0 2 0 1 0 0 0 13 24 4 3 .256
1/30/2026 at LSU Shreveport L 2-5 28 2 2 2 2 0 0 4 0 0 0 1 0 0 0 9 24 8 2 .071
2/1/2026 at LSU Shreveport L 8-19 41 8 14 6 3 0 0 2 0 0 0 1 0 0 0 3 24 9 1 .341
2/1/2026 at LSU Shreveport L 1-2 29 1 3 1 0 1 0 3 0 0 0 0 0 0 0 7 24 10 1 .103
2/3/2026 at Texas A&M Texarkana L 16-26 35 16 12 12 4 0 3 9 0 1 1 3 0 0 0 6 18 8 5 .343
2/10/2026 Whittier College W 6-2 33 6 10 5 1 0 0 4 0 3 1 3 0 0 1 7 27 9 0 .303
2/13/2026 at Cal Poly Pomona W 4-1 34 4 8 4 2 0 0 7 0 4 0 3 0 0 1 9 27 12 1 .235
2/14/2026 Cal Poly Pomona W 6-2 37 6 11 6 3 0 1 2 0 1 1 1 0 0 0 9 27 12 1 .297
2/15/2026 at Cal Poly Pomona L 2-4 33 2 8 2 1 0 0 6 0 0 0 1 0 0 2 6 24 7 1 .242
2/21/2026 Westcliff (CA) W 11-6 35 11 10 10 4 0 1 9 1 5 1 2 0 0 0 6 27 9 0 .286
2/21/2026 Westcliff (CA) W 6-1 36 6 11 5 5 1 0 3 0 2 0 3 0 0 1 11 27 8 0 .306
2/26/2026 The Master's W 11-4 38 11 15 10 1 0 2 3 0 1 0 0 0 1 0 7 27 15 1 .395
2/27/2026 The Master's W 4-3 27 4 5 3 0 0 0 5 0 0 0 5 0 0 1 8 24 9 1 .185
2/27/2026 The Master's W 1-0 24 1 7 1 2 0 0 1 0 2 0 0 0 0 0 8 21 3 0 .292
2/28/2026 The Master's W 14-9 37 14 13 12 2 0 3 4 0 2 0 3 0 0 0 9 27 10 0 .351
3/5/2026 at La Sierra L 4-5 50 4 11 4 1 0 0 3 1 1 1 2 1 0 3 10 39 22 4 .220
3/5/2026 at La Sierra L 4-6 28 4 6 2 2 0 0 0 0 2 0 1 0 0 0 6 18 6 1 .214
3/6/2026 at La Sierra W 8-2 34 8 10 6 2 1 0 8 1 2 1 4 1 1 1 6 27 9 2 .294
3/6/2026 at La Sierra W 10-0 30 10 7 7 2 0 0 8 0 5 0 2 0 0 0 6 21 3 0 .233
3/13/2026 Benedictine Mesa (AZ) W 6-2 30 6 9 6 3 0 0 4 0 1 1 0 0 1 1 6 27 7 1 .300
3/13/2026 Benedictine Mesa (AZ) W 3-1 21 3 4 2 0 0 0 3 0 0 0 1 2 0 1 3 21 3 1 .190
3/14/2026 Benedictine Mesa (AZ) W 7-5 37 7 15 7 2 0 0 5 0 1 0 2 0 0 1 6 27 11 2 .405
3/14/2026 Benedictine Mesa (AZ) W 1-0 19 1 3 1 3 0 0 2 0 0 1 0 1 0 0 5 21 10 0 .158
3/17/2026 at CSUSB L 2-9 34 2 6 2 3 0 0 2 0 0 0 0 0 0 0 11 24 7 2 .176
03/20/2026 at OUAZ Baseball L 9-10 39 9 13 8 0 0 0 5 0 5 0 0 0 2 1 4 24 11 2 .333
03/20/2026 at OUAZ Baseball L 4-6 26 4 5 4 1 0 1 3 0 1 0 0 1 0 0 10 18 11 0 .192
3/21/2026 at OUAZ W 8-4 38 8 10 8 0 0 2 1 0 2 0 0 1 0 0 7 27 11 3 .263
3/21/2026 at OUAZ W 11-2 30 11 12 9 2 2 0 6 0 2 0 1 0 1 0 3 21 7 2 .400
3/26/2026 Embry-Riddle (AZ) W 16-0 30 16 12 13 2 0 3 8 0 8 0 5 0 1 0 6 21 6 0 .400
3/27/2026 Embry-Riddle (AZ) W 10-0 29 10 11 7 1 1 2 3 0 5 0 3 0 0 0 6 21 10 2 .379
3/27/2026 Embry-Riddle (AZ) W 7-1 27 7 8 5 0 0 2 3 0 0 0 0 0 0 0 7 21 7 0 .296
3/28/2026 Embry-Riddle (AZ) W 11-1 32 11 13 11 3 0 2 5 0 3 2 2 0 0 0 8 21 8 0 .406
3/31/2026 at Chapman W 8-2 33 8 9 8 3 0 1 4 0 5 0 0 0 2 1 12 27 7 1 .273
4/7/2026 Bethesda W 16-3 41 16 17 15 1 1 5 4 0 2 0 2 0 0 0 10 27 9 1 .415
4/10/2026 at Arizona Christian L 1-7 27 1 1 1 0 0 0 6 0 3 0 1 1 0 1 5 24 7 0 .037
4/10/2026 at Arizona Christian W 2-0 23 2 4 1 1 0 0 2 0 0 0 0 0 0 0 6 21 8 0 .174
4/11/2026 at Arizona Christian (AZ) W 8-2 37 8 12 8 2 0 0 3 0 2 2 1 0 1 1 7 27 14 1 .324
4/11/2026 at Arizona Christian W 4-3 26 4 6 4 1 0 0 4 0 1 0 0 2 0 0 10 21 7 2 .231
4/14/2026 Westcliff (CA) W 5-2 30 5 10 4 3 0 3 6 0 0 0 0 0 0 1 8 27 7 0 .333
4/17/2026 Park-Gilbert (AZ) W 10-0 26 10 6 10 2 0 2 5 0 3 0 3 1 0 0 8 21 10 0 .231
4/17/2026 Park-Gilbert (AZ) W 5-2 20 5 4 5 1 0 1 3 0 1 0 3 0 0 1 4 21 4 0 .200
4/18/2026 Park-Gilbert (AZ) L 3-4 32 3 7 3 1 0 3 4 0 1 1 1 2 0 0 8 27 10 2 .219
4/18/2026 Park-Gilbert (AZ) W 8-2 26 8 10 6 1 0 2 1 0 1 0 1 0 0 0 7 21 8 0 .385
4/27/2026 vs Benedictine Mesa (AZ) W 3-0 27 3 7 3 1 0 1 2 0 1 1 0 1 0 0 9 27 12 0 .259
4/28/2026 vs Arizona Christian (AZ) W 12-4 45 12 15 6 3 0 1 3 0 1 1 1 0 0 0 6 27 8 0 .333
4/29/2026 vs Benedictine Mesa (AZ) W 11-10 39 11 18 11 3 0 1 2 0 1 1 1 2 1 0 2 27 13 1 .462
Total 365-206 1610 365 476 316 98 9 47 203 4 91 18 70 18 17 19 363 1206 439 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/23/2026 at Simpson (CA) W 16-6 7.0 9 6 4 4 9 1 0 0 0 0 1 0 1 0 0 5.14
1/23/2026 at Simpson (CA) W 16-4 7.0 8 4 4 1 7 2 1 0 0 1 1 0 2 0 0 5.14
1/24/2026 at Simpson (CA) W 4-2 9.0 4 2 2 4 9 1 0 0 0 0 1 0 3 0 0 2.00
1/24/2026 at Simpson (CA) W 12-6 7.0 6 6 2 6 8 2 0 0 2 0 1 0 4 0 0 2.57
1/30/2026 at LSU Shreveport L 8-9 8.0 11 9 6 7 11 1 1 1 0 0 1 0 4 1 0 6.75
1/30/2026 at LSU Shreveport L 2-5 8.0 11 5 2 4 8 0 1 0 0 0 0 1 4 2 0 2.25
2/1/2026 at LSU Shreveport L 8-19 8.0 19 19 18 3 4 1 3 3 0 0 4 0 4 3 0 20.25
2/1/2026 at LSU Shreveport L 1-2 8.0 6 2 2 5 8 2 0 0 0 0 0 0 4 4 0 2.25
2/3/2026 at Texas A&M Texarkana L 16-26 6.0 17 26 22 9 1 3 0 3 2 0 2 0 4 5 0 33.00
2/10/2026 Whittier College W 6-2 9.0 8 2 2 5 14 0 1 2 1 0 0 0 5 5 0 2.00
2/13/2026 at Cal Poly Pomona W 4-1 9.0 4 1 0 2 7 0 0 0 0 0 0 0 6 5 1 0.00
2/14/2026 Cal Poly Pomona W 6-2 9.0 6 2 2 4 7 0 0 0 0 0 1 0 7 5 0 2.00
2/15/2026 at Cal Poly Pomona L 2-4 8.0 7 4 2 5 5 0 0 0 1 0 3 1 7 6 0 2.25
2/21/2026 Westcliff (CA) W 11-6 9.0 9 6 6 6 7 0 0 0 5 0 1 0 8 6 0 6.00
2/21/2026 Westcliff (CA) W 6-1 9.0 4 1 1 1 13 1 0 1 1 0 0 0 9 6 0 1.00
2/26/2026 The Master's W 11-4 9.0 8 4 3 1 10 2 1 0 1 0 3 0 10 6 0 3.00
2/27/2026 The Master's W 4-3 8.0 11 3 2 1 8 2 0 0 2 0 1 0 11 6 0 2.25
2/27/2026 The Master's W 1-0 7.0 4 0 0 0 13 1 0 0 0 0 0 0 12 6 0 0.00
2/28/2026 The Master's W 14-9 9.0 10 9 9 4 9 1 0 3 3 0 1 0 13 6 0 9.00
3/5/2026 at La Sierra L 4-5 13.0 8 5 2 6 8 1 1 0 1 0 5 2 13 7 0 1.38
3/5/2026 at La Sierra L 4-6 6.0 7 6 6 4 6 1 1 0 4 0 2 0 13 8 0 9.00
3/6/2026 at La Sierra W 8-2 9.0 2 2 2 5 9 0 0 0 0 0 0 0 14 8 0 2.00
3/6/2026 at La Sierra W 10-0 7.0 4 0 0 0 8 0 0 0 0 0 1 0 15 8 0 0.00
3/13/2026 Benedictine Mesa (AZ) W 6-2 9.0 9 2 2 2 10 0 0 1 0 0 1 0 16 8 0 2.00
3/13/2026 Benedictine Mesa (AZ) W 3-1 7.0 3 1 0 0 13 1 0 0 0 0 0 0 17 8 0 0.00
