Skip To Main Content
Skip To Main Content

Hope International University

2026 Men's Volleyball Cumulative Statistics

Team (4-13, 2-5)

Overall Team Statistics
Statistic Hope International Opponents
Attack
Kills 609 769
Errors 373 305
Attempts 1688 1749
Percent .140 .265
Kills Per Set 9.8 12.4
Set
Assists 583 713
Assists Per Set 9.4 11.5
Ball Handling Errors 1 0
Serve
Aces 69 96
Errors 185 254
Aces Per Set 1.1 1.5
Receptions
Errors 95 67
Errors Per Set 1.5 1.1
Defense
Digs 572 601
Digs Per Set 9.2 9.7
Blocking
Solo 29 46
Assists 182 215
Errors 12 15
Blocks 120.0 153.5
Blocks Per Set 1.9 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
03 Jeter, Jah'mi 57 16 16 176.0 3.09 148 2.60 99 414 .118 13 0.23 11 0.19 22
4 5 1 1 6.5 1.30 3 0.60 2 9 .111 0 0.00 1 0.20 3  
04 Donahue, Travis 57 16 16 102.5 1.80 67 1.18 19 147 .327 1 0.02 12 0.21 29
05 D'Ambrosio, Sam 58 17 8 9.0 0.16 3 0.05 4 16 -.063 215 3.71 2 0.03 9
06 Gonzalez Gutierrez, Hugo 57 16 13 104.5 1.83 88 1.54 64 268 .090 20 0.35 9 0.16 31
7 Gonzalez-gutierrez, Hugo 5 1 1 11.0 2.20 8 1.60 3 30 .167 1 0.20 2 0.40 4  
08 Spendolini, Alessandro 48 13 13 200.0 4.17 179 3.73 94 437 .195 15 0.31 12 0.25 38
09 Antonio, Benjamin 60 17 12 56.5 0.94 32 0.53 30 116 .017 257 4.28 5 0.08 18
22 Namsinh, Alistair 25 12 4 20.5 0.82 14 0.56 12 56 .036 1 0.04 4 0.16 8
24 Davis, Ethan 18 9 0 6.0 0.33 1 0.06 0 1 1.000 36 2.00 5 0.28 3
27 Tong, Steve 53 14 1 0 0.00 0 0.00 1 5 -.200 15 0.28 0 0.00 0
44 Seaman, Sean 61 17 16 98.0 1.61 59 0.97 32 156 .173 6 0.10 6 0.10 19
Total 62 17 790.5 12.75 602 9.71 360 1655 .146 581 9.37 69 1.11 184
Opponents 62 17 1,018.5 16.43 769 12.40 305 1749 .265 713 11.50 96 1.55 254

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
03 Jeter, Jah'mi 57 78 1.37 10 87 .885 0.18 5 24 29.0 0.51 0 0
4 5 2 0.40 0 0 .000 0.00 2 1 3.0 0.60 0 0  
04 Donahue, Travis 57 13 0.23 0 0 .000 0.00 5 37 42.0 0.74 1 0
05 D'Ambrosio, Sam 58 52 0.90 1 4 .750 0.02 0 8 8.0 0.14 0 0
06 Gonzalez Gutierrez, Hugo 57 93 1.63 18 322 .944 0.32 2 11 13.0 0.23 1 0
7 Gonzalez-gutierrez, Hugo 5 10 2.00 4 23 .826 0.80 0 2 2.0 0.40 0 0  
08 Spendolini, Alessandro 48 94 1.96 11 268 .959 0.23 5 8 13.0 0.27 2 0
09 Antonio, Benjamin 60 54 0.90 0 2 1.000 0.00 2 35 37.0 0.62 3 1
22 Namsinh, Alistair 25 20 0.80 8 97 .918 0.32 0 5 5.0 0.20 0 0
24 Davis, Ethan 18 8 0.44 0 1 1.000 0.00 0 0 0 0.00 0 0
27 Tong, Steve 53 113 2.13 21 274 .923 0.40 0 0 0 0.00 0 0
44 Seaman, Sean 61 28 0.46 0 4 1.000 0.00 8 50 58.0 0.95 5 0
Total 62 565 9.11 95 1096 .913 1.53 29 181 119.5 1.93 12 1
Opponents 62 601 9.69 67 985 .932 1.08 46 215 153.5 2.48 15 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
03 Jeter, Jah'mi 25 7 7 80.0 3.20 66 2.64 38 174 .161 8 0.32 7 0.28 11
04 Donahue, Travis 25 7 7 41.0 1.64 26 1.04 9 59 .288 0 0.00 5 0.20 11
05 D'Ambrosio, Sam 23 7 3 4.0 0.17 2 0.09 1 5 .200 98 4.26 1 0.04 5
07 Gonzalez Gutierrez, Hugo 25 7 5 39.0 1.56 31 1.24 27 105 .038 10 0.40 6 0.24 11
08 Spendolini, Alessandro 25 7 7 113.0 4.52 104 4.16 48 246 .228 9 0.36 5 0.20 17
09 Antonio, Benjamin 25 7 6 24.0 0.96 13 0.52 13 54 .000 119 4.76 3 0.12 8
22 Namsinh, Alistair 8 5 0 2.0 0.25 2 0.25 0 4 .500 0 0.00 0 0.00 1
24 Davis, Ethan 6 4 0 4.0 0.67 0 0.00 0 0 0 6 1.00 4 0.67 2
27 Tong, Steve 19 5 1 0 0.00 0 0.00 0 1 .000 5 0.26 0 0.00 0
44 Seaman, Sean 24 7 6 34.5 1.44 22 0.92 14 73 .110 1 0.04 4 0.17 7
Total 25 7 341.5 13.66 266 10.64 150 721 .161 257 10.28 35 1.40 73
Opponents 25 7 417.5 16.70 317 12.68 110 722 .287 294 11.76 39 1.56 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
03 Jeter, Jah'mi 25 47 1.88 9 54 .833 0.36 1 12 13.0 0.52 0 0
04 Donahue, Travis 25 7 0.28 0 0 .000 0.00 1 18 19.0 0.76 0 0
05 D'Ambrosio, Sam 23 18 0.78 1 2 .500 0.04 0 2 2.0 0.09 0 0
07 Gonzalez Gutierrez, Hugo 25 40 1.60 11 147 .925 0.44 1 2 3.0 0.12 0 0
08 Spendolini, Alessandro 25 49 1.96 4 162 .975 0.16 2 4 6.0 0.24 0 0
09 Antonio, Benjamin 25 28 1.12 0 1 1.000 0.00 1 14 15.0 0.60 0 0
22 Namsinh, Alistair 8 1 0.13 0 6 1.000 0.00 0 0 0 0.00 0 0
24 Davis, Ethan 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
27 Tong, Steve 19 57 3.00 6 113 .947 0.32 0 0 0 0.00 0 0
44 Seaman, Sean 24 7 0.29 0 1 1.000 0.00 2 13 15.0 0.63 1 0
Total 25 257 10.28 39 495 .921 1.56 8 65 40.5 1.62 1 0
Opponents 25 266 10.64 35 444 .921 1.40 19 85 61.5 2.46 3 0

Match-By-Match

Hope International

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 at Lourdes L 4 35 20 92 .163 33 0 9 7 34 3 8 0 7.0 0 42.0
1/23/2026 vs Georgetown L 3 28 15 91 .143 25 4 4 6 30 2 8 0 6.0 0 38.0
1/24/2026 vs William Penn (IA) L 3 25 18 89 .079 23 4 9 5 35 1 6 0 4.0 0 33.0
1/26/2026 at Lawrence Tech University L 4 29 22 94 .074 26 2 10 9 18 1 20 0 11.0 0 42.0
2/17/2026 at Jessup L 3 25 19 63 .095 25 3 18 2 13 0 9 3 4.5 0 32.5
2/18/2026 at Simpson (CA) W 3 39 12 65 .415 37 3 8 4 21 3 10 6 8.0 0 50.0
2/20/2026 at Menlo L 5 40 32 126 .063 39 6 16 12 50 3 16 0 11 0 57.0
2/24/2026 at Westcliff (CA) L 5 48 29 125 .152 46 6 16 4 35 7 10 2 12.0 1 66.0
2/26/2026 at La Sierra W 5 54 26 143 .196 52 6 11 6 57 0 14 0 7.0 0 67.0
3/06/2026 Arizona Christian (AZ) L 4 43 26 116 .147 42 4 15 7 49 1 18 0 10.0 0 57.0
3/07/2026 OUAZ L 3 29 20 87 .103 28 2 3 5 29 4 2 0 5.0 0 36.0
3/11/2026 Simpson (CA) W 4 49 30 132 .144 47 6 12 5 54 1 22 0 12.0 0 67.0
3/13/2026 at Park-Gilbert (AZ) L 3 28 23 86 .058 27 0 6 2 23 0 4 0 2.0 0 30.0
3/14/2026 at Benedictine Mesa (AZ) L 4 45 33 136 .088 45 9 15 6 55 1 15 0 8.5 0 62.5
3/17/2026 Cal Lutheran L 3 25 26 90 -.011 25 0 10 2 25 0 8 0 4.0 0 29.0
3/19/2026 at Soka (CA) W 3 43 11 87 .368 40 10 10 6 26 0 12 1 6.0 0 59.0
3/21/2026 The Master's L 3 24 11 66 .197 23 4 13 7 18 2 0 0 2.0 0 30.0
Hope International 62 609 373 1688 .140 583 69 185 95 572 29 182 12 120.0 1 798.0
Opponents 62 769 305 1749 .265 713 96 254 67 601 46 215 15 153.5 0 1,018.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 9.82
Assists Per Set 9.40
Service Aces Per Set 1.11
Reception Errors Per Set 1.53
Digs Per Set 9.23
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.02
Points Per Set 12.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 Lourdes W 4 50 27 118 .195 46 7 17 0 33 4 12 1 10.0 0 67.0
1/23/2026 vs Georgetown W 3 47 18 104 .279 44 6 11 4 46 5 4 0 7.0 0 60.0
1/24/2026 vs William Penn (IA) W 3 41 10 90 .344 37 5 15 4 41 1 14 0 8.0 0 54.0
1/26/2026 Lawrence Tech University W 4 50 16 87 .391 45 9 18 2 27 2 10 0 7.0 0 66.0
2/17/2026 Jessup W 3 34 10 63 .381 29 2 14 3 17 2 12 1 8 0 44.0
2/18/2026 Simpson (CA) L 3 37 18 81 .235 35 4 14 3 14 2 6 4 5.0 0 46.0
2/20/2026 Menlo W 5 53 32 144 .146 50 12 24 6 42 5 22 1 16 0 81.0
2/24/2026 Westcliff (CA) W 5 58 26 127 .252 56 5 22 4 36 3 14 5 10.0 0 73.0
2/26/2026 La Sierra L 5 60 24 155 .232 52 6 15 6 56 1 24 0 13.0 0 79.0
3/06/2026 at Arizona Christian (AZ) W 4 51 24 125 .216 48 7 21 4 41 6 17 0 14.5 0 72.5
3/07/2026 at OUAZ W 3 44 10 87 .391 41 5 13 2 30 3 8 0 7.0 0 56.0
3/11/2026 at Simpson (CA) L 4 45 27 136 .132 43 5 16 6 45 2 18 0 11.0 0 61.0
3/13/2026 Park-Gilbert (AZ) W 3 42 10 79 .405 39 2 12 0 31 2 8 0 6.0 0 50.0
3/14/2026 Benedictine Mesa (AZ) W 4 48 18 130 .231 44 6 12 9 48 3 20 1 13.0 0 67.0
3/17/2026 at Cal Lutheran W 3 37 11 77 .338 34 2 8 0 34 1 18 0 10.0 0 49.0
3/19/2026 Soka (CA) L 3 28 14 74 .189 26 6 3 10 29 2 4 2 4.0 0 38.0
3/21/2026 at The Master's W 3 44 10 72 .472 44 7 19 4 31 2 4 0 4.0 0 55.0
Opponents 62 769 305 1749 .265 713 96 254 67 601 46 215 15 153.5 0 1,018.5
Hope International 62 609 373 1688 .140 583 69 185 95 572 29 182 12 120.0 1 798.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 12.40
Assists Per Set 11.50
Service Aces Per Set 1.55
Reception Errors Per Set 1.08
Digs Per Set 9.69
Blocks Per Set 2.48
Ball Handling Errors Per Set 0.00
Points Per Set 16.43

Leaders

Team Leaders: Kills
Player High
Kills
Spendolini, Alessandro 179
Jeter, Jah'mi 148
Gonzalez Gutierrez, Hugo 88
Donahue, Travis 67
Seaman, Sean 59
Team Leaders: Assists
Player High
Assists
Antonio, Benjamin 257
D'Ambrosio, Sam 215
Davis, Ethan 36
Gonzalez Gutierrez, Hugo 20
Spendolini, Alessandro 15
Team Leaders: Service Aces
Player High
Service Aces
Donahue, Travis 12
Spendolini, Alessandro 12
Jeter, Jah'mi 11
Gonzalez Gutierrez, Hugo 9
Seaman, Sean 6
Team Leaders: Digs
Player High
Digs
Tong, Steve 113
Spendolini, Alessandro 94
Gonzalez Gutierrez, Hugo 93
Jeter, Jah'mi 78
Antonio, Benjamin 54
Team Leaders: Blocks
Player High
Blocks
Seaman, Sean 58.0
Donahue, Travis 42.0
Antonio, Benjamin 37.0
Jeter, Jah'mi 29.0
Gonzalez Gutierrez, Hugo 13.0