Skip To Main Content
Skip To Main Content

Hope International University

2026 Men's Volleyball Cumulative Statistics

Team (0-3)

Overall Team Statistics
Statistic Hope International Opponents
Attack
Kills 88 138
Errors 53 55
Attempts 272 312
Percent .129 .266
Kills Per Set 8.8 13.8
Set
Assists 81 127
Assists Per Set 8.1 12.7
Ball Handling Errors 0 0
Serve
Aces 8 18
Errors 22 43
Aces Per Set .8 1.8
Receptions
Errors 18 8
Errors Per Set 1.8 .8
Defense
Digs 99 120
Digs Per Set 9.9 12.0
Blocking
Solo 6 10
Assists 22 30
Errors 0 1
Blocks 17.0 25.0
Blocks Per Set 1.7 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
03 Jeter, Jah'mi 4 1 1 11.5 2.88 10 2.50 2 21 .381 1 0.25 0 0.00 2
03 Jeter, Jah'mi 6 2 2 23.5 3.92 22 3.67 11 63 .175 0 0.00 1 0.17 0
04 Donahue, Travis 10 3 3 16.0 1.60 12 1.20 4 27 .296 1 0.10 0 0.00 5
05 D'Ambrosio, Sam 4 1 1 1.0 0.25 1 0.25 0 2 .500 12 3.00 0 0.00 0
05 D'Ambrosio, Sam 6 2 2 1.0 0.17 0 0.00 0 2 .000 27 4.50 1 0.17 1
06 Gonzalez Gutierrez, Hugo 10 3 3 19.5 1.95 15 1.50 14 62 .016 3 0.30 2 0.20 7
09 Antonio, Benjamin 10 3 0 7.5 0.75 6 0.60 6 24 .000 3 0.30 0 0.00 0
22 Namsinh, Alistair 10 3 3 11.5 1.15 7 0.70 11 37 -.108 0 0.00 3 0.30 4
24 Davis, Ethan 9 3 0 1.0 0.11 1 0.11 0 1 1.000 27 3.00 0 0.00 0
27 Tong, Steve 10 3 0 0 0.00 0 0.00 0 1 .000 6 0.60 0 0.00 0
44 Seaman, Sean 10 3 3 20.5 2.05 14 1.40 5 32 .281 1 0.10 1 0.10 3
Total 10 3 113.0 11.30 88 8.80 53 272 .129 81 8.10 8 0.80 22
Opponents 10 3 181.0 18.10 138 13.80 55 312 .266 127 12.70 18 1.80 43

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
03 Jeter, Jah'mi 4 3 0.75 0 0 .000 0.00 1 1 2.0 0.50 0 0
03 Jeter, Jah'mi 6 5 0.83 0 1 1.000 0.00 0 1 1.0 0.17 0 0
04 Donahue, Travis 10 1 0.10 0 0 .000 0.00 3 2 5.0 0.50 0 0
05 D'Ambrosio, Sam 4 5 1.25 0 1 1.000 0.00 0 0 0 0.00 0 0
05 D'Ambrosio, Sam 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
06 Gonzalez Gutierrez, Hugo 10 20 2.00 2 75 .973 0.20 1 3 4.0 0.40 0 0
09 Antonio, Benjamin 10 4 0.40 0 0 .000 0.00 0 3 3.0 0.30 0 0
22 Namsinh, Alistair 10 17 1.70 7 63 .889 0.70 0 3 3.0 0.30 0 0
24 Davis, Ethan 9 5 0.56 0 1 1.000 0.00 0 0 0 0.00 0 0
27 Tong, Steve 10 23 2.30 4 46 .913 0.40 0 0 0 0.00 0 0
44 Seaman, Sean 10 7 0.70 0 0 .000 0.00 1 9 10.0 1.00 0 0
Total 10 99 9.90 18 192 .906 1.80 6 22 17.0 1.70 0 0
Opponents 10 120 12.00 8 177 .955 0.80 10 30 25.0 2.50 1 0

Match-By-Match

Hope International

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 at Lourdes L 4 35 20 92 .163 33 0 9 7 34 3 8 0 7.0 0 42.0
1/23/2026 vs Georgetown L 3 28 15 91 .143 25 4 4 6 30 2 8 0 6.0 0 38.0
1/24/2026 vs William Penn (IA) L 3 25 18 89 .079 23 4 9 5 35 1 6 0 4.0 0 33.0
Hope International 10 88 53 272 .129 81 8 22 18 99 6 22 0 17.0 0 113.0
Opponents 10 138 55 312 .266 127 18 43 8 120 10 30 1 25.0 0 181.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 10
Kills Per Set 8.80
Assists Per Set 8.10
Service Aces Per Set 0.80
Reception Errors Per Set 1.80
Digs Per Set 9.90
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.00
Points Per Set 11.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 Lourdes W 4 50 27 118 .195 46 7 17 0 33 4 12 1 10.0 0 67.0
1/23/2026 vs Georgetown W 3 47 18 104 .279 44 6 11 4 46 5 4 0 7.0 0 60.0
1/24/2026 vs William Penn (IA) W 3 41 10 90 .344 37 5 15 4 41 1 14 0 8.0 0 54.0
Opponents 10 138 55 312 .266 127 18 43 8 120 10 30 1 25.0 0 181.0
Hope International 10 88 53 272 .129 81 8 22 18 99 6 22 0 17.0 0 113.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 10
Kills Per Set 13.80
Assists Per Set 12.70
Service Aces Per Set 1.80
Reception Errors Per Set 0.80
Digs Per Set 12.00
Blocks Per Set 2.50
Ball Handling Errors Per Set 0.00
Points Per Set 18.10

Leaders

Team Leaders: Kills
Player High
Kills
Jeter, Jah'mi 22
Gonzalez Gutierrez, Hugo 15
Seaman, Sean 14
Donahue, Travis 12
Jeter, Jah'mi 10
Team Leaders: Assists
Player High
Assists
D'Ambrosio, Sam 27
Davis, Ethan 27
D'Ambrosio, Sam 12
Tong, Steve 6
Antonio, Benjamin 3
Team Leaders: Service Aces
Player High
Service Aces
Namsinh, Alistair 3
Gonzalez Gutierrez, Hugo 2
D'Ambrosio, Sam 1
Jeter, Jah'mi 1
Seaman, Sean 1
Team Leaders: Digs
Player High
Digs
Tong, Steve 23
Gonzalez Gutierrez, Hugo 20
Namsinh, Alistair 17
D'Ambrosio, Sam 9
Seaman, Sean 7
Team Leaders: Blocks
Player High
Blocks
Seaman, Sean 10.0
Donahue, Travis 5.0
Gonzalez Gutierrez, Hugo 4.0
Antonio, Benjamin 3.0
Namsinh, Alistair 3.0