Skip To Main Content
Skip To Main Content

Hope International University

2026 Men's Volleyball Cumulative Statistics

Team (3-9, 1-2)

Overall Team Statistics
Statistic Hope International Opponents
Attack
Kills 444 570
Errors 269 242
Attempts 1223 1317
Percent .143 .249
Kills Per Set 9.7 12.4
Set
Assists 423 526
Assists Per Set 9.2 11.4
Ball Handling Errors 1 0
Serve
Aces 46 73
Errors 131 200
Aces Per Set 1.0 1.6
Receptions
Errors 72 44
Errors Per Set 1.6 1.0
Defense
Digs 425 428
Digs Per Set 9.2 9.3
Blocking
Solo 26 36
Assists 143 161
Errors 11 12
Blocks 97.5 116.5
Blocks Per Set 2.1 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
03 Jeter, Jah'mi 41 11 11 121.0 2.95 100 2.44 73 287 .094 7 0.17 6 0.15 12
4 5 1 1 6.5 1.30 3 0.60 2 9 .111 0 0.00 1 0.20 3  
04 Donahue, Travis 41 11 11 74.5 1.82 48 1.17 13 105 .333 1 0.02 9 0.22 19
05 D'Ambrosio, Sam 42 12 4 3.5 0.08 1 0.02 1 7 .000 106 2.52 1 0.02 4
06 Gonzalez Gutierrez, Hugo 41 11 11 91.0 2.22 78 1.90 55 232 .099 13 0.32 6 0.15 24
7 Gonzalez-gutierrez, Hugo 5 1 1 11.0 2.20 8 1.60 3 30 .167 1 0.20 2 0.40 4  
08 Spendolini, Alessandro 32 8 8 136.0 4.25 121 3.78 59 292 .212 10 0.31 9 0.28 28
09 Antonio, Benjamin 44 12 8 37.0 0.84 18 0.41 14 56 .071 234 5.32 4 0.09 14
22 Namsinh, Alistair 19 8 4 17.5 0.92 11 0.58 12 52 -.019 1 0.05 4 0.21 7
24 Davis, Ethan 13 5 0 2.0 0.15 1 0.08 0 1 1.000 33 2.54 1 0.08 1
27 Tong, Steve 46 12 1 0 0.00 0 0.00 1 5 -.200 11 0.24 0 0.00 0
44 Seaman, Sean 46 12 11 80.0 1.74 48 1.04 23 114 .219 4 0.09 3 0.07 14
Total 46 12 580.0 12.61 437 9.50 256 1190 .152 421 9.15 46 1.00 130
Opponents 46 12 759.5 16.51 570 12.39 242 1317 .249 526 11.43 73 1.59 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
03 Jeter, Jah'mi 41 52 1.27 1 6 .833 0.02 5 20 25.0 0.61 0 0
4 5 2 0.40 0 0 .000 0.00 2 1 3.0 0.60 0 0  
04 Donahue, Travis 41 8 0.20 0 0 .000 0.00 4 27 31.0 0.76 1 0
05 D'Ambrosio, Sam 42 35 0.83 0 1 1.000 0.00 0 3 3.0 0.07 0 0
06 Gonzalez Gutierrez, Hugo 41 63 1.54 11 235 .953 0.27 2 10 12.0 0.29 1 0
7 Gonzalez-gutierrez, Hugo 5 10 2.00 4 23 .826 0.80 0 2 2.0 0.40 0 0  
08 Spendolini, Alessandro 32 65 2.03 8 161 .950 0.25 3 6 9.0 0.28 2 0
09 Antonio, Benjamin 44 43 0.98 0 1 1.000 0.00 2 26 28.0 0.64 3 1
22 Namsinh, Alistair 19 19 1.00 8 90 .911 0.42 0 5 5.0 0.26 0 0
24 Davis, Ethan 13 8 0.62 0 1 1.000 0.00 0 0 0 0.00 0 0
27 Tong, Steve 46 91 1.98 18 234 .923 0.39 0 0 0 0.00 0 0
44 Seaman, Sean 46 22 0.48 0 4 1.000 0.00 8 42 50.0 1.09 4 0
Total 46 418 9.09 72 769 .906 1.57 26 142 97.0 2.11 11 1
Opponents 46 428 9.30 44 727 .939 0.96 36 161 116.5 2.53 12 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
03 Jeter, Jah'mi 12 3 3 33.0 2.75 26 2.17 20 76 .079 2 0.17 2 0.17 3
04 Donahue, Travis 12 3 3 18.0 1.50 11 0.92 4 26 .269 0 0.00 2 0.17 3
05 D'Ambrosio, Sam 10 3 0 0 0.00 0 0.00 0 1 .000 12 1.20 0 0.00 0
07 Gonzalez Gutierrez, Hugo 12 3 3 25.5 2.13 21 1.75 18 69 .043 4 0.33 3 0.25 5
08 Spendolini, Alessandro 12 3 3 56.0 4.67 53 4.42 20 125 .264 4 0.33 2 0.17 9
09 Antonio, Benjamin 12 3 3 9.0 0.75 3 0.25 4 13 -.077 96 8.00 2 0.17 6
22 Namsinh, Alistair 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
24 Davis, Ethan 2 1 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 0
27 Tong, Steve 12 3 1 0 0.00 0 0.00 0 1 .000 1 0.08 0 0.00 0
44 Seaman, Sean 12 3 2 18.5 1.54 12 1.00 6 34 .176 0 0.00 1 0.08 3
Total 12 3 160.0 13.33 126 10.50 72 346 .156 122 10.17 12 1.00 29
Opponents 12 3 207.5 17.29 155 12.92 58 367 .264 141 11.75 18 1.50 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
03 Jeter, Jah'mi 12 24 2.00 1 1 .000 0.08 1 8 9.0 0.75 0 0
04 Donahue, Travis 12 4 0.33 0 0 .000 0.00 0 10 10.0 0.83 0 0
05 D'Ambrosio, Sam 10 7 0.70 0 0 .000 0.00 0 0 0 0.00 0 0
07 Gonzalez Gutierrez, Hugo 12 18 1.50 4 71 .944 0.33 1 1 2.0 0.17 0 0
08 Spendolini, Alessandro 12 24 2.00 2 79 .975 0.17 0 2 2.0 0.17 0 0
09 Antonio, Benjamin 12 19 1.58 0 0 .000 0.00 1 6 7.0 0.58 0 0
22 Namsinh, Alistair 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Davis, Ethan 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
27 Tong, Steve 12 35 2.92 3 73 .959 0.25 0 0 0 0.00 0 0
44 Seaman, Sean 12 1 0.08 0 1 1.000 0.00 2 7 9.0 0.75 0 0
Total 12 135 11.25 18 233 .923 1.50 5 34 22.0 1.83 0 0
Opponents 12 127 10.58 12 222 .946 1.00 10 49 34.5 2.88 0 0

Match-By-Match

Hope International

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 at Lourdes L 4 35 20 92 .163 33 0 9 7 34 3 8 0 7.0 0 42.0
1/23/2026 vs Georgetown L 3 28 15 91 .143 25 4 4 6 30 2 8 0 6.0 0 38.0
1/24/2026 vs William Penn (IA) L 3 25 18 89 .079 23 4 9 5 35 1 6 0 4.0 0 33.0
1/26/2026 at Lawrence Tech University L 4 29 22 94 .074 26 2 10 9 18 1 20 0 11.0 0 42.0
2/17/2026 at Jessup L 3 25 19 63 .095 25 3 18 2 13 0 9 3 4.5 0 32.5
2/18/2026 at Simpson (CA) W 3 39 12 65 .415 37 3 8 4 21 3 10 6 8.0 0 50.0
2/20/2026 at Menlo L 5 40 32 126 .063 39 6 16 12 50 3 16 0 11 0 57.0
2/24/2026 at Westcliff (CA) L 5 48 29 125 .152 46 6 16 4 35 7 10 2 12.0 1 66.0
2/26/2026 at La Sierra W 5 54 26 143 .196 52 6 11 6 57 0 14 0 7.0 0 67.0
3/06/2026 Arizona Christian (AZ) L 4 43 26 116 .147 42 4 15 7 49 1 18 0 10.0 0 57.0
3/07/2026 OUAZ L 3 29 20 87 .103 28 2 3 5 29 4 2 0 5.0 0 36.0
3/11/2026 Simpson (CA) W 4 49 30 132 .144 47 6 12 5 54 1 22 0 12.0 0 67.0
Hope International 46 444 269 1223 .143 423 46 131 72 425 26 143 11 97.5 1 587.5
Opponents 46 570 242 1317 .249 526 73 200 44 428 36 161 12 116.5 0 759.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 9.65
Assists Per Set 9.20
Service Aces Per Set 1.00
Reception Errors Per Set 1.57
Digs Per Set 9.24
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.02
Points Per Set 12.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 Lourdes W 4 50 27 118 .195 46 7 17 0 33 4 12 1 10.0 0 67.0
1/23/2026 vs Georgetown W 3 47 18 104 .279 44 6 11 4 46 5 4 0 7.0 0 60.0
1/24/2026 vs William Penn (IA) W 3 41 10 90 .344 37 5 15 4 41 1 14 0 8.0 0 54.0
1/26/2026 Lawrence Tech University W 4 50 16 87 .391 45 9 18 2 27 2 10 0 7.0 0 66.0
2/17/2026 Jessup W 3 34 10 63 .381 29 2 14 3 17 2 12 1 8 0 44.0
2/18/2026 Simpson (CA) L 3 37 18 81 .235 35 4 14 3 14 2 6 4 5.0 0 46.0
2/20/2026 Menlo W 5 53 32 144 .146 50 12 24 6 42 5 22 1 16 0 81.0
2/24/2026 Westcliff (CA) W 5 58 26 127 .252 56 5 22 4 36 3 14 5 10.0 0 73.0
2/26/2026 La Sierra L 5 60 24 155 .232 52 6 15 6 56 1 24 0 13.0 0 79.0
3/06/2026 at Arizona Christian (AZ) W 4 51 24 125 .216 48 7 21 4 41 6 17 0 14.5 0 72.5
3/07/2026 at OUAZ W 3 44 10 87 .391 41 5 13 2 30 3 8 0 7.0 0 56.0
3/11/2026 at Simpson (CA) L 4 45 27 136 .132 43 5 16 6 45 2 18 0 11.0 0 61.0
Opponents 46 570 242 1317 .249 526 73 200 44 428 36 161 12 116.5 0 759.5
Hope International 46 444 269 1223 .143 423 46 131 72 425 26 143 11 97.5 1 587.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 12.39
Assists Per Set 11.43
Service Aces Per Set 1.59
Reception Errors Per Set 0.96
Digs Per Set 9.30
Blocks Per Set 2.53
Ball Handling Errors Per Set 0.00
Points Per Set 16.51

Leaders

Team Leaders: Kills
Player High
Kills
Spendolini, Alessandro 121
Jeter, Jah'mi 100
Gonzalez Gutierrez, Hugo 78
Donahue, Travis 48
Seaman, Sean 48
Team Leaders: Assists
Player High
Assists
Antonio, Benjamin 234
D'Ambrosio, Sam 106
Davis, Ethan 33
Gonzalez Gutierrez, Hugo 13
Tong, Steve 11
Team Leaders: Service Aces
Player High
Service Aces
Donahue, Travis 9
Spendolini, Alessandro 9
Gonzalez Gutierrez, Hugo 6
Jeter, Jah'mi 6
Antonio, Benjamin 4
Team Leaders: Digs
Player High
Digs
Tong, Steve 91
Spendolini, Alessandro 65
Gonzalez Gutierrez, Hugo 63
Jeter, Jah'mi 52
Antonio, Benjamin 43
Team Leaders: Blocks
Player High
Blocks
Seaman, Sean 50.0
Donahue, Travis 31.0
Antonio, Benjamin 28.0
Jeter, Jah'mi 25.0
Gonzalez Gutierrez, Hugo 12.0