Skip To Main Content
Skip To Main Content

Hope International University

2026 Men's Volleyball Cumulative Statistics

Team (7-17, 5-9)

Overall Team Statistics
Statistic Hope International Opponents
Attack
Kills 926 1086
Errors 507 433
Attempts 2457 2523
Percent .171 .259
Kills Per Set 10.5 12.3
Set
Assists 873 1004
Assists Per Set 9.9 11.4
Ball Handling Errors 1 0
Serve
Aces 87 127
Errors 273 352
Aces Per Set 1.0 1.4
Receptions
Errors 126 85
Errors Per Set 1.4 1.0
Defense
Digs 864 875
Digs Per Set 9.8 9.9
Blocking
Solo 37 55
Assists 263 294
Errors 14 18
Blocks 168.5 202.0
Blocks Per Set 1.9 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
03 Jeter, Jah'mi 88 24 24 282.5 3.21 244 2.77 161 672 .124 18 0.20 15 0.17 34
04 Donahue, Travis 88 24 24 158.5 1.80 106 1.20 28 224 .348 3 0.03 14 0.16 45
05 D'Ambrosio, Sam 84 24 15 20.0 0.24 9 0.11 7 41 .049 460 5.48 4 0.05 13
06 Gonzalez Gutierrez, Hugo 88 24 14 117.5 1.34 96 1.09 67 305 .095 35 0.40 13 0.15 51
08 Spendolini, Alessandro 74 20 20 332.0 4.49 299 4.04 136 712 .229 19 0.26 16 0.22 60
09 Antonio, Benjamin 86 24 19 106.5 1.24 73 0.85 59 230 .061 268 3.12 7 0.08 23
22 Namsinh, Alistair 30 16 4 20.5 0.68 14 0.47 13 57 .018 1 0.03 4 0.13 12
24 Davis, Ethan 26 14 0 9.5 0.37 2 0.08 0 4 .500 48 1.85 7 0.27 9
27 Tong, Steve 55 16 1 0 0.00 0 0.00 1 6 -.167 15 0.27 0 0.00 0
44 Seaman, Sean 86 24 23 134.5 1.56 83 0.97 35 206 .233 6 0.07 7 0.08 26
Total 88 24 1,181.5 13.43 926 10.52 507 2457 .171 873 9.92 87 0.99 273
Opponents 88 24 1,415.0 16.08 1086 12.34 433 2523 .259 1004 11.41 127 1.44 352

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
03 Jeter, Jah'mi 88 129 1.47 19 285 .933 0.22 5 37 42.0 0.48 0 0
04 Donahue, Travis 88 25 0.28 1 1 .000 0.01 10 57 67.0 0.76 1 0
05 D'Ambrosio, Sam 84 92 1.10 1 5 .800 0.01 0 14 14.0 0.17 1 0
06 Gonzalez Gutierrez, Hugo 88 196 2.23 30 474 .937 0.34 2 13 15.0 0.17 1 0
08 Spendolini, Alessandro 74 144 1.95 18 412 .956 0.24 5 24 29.0 0.39 2 0
09 Antonio, Benjamin 86 97 1.13 0 3 1.000 0.00 5 43 48.0 0.56 3 1
22 Namsinh, Alistair 30 22 0.73 8 99 .919 0.27 0 5 5.0 0.17 0 0
24 Davis, Ethan 26 8 0.31 0 1 1.000 0.00 0 1 1.0 0.04 0 0
27 Tong, Steve 55 116 2.11 21 277 .924 0.38 0 0 0 0.00 0 0
44 Seaman, Sean 86 35 0.41 1 6 .833 0.01 10 69 79.0 0.92 6 0
Total 88 864 9.82 126 1581 .920 1.43 37 263 168.5 1.91 14 1
Opponents 88 875 9.94 85 1471 .942 0.97 55 294 202.0 2.30 18 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
03 Jeter, Jah'mi 51 14 14 179.0 3.51 155 3.04 87 399 .170 11 0.22 11 0.22 22
04 Donahue, Travis 51 14 14 90.5 1.77 62 1.22 16 127 .362 2 0.04 6 0.12 24
05 D'Ambrosio, Sam 49 14 10 15.0 0.31 8 0.16 4 30 .133 343 7.00 3 0.06 9
07 Gonzalez Gutierrez, Hugo 51 14 5 41.0 0.80 31 0.61 27 112 .036 24 0.47 8 0.16 27
08 Spendolini, Alessandro 51 14 14 245.0 4.80 224 4.39 90 521 .257 13 0.25 9 0.18 39
09 Antonio, Benjamin 51 14 13 74.0 1.45 54 1.06 42 168 .071 130 2.55 5 0.10 13
22 Namsinh, Alistair 13 9 0 2.0 0.15 2 0.15 1 5 .200 0 0.00 0 0.00 5
24 Davis, Ethan 14 9 0 7.5 0.54 1 0.07 0 3 .333 18 1.29 6 0.43 8
27 Tong, Steve 21 7 1 0 0.00 0 0.00 0 2 .000 5 0.24 0 0.00 0
44 Seaman, Sean 49 14 13 71.0 1.45 46 0.94 17 123 .236 1 0.02 5 0.10 14
Total 51 14 725.0 14.22 583 11.43 284 1490 .201 547 10.73 53 1.04 161
Opponents 51 14 814.0 15.96 634 12.43 238 1496 .265 585 11.47 70 1.37 193

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
03 Jeter, Jah'mi 51 91 1.78 18 251 .928 0.35 1 24 25.0 0.49 0 0
04 Donahue, Travis 51 17 0.33 1 1 .000 0.02 4 37 41.0 0.80 0 0
05 D'Ambrosio, Sam 49 58 1.18 1 3 .667 0.02 0 8 8.0 0.16 1 0
07 Gonzalez Gutierrez, Hugo 51 133 2.61 19 276 .931 0.37 1 2 3.0 0.06 0 0
08 Spendolini, Alessandro 51 99 1.94 11 306 .964 0.22 2 20 22.0 0.43 0 0
09 Antonio, Benjamin 51 71 1.39 0 2 1.000 0.00 4 22 26.0 0.51 0 0
22 Namsinh, Alistair 13 3 0.23 0 8 1.000 0.00 0 0 0 0.00 0 0
24 Davis, Ethan 14 3 0.21 0 0 .000 0.00 0 1 1.0 0.07 0 0
27 Tong, Steve 21 60 2.86 6 116 .948 0.29 0 0 0 0.00 0 0
44 Seaman, Sean 49 14 0.29 1 3 .667 0.02 4 32 36.0 0.73 2 0
Total 51 549 10.76 70 979 .928 1.37 16 146 89.0 1.75 3 0
Opponents 51 540 10.59 53 930 .943 1.04 28 164 110.0 2.16 6 0

Match-By-Match

Hope International

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 at Lourdes L 4 35 20 92 .163 33 0 9 7 34 3 8 0 7.0 0 42.0
1/23/2026 vs Georgetown L 3 28 15 91 .143 25 4 4 6 30 2 8 0 6.0 0 38.0
1/24/2026 vs William Penn (IA) L 3 25 18 89 .079 23 4 9 5 35 1 6 0 4.0 0 33.0
1/26/2026 at Lawrence Tech University L 4 29 22 94 .074 26 2 10 9 18 1 20 0 11.0 0 42.0
2/17/2026 at Jessup L 3 25 19 63 .095 25 3 18 2 13 0 9 3 4.5 0 32.5
2/18/2026 at Simpson (CA) W 3 39 12 65 .415 37 3 8 4 21 3 10 6 8.0 0 50.0
2/20/2026 at Menlo L 5 40 32 126 .063 39 6 16 12 50 3 16 0 11 0 57.0
2/24/2026 at Westcliff (CA) L 5 48 29 125 .152 46 6 16 4 35 7 10 2 12.0 1 66.0
2/26/2026 at La Sierra W 5 54 26 143 .196 52 6 11 6 57 0 14 0 7.0 0 67.0
3/06/2026 Arizona Christian (AZ) L 4 43 26 116 .147 42 4 15 7 49 1 18 0 10.0 0 57.0
3/07/2026 OUAZ L 3 29 20 87 .103 28 2 3 5 29 4 2 0 5.0 0 36.0
3/11/2026 Simpson (CA) W 4 49 30 132 .144 47 6 12 5 54 1 22 0 12.0 0 67.0
3/13/2026 at Park-Gilbert (AZ) L 3 28 23 86 .058 27 0 6 2 23 0 4 0 2.0 0 30.0
3/14/2026 at Benedictine Mesa (AZ) L 4 45 33 136 .088 45 9 15 6 55 1 15 0 8.5 0 62.5
3/17/2026 Cal Lutheran L 3 25 26 90 -.011 25 0 10 2 25 0 8 0 4.0 0 29.0
3/19/2026 at Soka (CA) W 3 44 11 89 .371 41 10 10 6 31 0 12 1 6.0 0 60.0
3/21/2026 The Master's L 3 24 11 66 .197 23 4 13 7 18 2 0 0 2.0 0 30.0
3/24/2026 La Sierra W 4 58 23 146 .240 57 2 16 1 56 3 23 0 14.5 0 74.5
3/27/2026 Benedictine Mesa (AZ) L 5 73 32 169 .243 68 3 15 7 62 2 10 0 7.0 0 83.0
3/28/2026 Park-Gilbert (AZ) W 3 38 10 90 .311 33 4 6 1 50 0 8 0 4.0 0 46.0
3/31/2026 at The Master's L 3 16 14 54 .037 15 0 13 8 14 0 0 0 0.0 0 16.0
4/02/2026 Soka (CA) W 3 35 10 74 .338 32 5 13 1 32 1 14 0 8.0 0 48.0
4/10/2026 at OUAZ L 4 52 14 118 .322 46 1 15 6 38 1 13 1 7.5 0 60.0
4/11/2026 at Arizona Christian L 4 44 31 116 .112 38 3 10 7 35 1 13 1 7.5 0 54.5
Hope International 88 926 507 2457 .171 873 87 273 126 864 37 263 14 168.5 1 1,181.0
Opponents 88 1086 433 2523 .259 1004 127 352 85 875 55 294 18 202.0 0 1,415.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 10.52
Assists Per Set 9.92
Service Aces Per Set 0.99
Reception Errors Per Set 1.43
Digs Per Set 9.82
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.01
Points Per Set 13.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 Lourdes W 4 50 27 118 .195 46 7 17 0 33 4 12 1 10.0 0 67.0
1/23/2026 vs Georgetown W 3 47 18 104 .279 44 6 11 4 46 5 4 0 7.0 0 60.0
1/24/2026 vs William Penn (IA) W 3 41 10 90 .344 37 5 15 4 41 1 14 0 8.0 0 54.0
1/26/2026 Lawrence Tech University W 4 50 16 87 .391 45 9 18 2 27 2 10 0 7.0 0 66.0
2/17/2026 Jessup W 3 34 10 63 .381 29 2 14 3 17 2 12 1 8 0 44.0
2/18/2026 Simpson (CA) L 3 37 18 81 .235 35 4 14 3 14 2 6 4 5.0 0 46.0
2/20/2026 Menlo W 5 53 32 144 .146 50 12 24 6 42 5 22 1 16 0 81.0
2/24/2026 Westcliff (CA) W 5 58 26 127 .252 56 5 22 4 36 3 14 5 10.0 0 73.0
2/26/2026 La Sierra L 5 60 24 155 .232 52 6 15 6 56 1 24 0 13.0 0 79.0
3/06/2026 at Arizona Christian (AZ) W 4 51 24 125 .216 48 7 21 4 41 6 17 0 14.5 0 72.5
3/07/2026 at OUAZ W 3 44 10 87 .391 41 5 13 2 30 3 8 0 7.0 0 56.0
3/11/2026 at Simpson (CA) L 4 45 27 136 .132 43 5 16 6 45 2 18 0 11.0 0 61.0
3/13/2026 Park-Gilbert (AZ) W 3 42 10 79 .405 39 2 12 0 31 2 8 0 6.0 0 50.0
3/14/2026 Benedictine Mesa (AZ) W 4 48 18 130 .231 44 6 12 9 48 3 20 1 13.0 0 67.0
3/17/2026 at Cal Lutheran W 3 37 11 77 .338 34 2 8 0 34 1 18 0 10.0 0 49.0
3/19/2026 Soka (CA) L 3 29 15 82 .171 27 6 3 10 29 2 4 2 4.0 0 39.0
3/21/2026 at The Master's W 3 44 10 72 .472 44 7 19 4 31 2 4 0 4.0 0 55.0
3/24/2026 at La Sierra L 4 57 28 148 .196 55 1 12 2 58 0 18 0 9.0 0 67.0
3/27/2026 at Benedictine Mesa (AZ) W 5 65 19 153 .301 62 7 18 3 57 2 26 1 15.0 0 87.0
3/28/2026 at Park-Gilbert (AZ) L 3 29 16 99 .131 25 1 13 4 36 0 4 0 2.0 0 32.0
3/31/2026 The Master's W 3 40 6 63 .540 34 8 19 0 20 1 9 0 5.5 0 53.5
4/02/2026 at Soka (CA) L 3 17 26 77 -.117 16 1 9 5 23 1 0 0 1.0 0 19.0
4/10/2026 OUAZ W 4 60 17 122 .352 57 6 15 1 45 3 6 1 6.0 0 72.0
4/11/2026 Arizona Christian W 4 48 15 104 .317 41 7 12 3 35 2 16 1 10.0 0 65.0
Opponents 88 1086 433 2523 .259 1004 127 352 85 875 55 294 18 202.0 0 1,415.0
Hope International 88 926 507 2457 .171 873 87 273 126 864 37 263 14 168.5 1 1,181.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 12.34
Assists Per Set 11.41
Service Aces Per Set 1.44
Reception Errors Per Set 0.97
Digs Per Set 9.94
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.00
Points Per Set 16.08

Leaders

Team Leaders: Kills
Player High
Kills
Spendolini, Alessandro 299
Jeter, Jah'mi 244
Donahue, Travis 106
Gonzalez Gutierrez, Hugo 96
Seaman, Sean 83
Team Leaders: Assists
Player High
Assists
D'Ambrosio, Sam 460
Antonio, Benjamin 268
Davis, Ethan 48
Gonzalez Gutierrez, Hugo 35
Spendolini, Alessandro 19
Team Leaders: Service Aces
Player High
Service Aces
Spendolini, Alessandro 16
Jeter, Jah'mi 15
Donahue, Travis 14
Gonzalez Gutierrez, Hugo 13
Antonio, Benjamin 7
Team Leaders: Digs
Player High
Digs
Gonzalez Gutierrez, Hugo 196
Spendolini, Alessandro 144
Jeter, Jah'mi 129
Tong, Steve 116
Antonio, Benjamin 97
Team Leaders: Blocks
Player High
Blocks
Seaman, Sean 79.0
Donahue, Travis 67.0
Antonio, Benjamin 48.0
Jeter, Jah'mi 42.0
Spendolini, Alessandro 29.0