Skip To Main Content
Skip To Main Content

Hope International University

2025 Men's Soccer Cumulative Statistics

Team (6-5-7, 5-4-4)

Overall Team Statistics
Statistic Hope International Opponents
Shots
Goals 35 25
Goals Per Game 1.94 1.39
Shots 258 214
Shots Per Game 14.3 11.9
Shots Percentage 0.136 0.117
Shots On Goal 104-258 100-214
Shots On Goal Percentage 0.403 0.467
Penalties
Yellow Cards 48 51
Red Cards 6 2
Miscellaneous
Assists 21 19
Saves 75 69
Fouls 285 270
Corner Kicks 89 62
Penalty Kicks: Goals-Attempts 2-4 5-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Lopez, Vincent 10Lopez, Vincent 18 18 1260 7 1 15 40 0.175 15 0.375 4-0 2 2-3
30 Albanez, Diego 30Albanez, Diego 15 9 579 4 2 10 19 0.211 9 0.474 4-0 0 0-1
20 Garcia, Daniel 20Garcia, Daniel 17 3 517 4 1 9 20 0.200 7 0.350 0-0 0 0-0
7 Hernandez, Christian 7Hernandez, Christian 17 15 1019 2 5 9 28 0.071 12 0.429 1-0 0 0-0
28 Estrada, Roberto 28Estrada, Roberto 16 13 1127 1 3 5 12 0.083 3 0.250 2-0 0 0-0
23 Gonzalez, Rafa 23Gonzalez, Rafa 12 4 378 2 1 5 9 0.222 5 0.556 1-1 0 0-0
22 Alcaraz, Matthias 22Alcaraz, Matthias 18 16 1012 1 2 4 30 0.033 16 0.533 1-0 0 0-0
27 Conriquez, Erik 27Conriquez, Erik 16 9 592 2 0 4 12 0.167 4 0.333 0-0 1 0-0
18 Rios, Isidro 18Rios, Isidro 15 14 1001 1 1 3 11 0.091 1 0.091 3-0 0 0-0
24 Ferrufin, Christopher 24Ferrufin, Christopher 11 11 714 1 0 2 5 0.200 1 0.200 2-1 0 0-0  
24 Ferrufino, Christopher 24Ferrufino, Christopher 4 4 326 1 0 2 5 0.200 2 0.400 1-0 1 0-0
11 Loera, Chris 11Loera, Chris 9 2 251 1 0 2 6 0.167 4 0.667 0-0 1 0-0
17 Mai, Sam 17Mai, Sam 15 3 356 1 0 2 3 0.333 2 0.667 0-0 0 0-0
6 Marin, Gio 6Marin, Gio 13 6 717 0 2 2 10 0.000 4 0.400 2-0 0 0-0
8 Moore, Brayden 8Moore, Brayden 18 3 794 1 0 2 7 0.143 3 0.429 3-0 1 0-0
5 Oliva, Giovanni 5Oliva, Giovanni 13 0 297 1 0 2 2 0.500 2 1.000 1-0 0 0-0
25 Quintanilla, Norgin 25Quintanilla, Norgin 2 0 24 1 0 2 2 0.500 1 0.500 0-0 0 0-0
32 Torres, Berlin 32Torres, Berlin 6 0 142 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Youssef, Anthony 12Youssef, Anthony 9 0 122 1 0 2 1 1.000 1 1.000 0-0 0 0-0
33 Benitez, Julian 33Benitez, Julian 17 4 715 0 1 1 4 0.000 1 0.250 3-0 0 0-0
19 Lieu, Brian 19Lieu, Brian 12 1 348 0 1 1 3 0.000 0 0.000 0-0 0 0-0
31 Naranjo, Cesar 31Naranjo, Cesar 15 10 660 0 1 1 4 0.000 1 0.250 4-1 0 0-0
99 Beehler, Tyler 99Beehler, Tyler 5 3 284 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Diaz, Gonzalo 34Diaz, Gonzalo 15 7 797 0 0 0 3 0.000 1 0.333 2-0 0 0-0
2 Galindo, Brandon 2Galindo, Brandon 16 16 1293 0 0 0 5 0.000 2 0.400 6-0 0 0-0
4 Gonzalez, Hugo 4Gonzalez, Hugo 5 4 187 0 0 0 1 0.000 1 1.000 2-1 0 0-0
3 Guillen-Mendez, Marco 3Guillen-Mendez, Marco 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Lawson, Liam 39Lawson, Liam 8 0 177 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Ortiz, Riley 9Ortiz, Riley 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Perez, Julious 21Perez, Julious 17 2 577 0 0 0 10 0.000 3 0.300 0-0 0 0-0
15 Ramirez, Ricardo 15Ramirez, Ricardo 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Schaap, Wyatt 00Schaap, Wyatt 7 2 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Torres, Berlin 29Torres, Berlin 17 16 1271 0 0 0 4 0.000 0 0.000 5-2 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 18 - 17797 35 21 91 258 0.136 104 0.403 48-6 6 2-4
Opponent 18 - 17946 25 19 69 214 0.117 100 0.467 51-2 5 5-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Beehler, Tyler 99Beehler, Tyler 5 3 283:27 2 0.64 10 0.833 3 0 0 1/2 12
00 Schaap, Wyatt 00Schaap, Wyatt 7 2 215:59 6 2.50 10 0.625 1 0 2 0/2 16
1 Torres, Berlin 1Torres, Berlin 14 13 1120:34 17 1.37 52 0.754 2 5 5 3/2 75
Total 18 - 1620:00 25 1.39 72 0.742 6 5 7 6 103
Opponents 18 - 1620:00 35 1.94 67 0.657 4 105

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Lopez, Vincent 10Lopez, Vincent 13 13 945 5 1 11 33 0.152 12 0.364 3-0 1 2-2
7 Hernandez, Christian 7Hernandez, Christian 13 12 811 2 4 8 27 0.074 12 0.444 1-0 0 0-0
20 Garcia, Daniel 20Garcia, Daniel 12 2 364 3 1 7 16 0.188 6 0.375 0-0 0 0-0
30 Albanez, Diego 30Albanez, Diego 11 5 439 2 1 5 15 0.133 6 0.400 3-0 0 0-1
23 Gonzalez, Rafa 23Gonzalez, Rafa 11 4 367 2 1 5 9 0.222 5 0.556 1-0 0 0-0
27 Conriquez, Erik 27Conriquez, Erik 11 6 451 2 0 4 11 0.182 4 0.364 0-0 1 0-0
28 Estrada, Roberto 28Estrada, Roberto 13 10 946 0 2 2 11 0.000 2 0.182 1-0 0 0-0
24 Ferrufin, Christopher 24Ferrufin, Christopher 8 8 582 1 0 2 5 0.200 1 0.200 2-0 0 0-0  
24 Ferrufino, Christopher 24Ferrufino, Christopher 3 3 236 1 0 2 5 0.200 2 0.400 1-0 1 0-0
11 Loera, Chris 11Loera, Chris 5 2 133 1 0 2 6 0.167 4 0.667 0-0 1 0-0
17 Mai, Sam 17Mai, Sam 10 2 211 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Marin, Gio 6Marin, Gio 9 5 476 0 2 2 6 0.000 2 0.333 1-0 0 0-0
8 Moore, Brayden 8Moore, Brayden 13 3 615 1 0 2 6 0.167 3 0.500 2-0 1 0-0
5 Oliva, Giovanni 5Oliva, Giovanni 10 0 206 1 0 2 2 0.500 2 1.000 1-0 0 0-0
32 Torres, Berlin 32Torres, Berlin 4 0 110 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Youssef, Anthony 12Youssef, Anthony 5 0 35 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Alcaraz, Matthias 22Alcaraz, Matthias 13 11 747 0 1 1 27 0.000 13 0.481 1-0 0 0-0
33 Benitez, Julian 33Benitez, Julian 12 3 466 0 1 1 3 0.000 1 0.333 3-0 0 0-0
19 Lieu, Brian 19Lieu, Brian 9 1 210 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Rios, Isidro 18Rios, Isidro 10 10 711 0 1 1 8 0.000 0 0.000 2-0 0 0-0
99 Beehler, Tyler 99Beehler, Tyler 4 3 267 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Diaz, Gonzalo 34Diaz, Gonzalo 11 5 566 0 0 0 3 0.000 1 0.333 2-0 0 0-0
2 Galindo, Brandon 2Galindo, Brandon 12 12 1009 0 0 0 4 0.000 1 0.250 6-0 0 0-0
4 Gonzalez, Hugo 4Gonzalez, Hugo 2 1 50 0 0 0 1 0.000 1 1.000 2-1 0 0-0
39 Lawson, Liam 39Lawson, Liam 5 0 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Naranjo, Cesar 31Naranjo, Cesar 10 6 398 0 0 0 2 0.000 0 0.000 3-1 0 0-0
9 Ortiz, Riley 9Ortiz, Riley 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Perez, Julious 21Perez, Julious 12 2 402 0 0 0 9 0.000 2 0.222 0-0 0 0-0
00 Schaap, Wyatt 00Schaap, Wyatt 4 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Torres, Berlin 29Torres, Berlin 13 12 963 0 0 0 4 0.000 0 0.000 5-1 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 13 - 12955 26 16 68 219 0.119 85 0.388 48-6 5 2-3
Opponent 13 - 12793 21 15 57 148 0.142 69 0.466 51-2 4 5-8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Beehler, Tyler 99Beehler, Tyler 4 3 266:07 2 0.68 8 0.800 3 0 0 1/1 10
00 Schaap, Wyatt 00Schaap, Wyatt 4 1 91:05 4 3.95 1 0.200 1 0 1 0/1 5
1 Torres, Berlin 1Torres, Berlin 10 9 812:48 15 1.66 37 0.712 1 4 3 2/1 52
Total 13 - 1170:00 21 1.62 46 0.687 5 4 4 4 67
Opponents 13 - 1170:00 26 2.00 58 0.690 2 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at Westcliff (CA) L 0-1 (0-1-0) 0
8/26/2025 vs Stanton (CA) T 2-2 (0-1-1) 25 Roberto Estrada (1)
Vincent Lopez (1)
9/3/2025 vs Nobel (CA) W 6-0 (1-1-1) 15 Vincent Lopez (2)
Isidro Rios (1)
Diego Albanez (1) (Christian Hernandez)
Matthias Alcaraz (1) (Roberto Estrada)
Daniel Garcia (1) (Cesar Naranjo)
Norgin Quintanilla (1) (Diego Albanez)
9/10/2025 vs Eastern Oregon T 0-0 (1-1-2) 100
09/12/2025 at Occidental T 1-1 (1-1-3, 0-0-0) 0-0-0 621 Diego Albanez (1) (Matthias Alcaraz)
9/17/2025 at Life Pacific W 5-0 (2-1-3, 1-0-0) 1-0-0 0 Brayden Moore (0) (Julian Benitez)
Daniel Garcia (0)
Daniel Garcia (0) (Rafa Gonzalez)
Vincent Lopez (0) (Daniel Garcia)
Daniel Garcia (0) (Christian Hernandez)
9/20/2025 at Benedictine Mesa (AZ) T 2-2 (2-1-4, 1-0-1) 1-0-1 50 Diego Albanez (0) (Christian Hernandez)
Vincent Lopez (0) (Gio Marin)
9/24/2025 at Soka (CA) L 0-1 (2-2-4, 1-1-1) 1-1-1 0
9/27/2025 vs The Master's L 1-3 (2-3-4, 1-2-1) 1-2-1 50 Giovanni Oliva (1) (Christian Hernandez)
9/30/2025 vs La Sierra W 1-0 (3-3-4, 2-2-1) 2-2-1 100 Christopher Ferrufino (1) (Isidro Rios)
10/4/2025 vs Life Pacific T 0-0 (3-3-5, 2-2-2) 2-2-2 50
10/9/2025 at Embry-Riddle (AZ) L 1-3 (3-4-5, 2-3-2) 2-3-2 0 Rafa Gonzalez (0) (Gio Marin)
10/11/2025 at OUAZ T 2-2 (3-4-6, 2-3-3) 2-3-3 73 Christian Hernandez (1) (Roberto Estrada)
Vincent Lopez (5)
10/16/2025 at La Sierra L 3-5 (3-5-6, 2-4-3) 2-4-3 132 Team (0)
Christopher Ferrufin (0)
Anthony Youssef (1)
10/23/2025 vs Soka (CA) T 1-1 (3-5-7, 2-4-4) 2-4-4 100 Erik Conriquez (1) (Diego Albanez)
10/25/2025 at The Master's W 2-1 (4-5-7, 3-4-4) 3-4-4 250 Diego Albanez (0) (Matthias Alcaraz)
Chris Loera (0)
10/30/2025 vs Park-Gilbert (AZ) W 6-3 (5-5-7, 4-4-4) 4-4-4 100 Team (0)
Christian Hernandez (2)
Vincent Lopez (6) (Roberto Estrada)
Erik Conriquez (2) (Christian Hernandez)
Sam Mai (1)
Jack Tarango (1) (Vincent Lopez)
11/1/2025 vs Arizona Christian (A W 2-0 (6-5-7, 5-4-4) 5-4-4 50 Vincent Lopez (7)
Rafa Gonzalez (2) (Brian Lieu)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at Westcliff (CA) 0-1 0 0 0 7 0.000 3 0.429 2-1 0 0-0 1042
8/26/2025 vs Stanton (CA) 2-2 2 0 4 4 0.500 3 0.750 1-1 0 0-0 866
9/3/2025 vs Nobel (CA) 6-0 6 4 16 17 0.353 9 0.529 2-0 1 0-1 990
9/10/2025 vs Eastern Oregon 0-0 0 0 0 6 0.000 1 0.167 1-1 0 0-0 954
09/12/2025 at Occidental 1-1 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
9/17/2025 at Life Pacific 5-0 5 4 14 23 0.217 11 0.478 2-0 1 0-0 989
9/20/2025 at Benedictine Mesa (AZ) 2-2 2 2 6 17 0.118 4 0.235 3-1 0 0-0 984
9/24/2025 at Soka (CA) 0-1 0 0 0 12 0.000 2 0.167 2-0 0 0-0 963
9/27/2025 vs The Master's 1-3 1 1 3 12 0.083 2 0.167 3-0 0 0-0 990
9/30/2025 vs La Sierra 1-0 1 1 3 9 0.111 4 0.444 2-0 1 0-0 990
10/4/2025 vs Life Pacific 0-0 0 0 0 32 0.000 6 0.188 1-0 0 0-0 991
10/9/2025 at Embry-Riddle (AZ) 1-3 1 1 3 13 0.077 6 0.462 2-0 0 0-0 1024
10/11/2025 at OUAZ 2-2 2 1 5 23 0.087 15 0.652 4-0 0 1-1 1101
10/16/2025 at La Sierra 3-5 3 0 6 11 0.273 7 0.636 7-1 0 0-1 980
10/23/2025 vs Soka (CA) 1-1 1 1 3 17 0.059 5 0.294 5-0 0 0-0 992
10/25/2025 at The Master's 2-1 2 1 5 11 0.182 5 0.455 2-0 1 0-0 989
10/30/2025 vs Park-Gilbert (AZ) 6-3 6 3 15 19 0.316 11 0.579 3-0 1 0-0 990
11/1/2025 vs Arizona Christian (A 2-0 2 1 5 20 0.100 7 0.350 5-1 1 1-1 972
Total 35-25 35 21 91 258 0.136 104 0.403 48-6 6 2-4 17797
Opponent - 25 19 69 214 0.117 100 0.467 51-2 5 - 17946

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Westcliff (CA) 0-1 90:00 1 1.00 9 0.900 0 1 0 0 10
8/26/2025 Stanton (CA) 2-2 90:00 2 1.50 6 0.750 0 0 1 0 8
9/3/2025 Nobel (CA) 6-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/10/2025 Eastern Oregon 0-0 90:00 0 0.75 5 1.000 0 0 1 1 5
09/12/2025 Occidental 1-1 90:00 1 0.80 2 0.667 0 0 1 0 9
9/17/2025 Life Pacific 5-0 90:00 0 0.67 1 1.000 1 0 0 1 1
9/20/2025 Benedictine Mesa (AZ) 2-2 90:00 2 0.86 9 0.818 0 0 1 0 11
9/24/2025 Soka (CA) 0-1 90:00 1 0.88 1 0.500 0 1 0 0 2
9/27/2025 The Master's 1-3 90:00 3 1.11 7 0.700 0 1 0 0 10
9/30/2025 La Sierra 1-0 90:00 0 1.00 4 1.000 1 0 0 1 4
10/4/2025 Life Pacific 0-0 90:00 0 0.91 2 1.000 0 0 1 1 2
10/9/2025 Embry-Riddle (AZ) 1-3 90:00 3 1.08 4 0.571 0 1 0 0 7
10/11/2025 OUAZ 2-2 90:00 2 1.15 3 0.600 0 0 1 0 5
10/16/2025 La Sierra 3-5 90:00 5 1.43 3 0.375 0 1 0 0 8
10/23/2025 Soka (CA) 1-1 90:00 1 1.40 4 0.800 0 0 1 0 5
10/25/2025 The Master's 2-1 90:00 1 1.38 3 0.750 1 0 0 0 4
10/30/2025 Park-Gilbert (AZ) 6-3 90:00 3 1.47 3 0.500 1 0 0 0 6
11/1/2025 Arizona Christian (A 2-0 90:00 0 1.39 2 1.000 1 0 0 1 2
Totals - 1620 25 1.39 72 0.742 6 5 7 6 103
Opponent - 1620:00 35 1.94 67 0.657 5 6 7 4 105

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Westcliff (CA) 1-0 1 1 3 17 0.059 10 0.588 3-0 1 0-0 1083
8/26/2025 Stanton (CA) 2-2 2 2 6 14 0.143 8 0.571 4-0 0 0-0 990
9/3/2025 Nobel (CA) 0-6 0 0 0 10 0.000 4 0.400 1-0 0 0-0 991
9/10/2025 Eastern Oregon 0-0 0 0 0 16 0.000 5 0.313 3-0 0 0-0 1099
09/12/2025 Occidental 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
9/17/2025 Life Pacific 0-5 0 0 0 6 0.000 2 0.333 2-0 0 0-1 990
9/20/2025 Benedictine Mesa (AZ) 2-2 2 1 5 18 0.111 11 0.611 1-0 0 1-1 990
9/24/2025 Soka (CA) 1-0 1 0 2 4 0.250 2 0.500 5-0 1 0-1 990
9/27/2025 The Master's 3-1 3 3 9 22 0.136 10 0.455 2-0 1 0-0 990
9/30/2025 La Sierra 0-1 0 0 0 15 0.000 4 0.267 2-0 0 0-0 989
10/4/2025 Life Pacific 0-0 0 0 0 9 0.000 2 0.222 4-0 0 0-0 990
10/9/2025 Embry-Riddle (AZ) 3-1 3 2 8 9 0.333 7 0.778 3-0 1 0-0 1003
10/11/2025 OUAZ 2-2 2 2 6 9 0.222 5 0.556 3-0 0 1-1 939
10/16/2025 La Sierra 5-3 5 5 15 10 0.500 8 0.800 9-1 1 1-1 974
10/23/2025 Soka (CA) 1-1 1 1 3 12 0.083 5 0.417 1-0 0 0-1 989
10/25/2025 The Master's 1-2 1 1 3 10 0.100 4 0.400 3-0 0 0-0 991
10/30/2025 Park-Gilbert (AZ) 3-6 3 0 6 18 0.167 7 0.389 2-0 0 2-2 1021
11/1/2025 Arizona Christian (A 0-2 0 0 0 6 0.000 2 0.333 2-1 0 0-0 937
Total 25-35 25 19 69 214 0.117 100 0.467 51-2 5 5-8 17946
Hope International - 35 21 91 258 0.136 104 0.403 48-6 6 - 17797

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Westcliff (CA) 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/26/2025 Stanton (CA) 2-2 90:00 2 1.00 1 0.333 0 0 1 0 3
9/3/2025 Nobel (CA) 0-6 90:00 6 2.67 3 0.333 0 1 0 0 9
9/10/2025 Eastern Oregon 0-0 90:00 0 2.00 1 1.000 0 0 1 1 1
09/12/2025 Occidental 1-1 90:00 1 1.80 1 0.500 0 0 1 0 5
9/17/2025 Life Pacific 0-5 90:00 5 2.33 6 0.545 0 1 0 0 11
9/20/2025 Benedictine Mesa (AZ) 2-2 90:00 2 2.29 1 0.333 0 0 1 0 3
9/24/2025 Soka (CA) 1-0 90:00 0 2.00 2 1.000 1 0 0 1 2
9/27/2025 The Master's 3-1 90:00 1 1.89 1 0.500 1 0 0 0 2
9/30/2025 La Sierra 0-1 90:00 1 1.80 3 0.750 0 1 0 0 4
10/4/2025 Life Pacific 0-0 90:00 0 1.64 6 1.000 0 0 1 1 6
10/9/2025 Embry-Riddle (AZ) 3-1 90:00 1 1.58 5 0.833 1 0 0 0 6
10/11/2025 OUAZ 2-2 90:00 2 1.62 13 0.867 0 0 1 0 15
10/16/2025 La Sierra 5-3 90:00 3 1.71 4 0.571 1 0 0 0 7
10/23/2025 Soka (CA) 1-1 90:00 1 1.67 4 0.800 0 0 1 0 5
10/25/2025 The Master's 1-2 90:00 2 1.69 3 0.600 0 1 0 0 5
10/30/2025 Park-Gilbert (AZ) 3-6 90:00 6 1.94 5 0.455 0 1 0 0 11
11/1/2025 Arizona Christian (A 0-2 90:00 2 1.94 5 0.714 0 1 0 0 7
Totals - 1620 35 1.94 67 0.657 5 6 7 4 105
Hope International - 1620:00 25 1.39 72 0.742 6 5 7 6 103

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at Westcliff (CA) 0-1 0/1 0/1 7/17 3/10 3/5 2/3 1/0
8/26/2025 vs Stanton (CA) 2-2 2/2 0/2 4/14 3/8 2/3 1/4 1/0
9/3/2025 vs Nobel (CA) 6-0 6/0 4/0 17/10 9/4 7/2 2/1 0/0
9/10/2025 vs Eastern Oregon 0-0 0/0 0/0 6/16 1/5 0/8 1/3 1/0
09/12/2025 at Occidental 1-1 1/1 1/1 5/9 3/4 3/5 1/1 0/0
9/17/2025 at Life Pacific 5-0 5/0 4/0 23/6 11/2 10/0 2/2 0/0
9/20/2025 at Benedictine Mesa (AZ) 2-2 2/2 2/1 17/18 4/11 4/13 3/1 1/0
9/24/2025 at Soka (CA) 0-1 0/1 0/0 12/4 2/2 6/2 2/5 0/0
9/27/2025 vs The Master's 1-3 1/3 1/3 12/22 2/10 4/5 3/2 0/0
9/30/2025 vs La Sierra 1-0 1/0 1/0 9/15 4/4 1/5 2/2 0/0
10/4/2025 vs Life Pacific 0-0 0/0 0/0 32/9 6/2 12/1 1/4 0/0
10/9/2025 at Embry-Riddle (AZ) 1-3 1/3 1/2 13/9 6/7 4/0 2/3 0/0
10/11/2025 at OUAZ 2-2 2/2 1/2 23/9 15/5 8/4 4/3 0/0
10/16/2025 at La Sierra 3-5 3/5 0/5 11/10 7/8 6/1 7/9 1/1
10/23/2025 vs Soka (CA) 1-1 1/1 1/1 17/12 5/5 8/2 5/1 0/0
10/25/2025 at The Master's 2-1 2/1 1/1 11/10 5/4 4/0 2/3 0/0
10/30/2025 vs Park-Gilbert (AZ) 6-3 6/3 3/0 19/18 11/7 5/2 3/2 0/0
11/1/2025 vs Arizona Christian (A 2-0 2/0 1/0 20/6 7/2 2/4 5/2 1/1
Totals 35/25 21/19 258/214 104/100 89/62 48/51 6/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Nobel (CA) (9/3/2025)
GOALS 6 Nobel (CA) (9/3/2025)
Park-Gilbert (AZ) (10/30/2025)
ASSISTS 4 Nobel (CA) (9/3/2025)
Life Pacific (9/17/2025)
SHOTS 32 Life Pacific (10/4/2025)
SHOTS ON GOAL 15 OUAZ (10/11/2025)
SAVES 9 Westcliff (CA) (8/21/2025)
Benedictine Mesa (AZ) (9/20/2025)
FOULS 24 La Sierra (9/30/2025)
The Master's (10/25/2025)
CORNER KICKS 12 Life Pacific (10/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 La Sierra (10/16/2025)
GOALS 5 La Sierra (10/16/2025)
ASSISTS 5 La Sierra (10/16/2025)
SHOTS 22 The Master's (9/27/2025)
SHOTS ON GOAL 11 Benedictine Mesa (AZ) (9/20/2025)
SAVES 13 OUAZ (10/11/2025)
FOULS 23 Stanton (CA) (8/26/2025)
CORNER KICKS 13 Benedictine Mesa (AZ) (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Occidental (09/12/2025)
The Master's (9/27/2025)
La Sierra (9/30/2025)
Embry-Riddle (AZ) (10/9/2025)
Soka (CA) (10/23/2025)
GOALS 1 Occidental (09/12/2025)
The Master's (9/27/2025)
La Sierra (9/30/2025)
Embry-Riddle (AZ) (10/9/2025)
Soka (CA) (10/23/2025)
ASSISTS 1 Occidental (09/12/2025)
The Master's (9/27/2025)
La Sierra (9/30/2025)
Embry-Riddle (AZ) (10/9/2025)
OUAZ (10/11/2025)
Soka (CA) (10/23/2025)
The Master's (10/25/2025)
Arizona Christian (A (11/1/2025)
SHOTS 4 Stanton (CA) (8/26/2025)
Occidental (09/12/2025)
SHOTS ON GOAL 1 Eastern Oregon (9/10/2025)
Soka (CA) (9/24/2025)
The Master's (9/27/2025)
SAVES 1 Occidental (09/12/2025)
Life Pacific (9/17/2025)
Soka (CA) (9/24/2025)
Life Pacific (10/4/2025)
Arizona Christian (A (11/1/2025)
FOULS 8 Eastern Oregon (9/10/2025)
Occidental (09/12/2025)
CORNER KICKS 1 La Sierra (9/30/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Soka (CA) (9/24/2025)
GOALS 1 Westcliff (CA) (8/21/2025)
Occidental (09/12/2025)
Soka (CA) (9/24/2025)
Soka (CA) (10/23/2025)
The Master's (10/25/2025)
ASSISTS 1 Westcliff (CA) (8/21/2025)
Occidental (09/12/2025)
Benedictine Mesa (AZ) (9/20/2025)
Soka (CA) (10/23/2025)
The Master's (10/25/2025)
SHOTS 4 Life Pacific (9/17/2025)
Soka (CA) (9/24/2025)
Arizona Christian (A (11/1/2025)
SHOTS ON GOAL 2 Nobel (CA) (9/3/2025)
Occidental (09/12/2025)
Life Pacific (9/17/2025)
Soka (CA) (9/24/2025)
La Sierra (9/30/2025)
Life Pacific (10/4/2025)
The Master's (10/25/2025)
Arizona Christian (A (11/1/2025)
SAVES 1 Stanton (CA) (8/26/2025)
Eastern Oregon (9/10/2025)
Occidental (09/12/2025)
Benedictine Mesa (AZ) (9/20/2025)
Soka (CA) (9/24/2025)
The Master's (9/27/2025)
FOULS 3 Life Pacific (9/17/2025)
Embry-Riddle (AZ) (10/9/2025)
OUAZ (10/11/2025)
CORNER KICKS 1 Life Pacific (10/4/2025)
La Sierra (10/16/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Life Pacific (9/17/2025)
GOALS 3 Life Pacific (9/17/2025)
ASSISTS 1 Nobel (CA) (9/3/2025)
Occidental (09/12/2025)
Life Pacific (9/17/2025)
Benedictine Mesa (AZ) (9/20/2025)
The Master's (9/27/2025)
La Sierra (9/30/2025)
Embry-Riddle (AZ) (10/9/2025)
OUAZ (10/11/2025)
Soka (CA) (10/23/2025)
The Master's (10/25/2025)
Park-Gilbert (AZ) (10/30/2025)
Arizona Christian (A (11/1/2025)
SHOTS 7 Life Pacific (10/4/2025)
SHOTS ON GOAL 4 Life Pacific (9/17/2025)
OUAZ (10/11/2025)
SAVES 9 Benedictine Mesa (AZ) (9/20/2025)
FOULS 21 La Sierra (10/16/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Nobel (CA) (9/3/2025)
GOALS 6 Nobel (CA) (9/3/2025)
Park-Gilbert (AZ) (10/30/2025)
ASSISTS 4 Nobel (CA) (9/3/2025)
Life Pacific (9/17/2025)
SHOTS 32 Life Pacific (10/4/2025)
SHOTS ON GOAL 15 OUAZ (10/11/2025)
SAVES 9 Westcliff (CA) (8/21/2025)
Benedictine Mesa (AZ) (9/20/2025)
FOULS 24 La Sierra (9/30/2025)
The Master's (10/25/2025)
CORNER KICKS 12 Life Pacific (10/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Daniel Garcia
Life Pacific (9/17/2025)
GOALS 3 Daniel Garcia
Life Pacific (9/17/2025)
ASSISTS 1 Christian Hernandez
Alcaraz, Matthias
Christian Hernandez
Gio Marin
Christian Hernandez
Isidro Rios
Gio Marin
