Skip To Main Content
Skip To Main Content

Hope International University

2025 Men's Soccer Cumulative Statistics

Team (3-5-6, 2-4-3)

Overall Team Statistics
Statistic Hope International Opponents
Shots
Goals 24 20
Goals Per Game 1.71 1.43
Shots 191 168
Shots Per Game 13.6 12.0
Shots Percentage 0.126 0.119
Shots On Goal 76-191 82-168
Shots On Goal Percentage 0.398 0.488
Penalties
Yellow Cards 33 43
Red Cards 5 1
Miscellaneous
Assists 15 17
Saves 62 52
Fouls 199 193
Corner Kicks 70 54
Penalty Kicks: Goals-Attempts 1-3 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Lopez, Vincent 10Lopez, Vincent 14 14 949 5 0 10 31 0.161 12 0.387 3-0 1 1-2
20 Garcia, Daniel 20Garcia, Daniel 13 3 466 4 1 9 17 0.235 6 0.353 0-0 0 0-0
30 Albanez, Diego 30Albanez, Diego 11 8 428 3 1 7 12 0.250 6 0.500 3-0 0 0-1
7 Hernandez, Christian 7Hernandez, Christian 13 11 756 1 4 6 19 0.053 6 0.316 0-0 0 0-0
28 Estrada, Roberto 28Estrada, Roberto 12 9 769 1 2 4 8 0.125 2 0.250 2-0 0 0-0
22 Alcaraz, Matthias 22Alcaraz, Matthias 14 12 770 1 1 3 25 0.040 13 0.520 1-0 0 0-0
23 Gonzalez, Rafa 23Gonzalez, Rafa 8 4 281 1 1 3 7 0.143 3 0.429 1-1 0 0-0
18 Rios, Isidro 18Rios, Isidro 11 10 713 1 1 3 9 0.111 1 0.111 3-0 0 0-0
24 Ferrufin, Christopher 24Ferrufin, Christopher 8 8 489 1 0 2 2 0.500 1 0.500 1-1 0 0-0  
24 Ferrufino, Christopher 24Ferrufino, Christopher 4 4 326 1 0 2 5 0.200 2 0.400 1-0 1 0-0
6 Marin, Gio 6Marin, Gio 13 6 717 0 2 2 10 0.000 4 0.400 2-0 0 0-0
8 Moore, Brayden 8Moore, Brayden 14 3 604 1 0 2 5 0.200 3 0.600 2-0 1 0-0
5 Oliva, Giovanni 5Oliva, Giovanni 10 0 261 1 0 2 2 0.500 2 1.000 0-0 0 0-0
25 Quintanilla, Norgin 25Quintanilla, Norgin 2 0 24 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 Youssef, Anthony 12Youssef, Anthony 7 0 115 1 0 2 1 1.000 1 1.000 0-0 0 0-0
33 Benitez, Julian 33Benitez, Julian 13 3 600 0 1 1 3 0.000 1 0.333 2-0 0 0-0
31 Naranjo, Cesar 31Naranjo, Cesar 12 7 510 0 1 1 3 0.000 1 0.333 3-1 0 0-0
0 Beehler, Tyler 0Beehler, Tyler 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Conriquez, Erik 27Conriquez, Erik 12 7 458 0 0 0 10 0.000 2 0.200 0-0 0 0-0
34 Diaz, Gonzalo 34Diaz, Gonzalo 11 6 624 0 0 0 3 0.000 1 0.333 1-0 0 0-0
2 Galindo, Brandon 2Galindo, Brandon 13 13 1070 0 0 0 3 0.000 2 0.667 4-0 0 0-0
4 Gonzalez, Hugo 4Gonzalez, Hugo 5 4 187 0 0 0 1 0.000 1 1.000 2-1 0 0-0
3 Guillen-Mendez, Marco 3Guillen-Mendez, Marco 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Lawson, Liam 39Lawson, Liam 8 0 177 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Lieu, Brian 19Lieu, Brian 8 0 218 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Loera, Chris 11Loera, Chris 6 0 154 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Mai, Sam 17Mai, Sam 12 3 313 0 0 0 2 0.000 1 0.500 0-0 0 0-0
36 Perez, Julious 36Perez, Julious 13 2 453 0 0 0 7 0.000 2 0.286 0-0 0 0-0
15 Ramirez, Ricardo 15Ramirez, Ricardo 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Schaap, Wyatt 00Schaap, Wyatt 6 2 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Torres, Berlin 32Torres, Berlin 5 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Torres, Berlin 1Torres, Berlin 13 12 1047 0 0 0 0 0.000 0 0.000 2-1 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 14 - 13854 24 15 63 191 0.126 76 0.398 33-5 3 1-3
Opponent 14 - 14008 20 17 57 168 0.119 82 0.488 43-1 5 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Beehler, Tyler 0Beehler, Tyler 2 0 35:38 0 0.00 3 1.000 0 0 0 0/2 3
00 Schaap, Wyatt 00Schaap, Wyatt 6 2 193:48 4 1.86 9 0.692 1 0 2 0/2 13
1 Torres, Berlin 1Torres, Berlin 13 12 1030:34 16 1.40 48 0.750 2 5 4 3/2 70
Total 14 - 1260:00 20 1.43 60 0.750 3 5 6 5 86
Opponents 14 - 1260:00 24 1.71 50 0.676 4 77

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Garcia, Daniel 20Garcia, Daniel 8 2 313 3 1 7 13 0.231 5 0.385 0-0 0 0-0
10 Lopez, Vincent 10Lopez, Vincent 9 9 634 3 0 6 24 0.125 9 0.375 2-0 0 1-1
7 Hernandez, Christian 7Hernandez, Christian 9 8 548 1 3 5 18 0.056 6 0.333 0-0 0 0-0
23 Gonzalez, Rafa 23Gonzalez, Rafa 7 4 270 1 1 3 7 0.143 3 0.429 1-0 0 0-0
30 Albanez, Diego 30Albanez, Diego 7 4 288 1 0 2 8 0.125 3 0.375 2-0 0 0-1
24 Ferrufin, Christopher 24Ferrufin, Christopher 5 5 357 1 0 2 2 0.500 1 0.500 1-0 0 0-0  
24 Ferrufino, Christopher 24Ferrufino, Christopher 3 3 236 1 0 2 5 0.200 2 0.400 1-0 1 0-0
6 Marin, Gio 6Marin, Gio 9 5 476 0 2 2 6 0.000 2 0.333 1-0 0 0-0
8 Moore, Brayden 8Moore, Brayden 9 3 425 1 0 2 4 0.250 3 0.750 1-0 1 0-0
5 Oliva, Giovanni 5Oliva, Giovanni 7 0 170 1 0 2 2 0.500 2 1.000 0-0 0 0-0
12 Youssef, Anthony 12Youssef, Anthony 3 0 28 1 0 2 1 1.000 1 1.000 0-0 0 0-0
33 Benitez, Julian 33Benitez, Julian 8 2 351 0 1 1 2 0.000 1 0.500 2-0 0 0-0
28 Estrada, Roberto 28Estrada, Roberto 9 6 588 0 1 1 7 0.000 1 0.143 1-0 0 0-0
18 Rios, Isidro 18Rios, Isidro 6 6 423 0 1 1 6 0.000 0 0.000 2-0 0 0-0
22 Alcaraz, Matthias 22Alcaraz, Matthias 9 7 505 0 0 0 22 0.000 10 0.455 1-0 0 0-0
0 Beehler, Tyler 0Beehler, Tyler 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Conriquez, Erik 27Conriquez, Erik 7 4 317 0 0 0 9 0.000 2 0.222 0-0 0 0-0
34 Diaz, Gonzalo 34Diaz, Gonzalo 7 4 393 0 0 0 3 0.000 1 0.333 1-0 0 0-0
2 Galindo, Brandon 2Galindo, Brandon 9 9 786 0 0 0 2 0.000 1 0.500 4-0 0 0-0
4 Gonzalez, Hugo 4Gonzalez, Hugo 2 1 50 0 0 0 1 0.000 1 1.000 2-1 0 0-0
39 Lawson, Liam 39Lawson, Liam 5 0 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Lieu, Brian 19Lieu, Brian 5 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Loera, Chris 11Loera, Chris 2 0 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Mai, Sam 17Mai, Sam 7 2 168 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Naranjo, Cesar 31Naranjo, Cesar 7 3 248 0 0 0 1 0.000 0 0.000 2-1 0 0-0
36 Perez, Julious 36Perez, Julious 8 2 278 0 0 0 6 0.000 1 0.167 0-0 0 0-0
00 Schaap, Wyatt 00Schaap, Wyatt 3 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Torres, Berlin 32Torres, Berlin 3 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Torres, Berlin 1Torres, Berlin 9 8 739 0 0 0 0 0.000 0 0.000 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 9012 15 10 40 152 0.099 57 0.375 33-5 2 1-2
Opponent 9 - 8855 16 13 45 102 0.157 51 0.500 43-1 4 3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Beehler, Tyler 0Beehler, Tyler 1 0 18:18 0 0.00 1 1.000 0 0 0 0/1 1
00 Schaap, Wyatt 00Schaap, Wyatt 3 1 68:54 2 2.61 0 0 1 0 1 0/1 2
1 Torres, Berlin 1Torres, Berlin 9 8 722:48 14 1.74 33 0.702 1 4 2 2/1 47
Total 9 - 810:00 16 1.78 34 0.680 2 4 3 3 50
Opponents 9 - 810:00 15 1.67 41 0.732 2 56

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at Westcliff (CA) L 0-1 (0-1-0) 0
8/26/2025 vs Stanton (CA) T 2-2 (0-1-1) 25 Roberto Estrada (1)
Vincent Lopez (1)
9/3/2025 vs Nobel (CA) W 6-0 (1-1-1) 15 Vincent Lopez (2)
Isidro Rios (1)
Diego Albanez (1) (Christian Hernandez)
Matthias Alcaraz (1) (Roberto Estrada)
Daniel Garcia (1) (Cesar Naranjo)
Norgin Quintanilla (1) (Diego Albanez)
9/10/2025 vs Eastern Oregon T 0-0 (1-1-2) 100
09/12/2025 at Occidental T 1-1 (1-1-3, 0-0-0) 0-0-0 621 Diego Albanez (1) (Matthias Alcaraz)
9/17/2025 at Life Pacific W 5-0 (2-1-3, 1-0-0) 1-0-0 0 Brayden Moore (0) (Julian Benitez)
Daniel Garcia (0)
Daniel Garcia (0) (Rafa Gonzalez)
Vincent Lopez (0) (Daniel Garcia)
Daniel Garcia (0) (Christian Hernandez)
9/20/2025 at Benedictine Mesa (AZ) T 2-2 (2-1-4, 1-0-1) 1-0-1 50 Diego Albanez (0) (Christian Hernandez)
Vincent Lopez (0) (Gio Marin)
9/24/2025 at Soka (CA) L 0-1 (2-2-4, 1-1-1) 1-1-1 0
9/27/2025 vs The Master's L 1-3 (2-3-4, 1-2-1) 1-2-1 50 Giovanni Oliva (1) (Christian Hernandez)
9/30/2025 vs La Sierra W 1-0 (3-3-4, 2-2-1) 2-2-1 100 Christopher Ferrufino (1) (Isidro Rios)
10/4/2025 vs Life Pacific T 0-0 (3-3-5, 2-2-2) 2-2-2 50
10/9/2025 at Embry-Riddle (AZ) L 1-3 (3-4-5, 2-3-2) 2-3-2 0 Rafa Gonzalez (0) (Gio Marin)
10/11/2025 at OUAZ T 2-2 (3-4-6, 2-3-3) 2-3-3 73 Christian Hernandez (1) (Roberto Estrada)
Vincent Lopez (5)
10/16/2025 at La Sierra L 3-5 (3-5-6, 2-4-3) 2-4-3 132 Team (0)
Christopher Ferrufin (0)
Anthony Youssef (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at Westcliff (CA) 0-1 0 0 0 7 0.000 3 0.429 2-1 0 0-0 1042
8/26/2025 vs Stanton (CA) 2-2 2 0 4 4 0.500 3 0.750 1-1 0 0-0 866
9/3/2025 vs Nobel (CA) 6-0 6 4 16 17 0.353 9 0.529 2-0 1 0-1 990
9/10/2025 vs Eastern Oregon 0-0 0 0 0 6 0.000 1 0.167 1-1 0 0-0 954
09/12/2025 at Occidental 1-1 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
9/17/2025 at Life Pacific 5-0 5 4 14 23 0.217 11 0.478 2-0 1 0-0 989
9/20/2025 at Benedictine Mesa (AZ) 2-2 2 2 6 17 0.118 4 0.235 3-1 0 0-0 984
9/24/2025 at Soka (CA) 0-1 0 0 0 12 0.000 2 0.167 2-0 0 0-0 963
9/27/2025 vs The Master's 1-3 1 1 3 12 0.083 2 0.167 3-0 0 0-0 990
9/30/2025 vs La Sierra 1-0 1 1 3 9 0.111 4 0.444 2-0 1 0-0 990
10/4/2025 vs Life Pacific 0-0 0 0 0 32 0.000 6 0.188 1-0 0 0-0 991
10/9/2025 at Embry-Riddle (AZ) 1-3 1 1 3 13 0.077 6 0.462 2-0 0 0-0 1024
10/11/2025 at OUAZ 2-2 2 1 5 23 0.087 15 0.652 4-0 0 1-1 1101
10/16/2025 at La Sierra 3-5 3 0 6 11 0.273 7 0.636 7-1 0 0-1 980
Total 24-20 24 15 63 191 0.126 76 0.398 33-5 3 1-3 13854
Opponent - 20 17 57 168 0.119 82 0.488 43-1 5 - 14008

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Westcliff (CA) 0-1 90:00 1 1.00 9 0.900 0 1 0 0 10
8/26/2025 Stanton (CA) 2-2 90:00 2 1.50 6 0.750 0 0 1 0 8
9/3/2025 Nobel (CA) 6-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/10/2025 Eastern Oregon 0-0 90:00 0 0.75 5 1.000 0 0 1 1 5
09/12/2025 Occidental 1-1 90:00 1 0.80 2 0.667 0 0 1 0 9
9/17/2025 Life Pacific 5-0 90:00 0 0.67 1 1.000 1 0 0 1 1
9/20/2025 Benedictine Mesa (AZ) 2-2 90:00 2 0.86 9 0.818 0 0 1 0 11
9/24/2025 Soka (CA) 0-1 90:00 1 0.88 1 0.500 0 1 0 0 2
9/27/2025 The Master's 1-3 90:00 3 1.11 7 0.700 0 1 0 0 10
9/30/2025 La Sierra 1-0 90:00 0 1.00 4 1.000 1 0 0 1 4
10/4/2025 Life Pacific 0-0 90:00 0 0.91 2 1.000 0 0 1 1 2
10/9/2025 Embry-Riddle (AZ) 1-3 90:00 3 1.08 4 0.571 0 1 0 0 7
10/11/2025 OUAZ 2-2 90:00 2 1.15 3 0.600 0 0 1 0 5
10/16/2025 La Sierra 3-5 90:00 5 1.43 3 0.375 0 1 0 0 8
Totals - 1260 20 1.43 60 0.750 3 5 6 5 86
Opponent - 1260:00 24 1.71 50 0.676 5 3 6 4 77

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Westcliff (CA) 1-0 1 1 3 17 0.059 10 0.588 3-0 1 0-0 1083
8/26/2025 Stanton (CA) 2-2 2 2 6 14 0.143 8 0.571 4-0 0 0-0 990
9/3/2025 Nobel (CA) 0-6 0 0 0 10 0.000 4 0.400 1-0 0 0-0 991
9/10/2025 Eastern Oregon 0-0 0 0 0 16 0.000 5 0.313 3-0 0 0-0 1099
09/12/2025 Occidental 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
9/17/2025 Life Pacific 0-5 0 0 0 6 0.000 2 0.333 2-0 0 0-1 990
9/20/2025 Benedictine Mesa (AZ) 2-2 2 1 5 18 0.111 11 0.611 1-0 0 1-1 990
9/24/2025 Soka (CA) 1-0 1 0 2 4 0.250 2 0.500 5-0 1 0-1 990
9/27/2025 The Master's 3-1 3 3 9 22 0.136 10 0.455 2-0 1 0-0 990
9/30/2025 La Sierra 0-1 0 0 0 15 0.000 4 0.267 2-0 0 0-0 989
10/4/2025 Life Pacific 0-0 0 0 0 9 0.000 2 0.222 4-0 0 0-0 990
10/9/2025 Embry-Riddle (AZ) 3-1 3 2 8 9 0.333 7 0.778 3-0 1 0-0 1003
10/11/2025 OUAZ 2-2 2 2 6 9 0.222 5 0.556 3-0 0 1-1 939
10/16/2025 La Sierra 5-3 5 5 15 10 0.500 8 0.800 9-1 1 1-1 974
Total 20-24 20 17 57 168 0.119 82 0.488 43-1 5 3-5 14008
Hope International - 24 15 63 191 0.126 76 0.398 33-5 3 - 13854

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Westcliff (CA) 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/26/2025 Stanton (CA) 2-2 90:00 2 1.00 1 0.333 0 0 1 0 3
9/3/2025 Nobel (CA) 0-6 90:00 6 2.67 3 0.333 0 1 0 0 9
9/10/2025 Eastern Oregon 0-0 90:00 0 2.00 1 1.000 0 0 1 1 1
09/12/2025 Occidental 1-1 90:00 1 1.80 1 0.500 0 0 1 0 5
9/17/2025 Life Pacific 0-5 90:00 5 2.33 6 0.545 0 1 0 0 11
9/20/2025 Benedictine Mesa (AZ) 2-2 90:00 2 2.29 1 0.333 0 0 1 0 3
9/24/2025 Soka (CA) 1-0 90:00 0 2.00 2 1.000 1 0 0 1 2
9/27/2025 The Master's 3-1 90:00 1 1.89 1 0.500 1 0 0 0 2
9/30/2025 La Sierra 0-1 90:00 1 1.80 3 0.750 0 1 0 0 4
10/4/2025 Life Pacific 0-0 90:00 0 1.64 6 1.000 0 0 1 1 6
10/9/2025 Embry-Riddle (AZ) 3-1 90:00 1 1.58 5 0.833 1 0 0 0 6
10/11/2025 OUAZ 2-2 90:00 2 1.62 13 0.867 0 0 1 0 15
10/16/2025 La Sierra 5-3 90:00 3 1.71 4 0.571 1 0 0 0 7
Totals - 1260 24 1.71 50 0.676 5 3 6 4 77
Hope International - 1260:00 20 1.43 60 0.750 3 5 6 5 86

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at Westcliff (CA) 0-1 0/1 0/1 7/17 3/10 3/5 2/3 1/0
8/26/2025 vs Stanton (CA) 2-2 2/2 0/2 4/14 3/8 2/3 1/4 1/0
9/3/2025 vs Nobel (CA) 6-0 6/0 4/0 17/10 9/4 7/2 2/1 0/0
9/10/2025 vs Eastern Oregon 0-0 0/0 0/0 6/16 1/5 0/8 1/3 1/0
09/12/2025 at Occidental 1-1 1/1 1/1 5/9 3/4 3/5 1/1 0/0
9/17/2025 at Life Pacific 5-0 5/0 4/0 23/6 11/2 10/0 2/2 0/0
9/20/2025 at Benedictine Mesa (AZ) 2-2 2/2 2/1 17/18 4/11 4/13 3/1 1/0
9/24/2025 at Soka (CA) 0-1 0/1 0/0 12/4 2/2 6/2 2/5 0/0
9/27/2025 vs The Master's 1-3 1/3 1/3 12/22 2/10 4/5 3/2 0/0
9/30/2025 vs La Sierra 1-0 1/0 1/0 9/15 4/4 1/5 2/2 0/0
10/4/2025 vs Life Pacific 0-0 0/0 0/0 32/9 6/2 12/1 1/4 0/0
10/9/2025 at Embry-Riddle (AZ) 1-3 1/3 1/2 13/9 6/7 4/0 2/3 0/0
10/11/2025 at OUAZ 2-2 2/2 1/2 23/9 15/5 8/4 4/3 0/0
10/16/2025 at La Sierra 3-5 3/5 0/5 11/10 7/8 6/1 7/9 1/1
Totals 24/20 15/17 191/168 76/82 70/54 33/43 5/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Nobel (CA) (9/3/2025)
GOALS 6 Nobel (CA) (9/3/2025)
ASSISTS 4 Nobel (CA) (9/3/2025)
Life Pacific (9/17/2025)
SHOTS 32 Life Pacific (10/4/2025)
SHOTS ON GOAL 15 OUAZ (10/11/2025)
SAVES 9 Westcliff (CA) (8/21/2025)
Benedictine Mesa (AZ) (9/20/2025)
FOULS 24 La Sierra (9/30/2025)
CORNER KICKS 12 Life Pacific (10/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 La Sierra (10/16/2025)
GOALS 5 La Sierra (10/16/2025)
ASSISTS 5 La Sierra (10/16/2025)
SHOTS 22 The Master's (9/27/2025)
SHOTS ON GOAL 11 Benedictine Mesa (AZ) (9/20/2025)
SAVES 13 OUAZ (10/11/2025)
FOULS 23 Stanton (CA) (8/26/2025)
CORNER KICKS 13 Benedictine Mesa (AZ) (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Occidental (09/12/2025)
The Master's (9/27/2025)
La Sierra (9/30/2025)
Embry-Riddle (AZ) (10/9/2025)
GOALS 1 Occidental (09/12/2025)
The Master's (9/27/2025)
La Sierra (9/30/2025)
Embry-Riddle (AZ) (10/9/2025)
ASSISTS 1 Occidental (09/12/2025)
The Master's (9/27/2025)
La Sierra (9/30/2025)
Embry-Riddle (AZ) (10/9/2025)
OUAZ (10/11/2025)
SHOTS 4 Stanton (CA) (8/26/2025)
Occidental (09/12/2025)
SHOTS ON GOAL 1 Eastern Oregon (9/10/2025)
Soka (CA) (9/24/2025)
The Master's (9/27/2025)
SAVES 1 Occidental (09/12/2025)
Life Pacific (9/17/2025)
Soka (CA) (9/24/2025)
Life Pacific (10/4/2025)
FOULS 8 Eastern Oregon (9/10/2025)
Occidental (09/12/2025)
CORNER KICKS 1 La Sierra (9/30/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Soka (CA) (9/24/2025)
GOALS 1 Westcliff (CA) (8/21/2025)
Occidental (09/12/2025)
Soka (CA) (9/24/2025)
ASSISTS 1 Westcliff (CA) (8/21/2025)
Occidental (09/12/2025)
Benedictine Mesa (AZ) (9/20/2025)
SHOTS 4 Life Pacific (9/17/2025)
Soka (CA) (9/24/2025)
SHOTS ON GOAL 2 Nobel (CA) (9/3/2025)
Occidental (09/12/2025)
Life Pacific (9/17/2025)
Soka (CA) (9/24/2025)
La Sierra (9/30/2025)
Life Pacific (10/4/2025)
SAVES 1 Stanton (CA) (8/26/2025)
Eastern Oregon (9/10/2025)
Occidental (09/12/2025)
Benedictine Mesa (AZ) (9/20/2025)
Soka (CA) (9/24/2025)
The Master's (9/27/2025)
FOULS 3 Life Pacific (9/17/2025)
Embry-Riddle (AZ) (10/9/2025)
OUAZ (10/11/2025)
CORNER KICKS 1 Life Pacific (10/4/2025)
La Sierra (10/16/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Life Pacific (9/17/2025)
GOALS 3 Life Pacific (9/17/2025)
ASSISTS 1 Nobel (CA) (9/3/2025)
Occidental (09/12/2025)
Life Pacific (9/17/2025)
Benedictine Mesa (AZ) (9/20/2025)
The Master's (9/27/2025)
La Sierra (9/30/2025)
Embry-Riddle (AZ) (10/9/2025)
OUAZ (10/11/2025)
SHOTS 7 Life Pacific (10/4/2025)
SHOTS ON GOAL 4 Life Pacific (9/17/2025)
OUAZ (10/11/2025)
SAVES 9 Benedictine Mesa (AZ) (9/20/2025)
FOULS 21 La Sierra (10/16/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Nobel (CA) (9/3/2025)
GOALS 6 Nobel (CA) (9/3/2025)
ASSISTS 4 Nobel (CA) (9/3/2025)
Life Pacific (9/17/2025)
SHOTS 32 Life Pacific (10/4/2025)
SHOTS ON GOAL 15 OUAZ (10/11/2025)
SAVES 9 Westcliff (CA) (8/21/2025)
Benedictine Mesa (AZ) (9/20/2025)
FOULS 24 La Sierra (9/30/2025)
CORNER KICKS 12 Life Pacific (10/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Daniel Garcia
Life Pacific (9/17/2025)
GOALS 3 Daniel Garcia
Life Pacific (9/17/2025)
ASSISTS 1 Christian Hernandez
Alcaraz, Matthias
Christian Hernandez
Gio Marin
Christian Hernandez
Isidro Rios
Gio Marin
Roberto Estrada
Nobel (CA) (9/3/2025)
Occidental (09/12/2025)
Life Pacific (9/17/2025)
Benedictine Mesa (AZ) (9/20/2025)
The Master's (9/27/2025)
La Sierra (9/30/2025)
Embry-Riddle (AZ) (10/9/2025)
OUAZ (10/11/2025)
SHOTS 7 Matthias Alcaraz
Life Pacific (10/4/2025)
SHOTS ON GOAL 4 Daniel Garcia
Matthias Alcaraz
Life Pacific (9/17/2025)
OUAZ (10/11/2025)
SAVES 9 Berlin Torres
Benedictine Mesa (AZ) (9/20/2025)
FOULS 21 Team
La Sierra (10/16/2025)

Leaders

Team Leaders: Points
Player High
Points
Lopez, Vincent 10
Garcia, Daniel 9
Albanez, Diego 7
Hernandez, Christian 6
Estrada, Roberto 4
Team Leaders: Goals
Player High
Goals
Lopez, Vincent 5
Garcia, Daniel 4
Albanez, Diego 3
Hernandez, Christian 1
Estrada, Roberto 1
Team Leaders: Assists
Player High
Assists
Hernandez, Christian 4
Estrada, Roberto 2
Marin, Gio 2
Garcia, Daniel 1
Albanez, Diego 1
Team Leaders: Shots
Player High
Shots
Lopez, Vincent 31
Alcaraz, Matthias 25
Hernandez, Christian 19
Garcia, Daniel 17
Albanez, Diego 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Alcaraz, Matthias 13
Lopez, Vincent 12
Garcia, Daniel 6
Albanez, Diego 6
Hernandez, Christian 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lopez, Vincent 1
Ferrufino, Christopher 1
Moore, Brayden 1