Skip To Main Content
Skip To Main Content

Hope International University

MSOC career banner

YEAR OVERALL RECORD GSAC RECORD COACH COACHES' RECORD (POSTSEASON) PROGRAM RECORD (POSTSEASON)
2024 14-4-3 9-2-3 Joe Lurker 151-107-25 (8-14-1) 312-328-47 (17-27-1)
2023 15-4-2 5-2 Joe Lurker 142-105-22 (6-13-1) 298-324-44 (15-26-1)
2022 11-3-4 6-1-2 Joe Lurker 127-101-20 (4-12) 283-320-42 (13-25)
2021 11-3-1 3-3-1 Joe Lurker 116-98-16 (4-11) 272-317-38 (13-24)
2020 4-3-1 3-2-1 Joe Lurker 105-95-15 (4-11) 261-314-37 (13-24)
2019 12-6-0 4-4-0 Joe Lurker 101-92-14 (4-11) 257-311-36 (13-24)
2018 7-9-0 2-6-0 Joe Lurker 89-86-14 (4-10) 245-305-36 (13-23)
2017 12-6-2 6-4-0 Joe Lurker 82-77-14 (4-10) 238-296-36 (13-23)
2016 11-4-4 5-3-2 Joe Lurker 70-71-12 (2-9) 226-290-34 (11-22)
2015 9-11-0 3-7-0 Joe Lurker 59-67-8 (2-8) 215-286-30 (11-21)
2014 13-5-1 8-2-0 Joe Lurker 50-56-8 (1-7) 206-275-30 (10-20)
2013 4-14-0 2-8-0 Earl Alexander 22-30-3 (1-3) 193-270-29 (10-19)
2012 11-8-1 4-5-1 Earl Alexander 18-16-3 (1-3) 189-256-29 (10-19)
2011 7-8-2 3-6-0 Earl Alexander 7-8-2 (0-2) 178-248-28 (9-18)
2010 11-10-1 5-4-1 Joe Lurker 37-51-7 (1-6) 171-240-26 (9-16)
2009 6-8-4 1-7-2 Joe Lurker 26-41-6 (0-3) 160-230-25 (8-13)
2008 9-10-2 2-7-1 Joe Lurker 20-33-2 (0-3) 154-222-21 (8-13)
2007 8-10-0 2-8-0 Joe Lurker 11-23-0 (0-0) 145-212-19 (8-10)
2006 3-13-0 2-8-0 Joe Lurker 3-13-0 (0-0) 137-202-19 (8-10)
2005 9-12-1 2-8-0 Chris Bergmann 11-26-1 (1-2) 134-189-19 (8-10)
2004 2-14-0 1-9-0 Chris Bergmann 2-14-0 (0-0) 125-177-18 (7-8)
2003 6-13-0 0-10-0 Bill Schnobrich 8-29-2 (0-0) 123-163-18 (7-8)
2002 2-16-2 1-7-2 Bill Schnobrich 2-16-2 (0-0) 117-150-18 (7-8)
2001 2-13-0 0-10-0 Greg Morales 2-13-0 (0-0) 115-134-16 (7-8)
2000 2-14-0 0-9-0 Tamiko Davilo 2-14-0 (0-0) 113-121-16 (7-8)
1999 2-14-1 0-9-0 Dave Nelson 2-14-1 (0-0) 111-107-16 (7-8)
1998 8-9-0 - Rich Davis 80-50-10 (7-8) 109-93-15 (7-8)
1997 16-7-1 - Rich Davis 72-41-10 (7-8) 101-84-15 (7-8)
1996 13-8-2 - Rich Davis 56-34-9 (7-5) 85-77-14 (7-5)
1995 14-7-1 - Rich Davis 43-26-7 (5-4) 72-69-12 (5-4)
1994 14-3-2 - Rich Davis 29-19-6 (4-2) 58-62-11 (4-2)
1993 10-7-3 - Rich Davis 15-16-4 (2-1) 44-59-9 (2-1)
1992 5-9-1 - Rich Davis 5-9-1 34-52-6
1991 5-8-0 - Mike Sutherland 13-15-1 29-43-5
1990 8-7-1 - Mike Sutherland 8-7-1 24-35-5
1989 - - John Squires - -
1988 5-7-1 - John Squires 5-7-1 16-28-4
1987 - - Sherman Pemberton - -
1986 - - Sherman Pemberton - -
1985 - - Sherman Pemberton - -
1984 - - Sherman Pemberton - -
1975 1-10-0 - Dave Schenk 1-10-0 11-21-3
1974 2-8-2 - John Short 10-11-3 10-11-3
1973 8-3-1 - John Short 8-3-1 8-3-1
1972 - - John Short - -
1971 - - John Short - -