Skip To Main Content
Skip To Main Content

Hope International University

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Cruz, JJ .426 1.227 61-61 244 69 104 24 2 17 85 183 .750 21 8 40 3 .477 6 1 5-5
1 Rivera, David .403 1.160 58-58 236 71 95 24 0 15 62 164 .695 21 12 32 3 .465 6 2 2-6
6 Moreno, Alex .385 1.082 57-57 221 85 85 23 1 7 47 131 .593 37 10 34 1 .489 2 2 6-9
23 Toigo, Dean .345 1.033 46-46 177 49 61 10 1 12 46 109 .616 15 9 31 1 .417 3 1 18-20
18 Bartee, Amari .343 1.002 59-57 198 63 68 12 3 9 41 113 .571 23 9 68 1 .431 2 3 21-23
25 Arnone, Alec .339 .866 61-60 236 29 80 14 0 5 52 109 .462 28 2 29 4 .404 6 0 1-1
11 Sims, Derek .289 .845 54-42 159 34 46 16 0 5 41 77 .484 17 3 40 1 .361 4 7 6-7
20 Maciel, Ryan .241 .714 53-43 137 26 33 5 0 2 23 44 .321 30 5 27 2 .393 1 3 2-2
0 Jones, Mylan .500 1.069 37-0 8 24 4 1 0 0 1 5 .625 0 0 2 0 .444 1 0 2-6
9 Estrada, Nathan .364 1.091 14-0 11 6 4 1 0 1 3 8 .727 0 0 2 0 .364 0 0 0-0
22 Lamastra, Ryan .320 .805 38-23 100 13 32 4 0 3 22 45 .450 4 2 20 2 .355 1 3 0-2
30 Legg, Joey .294 1.253 14-2 17 6 5 0 0 3 6 14 .824 4 0 6 1 .429 0 0 0-1
29 Reyes, Brandon .250 1.025 8-0 8 3 2 0 0 1 2 5 .625 2 0 5 0 .400 0 0 0-0
3 Tostado, Mario .236 .677 39-29 106 22 25 9 0 1 19 37 .349 13 3 36 1 .328 3 0 3-3
5 Nelson, Seth .220 .761 18-10 41 11 9 2 0 2 10 17 .415 6 3 8 0 .346 2 0 1-1
39 Chun-Ming, Branden .214 .666 43-25 103 21 22 8 1 2 20 38 .369 10 3 32 0 .297 2 0 1-1
12 Magrann, Gunnar .209 .882 24-11 43 11 9 2 1 3 10 22 .512 7 4 16 0 .370 0 0 6-7
4 Savoy, Jacob .200 .635 14-8 30 6 6 2 0 0 4 8 .267 6 2 6 1 .368 0 2 2-2
10 Dunn, Willson .200 .517 10-0 15 4 3 1 0 0 1 4 .267 1 0 1 0 .250 0 0 0-0
21 Flowers, Troy .200 .700 6-1 5 3 1 0 0 0 1 1 .200 3 0 2 0 .500 0 0 0-0
13 Dorado, Matthew .176 .352 13-10 34 1 6 0 0 0 5 6 .176 0 0 10 0 .176 0 0 0-0
14 Arroyo, Adam .071 .306 5-5 14 1 1 0 0 0 0 1 .071 1 2 9 0 .235 0 0 0-0
2 Torres, Alejandro .000 .000 1-1 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
Totals .327 .941 61-61 2145 559 701 158 9 88 501 1141 .532 249 77 458 21 .409 39 24 77-97
Opponents .241 .709 61-61 2037 315 490 83 4 62 275 767 .377 224 67 636 13 .332 22 15 80-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Drury, Justin 3.48 1.08 10-0 20-11 0 0-0 0 75.0 62 33 29 19 66 12 1 7 286 .217 4 10 0 2 1
32 Seeley, Trey 3.73 1.21 11-3 19-19 0 0-0 0 99.0 86 47 41 34 135 12 0 13 367 .234 11 10 0 3 5
36 Landry, Josh 5.06 1.34 5-2 16-10 1 1-0 1 64.0 61 41 36 25 86 9 0 7 245 .249 8 4 0 4 2
28 Stevens, Noah 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 1 0 0 4 .250 0 0 0 0 0
50 Ordorica, Steven 2.39 1.00 3-1 25-1 0 0-0 4 49.0 38 19 13 11 47 3 0 1 178 .213 1 8 0 1 2
19 Ward, Boom 2.83 1.08 0-1 24-0 0 0-0 2 28.2 27 10 9 4 30 4 0 4 109 .248 2 1 0 0 0
7 Tilton, Tyler 3.27 1.55 1-0 3-2 0 0-0 0 11.0 12 4 4 5 18 4 0 0 43 .279 1 3 0 0 0
27 McWilliams, Chaz 4.70 1.37 1-1 5-5 0 0-0 0 15.1 9 8 8 12 27 2 0 1 57 .158 3 4 0 0 0
8 Dunn, Owen 4.74 .84 3-0 12-0 0 0-0 0 19.0 12 10 10 4 22 1 0 4 69 .174 0 3 0 0 1
37 Orozco, Aaron 5.06 1.44 2-1 13-0 0 0-0 0 16.0 11 9 9 12 21 3 1 1 56 .196 0 5 1 2 0
15 Pinedo, Bear 5.63 1.81 2-1 17-0 0 0-0 0 16.0 14 11 10 15 24 1 0 0 64 .219 9 3 0 0 0
17 Rudd-Grow, David 6.27 1.77 2-2 12-9 0 0-0 0 37.1 52 33 26 14 42 5 1 8 166 .313 3 2 0 2 1
34 De Jong, Chandler 6.53 1.31 1-1 22-0 0 0-0 1 20.2 15 15 15 12 28 2 0 3 79 .190 7 0 0 0 0
16 Sato, Sakemi 6.75 1.85 1-0 19-0 0 0-0 0 22.2 23 18 17 19 27 7 0 2 91 .253 7 3 0 2 1
35 Besio, Gio 6.98 1.76 1-2 16-0 0 0-0 0 19.1 21 18 15 13 21 5 1 6 80 .263 2 8 0 3 0
52 Ross, Joshua 8.71 1.89 2-1 10-4 0 0-0 0 20.2 29 22 20 10 24 8 0 1 89 .326 2 2 0 3 2
24 Herrada, Raul 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 1 4 .250 0 0 0 0 0
44 Armendariz, Tommy 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 3 .333 0 0 0 0 0
38 Wallin, Luke 9.90 2.80 0-0 10-0 0 0-0 0 10.0 14 14 11 14 14 4 0 2 44 .318 2 1 2 0 0
3 Tostado, Mario 13.50 3.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 1 0 0 0 3 .333 1 0 0 0 0
Totals 4.71 1.35 45-16 247-61 1 3 8 527.1 490 315 276 224 636 83 4 62 2037 .241 63 67 3 22 15
Opponents 8.46 1.88 16-45 239-61 0 0 6 506.2 701 559 476 249 458 158 9 88 2145 .327 82 77 8 39 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Savoy, Jacob 145 138 7 0 1.000 0 23 4 5 0
11 Sims, Derek 80 78 2 0 1.000 0 0 0 0 0
23 Toigo, Dean 69 65 4 0 1.000 0 0 0 0 0
5 Nelson, Seth 34 26 8 0 1.000 1 0 0 0 0
22 Lamastra, Ryan 25 14 11 0 1.000 2 0 0 0 0
52 Ross, Joshua 9 3 6 0 1.000 0 8 1 0 0
21 Flowers, Troy 6 6 0 0 1.000 0 0 0 0 0
19 Ward, Boom 5 2 3 0 1.000 0 4 1 0 0
9 Estrada, Nathan 5 5 0 0 1.000 0 0 0 0 0
16 Sato, Sakemi 4 2 2 0 1.000 0 4 1 0 0
29 Reyes, Brandon 4 4 0 0 1.000 0 0 0 0 0
37 Orozco, Aaron 3 2 1 0 1.000 0 5 1 0 0
15 Pinedo, Bear 2 1 1 0 1.000 0 5 1 0 0
35 Besio, Gio 2 0 2 0 1.000 0 1 0 0 0
38 Wallin, Luke 2 2 0 0 1.000 0 4 0 0 0
0 Jones, Mylan 1 1 0 0 1.000 0 0 0 0 0
2 Torres, Alejandro 1 1 0 0 1.000 0 0 0 0 0
27 McWilliams, Chaz 1 1 0 0 1.000 0 4 0 0 0
8 Dunn, Owen 1 1 0 0 1.000 0 4 1 0 0
13 Dorado, Matthew 88 81 6 1 .989 0 4 6 3 0
25 Arnone, Alec 531 491 33 7 .987 8 36 9 5 1
20 Maciel, Ryan 279 261 11 7 .975 14 0 0 0 0
18 Bartee, Amari 106 101 2 3 .972 1 0 0 0 0
39 Chun-Ming, Branden 28 27 0 1 .964 0 0 0 0 0
26 Cruz, JJ 234 99 125 10 .957 16 0 0 0 0
14 Arroyo, Adam 39 34 3 2 .949 0 14 2 2 0
3 Tostado, Mario 17 15 1 1 .941 0 3 0 0 0
33 Drury, Justin 14 3 10 1 .929 0 12 3 0 0
1 Rivera, David 194 56 123 15 .923 17 0 0 0 0
12 Magrann, Gunnar 11 10 0 1 .909 0 0 0 0 0
36 Landry, Josh 15 1 12 2 .867 0 4 0 0 0
50 Ordorica, Steven 21 4 14 3 .857 1 1 3 0 0
6 Moreno, Alex 95 21 59 15 .842 3 0 0 0 0
32 Seeley, Trey 23 3 16 4 .826 1 10 7 0 0
30 Legg, Joey 17 8 6 3 .824 0 0 0 0 0
17 Rudd-Grow, David 11 5 3 3 .727 0 5 1 0 0
10 Dunn, Willson 14 4 6 4 .714 0 0 0 0 0
7 Tilton, Tyler 3 1 1 1 .667 0 3 2 0 0
34 De Jong, Chandler 5 2 1 2 .600 0 6 0 0 0
24 Herrada, Raul 0 0 0 0 .000 0 0 0 0 0
28 Stevens, Noah 0 0 0 0 .000 0 0 0 0 0
44 Armendariz, Tommy 0 0 0 0 .000 0 0 0 0 0
Totals 2144 1579 479 86 .960 25 160 43 15 1
Opponents 2171 1519 559 93 .957 30 156 37 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Moreno, Alex .453 1.150 20-20 75 28 34 10 0 1 14 47 .627 8 3 10 1 .523 0 1 1-2
30 Legg, Joey .429 1.357 6-1 7 3 3 0 0 1 2 6 .857 1 0 1 0 .500 0 0 0-0
26 Cruz, JJ .420 1.151 23-23 88 25 37 9 1 4 22 60 .682 7 2 13 1 .469 1 0 3-3
18 Bartee, Amari .384 1.135 23-22 73 27 28 4 1 5 13 49 .671 5 6 25 0 .464 0 1 8-9
22 Lamastra, Ryan .382 .993 14-7 34 6 13 1 0 2 10 20 .588 1 1 5 0 .405 1 0 0-2
1 Rivera, David .381 1.091 22-22 84 28 32 12 0 3 18 53 .631 10 4 16 1 .460 2 1 1-2
0 Jones, Mylan .333 1.000 15-0 3 8 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 1-2
29 Reyes, Brandon .333 1.833 3-0 3 1 1 0 0 1 2 4 1.333 1 0 2 0 .500 0 0 0-0
25 Arnone, Alec .330 .857 23-23 88 10 29 4 0 3 29 42 .477 9 0 12 1 .380 3 0 0-0
23 Toigo, Dean .323 1.099 17-17 62 15 20 6 0 6 18 44 .710 6 2 18 1 .389 2 0 4-5
12 Magrann, Gunnar .250 1.000 13-6 20 6 5 1 0 2 8 12 .600 4 1 7 0 .400 0 0 4-5
4 Savoy, Jacob .250 .775 5-2 8 2 2 1 0 0 1 3 .375 1 1 2 1 .400 0 0 0-0
11 Sims, Derek .237 .701 22-18 59 10 14 5 0 1 11 22 .373 7 1 18 0 .328 0 4 3-3
20 Maciel, Ryan .224 .715 21-16 49 9 11 1 0 1 11 15 .306 14 2 7 0 .409 1 1 1-1
39 Chun-Ming, Branden .200 .556 18-10 45 6 9 2 0 1 5 14 .311 2 1 13 0 .245 1 0 1-1
13 Dorado, Matthew .176 .352 5-5 17 1 3 0 0 0 1 3 .176 0 0 4 0 .176 0 0 0-0
9 Estrada, Nathan .167 .500 6-0 6 2 1 1 0 0 0 2 .333 0 0 2 0 .167 0 0 0-0
5 Nelson, Seth .133 .516 6-5 15 3 2 1 0 0 2 3 .200 4 0 2 0 .316 0 0 0-0
3 Tostado, Mario .125 .500 14-10 32 4 4 1 0 1 8 8 .250 4 2 14 1 .250 2 0 0-0
10 Dunn, Willson .000 .200 4-0 4 1 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
21 Flowers, Troy .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .322 .929 23-23 774 195 249 60 2 32 175 409 .528 85 26 173 7 .401 13 8 27-35
Opponents .227 .664 23-23 713 95 162 19 1 22 86 249 .349 78 17 241 4 .315 9 7 25-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Ward, Boom 1.80 1.10 0-0 8-0 0 0-0 0 10.0 9 2 2 2 10 0 0 2 35 .257 0 0 0 0 0
33 Drury, Justin 2.23 1.12 5-0 7-6 0 0-0 0 32.1 26 9 8 10 28 3 0 1 120 .217 1 3 0 1 0
36 Landry, Josh 2.56 .99 4-1 7-7 1 1-0 0 38.2 28 13 11 10 60 2 0 3 139 .201 6 0 0 2 1
16 Sato, Sakemi 3.12 1.59 1-0 6-0 0 0-0 0 8.2 6 3 3 7 9 2 0 0 32 .188 2 0 0 2 0
32 Seeley, Trey 3.45 1.09 5-2 8-8 0 0-0 0 47.0 34 20 18 17 69 4 0 6 170 .200 3 4 0 1 4
50 Ordorica, Steven 4.32 1.42 2-0 9-0 0 0-0 2 16.2 19 8 8 4 17 2 0 1 64 .297 1 0 0 1 1
38 Wallin, Luke 4.91 1.88 0-0 3-0 0 0-0 0 3.2 4 2 2 2 6 1 0 1 14 .286 0 0 0 0 0
34 De Jong, Chandler 8.31 1.34 0-0 8-0 0 0-0 1 8.2 6 8 8 5 9 1 0 1 33 .182 2 0 0 0 0
37 Orozco, Aaron 8.44 1.57 1-0 6-0 0 0-0 0 5.1 4 5 5 4 7 1 1 1 19 .211 0 4 1 1 0
24 Herrada, Raul 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 1 4 .250 0 0 0 0 0
52 Ross, Joshua 9.00 2.00 0-0 2-0 0 0-0 0 3.0 5 3 3 1 6 1 0 1 13 .385 0 0 0 0 0
35 Besio, Gio 9.53 1.54 0-0 4-0 0 0-0 0 5.2 5 6 6 3 4 0 0 3 21 .238 0 2 0 1 0
15 Pinedo, Bear 10.80 2.20 1-0 6-0 0 0-0 0 5.0 6 6 6 5 6 1 0 0 22 .273 7 2 0 0 0
8 Dunn, Owen 12.27 1.88 0-0 3-0 0 0-0 0 3.2 3 5 5 3 3 0 0 1 13 .231 0 1 0 0 1
27 McWilliams, Chaz 13.50 4.00 0-1 2-2 0 0-0 0 2.0 4 3 3 4 5 1 0 0 10 .400 1 1 0 0 0
17 Rudd-Grow, David 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 1 0 0 0 4 .500 0 0 0 0 0
Totals 4.22 1.25 19-4 81-23 1 3 3 192.0 162 95 90 78 241 19 1 22 713 .227 23 17 1 9 7
Opponents 7.90 1.81 4-19 76-23 0 0 2 184.2 249 195 162 85 173 60 2 32 774 .322 28 26 4 13 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Savoy, Jacob 35 33 2 0 1.000 0 8 1 0 0
11 Sims, Derek 33 31 2 0 1.000 0 0 0 0 0
23 Toigo, Dean 20 20 0 0 1.000 0 0 0 0 0
22 Lamastra, Ryan 12 7 5 0 1.000 0 0 0 0 0
5 Nelson, Seth 11 9 2 0 1.000 1 0 0 0 0
12 Magrann, Gunnar 10 10 0 0 1.000 0 0 0 0 0
36 Landry, Josh 9 1 8 0 1.000 0 3 0 0 0
10 Dunn, Willson 6 2 4 0 1.000 0 0 0 0 0
39 Chun-Ming, Branden 6 6 0 0 1.000 0 0 0 0 0
33 Drury, Justin 5 1 4 0 1.000 0 2 1 0 0
50 Ordorica, Steven 5 2 3 0 1.000 0 0 2 0 0
9 Estrada, Nathan 5 5 0 0 1.000 0 0 0 0 0
29 Reyes, Brandon 3 3 0 0 1.000 0 0 0 0 0
15 Pinedo, Bear 1 1 0 0 1.000 0 2 0 0 0
16 Sato, Sakemi 1 1 0 0 1.000 0 0 1 0 0
21 Flowers, Troy 1 1 0 0 1.000 0 0 0 0 0
34 De Jong, Chandler 1 0 1 0 1.000 0 4 0 0 0
52 Ross, Joshua 1 0 1 0 1.000 0 0 1 0 0
25 Arnone, Alec 223 209 13 1 .996 1 14 2 0 1
20 Maciel, Ryan 106 98 6 2 .981 7 0 0 0 0
13 Dorado, Matthew 44 39 4 1 .977 0 3 3 0 0
26 Cruz, JJ 74 31 41 2 .973 6 0 0 0 0
18 Bartee, Amari 37 36 0 1 .973 0 0 0 0 0
1 Rivera, David 69 20 45 4 .942 6 0 0 0 0
6 Moreno, Alex 33 7 24 2 .939 1 0 0 0 0
32 Seeley, Trey 10 1 8 1 .900 0 5 0 0 0
30 Legg, Joey 6 2 2 2 .667 0 0 0 0 0
0 Jones, Mylan 0 0 0 0 .000 0 0 0 0 0
17 Rudd-Grow, David 0 0 0 0 .000 0 0 0 0 0
19 Ward, Boom 0 0 0 0 .000 0 2 0 0 0
24 Herrada, Raul 0 0 0 0 .000 0 0 0 0 0
27 McWilliams, Chaz 0 0 0 0 .000 0 1 0 0 0
3 Tostado, Mario 0 0 0 0 .000 0 0 0 0 0
35 Besio, Gio 0 0 0 0 .000 0 0 0 0 0
37 Orozco, Aaron 0 0 0 0 .000 0 4 0 0 0
38 Wallin, Luke 0 0 0 0 .000 0 0 0 0 0
8 Dunn, Owen 0 0 0 0 .000 0 2 1 0 0
Totals 767 576 175 16 .979 22 50 12 0 1
Opponents 787 554 200 33 .958 27 54 15 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/26/2024 Westcliff (CA) W 20-5 40 20 14 16 2 1 5 5 0 4 0 2 0 0 0 12 27 7 2 .350
1/26/2024 Westcliff (CA) W 13-6 33 13 13 12 3 1 0 8 0 5 2 1 0 1 0 4 27 8 1 .394
2/1/2024 vs St. Thomas W 11-3 43 11 18 10 3 1 0 4 0 3 0 0 0 3 0 8 27 2 1 .419
2/1/2024 at Southeastern L 1-9 33 1 2 1 0 0 0 2 0 0 0 2 0 0 0 13 24 10 4 .061
2/2/2024 at Azusa Pacific W 14-7 39 14 13 11 2 0 3 4 0 3 0 3 0 1 0 10 27 9 3 .333
2/3/2024 vs Ave Maria (FL) W 10-5 31 10 9 8 1 0 1 5 0 0 1 4 2 0 0 7 27 12 3 .290
2/3/2024 vs Tennessee Wesleyan L 8-15 28 8 10 8 2 0 3 4 0 1 0 1 2 1 0 6 21 7 1 .357
2/9/2024 Embry-Riddle (AZ) W 9-2 35 9 12 9 4 0 0 6 0 2 0 0 0 1 0 6 27 4 1 .343
2/9/2024 British Columbia L 3-7 32 3 6 3 0 0 2 4 0 1 0 0 0 0 0 12 27 6 4 .188
2/10/2024 Embry-Riddle (AZ) W 16-5 34 16 14 13 4 0 4 2 0 0 0 0 0 1 0 7 21 6 2 .412
2/10/2024 British Columbia L 7-9 54 7 11 7 3 0 0 6 1 0 0 5 0 1 0 16 41 12 5 .204
2/13/2024 British Columbia L 2-8 31 2 4 2 1 0 1 3 0 1 1 0 0 0 0 15 27 4 3 .129
2/16/2024 OUAZ L 6-8 36 6 11 3 0 1 0 3 0 1 0 2 0 1 1 10 27 3 0 .306
2/17/2024 OUAZ W 12-3 33 12 14 12 2 0 3 6 0 0 0 1 1 1 0 7 27 4 0 .424
2/17/2024 OUAZ W 8-6 30 8 11 7 4 0 1 2 0 2 1 1 0 0 0 7 21 9 0 .367
2/23/2024 at The Master's W 16-3 40 16 16 16 2 0 3 2 0 1 0 6 0 3 0 6 27 9 0 .400
2/24/2024 at The Master's W 7-4 37 7 11 7 3 0 0 8 0 1 0 0 0 0 0 8 27 11 0 .297
2/24/2024 at The Master's L 3-14 25 3 7 3 2 0 0 3 0 1 0 1 0 0 2 4 18 6 0 .280
2/27/2024 Biola (CA) L 9-10 38 9 13 8 5 2 0 4 1 1 0 2 1 0 1 9 27 10 3 .342
3/5/2024 at Westmont W 12-2 37 12 11 11 2 0 0 8 0 3 0 2 1 1 1 6 27 5 2 .297
3/8/2024 Arizona Christian (A W 4-0 31 4 7 4 2 0 1 1 0 2 0 0 1 1 0 14 27 7 0 .226
3/8/2024 Arizona Christian (AZ) L 2-5 24 2 5 2 1 0 0 4 0 1 0 0 0 0 1 10 21 6 2 .208
3/9/2024 Arizona Christian (A W 8-4 31 8 8 8 1 0 2 4 0 1 0 1 1 1 0 11 27 13 2 .258
3/15/2024 Westcliff (CA) W 7-2 36 7 11 6 3 0 1 3 0 3 0 2 0 0 0 8 27 10 2 .306
3/16/2024 Bethesda W 15-7 34 15 13 15 1 1 2 6 0 0 0 3 0 3 0 6 27 7 1 .382
3/16/2024 Bethesda W 9-2 25 9 10 8 4 0 1 3 0 0 0 0 0 2 1 3 19 8 1 .400
3/19/2024 Saint Katherine (CA) W 6-2 31 6 10 5 3 0 1 2 0 1 0 1 0 0 1 4 27 7 0 .323
3/22/2024 at OUAZ W 14-5 41 14 16 8 3 0 0 7 0 1 1 1 2 1 0 7 27 12 1 .390
3/23/2024 at OUAZ W 7-2 39 7 14 7 5 1 0 4 0 4 1 1 1 0 0 12 27 10 1 .359
3/23/2024 at OUAZ W 7-5 32 7 9 7 3 0 1 4 0 1 0 2 0 0 0 4 24 8 1 .281
3/26/2024 Chapman W 8-3 30 8 6 8 2 0 1 6 0 4 0 0 2 0 0 12 27 6 2 .200
3/29/2024 at Menlo W 3-0 31 3 5 3 1 0 1 2 0 0 1 1 0 0 0 5 27 7 1 .161
3/30/2024 at Menlo W 11-5 40 11 15 11 3 0 4 3 0 2 2 1 0 0 0 12 27 7 1 .375
4/5/2024 The Master's W 24-1 41 24 19 22 6 0 6 12 0 1 0 1 0 1 0 8 27 5 3 .463
4/6/2024 The Master's W 6-2 33 6 7 5 3 0 1 0 0 0 0 1 0 0 0 7 27 8 1 .212
4/6/2024 The Master's W 4-0 23 4 6 3 3 0 0 0 0 0 1 2 0 0 1 3 21 4 0 .261
4/9/2024 Whittier W 28-1 52 28 29 27 11 0 5 7 0 0 0 2 0 0 1 6 27 5 2 .558
4/12/2024 Jessup University (C W 16-5 40 16 17 14 5 0 3 2 1 2 0 2 1 1 1 7 27 5 1 .425
4/12/2024 Jessup University (CA) W 6-4 27 6 8 6 4 0 1 4 0 0 0 0 0 0 0 5 21 5 0 .296
4/13/2024 Jessup University (C W 10-7 37 10 12 9 1 0 1 4 0 4 0 2 0 1 0 8 27 10 0 .324
4/13/2024 Jessup University (CA) L 6-8 30 6 7 6 1 0 2 6 0 0 1 0 0 0 1 6 24 9 1 .233
4/16/2024 La Verne W 11-7 36 11 16 10 4 0 3 4 0 2 1 1 1 3 0 6 27 9 0 .444
4/19/2024 at Vanguard L 6-8 36 6 10 6 3 0 1 6 0 0 1 0 0 0 0 5 24 14 2 .278
4/19/2024 at Vanguard W 5-1 27 5 8 4 1 0 0 1 0 0 0 0 1 1 0 6 21 5 0 .296
4/20/2024 at Vanguard W 10-3 40 10 13 8 2 0 3 3 0 2 0 0 0 1 1 7 27 7 0 .325
4/20/2024 at Vanguard W 2-1 26 2 8 2 1 0 1 2 0 1 1 0 0 0 2 0 21 8 1 .308
4/23/2024 at Westmont L 3-6 36 3 9 3 0 0 0 4 0 0 0 1 0 0 0 5 24 7 2 .250
4/29/2024 vs OUAZ W 10-5 36 10 11 6 4 0 1 7 0 3 1 0 0 0 0 11 27 8 2 .306
4/30/2024 vs Jessup University (CA) L 8-11 41 8 14 8 3 1 0 2 0 0 1 2 0 2 0 9 27 8 2 .341
5/1/2024 vs OUAZ W 7-4 37 7 11 7 2 0 1 2 0 0 0 1 0 0 0 12 27 7 2 .297
5/1/2024 vs Jessup University (C L 9-10 37 9 15 9 4 0 1 9 2 1 2 0 1 1 1 3 25 12 2 .405
5/13/2024 vs University of Northw W 8-4 33 8 7 8 0 0 2 2 0 2 0 2 0 0 0 9 27 6 3 .212
5/14/2024 at Central Methodist (M W 10-8 35 10 10 10 0 0 1 5 0 4 0 0 1 2 0 9 27 9 3 .286
5/15/2024 vs Tabor L 8-12 40 8 17 7 3 0 0 6 0 0 1 1 0 1 0 2 27 11 0 .425
5/16/2024 vs Tabor W 9-3 39 9 14 8 3 0 3 2 0 0 0 2 0 0 0 8 27 11 0 .359
5/24/2024 vs Reinhardt (GA) L 5-7 35 5 9 4 2 0 0 0 0 0 0 1 0 0 1 6 27 9 1 .257
5/25/2024 vs Kansas Wesleyan W 11-5 36 11 14 9 2 0 1 4 0 2 0 2 2 1 0 3 27 8 1 .389
5/27/2024 vs Indiana Southeast W 12-1 40 12 15 12 3 0 5 5 1 2 0 3 1 0 1 7 27 3 1 .375
5/28/2024 vs Arizona Christian (A W 8-1 35 8 9 4 3 0 0 5 1 0 0 3 0 0 2 9 27 7 2 .257
5/29/2024 vs Georgia Gwinnett W 15-11 42 15 20 13 4 0 2 5 0 1 0 2 0 1 1 4 27 17 2 .476
5/31/2024 vs Tennessee Wesleyan W 14-6 41 14 17 12 3 0 3 2 0 0 0 0 2 0 0 6 27 10 2 .415
Total 559-315 2145 559 701 501 158 9 88 249 7 77 20 77 24 39 21 458 1579 479 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/26/2024 Westcliff (CA) W 20-5 9.0 5 5 4 6 12 2 0 1 3 0 3 0 1 0 0 4.00
1/26/2024 Westcliff (CA) W 13-6 9.0 11 6 6 5 13 1 0 1 0 0 1 0 2 0 0 6.00
2/1/2024 vs St. Thomas W 11-3 9.0 4 3 3 3 19 1 0 1 0 0 0 0 3 0 0 3.00
2/1/2024 at Southeastern L 1-9 8.0 8 9 9 3 7 1 1 0 0 0 0 0 3 1 0 10.13
2/2/2024 at Azusa Pacific W 14-7 9.0 11 7 5 3 10 3 0 1 0 0 1 0 4 1 0 5.00
2/3/2024 vs Ave Maria (FL) W 10-5 9.0 7 5 4 4 4 1 0 1 2 0 2 0 5 1 0 4.00
2/3/2024 vs Tennessee Wesleyan L 8-15 7.0 18 15 15 6 4 4 0 2 0 0 2 0 5 2 0 19.29
2/9/2024 Embry-Riddle (AZ) W 9-2 9.0 5 2 2 5 14 2 0 0 1 0 2 0 6 2 0 2.00
2/9/2024 British Columbia L 3-7 9.0 9 7 7 7 14 2 0 2 2 0 2 0 6 3 0 7.00
2/10/2024 Embry-Riddle (AZ) W 16-5 7.0 7 5 3 2 8 2 0 0 1 0 0 0 7 3 0 3.86
2/10/2024 British Columbia L 7-9 14.0 18 9 9 7 21 4 0 2 1 0 2 0 7 4 0 5.79
2/13/2024 British Columbia L 2-8 9.0 10 8 8 6 13 1 0 3 2 0 2 0 7 5 0 8.00
2/16/2024 OUAZ L 6-8 9.0 8 8 8 3 16 1 0 4 1 1 2 0 7 6 0 8.00
2/17/2024 OUAZ W 12-3 9.0 6 3 3 5 12 1 0 1 1 0 0 0 8 6 0 3.00
2/17/2024 OUAZ W 8-6 7.0 11 6 6 3 8 3 0 1 1 0 1 0 9 6 0 7.71
2/23/2024 at The Master's W 16-3 9.0 5 3 3 8 12 0 0 0 5 0 3 0 10 6 0 3.00
2/24/2024 at The Master's W 7-4 9.0 6 4 4 2 13 0 0 2 1 0 0 0 11 6 0 4.00
2/24/2024 at The Master's L 3-14 6.0 14 14 14 7 11 3 0 1 2 0 1 1 11 7 0 21.00
2/27/2024 Biola (CA) L 9-10 9.0 9 10 2 9 10 3 0 0 2 0 2 0 11 8 0 2.00
3/5/2024 at Westmont W 12-2 9.0 5 2 2 4 14 2 0 1 1 0 1 0 12 8 0 2.00
