Skip To Main Content
Skip To Main Content

Hope International University

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Jung-Goldberg, Max .408 1.284 43-43 147 51 60 16 1 10 51 108 .735 37 10 31 0 .549 1 0 2-6
1 Rivera, David .397 1.266 44-43 174 57 69 14 2 17 49 138 .793 22 4 24 2 .473 1 2 5-7
20 Veloz, Omar .368 .958 39-39 133 5 49 12 1 2 33 69 .519 4 15 15 4 .439 3 1 0-1
16 Mattei, Robert .358 1.000 39-37 148 39 53 17 0 5 37 85 .574 15 4 17 0 .426 2 3 3-4
4 Pinal, Matthew .333 1.005 36-30 84 18 28 12 1 3 32 51 .607 10 1 11 2 .398 3 0 0-0
38 Hanson, Chase .326 .913 40-37 141 37 46 5 3 6 29 75 .532 13 0 29 1 .381 1 2 9-10
26 Cruz, JJ .326 .925 38-37 135 32 44 10 1 6 35 74 .548 12 1 20 0 .377 3 0 7-7
8 Coleman, Junior .321 .867 42-24 84 40 27 1 3 1 16 37 .440 9 8 13 0 .427 2 1 9-13
6 Moreno, Alex .315 .911 39-34 124 50 39 5 0 4 28 56 .452 20 14 20 1 .459 1 7 4-5
31 Jones, Mylan 1.000 2.000 18-0 1 12 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 3-5
34 Lachemann, Jake .667 2.667 1-1 3 2 2 1 0 1 2 6 2.000 0 0 0 0 .667 0 0 0-0
32 Carlos, Joshua .400 1.571 6-0 5 1 2 0 0 1 3 5 1.000 1 1 0 0 .571 0 0 0-0
58 Nelson, Seth .389 1.022 14-5 18 6 7 2 0 0 3 9 .500 5 0 5 0 .522 0 0 0-0
13 Dorado, Matthew .364 1.235 10-3 11 2 4 2 0 1 2 9 .818 1 0 4 0 .417 0 0 0-0
39 Chun-Ming, Branden .356 1.067 29-25 90 28 32 10 2 4 25 58 .644 10 2 20 2 .423 2 0 1-1
10 Dunn, Willson .353 .833 13-1 17 4 6 1 0 0 3 7 .412 2 0 1 0 .421 0 0 0-0
18 Andrews, Ty .333 1.122 15-1 18 5 6 2 1 1 5 13 .722 1 1 4 0 .400 0 0 0-0
0 Beebe, Owen .333 1.056 6-1 6 0 2 1 0 0 1 3 .500 2 1 2 0 .556 0 0 0-0
30 Legg, Joey .333 .666 2-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
3 Savoy, Jacob .286 .679 14-6 28 0 8 3 0 0 3 11 .393 0 0 4 0 .286 0 0 0-0
2 Sims, Derek .278 .881 30-14 54 17 15 2 2 1 11 24 .444 11 5 15 0 .437 1 2 4-5
7 Hagen, Ethan .267 .754 8-5 15 4 4 1 0 0 5 5 .333 4 0 5 0 .421 0 0 1-1
22 Lamastra, Ryan .220 .621 24-7 41 7 9 1 0 1 10 13 .317 5 0 6 0 .304 0 1 4-4
5 Riggio, Dominic .200 .450 9-1 15 3 3 0 0 0 2 3 .200 0 1 4 2 .250 0 0 0-0
11 Torres, Alejandro .176 .540 20-3 17 6 3 0 0 0 3 3 .176 5 0 5 0 .364 0 0 1-1
37 Orozco, Aaron .174 .600 19-4 23 4 4 0 0 1 3 7 .304 3 1 5 0 .296 0 0 0-0
9 Estrada, Nathan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Craig, Jeremiah .000 .500 1-0 1 1 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
21 Flowers, Troy .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Shadid, Alexander .000 1.000 12-2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .340 .998 44-44 1539 432 524 118 17 65 392 871 .566 194 69 264 14 .432 20 19 53-70
Opponents .250 .705 44-44 1476 236 369 73 4 40 215 570 .386 118 35 446 7 .319 7 13 52-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Garcia, Hector 2.72 .80 4-0 11-11 0 0-0 0 56.1 34 21 17 11 93 6 1 9 202 .168 1 0 0 1 1
19 Martin, Connor 3.45 1.13 6-2 11-11 0 0-0 0 60.0 50 29 23 18 81 10 1 4 225 .222 4 5 0 0 4
4 Pinal, Matthew 3.69 1.14 4-0 11-9 0 0-0 0 53.2 45 27 22 16 66 13 0 3 203 .222 6 5 0 0 2
50 Ordorica, Steven 2.37 .87 7-2 23-0 0 0-0 5 38.0 29 11 10 4 32 1 0 3 137 .212 2 4 0 1 4
35 Sagmit, Matthew 3.24 .96 0-0 10-0 0 0-0 0 8.1 5 5 3 3 9 3 0 0 31 .161 0 4 0 1 0
33 Drury, Justin 4.12 1.12 3-1 15-0 0 0-0 0 19.2 20 11 9 2 22 3 0 2 81 .247 1 1 0 1 0
40 Tilton, Tyler 4.50 1.63 1-1 6-4 0 0-0 0 16.0 16 10 8 10 18 2 0 1 67 .239 3 0 0 0 0
25 Roberson, Bailey 5.63 1.33 3-1 22-0 0 0-0 0 24.0 25 17 15 7 27 6 0 3 98 .255 2 2 1 1 0
17 Rudd-Grow, David 5.89 1.75 2-0 17-0 0 0-0 1 18.1 21 12 12 11 19 4 0 1 73 .288 1 3 0 0 0
36 Hoetker, Seth 6.23 1.57 1-1 15-4 0 0-0 0 21.2 25 15 15 9 19 9 0 3 87 .287 1 2 0 0 1
24 Herrada, Raul 7.90 1.61 1-2 12-0 0 0-0 0 13.2 17 12 12 5 11 6 0 1 57 .298 1 3 0 0 0
14 Shadid, Alexander 9.00 1.86 0-0 11-2 0 0-0 0 14.0 22 15 14 4 12 5 1 5 62 .355 1 1 0 0 0
28 Stevens, Noah 12.46 2.42 0-0 8-0 0 0-0 0 8.2 18 14 12 3 9 3 0 1 44 .409 6 0 0 2 0
52 Lachemann, Ryan 13.05 2.35 1-1 13-3 0 0-0 0 20.0 36 30 29 11 23 2 1 3 94 .383 5 5 0 0 0
37 Orozco, Aaron 16.20 3.00 0-0 2-0 0 0-0 0 3.1 6 7 6 4 5 0 0 1 15 .400 0 0 1 0 1
Totals 4.94 1.30 33-11 187-44 0 3 6 375.2 369 236 206 118 446 73 4 40 1476 .250 34 35 2 7 13
Opponents 9.88 2.01 11-33 178-44 0 2 7 357.0 524 432 392 194 264 118 17 65 1539 .340 72 69 6 20 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Dorado, Matthew 32 29 3 0 1.000 0 5 3 0 0
2 Sims, Derek 32 27 5 0 1.000 1 0 0 0 0
0 Beebe, Owen 21 21 0 0 1.000 0 5 0 0 0
22 Lamastra, Ryan 14 14 0 0 1.000 0 0 0 0 0
50 Ordorica, Steven 12 7 5 0 1.000 0 1 0 0 0
36 Hoetker, Seth 8 2 6 0 1.000 1 4 1 0 0
11 Torres, Alejandro 7 6 1 0 1.000 0 0 0 0 0
12 Garcia, Hector 6 3 3 0 1.000 0 6 1 0 0
14 Shadid, Alexander 5 3 2 0 1.000 0 0 0 0 0
17 Rudd-Grow, David 4 1 3 0 1.000 0 0 1 0 0
5 Riggio, Dominic 4 3 1 0 1.000 0 0 0 0 0
32 Carlos, Joshua 3 1 2 0 1.000 0 0 0 0 0
25 Roberson, Bailey 2 1 1 0 1.000 0 3 1 0 0
52 Lachemann, Ryan 2 1 1 0 1.000 0 12 0 0 0
21 Flowers, Troy 1 1 0 0 1.000 0 0 0 0 0
24 Herrada, Raul 1 1 0 0 1.000 0 0 0 0 0
28 Stevens, Noah 1 1 0 0 1.000 0 1 0 0 0
31 Jones, Mylan 1 1 0 0 1.000 0 0 0 0 0
33 Drury, Justin 1 0 1 0 1.000 0 3 0 0 0
35 Sagmit, Matthew 1 0 1 0 1.000 0 2 0 0 0
9 Estrada, Nathan 1 0 1 0 1.000 0 0 0 0 0
20 Veloz, Omar 323 303 18 2 .994 0 26 6 3 0
4 Pinal, Matthew 129 111 17 1 .992 6 8 2 0 0
23 Jung-Goldberg, Max 179 163 13 3 .983 6 0 0 0 0
26 Cruz, JJ 164 92 69 3 .982 10 0 0 0 0
8 Coleman, Junior 46 44 1 1 .978 0 0 0 0 0
6 Moreno, Alex 71 27 42 2 .972 5 0 0 0 0
3 Savoy, Jacob 95 84 8 3 .968 0 16 1 2 0
38 Hanson, Chase 71 66 1 4 .944 0 0 0 0 0
18 Andrews, Ty 17 14 2 1 .941 1 0 0 0 0
7 Hagen, Ethan 16 12 3 1 .938 1 0 0 0 0
16 Mattei, Robert 91 24 61 6 .934 2 0 0 0 0
39 Chun-Ming, Branden 21 19 0 2 .905 0 0 0 0 0
1 Rivera, David 125 36 77 12 .904 5 0 0 0 0
19 Martin, Connor 13 3 8 2 .846 0 7 4 0 0
10 Dunn, Willson 12 4 5 3 .750 0 0 0 0 0
15 Craig, Jeremiah 0 0 0 0 .000 0 0 0 0 0
30 Legg, Joey 0 0 0 0 .000 0 0 0 0 0
34 Lachemann, Jake 0 0 0 0 .000 0 0 0 0 0
37 Orozco, Aaron 0 0 0 0 .000 0 2 0 0 0
40 Tilton, Tyler 0 0 0 0 .000 0 3 0 0 0
55 Barba, Cairo 0 0 0 0 .000 0 0 0 0 0
58 Nelson, Seth 0 0 0 0 .000 0 0 0 0 0
Totals 1532 1125 361 46 .970 15 104 20 5 0
Opponents 1522 1071 390 61 .960 24 106 33 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Lachemann, Jake .667 2.667 1-1 3 2 2 1 0 1 2 6 2.000 0 0 0 0 .667 0 0 0-0
23 Jung-Goldberg, Max .463 1.390 24-24 80 29 37 9 0 6 30 64 .800 22 3 13 0 .590 0 0 0-4
39 Chun-Ming, Branden .451 1.438 16-15 51 21 23 8 2 4 19 47 .922 7 2 8 2 .516 2 0 1-1
58 Nelson, Seth .438 1.113 10-5 16 3 7 2 0 0 3 9 .563 4 0 4 0 .550 0 0 0-0
3 Savoy, Jacob .429 1.000 5-0 7 0 3 1 0 0 3 4 .571 0 0 1 0 .429 0 0 0-0
4 Pinal, Matthew .421 1.233 19-18 38 11 16 5 0 3 19 30 .789 3 1 4 1 .444 3 0 0-0
0 Beebe, Owen .400 1.225 5-1 5 0 2 1 0 0 1 3 .600 2 1 1 0 .625 0 0 0-0
10 Dunn, Willson .364 .819 7-0 11 2 4 1 0 0 1 5 .455 0 0 0 0 .364 0 0 0-0
1 Rivera, David .360 1.197 24-24 89 28 32 6 0 9 22 65 .730 14 4 12 2 .467 0 1 2-3
26 Cruz, JJ .356 1.043 20-20 73 18 26 5 1 5 24 48 .658 4 0 8 0 .385 1 0 2-2
16 Mattei, Robert .337 1.012 23-22 86 24 29 12 0 4 23 53 .616 8 1 11 0 .396 1 1 2-3
13 Dorado, Matthew .333 .929 6-2 6 1 2 1 0 0 1 3 .500 1 0 1 0 .429 0 0 0-0
30 Legg, Joey .333 .666 2-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
32 Carlos, Joshua .333 1.666 3-0 3 1 1 0 0 1 2 4 1.333 0 0 0 0 .333 0 0 0-0
38 Hanson, Chase .321 .936 23-21 78 23 25 2 1 5 17 44 .564 7 0 17 1 .372 1 0 7-8
8 Coleman, Junior .310 .812 22-12 42 22 13 0 1 0 8 15 .357 6 6 6 0 .455 1 0 5-7
18 Andrews, Ty .308 1.092 9-1 13 5 4 2 0 1 3 9 .692 1 1 2 0 .400 0 0 0-0
6 Moreno, Alex .300 .824 19-18 70 20 21 4 0 1 12 28 .400 12 3 13 1 .424 0 1 2-3
20 Veloz, Omar .299 .803 21-21 67 1 20 5 0 1 17 28 .418 3 7 9 3 .385 1 1 0-0
2 Sims, Derek .257 .851 16-9 35 9 9 1 1 1 5 15 .429 7 3 11 0 .422 0 0 4-4
5 Riggio, Dominic .222 .522 5-1 9 2 2 0 0 0 1 2 .222 0 1 2 2 .300 0 0 0-0
37 Orozco, Aaron .214 .742 11-2 14 4 3 0 0 1 1 6 .429 2 0 2 0 .313 0 0 0-0
11 Torres, Alejandro .200 .533 9-1 10 4 2 0 0 0 1 2 .200 2 0 2 0 .333 0 0 0-0
22 Lamastra, Ryan .176 .653 13-2 17 3 3 0 0 1 4 6 .353 3 0 2 0 .300 0 0 1-1
7 Hagen, Ethan .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
15 Craig, Jeremiah .000 .500 1-0 1 1 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
21 Flowers, Troy .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Jones, Mylan .000 .000 11-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .345 1.033 24-24 832 241 287 66 6 44 220 497 .597 109 33 134 12 .436 10 4 27-37
Opponents .225 .634 24-24 752 93 169 35 0 17 85 255 .339 53 25 237 3 .295 6 5 25-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Garcia, Hector 1.18 .58 3-0 7-7 0 0-0 0 38.0 15 6 5 7 63 2 0 4 126 .119 1 0 0 1 1
50 Ordorica, Steven 1.74 .79 3-1 12-0 0 0-0 3 20.2 14 4 4 2 11 1 0 1 72 .194 0 4 0 1 1
19 Martin, Connor 2.43 1.04 5-1 7-7 0 0-0 0 40.2 30 14 11 12 58 7 0 3 149 .201 3 3 0 0 2
4 Pinal, Matthew 3.35 1.15 3-0 8-8 0 0-0 0 40.1 35 19 15 11 49 10 0 3 153 .229 5 4 0 0 1
36 Hoetker, Seth 3.72 1.09 1-1 5-1 0 0-0 0 9.2 9 4 4 1 8 3 0 1 37 .243 1 2 0 0 0
33 Drury, Justin 3.86 1.43 0-0 5-0 0 0-0 0 4.2 5 2 2 1 4 1 0 0 18 .278 0 0 0 1 0
25 Roberson, Bailey 4.15 1.22 2-1 10-0 0 0-0 0 8.2 8 5 4 2 7 1 0 2 35 .229 1 0 1 1 0
17 Rudd-Grow, David 4.50 1.88 1-0 6-0 0 0-0 0 8.0 11 4 4 4 5 2 0 0 34 .324 0 2 0 0 0
14 Shadid, Alexander 4.76 1.15 0-0 4-1 0 0-0 0 5.2 5 3 3 1 4 0 0 0 21 .238 1 1 0 0 0
24 Herrada, Raul 8.53 1.97 1-1 7-0 0 0-0 0 6.1 9 6 6 3 6 3 0 0 27 .333 1 3 0 0 0
35 Sagmit, Matthew 9.00 1.33 0-0 3-0 0 0-0 0 3.0 3 3 3 1 3 1 0 0 12 .250 0 3 0 1 0
52 Lachemann, Ryan 9.31 1.63 0-0 6-0 0 0-0 0 9.2 10 10 10 5 13 1 0 2 39 .256 2 3 0 0 0
28 Stevens, Noah 24.92 4.39 0-0 5-0 0 0-0 0 4.1 15 13 12 3 6 3 0 1 29 .517 5 0 0 1 0
Totals 3.74 1.11 19-5 85-24 0 3 3 199.2 169 93 83 53 237 35 0 17 752 .225 20 25 1 6 5
Opponents 10.36 2.06 5-19 85-24 0 2 2 192.0 287 241 221 109 134 66 6 44 832 .345 36 33 0 10 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Moreno, Alex 39 19 20 0 1.000 1 0 0 0 0
0 Beebe, Owen 21 21 0 0 1.000 0 5 0 0 0
13 Dorado, Matthew 20 17 3 0 1.000 0 4 3 0 0
2 Sims, Derek 20 18 2 0 1.000 1 0 0 0 0
3 Savoy, Jacob 16 15 1 0 1.000 0 1 0 0 0
22 Lamastra, Ryan 7 7 0 0 1.000 0 0 0 0 0
11 Torres, Alejandro 5 4 1 0 1.000 0 0 0 0 0
12 Garcia, Hector 4 1 3 0 1.000 0 4 1 0 0
36 Hoetker, Seth 4 1 3 0 1.000 1 1 0 0 0
50 Ordorica, Steven 4 2 2 0 1.000 0 0 0 0 0
17 Rudd-Grow, David 3 1 2 0 1.000 0 0 1 0 0
32 Carlos, Joshua 3 1 2 0 1.000 0 0 0 0 0
5 Riggio, Dominic 3 2 1 0 1.000 0 0 0 0 0
14 Shadid, Alexander 2 1 1 0 1.000 0 0 0 0 0
28 Stevens, Noah 1 1 0 0 1.000 0 1 0 0 0
35 Sagmit, Matthew 1 0 1 0 1.000 0 1 0 0 0
52 Lachemann, Ryan 1 1 0 0 1.000 0 7 0 0 0
20 Veloz, Omar 196 184 11 1 .995 0 15 4 0 0
23 Jung-Goldberg, Max 100 89 10 1 .990 4 0 0 0 0
26 Cruz, JJ 83 50 32 1 .988 5 0 0 0 0
4 Pinal, Matthew 55 48 6 1 .982 2 5 1 0 0
8 Coleman, Junior 30 28 1 1 .967 0 0 0 0 0
38 Hanson, Chase 35 32 1 2 .943 0 0 0 0 0
1 Rivera, David 73 20 47 6 .918 3 0 0 0 0
18 Andrews, Ty 11 9 1 1 .909 1 0 0 0 0
16 Mattei, Robert 50 12 33 5 .900 0 0 0 0 0
19 Martin, Connor 9 2 6 1 .889 0 6 4 0 0
39 Chun-Ming, Branden 11 9 0 2 .818 0 0 0 0 0
10 Dunn, Willson 5 2 2 1 .800 0 0 0 0 0
15 Craig, Jeremiah 0 0 0 0 .000 0 0 0 0 0
21 Flowers, Troy 0 0 0 0 .000 0 0 0 0 0
24 Herrada, Raul 0 0 0 0 .000 0 0 0 0 0
25 Roberson, Bailey 0 0 0 0 .000 0 0 0 0 0
30 Legg, Joey 0 0 0 0 .000 0 0 0 0 0
31 Jones, Mylan 0 0 0 0 .000 0 0 0 0 0
33 Drury, Justin 0 0 0 0 .000 0 0 0 0 0
34 Lachemann, Jake 0 0 0 0 .000 0 0 0 0 0
37 Orozco, Aaron 0 0 0 0 .000 0 0 0 0 0
55 Barba, Cairo 0 0 0 0 .000 0 0 0 0 0
58 Nelson, Seth 0 0 0 0 .000 0 0 0 0 0
7 Hagen, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 812 597 192 23 .972 18 50 14 0 0
Opponents 821 576 213 32 .961 46 54 20 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2023 La Sierra L 3-4 34 3 8 2 2 0 1 6 0 0 1 2 0 0 0 8 27 8 0 .235
2/3/2023 vs Westcliff W 7-6 35 7 10 6 2 1 0 3 0 3 0 1 1 0 0 9 27 9 3 .286
2/3/2023 vs Westcliff W 7-1 33 7 11 7 1 0 3 6 0 0 0 1 0 0 0 4 27 11 1 .333
2/7/2023 Providence Christian W 13-3 35 13 12 11 4 2 0 10 0 6 2 2 0 0 0 7 27 8 1 .343
2/10/2023 Embry-Riddle (AZ) W 6-1 32 6 10 6 1 0 1 3 0 2 1 4 1 2 0 3 27 9 0 .313
2/10/2023 Embry-Riddle (AZ) W 10-2 28 10 11 9 2 2 0 3 0 1 0 1 0 0 0 9 21 4 1 .393
2/11/2023 Embry-Riddle (AZ) W 20-10 42 20 19 18 3 0 2 7 0 1 0 2 0 1 0 8 27 10 2 .452
2/11/2023 Embry-Riddle (AZ) W 9-8 29 9 14 9 3 0 1 2 0 1 1 1 0 1 0 4 21 9 0 .483
2/14/2023 vs La Sierra W 8-7 41 8 11 8 3 1 1 5 1 2 0 2 2 0 0 13 33 8 3 .268
2/17/2023 Westmont (CA) W 3-2 28 3 6 2 2 0 0 4 1 2 1 2 0 0 0 7 27 6 0 .214
2/17/2023 Westmont (CA) L 0-2 22 0 3 0 2 0 0 3 0 0 0 3 1 0 0 3 21 2 1 .136
2/18/2023 Westmont (CA) W 8-1 33 8 9 8 4 0 1 4 0 2 0 1 0 0 1 10 27 8 1 .273
2/18/2023 Westmont (CA) W 8-5 24 8 7 6 1 0 1 3 0 3 0 1 0 0 0 6 21 5 0 .292
2/21/2023 vs Whittier L 8-9 35 8 10 7 2 1 2 4 0 3 1 3 0 0 0 5 27 6 5 .286
2/26/2023 at San Diego Christian W 6-3 37 6 9 5 1 1 1 3 0 0 1 1 0 0 0 7 27 10 0 .243
2/26/2023 at San Diego Christian W 3-0 25 3 7 3 1 0 0 1 0 3 2 0 0 0 0 6 21 8 0 .280
3/2/2023 vs Vanguard W 8-4 34 8 6 5 1 0 1 3 0 2 0 0 0 0 0 9 27 7 3 .176
3/3/2023 Vanguard L 0-2 28 0 2 0 1 0 0 2 0 0 0 0 0 0 0 10 27 13 0 .071
3/4/2023 Vanguard W 7-3 25 7 5 6 0 0 2 2 0 1 0 0 0 0 0 3 21 9 0 .200
3/4/2023 Vanguard W 7-6 33 7 10 5 2 0 1 4 0 4 0 1 1 0 0 5 27 8 0 .303
3/17/2023 at The Master's W 9-1 36 9 13 9 2 0 3 5 0 1 0 0 0 2 2 4 27 9 0 .361
3/18/2023 at The Master's L 1-2 33 1 9 1 1 0 0 3 0 0 2 0 0 0 4 4 29 13 0 .273
3/18/2023 at The Master's L 9-11 29 9 10 9 2 0 3 6 0 1 0 1 0 1 1 5 18 6 1 .345
3/24/2023 OUAZ W 22-7 46 22 23 20 6 0 3 8 0 1 0 5 0 0 0 4 27 7 3 .500
3/24/2023 OUAZ W 6-0 29 6 14 5 3 1 2 2 0 2 0 0 0 0 0 2 21 2 0 .483
3/25/2023 OUAZ W 7-3 30 7 8 7 1 1 2 5 0 0 1 1 0 1 1 5 27 10 0 .267
3/28/2023 La Sierra W 16-10 39 16 16 14 5 1 1 7 0 0 0 2 2 1 0 8 27 9 2 .410
4/5/2023 at San Diego Christian W 27-9 44 27 17 22 6 1 4 15 0 2 0 1 0 1 0 7 25 6 3 .386
4/7/2023 at Jessup University (C W 20-1 46 20 20 20 3 0 3 6 0 2 0 2 0 1 0 5 27 5 0 .435
4/7/2023 at Jessup University (CA) L 2-3 29 2 9 2 2 0 1 3 0 1 0 1 0 1 0 3 18 5 2 .310
4/8/2023 at Jessup University (CA) W 18-6 44 18 20 18 3 1 3 4 0 2 0 5 0 0 0 9 27 14 3 .455
4/14/2023 Menlo W 25-5 47 25 23 22 6 0 5 4 0 1 0 5 0 1 0 4 27 9 1 .489
4/15/2023 Menlo W 2-1 30 2 6 2 1 0 1 3 0 0 0 0 0 0 0 4 27 10 0 .200
4/15/2023 Menlo W 18-0 34 18 17 18 3 1 6 6 0 0 0 0 0 0 2 3 21 3 0 .500
4/18/2023 Saint Katherine W 13-2 36 13 15 13 2 1 0 6 0 0 0 3 0 1 1 5 27 8 0 .417
4/21/2023 at Arizona Christian (AZ) W 23-13 49 23 26 21 9 0 3 12 0 1 1 1 2 0 1 6 27 11 3 .531
4/22/2023 at Arizona Christian (AZ) W 12-10 43 12 14 10 3 0 0 5 1 3 1 3 1 1 0 12 30 11 2 .326
4/22/2023 at Arizona Christian (AZ) W 5-4 31 5 11 5 3 0 0 0 0 0 1 1 0 1 0 2 21 8 0 .355
5/1/2023 vs Vanguard W 9-6 38 9 13 8 2 1 2 3 0 0 1 1 0 0 0 7 27 4 0 .342
5/2/2023 vs Westmont (CA) L 7-9 39 7 12 7 2 1 1 1 0 0 0 2 1 0 0 6 27 14 1 .308
5/3/2023 vs Arizona Christian (AZ) W 11-10 43 11 16 8 7 0 1 2 0 0 0 2 2 1 1 2 30 10 1 .372
5/3/2023 vs Westmont (CA) L 3-9 34 3 9 3 1 0 1 0 0 0 0 1 1 1 0 6 24 6 0 .265
5/15/2023 vs Lewis-Clark State L 14-15 38 14 12 14 5 0 1 7 0 0 0 3 3 1 0 5 27 11 2 .316
5/16/2023 vs Science and Arts L 12-20 39 12 11 11 2 0 1 3 0 0 0 1 1 1 0 10 27 12 1 .282
Total 432-236 1539 432 524 392 118 17 65 194 3 53 17 69 19 20 14 264 1125 361 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2023 La Sierra L 3-4 9.0 8 4 4 3 12 1 0 2 0 0 1 1 0 1 0 4.00
2/3/2023 vs Westcliff W 7-6 9.0 7 6 3 5 15 2 1 0 0 0 0 0 1 1 0 3.00
2/3/2023 vs Westcliff W 7-1 9.0 5 1 1 1 11 1 0 0 0 0 0 0 2 1 0 1.00
2/7/2023 Providence Christian W 13-3 9.0 4 3 2 4 12 0 0 0 0 1 0 0 3 1 0 2.00
2/10/2023 Embry-Riddle (AZ) W 6-1 9.0 4 1 1 2 14 0 0 0 1 0 0 0 4 1 0 1.00
2/10/2023 Embry-Riddle (AZ) W 10-2 7.0 5 2 1 1 10 1 0 1 0 0 0 0 5 1 0 1.29
2/11/2023 Embry-Riddle (AZ) W 20-10 9.0 12 10 8 3 10 1 0 0 4 0 1 0 6 1 0 8.00
2/11/2023 Embry-Riddle (AZ) W 9-8 7.0 10 8 8 2 9 3 0 0 0 0 1 0 7 1 0 10.29
2/14/2023 vs La Sierra W 8-7 11.0 6 7 4 8 17 2 0 1 3 0 1 0 8 1 0 3.27
2/17/2023 Westmont (CA) W 3-2 9.0 4 2 2 2 11 0 0 1 2 0 2 0 9 1 0 2.00
2/17/2023 Westmont (CA) L 0-2 7.0 4 2 2 0 8 1 0 0 0 0 0 0 9 2 0 2.57
2/18/2023 Westmont (CA) W 8-1 9.0 8 1 1 3 6 1 0 0 1 0 0 0 10 2 0 1.00
2/18/2023 Westmont (CA) W 8-5 7.0 8 5 5 4 8 2 0 0 0 0 1 1 11 2 0 6.43
2/21/2023 vs Whittier L 8-9 9.0 15 9 5 2 17 2 0 1 0 0 0 0 11 3 0 5.00
2/26/2023 at San Diego Christian W 6-3 9.0 8 3 3 1 14 2 0 1 0 0 1 0 12 3 0 3.00
2/26/2023 at San Diego Christian W 3-0 7.0 2 0 0 1 6 1 0 0 0 0 3 0 13 3 0 0.00
3/2/2023 vs Vanguard W 8-4 9.0 6 4 4 3 12 1 0 1 2 1 0 0 14 3 0 4.00
3/3/2023 Vanguard L 0-2 9.0 9 2 2 1 10 3 0 1 0 0 0 0 14 4 0 2.00
3/4/2023 Vanguard W 7-3 7.0 6 3 3 3 9 3 0 0 0 0 1 0 15 4 0 3.86
3/4/2023 Vanguard W 7-6 9.0 12 6 6 4 9 1 1 3 0 0 0 0 16 4 0 6.00
3/17/2023 at The Master's W 9-1 9.0 2 1 1 3 11 1 0 0 0 0 3 0 17 4 0 1.00
3/18/2023 at The Master's L 1-2 9.2 10 2 2 1 9 0 0 1 0 0 1 0 17 5 0 1.86
3/18/2023 at The Master's L 9-11 6.0 10 11 10 3 7 2 0 1 2 0 2 0 17 6 0 15.00
3/24/2023 OUAZ W 22-7 9.0 12 7 6 4 11 3 0 0 3 0 1 0 18 6 0 6.00
3/24/2023 OUAZ W 6-0 7.0 1 0 0 1 15 0 0 0 0 0 0 0 19 6 0 0.00
3/25/2023 OUAZ W 7-3 9.0 5 3 3 4 7 1 0 2 1 0 1 0 20 6 0 3.00
3/28/2023 La Sierra W 16-10 9.0 14 10 9 5 10 4 0 3 0 0 0 0 21 6 0 9.00
