Skip To Main Content
Skip To Main Content

Hope International University

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Colacchio, Demitri .401 .963 57-57 222 40 89 20 1 2 55 117 .527 15 2 21 1 .436 4 4 8-12
1 Rivera, David .369 .923 54-53 214 58 79 15 2 3 39 107 .500 16 6 21 2 .423 3 0 6-8
20 Veloz, Omar .368 1.026 55-55 182 30 67 13 1 9 44 109 .599 6 15 22 1 .427 3 5 0-1
38 Hanson, Chase .355 .997 58-54 200 48 71 11 5 7 43 113 .565 21 6 46 0 .432 0 2 15-16
4 Morgan, David .349 1.100 56-55 166 51 58 18 2 8 35 104 .627 37 3 39 0 .473 1 2 8-10
14 Lasch, Tyler .333 .998 55-54 174 43 58 9 1 8 36 93 .534 25 20 18 0 .464 3 2 2-2
16 Mattei, Robert .320 .895 56-56 206 51 66 15 2 7 44 106 .515 16 5 31 1 .380 2 4 7-9
6 Lamb, Greg .302 1.018 56-54 179 43 54 15 1 12 52 107 .598 20 18 33 1 .420 2 1 3-4
26 Dorado, Matthew .500 1.500 2-0 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
21 Flowers, Troy .400 1.100 6-0 5 0 2 1 0 0 1 3 .600 1 0 2 0 .500 0 0 0-0
39 Chun-Ming, Branden .385 1.044 12-2 13 2 5 3 0 0 1 8 .615 1 0 5 1 .429 0 0 0-0
8 Thompson, Matt .333 1.011 14-0 9 7 3 0 1 0 1 5 .556 2 0 4 0 .455 0 0 1-1
22 Lamastra, Ryan .316 .732 27-10 38 14 12 2 0 0 6 14 .368 3 1 5 0 .364 2 0 6-8
13 Villalobos, Jesse .301 .853 41-27 93 22 28 7 0 2 29 41 .441 17 2 20 1 .412 2 2 2-3
0 Beebe, Owen .261 .697 21-10 46 4 12 1 0 0 3 13 .283 9 3 4 0 .414 0 1 0-0
11 Benson, Wyatt .250 1.700 16-0 4 9 1 0 0 1 1 4 1.000 6 0 1 0 .700 0 0 0-0
30 Schultz, Andrew .200 .686 8-0 5 1 1 1 0 0 1 2 .400 1 0 1 0 .286 1 0 0-0
7 Hagen, Ethan .198 .594 43-29 101 21 20 5 0 1 17 28 .277 13 7 27 0 .317 5 1 4-5
18 Dickason, Zachary .167 1.042 6-1 6 3 1 0 0 1 1 4 .667 2 0 2 0 .375 0 0 1-1
2 Dinerman, Sam .115 .388 19-5 26 5 3 0 0 0 2 3 .115 5 1 8 0 .273 1 0 0-0
19 Martin, Connor .000 .091 26-5 10 1 0 0 0 0 0 0 .000 1 0 2 0 .091 0 0 0-0
9 Racker, Ethan .000 .429 12-0 8 2 0 0 0 0 1 0 .000 4 2 4 0 .429 0 0 1-1
5 Riggio, Dominic .000 .222 34-1 7 24 0 0 0 0 0 0 .000 0 2 3 0 .222 0 0 9-12
Totals .329 .931 58-58 1916 479 631 137 16 61 413 983 .513 221 93 319 8 .418 29 24 73-93
Opponents .234 .677 58-58 1789 283 418 72 11 33 238 611 .342 186 96 534 14 .335 20 17 55-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Garcia, Hector 3.28 .91 11-1 13-13 3 1-0 0 74.0 41 31 27 26 111 9 2 4 259 .158 3 7 0 3 0
40 Craddock, Nick 0.00 1.88 1-0 5-0 0 0-0 0 5.1 4 1 0 6 7 0 0 0 20 .200 1 0 0 0 0
33 Drury, Justin 1.72 .83 1-1 12-1 0 0-0 0 15.2 8 4 3 5 19 2 0 3 51 .157 1 2 0 1 1
32 Guerrero, Isaac 2.74 1.45 5-0 12-2 0 0-0 0 42.2 47 25 13 15 55 8 0 1 166 .283 6 12 0 4 2
4 Morgan, David 2.89 1.18 0-0 8-4 0 0-0 0 9.1 8 6 3 3 13 1 0 0 37 .216 4 6 0 0 0
25 Roberson, Bailey 3.47 1.27 5-2 39-0 0 0-0 1 36.1 35 20 14 11 36 4 1 3 136 .257 3 7 1 3 1
38 Hanson, Chase 3.63 .76 2-1 9-6 1 1-0 0 22.1 10 10 9 7 23 3 0 1 72 .139 1 15 0 0 1
24 Herrada, Raul 3.75 1.25 5-1 25-0 0 0-0 11 48.0 54 24 20 6 35 9 1 5 195 .277 1 3 0 1 1
35 Sagmit, Matthew 4.50 1.33 1-0 21-0 0 0-0 0 18.0 13 12 9 11 27 3 0 1 64 .203 4 11 2 0 0
36 Hoetker, Seth 4.58 1.25 3-3 13-12 0 0-0 0 57.0 53 38 29 18 50 8 2 6 224 .237 1 3 2 0 1
19 Martin, Connor 4.72 1.46 3-2 19-4 0 0-0 0 26.2 29 16 14 10 45 6 0 1 105 .276 5 1 1 1 2
34 Lozano, Michael 4.82 1.45 0-1 10-6 0 0-0 0 18.2 19 14 10 8 10 3 0 0 68 .279 3 6 4 1 1
52 Lachemann, Ryan 5.03 1.38 2-2 10-9 0 0-0 0 34.0 27 24 19 20 40 5 2 3 125 .216 3 5 0 0 4
27 Cooper, Hunter 5.06 1.61 4-0 22-0 0 0-0 0 26.2 28 15 15 15 22 5 3 2 104 .269 6 8 0 0 1
28 Stevens, Noah 5.25 2.00 0-0 11-0 0 0-0 0 12.0 17 13 7 7 16 2 0 0 55 .309 1 1 0 1 0
17 Rudd-Grow, David 5.40 1.60 0-0 6-1 0 0-0 0 5.0 3 3 3 5 6 0 0 0 18 .167 0 2 0 0 0
39 Chun-Ming, Branden 6.23 1.38 0-0 3-0 0 0-0 0 4.1 4 4 3 2 2 2 0 1 15 .267 0 1 0 1 1
55 Lachemann, Jake 8.22 1.30 0-0 9-0 0 0-0 0 7.2 4 9 7 6 6 0 0 0 26 .154 2 3 0 3 0
11 Benson, Wyatt 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 2 0 0 5 .400 0 1 0 0 0
31 Stevenson, Dennis 9.53 1.50 0-1 11-0 0 0-0 0 11.1 12 13 12 5 10 0 0 2 44 .273 4 2 0 1 1
Totals 4.12 1.27 43-15 259-58 4 3 12 476.0 418 283 218 186 534 72 11 33 1789 .234 49 96 10 20 17
Opponents 7.89 1.87 15-43 206-58 1 2 5 456.0 631 479 400 221 319 137 16 61 1916 .329 44 93 3 29 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Beebe, Owen 157 142 15 0 1.000 0 9 5 7 0
38 Hanson, Chase 82 77 5 0 1.000 1 1 0 0 0
22 Lamastra, Ryan 20 18 2 0 1.000 1 0 0 0 0
34 Lozano, Michael 7 3 4 0 1.000 0 4 1 0 0
12 Garcia, Hector 6 0 6 0 1.000 0 6 0 0 0
24 Herrada, Raul 6 2 4 0 1.000 0 1 1 0 0
26 Dorado, Matthew 4 3 1 0 1.000 0 0 0 0 0
27 Cooper, Hunter 4 2 2 0 1.000 0 2 0 0 0
52 Lachemann, Ryan 4 1 3 0 1.000 0 6 1 0 0
11 Benson, Wyatt 3 0 3 0 1.000 1 0 0 0 0
21 Flowers, Troy 2 2 0 0 1.000 0 0 0 0 0
28 Stevens, Noah 2 2 0 0 1.000 0 0 0 0 0
8 Thompson, Matt 2 2 0 0 1.000 0 0 0 0 0
17 Rudd-Grow, David 1 0 1 0 1.000 0 0 0 0 0
39 Chun-Ming, Branden 1 0 1 0 1.000 0 0 0 0 0
40 Craddock, Nick 1 0 1 0 1.000 0 0 1 0 0
5 Riggio, Dominic 1 1 0 0 1.000 0 0 0 0 0
14 Lasch, Tyler 219 206 11 2 .991 8 21 7 4 0
20 Veloz, Omar 283 258 20 5 .982 0 25 2 12 0
6 Lamb, Greg 204 191 8 5 .975 16 0 0 0 0
7 Hagen, Ethan 182 153 24 5 .973 15 0 0 0 0
4 Morgan, David 126 117 5 4 .968 2 2 0 0 0
1 Rivera, David 183 65 111 7 .962 25 0 0 0 0
16 Mattei, Robert 116 31 78 7 .940 8 0 0 0 0
13 Villalobos, Jesse 46 42 1 3 .935 0 0 0 0 0
3 Colacchio, Demitri 224 90 112 22 .902 28 0 0 0 0
2 Dinerman, Sam 10 6 3 1 .900 0 0 0 0 0
9 Racker, Ethan 8 2 5 1 .875 0 0 0 0 0
19 Martin, Connor 13 7 4 2 .846 0 2 2 0 0
36 Hoetker, Seth 10 2 6 2 .800 0 6 3 0 0
25 Roberson, Bailey 11 2 6 3 .727 1 5 1 0 0
32 Guerrero, Isaac 6 1 3 2 .667 0 9 0 0 0
33 Drury, Justin 1 0 0 1 .000 0 1 2 0 0
18 Dickason, Zachary 0 0 0 0 .000 0 0 0 0 0
29 29 0 0 0 0 .000 0 0 0 0 0  
30 Schultz, Andrew 0 0 0 0 .000 0 0 0 0 0
31 Stevenson, Dennis 0 0 0 0 .000 0 2 0 0 0
35 Sagmit, Matthew 0 0 0 0 .000 0 5 2 0 0
55 Lachemann, Jake 0 0 0 0 .000 0 3 0 0 0
Totals 1945 1428 445 72 .963 39 110 28 23 0
Opponents 1939 1368 479 92 .953 30 146 40 47 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Dorado, Matthew 1.000 3.000 1-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
3 Colacchio, Demitri .407 .954 31-31 118 19 48 9 1 0 25 59 .500 11 0 10 1 .454 1 1 4-8
4 Morgan, David .402 1.201 30-30 87 32 35 8 2 4 24 59 .678 21 2 16 0 .523 1 2 5-6
13 Villalobos, Jesse .395 1.194 19-13 38 8 15 7 0 2 17 28 .737 6 0 7 0 .457 2 1 1-1
22 Lamastra, Ryan .389 .810 11-5 18 4 7 0 0 0 3 7 .389 1 0 3 0 .421 0 0 3-4
20 Veloz, Omar .368 .971 32-32 106 15 39 8 0 4 18 59 .557 3 6 15 1 .414 1 4 0-0
1 Rivera, David .336 .880 29-29 113 27 38 10 0 2 17 54 .478 9 4 11 1 .402 1 0 3-3
30 Schultz, Andrew .333 1.000 3-0 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
38 Hanson, Chase .330 .908 32-31 115 24 38 5 1 4 24 57 .496 13 3 31 0 .412 0 2 7-8
14 Lasch, Tyler .312 .887 30-29 93 21 29 2 0 4 16 43 .462 10 9 8 0 .425 1 0 0-0
16 Mattei, Robert .296 .840 32-32 115 29 34 6 0 6 24 58 .504 6 2 15 0 .336 2 4 2-2
6 Lamb, Greg .291 1.096 32-32 103 25 30 9 0 10 34 69 .670 13 12 19 1 .426 1 0 2-2
0 Beebe, Owen .280 .699 10-7 25 2 7 1 0 0 1 8 .320 2 2 2 0 .379 0 1 0-0
39 Chun-Ming, Branden .250 .708 7-1 8 1 2 1 0 0 1 3 .375 1 0 3 1 .333 0 0 0-0
7 Hagen, Ethan .128 .513 23-14 47 8 6 2 0 1 7 11 .234 8 3 13 0 .279 3 0 1-1
2 Dinerman, Sam .000 .143 9-2 11 3 0 0 0 0 2 0 .000 2 0 3 0 .143 1 0 0-0
9 Racker, Ethan .000 .500 5-0 3 0 0 0 0 0 1 0 .000 3 0 0 0 .500 0 0 0-0
19 Martin, Connor .000 .000 13-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Thompson, Matt .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
11 Benson, Wyatt .000 .667 9-0 1 5 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
21 Flowers, Troy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Riggio, Dominic .000 .000 20-0 1 13 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 6-8
Totals .326 .924 32-32 1011 238 330 70 4 37 215 519 .513 112 43 160 5 .411 14 15 34-43
Opponents .234 .667 32-32 936 147 219 32 6 19 123 320 .342 87 45 286 5 .325 11 8 37-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Stevens, Noah 0.00 3.33 0-0 3-0 0 0-0 0 1.2 4 1 0 0 2 0 0 0 9 .444 0 0 0 0 0
39 Chun-Ming, Branden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
33 Drury, Justin 1.08 .99 0-0 6-1 0 0-0 0 8.1 5 2 1 3 8 1 0 1 27 .185 1 2 0 1 1
38 Hanson, Chase 2.63 .53 1-1 4-4 1 1-0 0 13.2 4 4 4 3 12 0 0 0 42 .095 0 7 0 0 1
32 Guerrero, Isaac 2.67 1.44 4-0 7-1 0 0-0 0 27.0 27 14 8 12 36 6 0 0 105 .257 5 6 0 2 0
24 Herrada, Raul 3.13 1.13 2-0 14-0 0 0-0 7 23.0 22 11 8 4 17 3 1 1 93 .237 0 0 0 0 0
12 Garcia, Hector 3.35 .75 7-1 8-8 3 1-0 0 48.1 25 22 18 11 80 4 1 4 168 .149 2 6 0 3 0
25 Roberson, Bailey 3.72 1.31 4-1 20-0 0 0-0 1 19.1 17 11 8 8 21 2 0 1 73 .233 1 4 1 1 0
52 Lachemann, Ryan 4.18 1.34 2-1 6-6 0 0-0 0 23.2 19 13 11 12 26 2 2 2 85 .224 3 3 0 0 3
36 Hoetker, Seth 4.67 1.17 1-1 7-7 0 0-0 0 34.2 32 22 18 8 33 5 1 6 130 .246 0 2 2 0 1
27 Cooper, Hunter 5.14 1.71 2-0 11-0 0 0-0 0 14.0 18 8 8 6 10 3 1 2 59 .305 3 4 0 0 0
35 Sagmit, Matthew 5.68 2.30 0-0 10-0 0 0-0 0 6.1 9 7 4 5 10 1 0 1 26 .346 0 6 1 0 0
34 Lozano, Michael 5.91 1.57 0-1 6-4 0 0-0 0 10.2 13 8 7 3 6 2 0 0 41 .317 2 3 0 0 0
19 Martin, Connor 6.23 1.62 1-1 11-1 0 0-0 0 13.0 16 9 9 5 17 3 0 1 50 .320 1 0 0 1 1
31 Stevenson, Dennis 15.75 2.25 0-1 4-0 0 0-0 0 4.0 6 8 7 3 4 0 0 0 17 .353 4 0 0 1 1
17 Rudd-Grow, David 18.00 1.00 0-0 1-0 0 0-0 0 1.0 0 2 2 1 2 0 0 0 3 .000 0 1 0 0 0
55 Lachemann, Jake 20.25 4.55 0-0 3-0 0 0-0 0 1.1 2 5 3 3 1 0 0 0 5 .400 0 1 0 2 0
Totals 4.16 1.22 24-8 122-32 4 3 8 251.0 219 147 116 87 286 32 6 19 936 .234 22 45 4 11 8
Opponents 7.55 1.82 8-24 103-32 1 1 3 243.1 330 238 204 112 160 70 4 37 1011 .326 24 43 1 14 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Beebe, Owen 86 77 9 0 1.000 0 7 2 3 0
38 Hanson, Chase 50 47 3 0 1.000 1 1 0 0 0
13 Villalobos, Jesse 21 21 0 0 1.000 0 0 0 0 0
12 Garcia, Hector 5 0 5 0 1.000 0 5 0 0 0
22 Lamastra, Ryan 5 5 0 0 1.000 0 0 0 0 0
34 Lozano, Michael 4 2 2 0 1.000 0 4 1 0 0
24 Herrada, Raul 3 2 1 0 1.000 0 0 0 0 0
26 Dorado, Matthew 3 3 0 0 1.000 0 0 0 0 0
36 Hoetker, Seth 3 1 2 0 1.000 0 5 1 0 0
52 Lachemann, Ryan 2 0 2 0 1.000 0 4 1 0 0
9 Racker, Ethan 2 0 2 0 1.000 0 0 0 0 0
11 Benson, Wyatt 1 0 1 0 1.000 0 0 0 0 0
2 Dinerman, Sam 1 0 1 0 1.000 0 0 0 0 0
27 Cooper, Hunter 1 1 0 0 1.000 0 1 0 0 0
20 Veloz, Omar 155 141 13 1 .994 0 15 2 3 0
14 Lasch, Tyler 115 107 6 2 .983 3 15 4 1 0
7 Hagen, Ethan 104 89 13 2 .981 11 0 0 0 0
6 Lamb, Greg 94 89 3 2 .979 5 0 0 0 0
4 Morgan, David 68 63 3 2 .971 2 0 0 0 0
16 Mattei, Robert 70 18 49 3 .957 5 0 0 0 0
1 Rivera, David 97 34 58 5 .948 13 0 0 0 0
3 Colacchio, Demitri 108 49 50 9 .917 12 0 0 0 0
19 Martin, Connor 5 2 2 1 .800 0 1 1 0 0
25 Roberson, Bailey 5 2 1 2 .600 0 5 1 0 0
32 Guerrero, Isaac 2 0 1 1 .500 0 4 0 0 0
33 Drury, Justin 1 0 0 1 .000 0 0 1 0 0
17 Rudd-Grow, David 0 0 0 0 .000 0 0 0 0 0
21 Flowers, Troy 0 0 0 0 .000 0 0 0 0 0
28 Stevens, Noah 0 0 0 0 .000 0 0 0 0 0
29 29 0 0 0 0 .000 0 0 0 0 0  
30 Schultz, Andrew 0 0 0 0 .000 0 0 0 0 0
31 Stevenson, Dennis 0 0 0 0 .000 0 1 0 0 0
35 Sagmit, Matthew 0 0 0 0 .000 0 3 2 0 0
39 Chun-Ming, Branden 0 0 0 0 .000 0 0 0 0 0
5 Riggio, Dominic 0 0 0 0 .000 0 0 0 0 0
55 Lachemann, Jake 0 0 0 0 .000 0 3 0 0 0
8 Thompson, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1011 753 227 31 .969 52 74 16 7 0
Opponents 1031 730 264 37 .964 48 68 18 18 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/27/2022 Saint Katherine W 16-4 35 16 15 15 3 1 1 9 0 4 1 2 0 3 0 4 27 9 4 .429
1/28/2022 Providence Christian W 10-2 37 10 11 6 0 1 1 4 0 5 0 1 1 0 0 7 27 5 1 .297
1/29/2022 Lewis-Clark State L 4-5 32 4 9 3 2 0 0 2 0 0 0 1 1 1 0 7 27 10 1 .281
1/29/2022 Lewis-Clark State L 1-2 25 1 6 1 2 0 0 1 0 1 0 1 0 0 0 5 21 5 0 .240
2/1/2022 Bethesda W 20-5 39 20 17 13 3 1 2 3 0 3 0 6 0 0 0 10 21 5 2 .436
2/4/2022 Saint Katherine L 0-6 32 0 6 0 1 0 0 1 0 0 0 1 0 0 0 9 27 12 4 .188
2/4/2022 Saint Katherine L 4-6 28 4 7 3 2 2 1 3 0 2 0 1 0 0 0 3 21 5 2 .250
2/5/2022 Benedictine Mesa W 11-10 36 11 15 9 2 0 1 3 0 1 3 3 2 1 0 5 27 3 1 .417
2/5/2022 Benedictine Mesa W 5-4 24 5 6 3 3 0 0 0 0 1 0 1 0 2 0 1 21 5 1 .250
2/8/2022 Bethesda W 15-2 39 15 16 13 4 1 1 7 0 1 0 3 0 1 0 4 27 9 0 .410
2/11/2022 Embry-Riddle W 15-3 39 15 15 12 2 0 2 8 0 2 0 2 0 0 0 6 27 11 1 .385
2/11/2022 Embry-Riddle W 9-1 29 9 13 8 2 1 1 1 0 1 2 3 0 0 0 5 21 4 1 .448
2/12/2022 Embry-Riddle W 8-7 31 8 9 4 1 0 0 9 0 0 0 0 0 0 0 5 27 13 0 .290
2/12/2022 Embry-Riddle W 6-1 23 6 5 6 1 0 1 8 0 0 0 4 0 0 0 5 21 13 2 .217
2/18/2022 San Diego Christian W 13-5 40 13 16 11 3 1 2 6 0 2 0 0 0 0 0 6 27 12 0 .400
2/18/2022 San Diego Christian W 4-2 26 4 6 2 3 0 0 2 0 2 0 1 1 0 0 3 21 11 2 .231
2/19/2022 San Diego Christian L 2-6 34 2 8 2 2 0 0 3 0 1 1 0 0 0 0 9 27 13 0 .235
2/19/2022 San Diego Christian W 7-1 29 7 12 6 4 0 2 1 0 2 0 1 0 0 0 0 21 1 1 .414
2/25/2022 at Menlo W 15-8 38 15 16 13 6 0 1 6 0 2 1 3 0 2 0 7 27 10 1 .421
2/25/2022 at Menlo W 6-3 28 6 9 6 0 0 2 2 0 0 0 0 0 1 0 7 21 3 0 .321
2/26/2022 at Menlo W 11-5 42 11 18 10 2 0 0 4 0 4 0 4 0 0 0 6 27 7 1 .429
2/26/2022 at Menlo W 3-0 24 3 3 3 1 0 0 6 1 2 1 0 0 0 0 12 21 6 0 .125
3/1/2022 whittier W 12-3 32 12 9 10 4 2 0 11 0 4 0 1 1 1 0 7 27 10 4 .281
3/8/2022 Occidental College W 4-1 37 4 14 2 1 1 1 4 0 1 1 0 0 0 0 11 27 9 1 .378
3/11/2022 William Jessup W 7-6 35 7 10 4 2 0 0 5 1 0 0 1 1 0 0 5 27 8 1 .286
3/11/2022 William Jessup W 10-2 31 10 14 8 3 0 1 5 0 5 1 0 0 0 0 6 21 9 1 .452
3/12/2022 William Jessup W 7-6 28 7 7 7 0 0 2 4 0 0 0 1 1 2 0 5 27 4 1 .250
3/12/2022 William Jessup W 13-4 30 13 16 12 5 0 2 4 0 0 0 1 1 2 0 5 21 7 1 .533
3/18/2022 at Westmont W 5-0 34 5 8 5 2 0 1 1 0 0 0 0 0 1 1 8 27 12 0 .235
3/18/2022 at Westmont L 0-4 23 0 3 0 0 0 0 1 0 0 0 0 0 0 0 1 18 7 2 .130
3/19/2022 at Westmont W 14-11 42 14 15 14 4 1 2 5 0 2 0 2 1 1 0 2 27 8 1 .357
3/19/2022 at Westmont L 5-7 29 5 8 5 4 0 2 0 0 0 0 0 0 0 0 7 18 3 2 .276
3/25/2022 Arizona Christian W 9-2 35 9 15 9 1 0 4 4 0 1 0 3 1 0 0 5 27 9 2 .429
3/25/2022 Arizona Christian W 7-3 23 7 6 6 1 0 1 5 0 0 0 1 1 0 0 6 21 4 0 .261
3/26/2022 Arizona Christian W 11-8 43 11 20 11 3 0 1 1 0 2 0 2 0 0 0 8 27 3 1 .465
3/26/2022 Arizona Christian L 7-10 25 7 5 6 1 0 1 7 0 0 0 0 1 0 0 3 21 6 1 .200
3/29/2022 Antelope Valley W 12-3 37 12 13 11 4 0 3 5 0 4 0 1 0 0 0 7 27 7 0 .351
4/1/2022 at Vanguard W 7-6 34 7 10 5 3 0 1 4 1 2 1 1 3 0 0 4 27 8 0 .294
4/1/2022 at Vanguard W 8-6 28 8 5 7 2 0 0 1 0 0 0 3 0 0 0 6 21 4 1 .179
4/2/2022 at Vanguard L 6-7 36 6 14 6 1 1 2 3 0 0 0 1 0 1 3 4 24 7 1 .389
4/2/2022 at Vanguard L 1-3 26 1 6 1 2 0 0 6 0 0 0 1 0 0 0 3 18 11 0 .231
4/8/2022 at OUAZ W 5-4 36 5 10 5 1 0 0 6 1 0 0 1 2 0 0 4 27 9 1 .278
4/8/2022 at OUAZ W 7-4 23 7 8 6 2 0 0 5 0 3 2 3 1 1 1 4 21 7 2 .348
4/9/2022 at OUAZ L 4-7 35 4 9 3 1 1 0 1 0 0 0 1 0 1 0 1 24 5 4 .257
4/9/2022 at OUAZ W 10-2 31 10 13 10 5 0 0 5 0 0 1 1 0 2 0 7 21 2 0 .419
4/12/2022 at Antelope Valley L 6-7 40 6 10 5 3 1 0 4 0 2 2 2 0 0 0 8 33 11 0 .250
4/22/2022 The Master's L 7-8 38 7 12 7 2 0 4 1 0 1 0 1 0 0 0 7 27 8 2 .316
4/22/2022 The Master's W 6-0 27 6 8 6 1 0 2 2 0 2 0 1 0 0 0 4 21 8 0 .296
4/23/2022 The Master's W 8-5 30 8 7 7 1 0 2 2 0 1 1 4 0 0 0 3 27 6 2 .233
4/23/2022 The Master's W 13-2 28 13 13 12 2 0 2 4 0 0 0 5 1 0 0 2 21 9 0 .464
5/2/2022 vs William Jessup W 8-1 35 8 11 6 4 0 2 3 0 2 0 2 0 1 1 3 27 10 0 .314
5/3/2022 vs Arizona Christian W 15-6 42 15 20 15 3 0 0 3 0 2 1 2 1 3 0 5 27 12 1 .476
5/4/2022 vs Westmont W 12-5 35 12 11 11 4 0 2 2 1 0 0 3 1 0 0 5 27 7 2 .314
5/5/2022 at William Jessup W 10-9 43 10 14 10 3 0 1 3 0 2 0 1 2 1 2 6 33 9 3 .326
5/17/2022 vs Point Park L 8-20 37 8 9 6 0 0 1 8 0 0 0 1 0 0 0 11 27 6 3 .243
5/17/2022 vs William Carey W 14-6 41 14 12 10 4 1 0 3 0 1 1 4 0 1 0 9 27 7 0 .293
5/18/2022 vs Point Park W 15-4 42 15 22 15 8 0 3 2 1 0 0 2 0 0 0 6 27 9 1 .524
5/18/2022 at Georgia Gwinnett L 1-13 35 1 6 1 1 0 0 2 0 0 0 2 0 0 0 5 24 12 6 .171
Total 479-283 1916 479 631 413 137 16 61 221 6 73 20 93 24 29 8 319 1428 445 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/27/2022 Saint Katherine W 16-4 9.0 4 4 1 4 3 1 0 0 3 0 1 0 1 0 0 1.00
1/28/2022 Providence Christian W 10-2 9.0 6 2 2 4 14 0 0 0 1 0 1 0 2 0 0 2.00
1/29/2022 Lewis-Clark State L 4-5 9.0 8 5 5 2 9 2 0 2 0 0 1 0 2 1 0 5.00
1/29/2022 Lewis-Clark State L 1-2 7.0 4 2 1 2 8 1 0 1 0 0 1 0 2 2 0 1.29
2/1/2022 Bethesda W 20-5 7.0 5 5 3 3 9 3 0 1 2 0 1 0 3 2 0 3.86
2/4/2022 Saint Katherine L 0-6 9.0 7 6 4 3 7 0 0 1 0 0 1 1 3 3 0 4.00
2/4/2022 Saint Katherine L 4-6 7.0 8 6 5 7 9 2 0 0 1 1 1 0 3 4 0 6.43
2/5/2022 Benedictine Mesa W 11-10 9.0 11 10 7 3 14 4 0 1 0 0 1 0 4 4 0 7.00
2/5/2022 Benedictine Mesa W 5-4 7.0 7 4 4 6 9 1 0 0 0 0 1 0 5 4 0 5.14
2/8/2022 Bethesda W 15-2 9.0 8 2 2 4 13 1 0 1 0 0 0 0 6 4 0 2.00
2/11/2022 Embry-Riddle W 15-3 9.0 6 3 3 5 12 1 0 0 0 0 0 0 7 4 0 3.00
2/11/2022 Embry-Riddle W 9-1 7.0 2 1 0 5 16 0 0 0 0 0 2 0 8 4 0 0.00
2/12/2022 Embry-Riddle W 8-7 9.0 12 7 7 2 8 3 1 1 0 0 4 0 9 4 0 7.00
2/12/2022 Embry-Riddle W 6-1 7.0 4 1 1 3 6 0 0 0 0 0 0 0 10 4 0 1.29
2/18/2022 San Diego Christian W 13-5 9.0 9 5 5 3 13 1 0 1 0 3 2 0 11 4 0 5.00
2/18/2022 San Diego Christian W 4-2 7.0 6 2 2 2 5 1 0 1 1 0 0 0 12 4 0 2.57
2/19/2022 San Diego Christian L 2-6 9.0 10 6 5 4 7 2 0 0 1 0 3 0 12 5 0 5.00
2/19/2022 San Diego Christian W 7-1 7.0 1 1 0 1 19 0 0 0 0 0 1 0 13 5 0 0.00
2/25/2022 at Menlo W 15-8 9.0 13 8 7 2 7 2 0 1 1 0 3 0 14 5 0 7.00
2/25/2022 at Menlo W 6-3 7.0 4 3 3 3 9 0 1 0 2 0 1 0 15 5 0 3.86
2/26/2022 at Menlo W 11-5 9.0 12 5 5 4 12 0 1 0 0 0 0 0 16 5 0 5.00
2/26/2022 at Menlo W 3-0 7.0 2 0 0 0 14 0 0 0 1 0 0 0 17 5 0 0.00
3/1/2022 whittier W 12-3 9.0 4 3 0 3 15 2 0 0 1 0 2 0 18 5 0 0.00
3/8/2022 Occidental College W 4-1 9.0 10 1 1 2 11 0 0 0 2 1 3 0 19 5 0 1.00
