Skip To Main Content

Hope International University

2026 Women's Volleyball Cumulative Statistics

Team (8-11, 6-4)

Overall Team Statistics
Statistic Hope International Opponents
Attack
Kills 789 737
Errors 409 319
Attempts 2362 2265
Percent .161 .185
Kills Per Set 12.0 11.2
Set
Assists 751 697
Assists Per Set 11.4 10.6
Ball Handling Errors 2 1
Serve
Aces 129 127
Errors 141 111
Aces Per Set 2.0 1.9
Receptions
Errors 127 129
Errors Per Set 1.9 2.0
Defense
Digs 1044 1030
Digs Per Set 15.8 15.6
Blocking
Solo 19 26
Assists 205 142
Errors 30 26
Blocks 121.5 97.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Mamea, Manaia 62 18 13 207.0 3.34 171 2.76 91 550 .145 7 0.11 23 0.37 18
03 Galassi, Sabrina 62 18 15 191.0 3.08 175 2.82 100 549 .137 11 0.18 6 0.10 18
04 Sebby, Phoebe 58 19 2 5.0 0.09 0 0.00 0 3 .000 8 0.14 5 0.09 3
05 Zawalick, Olivia 9 5 1 10.5 1.17 9 1.00 1 14 .571 1 0.11 0 0.00 0
07 Kertz, Genevieve 60 18 16 137.0 2.28 102 1.70 40 246 .252 5 0.08 0 0.00 1
08 Rodriguez, Monse 45 15 10 34.0 0.76 15 0.33 13 66 .030 5 0.11 18 0.40 9
09 Mamea, Lole 57 18 14 161.5 2.83 134 2.35 59 349 .215 3 0.05 15 0.26 19
10 Samaniego, Olivia 61 19 17 134.0 2.20 107 1.75 52 290 .190 3 0.05 0 0.00 1
11 Martinez, Vianka 5 4 1 4.0 0.80 3 0.60 2 17 .059 0 0.00 0 0.00 0
13 Dothard, Kyla 36 15 2 38.0 1.06 30 0.83 28 116 .017 3 0.08 1 0.03 2
14 Nua, Rita 63 18 18 53.5 0.85 20 0.32 9 73 .151 510 8.10 24 0.38 30
16 Bishop, Alyssa 39 15 1 16.5 0.42 4 0.10 2 14 .143 143 3.67 12 0.31 13
18 Juhala, Judy 38 16 0 13.5 0.36 7 0.18 2 24 .208 2 0.05 6 0.16 14
22 Lang, Mikayla 27 13 0 0 0.00 0 0.00 0 1 .000 1 0.04 0 0.00 3
25 Holley, Mary 2 2 0 1.0 0.50 1 0.50 0 2 .500 1 0.50 0 0.00 0
26 Unseth, Aliya 10 5 3 9.0 0.90 8 0.80 8 24 .000 0 0.00 0 0.00 0
27 Whittenbury, Ashley 5 3 1 4.0 0.80 2 0.40 1 10 .100 0 0.00 0 0.00 0
28 Moncada, Kaylani 66 19 0 20.0 0.30 1 0.02 1 14 .000 48 0.73 19 0.29 10
Total 66 19 1,039.5 15.75 789 11.95 409 2362 .161 751 11.38 129 1.95 141
Opponents 66 19 961.0 14.56 737 11.17 319 2265 .185 697 10.56 127 1.92 111

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Mamea, Manaia 62 94 1.52 18 247 .927 0.29 1 24 25.0 0.40 1 1
03 Galassi, Sabrina 62 160 2.58 26 306 .915 0.42 0 20 20.0 0.32 2 1
04 Sebby, Phoebe 58 88 1.52 13 143 .909 0.22 0 0 0 0.00 0 0
05 Zawalick, Olivia 9 5 0.56 1 1 .000 0.11 0 3 3.0 0.33 0 0
07 Kertz, Genevieve 60 11 0.18 0 5 1.000 0.00 10 50 60.0 1.00 7 0
08 Rodriguez, Monse 45 78 1.73 25 183 .863 0.56 0 2 2.0 0.04 0 0
09 Mamea, Lole 57 50 0.88 3 15 .800 0.05 0 25 25.0 0.44 6 0
10 Samaniego, Olivia 61 13 0.21 4 23 .826 0.07 5 44 49.0 0.80 10 0
11 Martinez, Vianka 5 1 0.20 2 10 .800 0.40 0 2 2.0 0.40 0 0
13 Dothard, Kyla 36 19 0.53 1 7 .857 0.03 2 10 12.0 0.33 1 0
14 Nua, Rita 63 84 1.33 0 1 1.000 0.00 1 17 18.0 0.29 2 0
16 Bishop, Alyssa 39 37 0.95 0 2 1.000 0.00 0 1 1.0 0.03 0 0
18 Juhala, Judy 38 10 0.26 1 7 .857 0.03 0 1 1.0 0.03 0 0
22 Lang, Mikayla 27 8 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
25 Holley, Mary 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
26 Unseth, Aliya 10 1 0.10 0 2 1.000 0.00 0 2 2.0 0.20 1 0
27 Whittenbury, Ashley 5 2 0.40 0 0 .000 0.00 0 4 4.0 0.80 0 0
28 Moncada, Kaylani 66 383 5.80 23 365 .937 0.35 0 0 0 0.00 0 0
Total 66 1044 15.82 127 1324 .904 1.92 19 205 121.5 1.84 30 2
Opponents 66 1030 15.61 129 1241 .896 1.95 26 142 97.0 1.47 26 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Mamea, Manaia 36 10 8 133.5 3.71 110 3.06 54 337 .166 5 0.14 16 0.44 11
03 Galassi, Sabrina 36 10 9 95.0 2.64 85 2.36 56 302 .096 8 0.22 3 0.08 7
04 Sebby, Phoebe 35 10 1 1.0 0.03 0 0.00 0 2 .000 4 0.11 1 0.03 1
05 Zawalick, Olivia 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
07 Kertz, Genevieve 36 10 10 81.5 2.26 59 1.64 21 148 .257 4 0.11 0 0.00 0
08 Rodriguez, Monse 19 7 3 10.5 0.55 3 0.16 2 8 .125 2 0.11 7 0.37 4
09 Mamea, Lole 36 10 9 112.5 3.13 93 2.58 30 224 .281 1 0.03 12 0.33 15
10 Samaniego, Olivia 36 10 10 82.5 2.29 64 1.78 34 174 .172 1 0.03 0 0.00 0
13 Dothard, Kyla 14 6 0 7.5 0.54 4 0.29 8 27 -.148 0 0.00 0 0.00 0
14 Nua, Rita 36 10 10 38.5 1.07 16 0.44 6 53 .189 323 8.97 16 0.44 17
16 Bishop, Alyssa 13 6 0 4.0 0.31 1 0.08 1 2 .000 36 2.77 3 0.23 3
18 Juhala, Judy 21 8 0 3.0 0.14 0 0.00 0 0 0 0 0.00 3 0.14 8
22 Lang, Mikayla 12 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
25 Holley, Mary 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
28 Moncada, Kaylani 36 10 0 12.0 0.33 0 0.00 0 3 .000 32 0.89 12 0.33 7
Total 36 10 581.5 16.15 435 12.08 212 1281 .174 417 11.58 73 2.03 74
Opponents 36 10 512.0 14.22 403 11.19 177 1220 .185 382 10.61 61 1.69 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Mamea, Manaia 36 68 1.89 12 160 .925 0.33 0 15 15.0 0.42 0 0
03 Galassi, Sabrina 36 91 2.53 17 168 .899 0.47 0 14 14.0 0.39 1 1
04 Sebby, Phoebe 35 54 1.54 6 98 .939 0.17 0 0 0 0.00 0 0
05 Zawalick, Olivia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
07 Kertz, Genevieve 36 6 0.17 0 3 1.000 0.00 7 31 38.0 1.06 6 0
08 Rodriguez, Monse 19 23 1.21 6 45 .867 0.32 0 1 1.0 0.05 0 0
09 Mamea, Lole 36 29 0.81 2 8 .750 0.06 0 15 15.0 0.42 4 0
10 Samaniego, Olivia 36 7 0.19 2 15 .867 0.06 5 27 32.0 0.89 5 0
13 Dothard, Kyla 14 2 0.14 0 0 .000 0.00 1 5 6.0 0.43 1 0
14 Nua, Rita 36 53 1.47 0 1 1.000 0.00 1 11 12.0 0.33 1 0
16 Bishop, Alyssa 13 8 0.62 0 0 .000 0.00 0 0 0 0.00 0 0
18 Juhala, Judy 21 3 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Lang, Mikayla 12 4 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
25 Holley, Mary 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
28 Moncada, Kaylani 36 202 5.61 15 209 .928 0.42 0 0 0 0.00 0 0
Total 36 551 15.31 61 710 .914 1.69 14 119 73.5 2.04 18 1
Opponents 36 559 15.53 73 687 .894 2.03 16 64 48.0 1.33 18 0

Match-By-Match

Hope International

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2026 vs Westcliff (CA) L 3 35 36 145 -.007 31 3 9 3 73 1 10 4 6.0 0 44.0
8/21/2026 vs Southern Oregon L 3 29 21 82 .098 27 8 9 10 22 0 6 0 3.0 0 40.0
8/21/2026 College of Idaho L 3 29 26 106 .028 25 2 6 10 43 0 0 4 0.0 0 31.0
8/22/2026 Eastern Oregon L 5 62 32 188 .160 59 7 7 11 84 2 8 1 6.0 0 75.0
8/22/2026 Oregon Tech L 3 33 15 103 .175 33 4 1 11 47 1 6 0 4.0 0 41.0
8/26/2026 at Cal Lutheran L 3 31 19 99 .121 28 5 5 4 39 0 16 0 8 0 44.0
9/04/2026 at Arizona Christian L 3 30 25 105 .048 28 6 4 6 36 0 6 4 3.0 0 39.0
9/05/2026 at Embry-Riddle (AZ) W 5 58 33 177 .141 55 10 8 4 77 3 8 5 7.0 0 75.0
9/11/2026 Park-Gilbert (AZ) W 3 43 12 94 .330 42 7 7 1 47 1 10 1 6.0 0 56.0
9/12/2026 vs Caltech W 3 41 7 101 .337 38 7 10 8 56 0 10 0 5 0 53.0
9/12/2026 at Azusa Pacific L 4 54 26 160 .175 53 11 9 8 79 0 14 1 7 1 72.0
9/15/2026 at The Master's L 3 33 26 129 .054 32 4 5 6 58 3 16 0 11.0 0 48.0
9/19/2026 at Benedictine Mesa (AZ) W 5 61 29 158 .203 58 8 14 15 60 3 20 1 13.0 0 82.0
9/23/2026 at Westcliff (CA) W 3 40 15 97 .258 40 9 11 1 50 1 16 2 9.0 0 58.0
9/26/2026 La Sierra L 4 38 21 144 .118 38 7 9 10 52 1 21 4 11.5 0 56.5
10/03/2026 Embry-Riddle (AZ) W 3 44 14 119 .252 41 7 7 1 46 1 14 1 8.0 0 59.0
10/09/2026 at Life Pacific W 3 38 17 108 .194 37 12 10 3 54 1 6 1 4.0 1 54.0
10/10/2026 Arizona Christian (AZ) W 4 64 21 146 .295 61 8 7 8 75 1 14 0 8.0 0 80.0
10/17/2026 The Master's L 3 26 14 101 .119 25 4 3 7 46 0 4 1 2.0 0 32.0
Hope International 66 789 409 2362 .161 751 129 141 127 1044 19 205 30 121.5 2 1,039.5
Opponents 66 737 319 2265 .185 697 127 111 129 1030 26 142 26 97.0 1 961.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 11.95
Assists Per Set 11.38
Service Aces Per Set 1.95
Reception Errors Per Set 1.92
Digs Per Set 15.82
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.03
Points Per Set 15.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2026 vs Westcliff (CA) W 3 30 20 136 .074 29 3 6 3 69 1 0 0 1.0 0 34.0
8/21/2026 vs Southern Oregon W 3 33 12 67 .313 32 10 6 8 31 0 8 1 4.0 0 47.0
8/21/2026 at College of Idaho W 3 33 7 89 .292 30 10 3 2 45 1 12 2 7.0 0 50.0
8/22/2026 at Eastern Oregon W 5 62 18 167 .263 61 11 9 7 83 1 20 0 11.0 0 84.0
8/22/2026 at Oregon Tech W 3 46 11 107 .327 42 11 4 4 53 2 12 0 8.0 0 65.0
8/26/2026 Cal Lutheran W 3 45 16 105 .276 41 4 12 5 42 1 10 0 6 0 55.0
9/04/2026 Arizona Christian W 3 37 13 87 .276 36 6 3 6 42 2 10 1 7.0 0 50.0
9/05/2026 Embry-Riddle (AZ) L 5 45 26 163 .117 43 4 6 10 73 4 2 7 5.0 0 54.0
9/11/2026 at Park-Gilbert (AZ) L 3 21 16 91 .055 20 1 6 7 34 2 6 2 5.0 0 27.0
9/12/2026 vs Caltech L 3 18 16 100 .020 17 8 3 7 39 0 4 0 2 0 28.0
9/12/2026 Azusa Pacific W 4 48 18 164 .183 45 8 4 11 67 1 12 3 7 1 63.0
9/15/2026 The Master's W 3 40 20 128 .156 38 6 9 4 66 3 8 0 7.0 0 53.0
9/19/2026 Benedictine Mesa (AZ) L 5 52 25 150 .180 46 15 6 8 54 1 6 4 4.0 0 71.0
9/23/2026 Westcliff (CA) L 3 19 24 110 -.045 18 1 2 9 42 3 0 2 3.0 0 23.0
9/26/2026 at La Sierra W 4 56 19 137 .270 56 10 9 7 74 1 4 2 3.0 0 69.0
10/03/2026 at Embry-Riddle (AZ) L 3 32 16 103 .155 31 1 6 7 55 0 2 1 1.0 0 34.0
10/09/2026 Life Pacific L 3 24 19 106 .047 20 3 4 12 48 0 6 0 3.0 0 30.0
10/10/2026 at Arizona Christian (AZ) L 4 45 17 145 .193 42 8 4 8 56 0 12 1 6.0 0 59.0
10/17/2026 at The Master's W 3 51 6 110 .409 50 7 9 4 57 3 8 0 7.0 0 65.0
Opponents 66 737 319 2265 .185 697 127 111 129 1030 26 142 26 97.0 1 961.0
Hope International 66 789 409 2362 .161 751 129 141 127 1044 19 205 30 121.5 2 1,039.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 11.17
Assists Per Set 10.56
Service Aces Per Set 1.92
Reception Errors Per Set 1.95
Digs Per Set 15.61
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.02
Points Per Set 14.56

Leaders

Team Leaders: Kills
Player High
Kills
Galassi, Sabrina 175
Mamea, Manaia 171
Mamea, Lole 134
Samaniego, Olivia 107
Kertz, Genevieve 102
Team Leaders: Assists
Player High
Assists
Nua, Rita 510
Bishop, Alyssa 143
Moncada, Kaylani 48
Galassi, Sabrina 11
Sebby, Phoebe 8
Team Leaders: Service Aces
Player High
Service Aces
Nua, Rita 24
Mamea, Manaia 23
Moncada, Kaylani 19
Rodriguez, Monse 18
Mamea, Lole 15
Team Leaders: Digs
Player High
Digs
Moncada, Kaylani 383
Galassi, Sabrina 160
Mamea, Manaia 94
Sebby, Phoebe 88
Nua, Rita 84
Team Leaders: Blocks
Player High
Blocks
Kertz, Genevieve 60.0
Samaniego, Olivia 49.0
Mamea, Lole 25.0
Mamea, Manaia 25.0
Galassi, Sabrina 20.0