Skip To Main Content

Hope International University

2026 Women's Volleyball Cumulative Statistics

Team (0-7, 0-1)

Overall Team Statistics
Statistic Hope International Opponents
Attack
Kills 249 286
Errors 174 97
Attempts 828 758
Percent .091 .249
Kills Per Set 10.8 12.4
Set
Assists 231 271
Assists Per Set 10.0 11.8
Ball Handling Errors 0 0
Serve
Aces 35 55
Errors 41 43
Aces Per Set 1.5 2.4
Receptions
Errors 55 35
Errors Per Set 2.4 1.5
Defense
Digs 344 365
Digs Per Set 15.0 15.9
Blocking
Solo 4 8
Assists 52 72
Errors 13 4
Blocks 30.0 44.0
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Mamea, Manaia 22 7 5 55.0 2.50 49 2.23 34 175 .086 0 0.00 2 0.09 1
03 Galassi, Sabrina 22 7 4 76.5 3.48 74 3.36 37 202 .183 1 0.05 1 0.05 9
04 Sebby, Phoebe 16 7 1 3.0 0.19 0 0.00 0 1 .000 3 0.19 3 0.19 3
05 Zawalick, Olivia 2 1 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
07 Kertz, Genevieve 18 6 5 33.5 1.86 27 1.50 18 74 .122 0 0.00 0 0.00 1
08 Rodriguez, Monse 22 7 6 16.0 0.73 7 0.32 9 40 -.050 2 0.09 9 0.41 2
09 Mamea, Lole 17 7 4 30.5 1.79 26 1.53 27 95 -.011 0 0.00 0 0.00 1
10 Samaniego, Olivia 20 7 5 36.0 1.80 30 1.50 15 87 .172 2 0.10 0 0.00 1
11 Martinez, Vianka 5 4 1 4.0 0.80 3 0.60 2 17 .059 0 0.00 0 0.00 0
13 Dothard, Kyla 18 7 1 23.5 1.31 20 1.11 19 76 .013 2 0.11 0 0.00 0
14 Nua, Rita 23 7 7 8.5 0.37 3 0.13 0 11 .273 131 5.70 5 0.22 10
16 Bishop, Alyssa 22 7 0 11.0 0.50 1 0.05 2 3 -.333 80 3.64 10 0.45 8
18 Juhala, Judy 13 6 0 2.0 0.15 1 0.08 1 8 .000 0 0.00 1 0.08 1
22 Lang, Mikayla 11 6 0 0 0.00 0 0.00 0 0 0 1 0.09 0 0.00 1
26 Unseth, Aliya 10 5 3 9.0 0.90 8 0.80 8 24 .000 0 0.00 0 0.00 0
27 Whittenbury, Ashley 3 2 0 1.0 0.33 0 0.00 1 5 -.200 0 0.00 0 0.00 0
28 Moncada, Kaylani 23 7 0 4.0 0.17 0 0.00 1 9 -.111 9 0.39 4 0.17 3
Total 23 7 314.0 13.65 249 10.83 174 828 .091 231 10.04 35 1.52 41
Opponents 23 7 385.0 16.74 286 12.43 97 758 .249 271 11.78 55 2.39 43

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Mamea, Manaia 22 13 0.59 7 74 .905 0.32 1 6 7.0 0.32 0 0
03 Galassi, Sabrina 22 53 2.41 9 124 .927 0.41 0 3 3.0 0.14 1 0
04 Sebby, Phoebe 16 22 1.38 6 35 .829 0.38 0 0 0 0.00 0 0
05 Zawalick, Olivia 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
07 Kertz, Genevieve 18 1 0.06 0 2 1.000 0.00 2 9 11.0 0.61 3 0
08 Rodriguez, Monse 22 49 2.23 16 124 .871 0.73 0 0 0 0.00 0 0
09 Mamea, Lole 17 10 0.59 1 10 .900 0.06 0 9 9.0 0.53 4 0
10 Samaniego, Olivia 20 4 0.20 2 7 .714 0.10 0 12 12.0 0.60 4 0
11 Martinez, Vianka 5 1 0.20 2 10 .800 0.40 0 2 2.0 0.40 0 0
13 Dothard, Kyla 18 7 0.39 0 0 .000 0.00 1 5 6.0 0.33 0 0
14 Nua, Rita 23 15 0.65 0 0 .000 0.00 0 1 1.0 0.04 0 0
16 Bishop, Alyssa 22 24 1.09 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Juhala, Judy 13 3 0.23 1 4 .750 0.08 0 0 0 0.00 0 0
22 Lang, Mikayla 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
26 Unseth, Aliya 10 1 0.10 0 2 1.000 0.00 0 2 2.0 0.20 1 0
27 Whittenbury, Ashley 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
28 Moncada, Kaylani 23 135 5.87 7 116 .940 0.30 0 0 0 0.00 0 0
Total 23 344 14.96 55 513 .893 2.39 4 52 30.0 1.30 13 0
Opponents 23 365 15.87 35 397 .912 1.52 8 72 44.0 1.91 4 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Mamea, Manaia 3 1 1 8.5 2.83 8 2.67 6 24 .083 0 0.00 0 0.00 0
03 Galassi, Sabrina 3 1 0 9.5 3.17 9 3.00 2 25 .280 0 0.00 0 0.00 0
04 Sebby, Phoebe 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
07 Kertz, Genevieve 3 1 1 3.0 1.00 3 1.00 2 11 .091 0 0.00 0 0.00 0
08 Rodriguez, Monse 3 1 1 3.0 1.00 0 0.00 0 1 .000 0 0.00 3 1.00 0
09 Mamea, Lole 3 1 1 3.5 1.17 3 1.00 6 16 -.188 0 0.00 0 0.00 0
10 Samaniego, Olivia 3 1 1 6.0 2.00 5 1.67 3 12 .167 0 0.00 0 0.00 0
13 Dothard, Kyla 3 1 0 1.5 0.50 1 0.33 5 14 -.286 0 0.00 0 0.00 0
14 Nua, Rita 3 1 1 1.0 0.33 1 0.33 0 1 1.000 18 6.00 0 0.00 1
16 Bishop, Alyssa 3 1 0 3.0 1.00 0 0.00 1 1 -1.000 9 3.00 3 1.00 2
18 Juhala, Judy 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Lang, Mikayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
28 Moncada, Kaylani 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
Total 3 1 39.0 13.00 30 10.00 25 105 .048 28 9.33 6 2.00 4
Opponents 3 1 50.0 16.67 37 12.33 13 87 .276 36 12.00 6 2.00 3

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Mamea, Manaia 3 1 0.33 2 16 .875 0.67 0 1 1.0 0.33 0 0
03 Galassi, Sabrina 3 3 1.00 2 18 .889 0.67 0 1 1.0 0.33 0 0
04 Sebby, Phoebe 3 5 1.67 0 10 1.000 0.00 0 0 0 0.00 0 0
07 Kertz, Genevieve 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 2 0
08 Rodriguez, Monse 3 7 2.33 1 8 .875 0.33 0 0 0 0.00 0 0
09 Mamea, Lole 3 0 0.00 0 3 1.000 0.00 0 1 1.0 0.33 2 0
10 Samaniego, Olivia 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
13 Dothard, Kyla 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
14 Nua, Rita 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bishop, Alyssa 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
18 Juhala, Judy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Lang, Mikayla 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Moncada, Kaylani 3 16 5.33 1 16 .938 0.33 0 0 0 0.00 0 0
Total 3 36 12.00 6 71 .915 2.00 0 6 3.0 1.00 4 0
Opponents 3 42 14.00 6 49 .878 2.00 2 10 7.0 2.33 1 0

Match-By-Match

Hope International

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2026 vs Westcliff (CA) L 3 35 36 145 -.007 31 3 9 3 73 1 10 4 6.0 0 44.0
8/21/2026 vs Southern Oregon L 3 29 21 82 .098 27 8 9 10 22 0 6 0 3.0 0 40.0
8/21/2026 College of Idaho L 3 29 26 106 .028 25 2 6 10 43 0 0 4 0.0 0 31.0
8/22/2026 Eastern Oregon L 5 62 32 188 .160 59 7 7 11 84 2 8 1 6.0 0 75.0
8/22/2026 Oregon Tech L 3 33 15 103 .175 33 4 1 11 47 1 6 0 4.0 0 41.0
8/26/2026 at Cal Lutheran L 3 31 19 99 .121 28 5 5 4 39 0 16 0 8 0 44.0
9/04/2026 at Arizona Christian L 3 30 25 105 .048 28 6 4 6 36 0 6 4 3.0 0 39.0
Hope International 23 249 174 828 .091 231 35 41 55 344 4 52 13 30.0 0 314.0
Opponents 23 286 97 758 .249 271 55 43 35 365 8 72 4 44.0 0 385.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 23
Kills Per Set 10.83
Assists Per Set 10.04
Service Aces Per Set 1.52
Reception Errors Per Set 2.39
Digs Per Set 14.96
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.00
Points Per Set 13.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2026 vs Westcliff (CA) W 3 30 20 136 .074 29 3 6 3 69 1 0 0 1.0 0 34.0
8/21/2026 vs Southern Oregon W 3 33 12 67 .313 32 10 6 8 31 0 8 1 4.0 0 47.0
8/21/2026 at College of Idaho W 3 33 7 89 .292 30 10 3 2 45 1 12 2 7.0 0 50.0
8/22/2026 at Eastern Oregon W 5 62 18 167 .263 61 11 9 7 83 1 20 0 11.0 0 84.0
8/22/2026 at Oregon Tech W 3 46 11 107 .327 42 11 4 4 53 2 12 0 8.0 0 65.0
8/26/2026 Cal Lutheran W 3 45 16 105 .276 41 4 12 5 42 1 10 0 6 0 55.0
9/04/2026 Arizona Christian W 3 37 13 87 .276 36 6 3 6 42 2 10 1 7.0 0 50.0
Opponents 23 286 97 758 .249 271 55 43 35 365 8 72 4 44.0 0 385.0
Hope International 23 249 174 828 .091 231 35 41 55 344 4 52 13 30.0 0 314.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 23
Kills Per Set 12.43
Assists Per Set 11.78
Service Aces Per Set 2.39
Reception Errors Per Set 1.52
Digs Per Set 15.87
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.00
Points Per Set 16.74

Leaders

Team Leaders: Kills
Player High
Kills
Galassi, Sabrina 74
Mamea, Manaia 49
Samaniego, Olivia 30
Kertz, Genevieve 27
Mamea, Lole 26
Team Leaders: Assists
Player High
Assists
Nua, Rita 131
Bishop, Alyssa 80
Moncada, Kaylani 9
Sebby, Phoebe 3
Dothard, Kyla 2
Team Leaders: Service Aces
Player High
Service Aces
Bishop, Alyssa 10
Rodriguez, Monse 9
Nua, Rita 5
Moncada, Kaylani 4
Sebby, Phoebe 3
Team Leaders: Digs
Player High
Digs
Moncada, Kaylani 135
Galassi, Sabrina 53
Rodriguez, Monse 49
Bishop, Alyssa 24
Sebby, Phoebe 22
Team Leaders: Blocks
Player High
Blocks
Samaniego, Olivia 12.0
Kertz, Genevieve 11.0
Mamea, Lole 9.0
Mamea, Manaia 7.0
Dothard, Kyla 6.0