Skip To Main Content
Skip To Main Content

Hope International University

2025 Women's Volleyball Cumulative Statistics

Team (6-11, 2-8)

Overall Team Statistics
Statistic Hope International Opponents
Attack
Kills 677 710
Errors 363 339
Attempts 2091 2079
Percent .150 .178
Kills Per Set 10.4 10.9
Set
Assists 633 668
Assists Per Set 9.7 10.3
Ball Handling Errors 1 1
Serve
Aces 116 139
Errors 124 114
Aces Per Set 1.8 2.1
Receptions
Errors 139 116
Errors Per Set 2.1 1.8
Defense
Digs 876 927
Digs Per Set 13.5 14.3
Blocking
Solo 41 42
Assists 130 100
Errors 14 15
Blocks 106.0 92.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schweitzer, Madison 29 12 2 22.5 0.78 19 0.66 17 58 .034 0 0.00 0 0.00 5
2 Mamea, Manaia 59 16 14 153.0 2.59 124 2.10 60 371 .173 11 0.19 18 0.31 17
3 Salter, Savannah 61 16 12 152.5 2.50 135 2.21 60 387 .194 5 0.08 0 0.00 0
4 Jacks, Alex 26 10 0 9.0 0.35 0 0.00 0 1 .000 0 0.00 9 0.35 8
5 Zawalick, Olivia 19 8 1 13.5 0.71 8 0.42 9 31 -.032 4 0.21 0 0.00 0
6 Schirado, Gaby 24 9 0 8.5 0.35 2 0.08 0 6 .333 59 2.46 6 0.25 2
7 Cummings, Lauren 55 17 16 89.5 1.63 61 1.11 36 173 .145 0 0.00 2 0.04 1
8 Schwab, Kat 34 12 4 48.0 1.41 39 1.15 32 127 .055 0 0.00 1 0.03 2
9 Mamea, Lole 39 11 11 100.5 2.58 88 2.26 50 265 .143 3 0.08 5 0.13 3
10 Samaniego, Olivia 62 17 16 117.5 1.90 99 1.60 37 283 .219 5 0.08 0 0.00 0
11 Juhala, Judy 15 9 1 12.0 0.80 11 0.73 9 43 .047 1 0.07 1 0.07 0
12 Dothard, Kyla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Irish, Tabitha 41 14 1 5.0 0.12 0 0.00 0 0 0 3 0.07 5 0.12 6
14 Nua, Rita 53 14 6 25.0 0.47 11 0.21 4 33 .212 221 4.17 14 0.26 21
15 Braccio, Rachele 12 8 1 8.5 0.71 8 0.67 5 27 .111 2 0.17 0 0.00 0
16 Bishop, Alyssa 51 13 11 20.0 0.39 6 0.12 4 21 .095 238 4.67 14 0.27 18
17 Nugent, Annie 60 16 0 10.5 0.18 1 0.02 5 28 -.143 48 0.80 9 0.15 14
18 Martinez, Vianka 44 17 3 64.0 1.45 59 1.34 25 203 .167 1 0.02 0 0.00 1
20 Cortez, Brisa 27 10 0 6.5 0.24 2 0.07 2 9 .000 6 0.22 4 0.15 4
21 Villavicencio, Isabel 8 6 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 0
23 Thornburg, Macy 36 9 3 20.0 0.56 3 0.08 2 9 .111 13 0.36 17 0.47 15
23 Thornbury, Macy 20 7 0 10.0 0.50 0 0.00 3 7 -.429 11 0.55 10 0.50 6  
23 Thurnburg, Macy 3 1 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 1  
24 Whittenbury, Ashley 4 3 0 2.0 0.50 1 0.25 3 8 -.250 1 0.25 0 0.00 0
Total 65 17 899.0 13.83 677 10.42 363 2091 .150 633 9.74 116 1.78 124
Opponents 65 17 941.0 14.48 710 10.92 339 2079 .178 668 10.28 139 2.14 114

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schweitzer, Madison 29 12 0.41 1 3 .667 0.03 1 5 6.0 0.21 1 0
2 Mamea, Manaia 59 129 2.19 26 275 .905 0.44 3 16 19.0 0.32 3 0
3 Salter, Savannah 61 50 0.82 20 182 .890 0.33 9 17 26.0 0.43 0 0
4 Jacks, Alex 26 9 0.35 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Zawalick, Olivia 19 2 0.11 0 1 1.000 0.00 1 9 10.0 0.53 1 0
6 Schirado, Gaby 24 20 0.83 1 1 .000 0.04 0 1 1.0 0.04 0 0
7 Cummings, Lauren 55 12 0.22 1 8 .875 0.02 10 33 43.0 0.78 5 1
8 Schwab, Kat 34 10 0.29 1 5 .800 0.03 3 10 13.0 0.38 0 0
9 Mamea, Lole 39 30 0.77 3 23 .870 0.08 2 11 13.0 0.33 1 0
10 Samaniego, Olivia 62 3 0.05 0 5 1.000 0.00 9 19 28.0 0.45 2 0
11 Juhala, Judy 15 2 0.13 1 13 .923 0.07 0 0 0 0.00 0 0
12 Dothard, Kyla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Irish, Tabitha 41 23 0.56 3 26 .885 0.07 0 0 0 0.00 0 0
14 Nua, Rita 53 79 1.49 1 4 .750 0.02 0 0 0 0.00 1 0
15 Braccio, Rachele 12 4 0.33 0 0 .000 0.00 0 1 1.0 0.08 0 0
16 Bishop, Alyssa 51 72 1.41 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Nugent, Annie 60 230 3.83 24 347 .931 0.40 0 1 1.0 0.02 0 0
18 Martinez, Vianka 44 26 0.59 9 62 .855 0.20 2 6 8.0 0.18 0 0
20 Cortez, Brisa 27 44 1.63 10 80 .875 0.37 0 1 1.0 0.04 0 0
21 Villavicencio, Isabel 8 8 1.00 1 7 .857 0.13 0 0 0 0.00 0 0
23 Thornburg, Macy 36 65 1.81 8 109 .927 0.22 0 0 0 0.00 0 0
23 Thornbury, Macy 20 40 2.00 17 73 .767 0.85 0 0 0 0.00 0 0  
23 Thurnburg, Macy 3 6 2.00 0 8 1.000 0.00 0 0 0 0.00 0 0  
24 Whittenbury, Ashley 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
Total 65 876 13.48 139 1244 .888 2.14 41 130 106.0 1.63 14 1
Opponents 65 927 14.26 116 1192 .903 1.78 42 100 92.0 1.42 15 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Schweitzer, Madison 15 7 0 2.0 0.13 2 0.13 3 8 -.125 0 0.00 0 0.00 4
02 Mamea, Manaia 38 10 8 92.5 2.43 76 2.00 44 241 .133 5 0.13 11 0.29 10
03 Salter, Savannah 39 10 7 89.5 2.29 79 2.03 40 252 .155 3 0.08 0 0.00 0
04 Jacks, Alex 23 9 0 3.0 0.13 0 0.00 0 1 .000 0 0.00 3 0.13 8
05 Zawalick, Olivia 3 3 0 1.0 0.33 1 0.33 0 1 1.000 1 0.33 0 0.00 0
6 Schirado, Gaby 3 3 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 0
07 Cummings, Lauren 35 10 10 52.0 1.49 40 1.14 28 119 .101 0 0.00 0 0.00 0
08 Schwab, Kat 16 6 0 21.0 1.31 17 1.06 10 54 .130 0 0.00 0 0.00 0
09 Mamea, Lole 38 10 10 100.5 2.64 88 2.32 48 262 .153 3 0.08 5 0.13 3
10 Samaniego, Olivia 39 10 10 83.0 2.13 69 1.77 22 197 .239 2 0.05 0 0.00 0
11 Juhala, Judy 5 4 0 3.0 0.60 3 0.60 1 10 .200 0 0.00 0 0.00 0
12 Dothard, Kyla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Irish, Tabitha 21 8 1 1.0 0.05 0 0.00 0 0 0 1 0.05 1 0.05 2
14 Nua, Rita 34 9 1 10.0 0.29 6 0.18 1 14 .357 140 4.12 4 0.12 11
15 Braccio, Rachele 7 5 0 4.5 0.64 4 0.57 3 16 .063 1 0.14 0 0.00 0
16 Bishop, Alyssa 39 10 9 14.0 0.36 3 0.08 4 12 -.083 189 4.85 11 0.28 13
17 Nugent, Annie 39 10 0 4.0 0.10 0 0.00 5 19 -.263 37 0.95 4 0.10 8
18 Martinez, Vianka 26 10 1 36.0 1.38 32 1.23 17 115 .130 0 0.00 0 0.00 0
20 Cortez, Brisa 9 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Villavicencio, Isabel 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Thornburg, Macy 36 9 3 20.0 0.56 3 0.08 2 9 .111 13 0.36 17 0.47 15
23 Thurnburg, Macy 3 1 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 1  
24 Whittenbury, Ashley 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 39 10 537.0 13.77 423 10.85 228 1332 .146 399 10.23 56 1.44 75
Opponents 39 10 590.0 15.13 460 11.79 192 1311 .204 430 11.03 72 1.85 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Schweitzer, Madison 15 2 0.13 1 2 .500 0.07 0 0 0 0.00 0 0
02 Mamea, Manaia 38 87 2.29 15 173 .913 0.39 2 7 9.0 0.24 2 0
03 Salter, Savannah 39 35 0.90 17 136 .875 0.44 7 7 14.0 0.36 0 0
04 Jacks, Alex 23 6 0.26 0 0 .000 0.00 0 0 0 0.00 0 0
05 Zawalick, Olivia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Schirado, Gaby 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
07 Cummings, Lauren 35 6 0.17 0 3 1.000 0.00 3 18 21.0 0.60 3 0
08 Schwab, Kat 16 3 0.19 1 4 .750 0.06 2 4 6.0 0.38 0 0
09 Mamea, Lole 38 30 0.79 3 23 .870 0.08 2 11 13.0 0.34 1 0
10 Samaniego, Olivia 39 3 0.08 0 3 1.000 0.00 8 12 20.0 0.51 1 0
11 Juhala, Judy 5 1 0.20 1 7 .857 0.20 0 0 0 0.00 0 0
12 Dothard, Kyla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Irish, Tabitha 21 10 0.48 1 20 .950 0.05 0 0 0 0.00 0 0
14 Nua, Rita 34 48 1.41 1 4 .750 0.03 0 0 0 0.00 0 0
15 Braccio, Rachele 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
16 Bishop, Alyssa 39 56 1.44 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Nugent, Annie 39 175 4.49 9 227 .960 0.23 0 0 0 0.00 0 0
18 Martinez, Vianka 26 11 0.42 6 27 .778 0.23 2 4 6.0 0.23 0 0
20 Cortez, Brisa 9 18 2.00 1 28 .964 0.11 0 0 0 0.00 0 0
21 Villavicencio, Isabel 6 4 0.67 1 6 .833 0.17 0 0 0 0.00 0 0
23 Thornburg, Macy 36 65 1.81 8 109 .927 0.22 0 0 0 0.00 0 0
23 Thurnburg, Macy 3 6 2.00 0 8 1.000 0.00 0 0 0 0.00 0 0  
24 Whittenbury, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 39 570 14.62 72 786 .908 1.85 26 64 58.0 1.49 7 0
Opponents 39 601 15.41 56 704 .920 1.44 26 64 58.0 1.49 8 0

Match-By-Match

Hope International

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Simpson (CA) W 3 37 14 88 .261 36 8 6 13 36 1 16 3 9.0 0 54.0
8/22/2025 College of Idaho L 4 28 25 101 .030 28 9 14 7 28 3 0 0 3.0 0 40.0
8/23/2025 Bushnell (OR) L 4 36 25 125 .088 34 7 4 18 47 2 6 0 5.0 0 48.0
8/23/2025 Southern Oregon L 3 27 20 78 .090 26 2 7 11 15 1 10 0 6.0 0 35.0
8/30/2025 vs West Coast Baptist W 3 28 14 71 .197 24 17 1 2 35 3 4 1 5.0 0 50.0
8/30/2025 at Caltech W 4 46 13 122 .270 38 9 8 4 60 4 8 0 8.0 1 63.0
9/03/2025 at Westcliff (CA) W 5 52 24 174 .161 48 8 9 12 85 1 22 3 12.0 0 72.0
9/12/2025 at OUAZ L 3 29 25 107 .037 28 1 8 5 42 3 0 0 3.0 0 33.0
9/13/2025 at Embry-Riddle (AZ) W 5 58 29 182 .159 54 7 11 6 74 2 2 4 3.0 0 68.0
9/19/2025 at The Master's L 3 21 20 99 .010 20 1 4 7 43 1 10 0 6.0 0 28.0
9/26/2025 Park-Gilbert (AZ) W 4 51 18 117 .282 50 6 4 5 53 2 8 0 6.0 0 63.0
9/27/2025 Benedictine Mesa (AZ L 4 53 18 135 .259 52 6 6 9 63 2 8 0 6.0 0 65.0
10/04/2025 at Life Pacific L 5 55 25 186 .161 52 13 13 8 102 10 2 0 11.0 0 79.0
10/08/2025 La Sierra L 5 55 37 175 .103 51 8 11 8 74 3 14 0 10.0 0 73.0
10/11/2025 Arizona Christian (AZ) L 4 39 21 128 .141 34 7 5 12 43 3 6 0 6.0 0 52.0
10/15/2025 at Benedictine Mesa (AZ L 3 32 20 106 .113 29 3 11 5 42 0 6 1 3.0 0 38.0
10/18/2025 The Master's L 3 30 15 97 .155 29 4 2 7 34 0 8 2 4.0 0 38.0
Hope International 65 677 363 2091 .150 633 116 124 139 876 41 130 14 106.0 1 899.0
Opponents 65 710 339 2079 .178 668 139 114 116 927 42 100 15 92.0 1 941.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 10.42
Assists Per Set 9.74
Service Aces Per Set 1.78
Reception Errors Per Set 2.14
Digs Per Set 13.48
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.02
Points Per Set 13.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Simpson (CA) L 3 30 24 96 .063 27 13 5 8 30 1 4 2 3.0 0 46.0
8/22/2025 at College of Idaho W 4 41 21 90 .222 41 7 5 9 48 9 0 0 9.0 0 57.0
8/23/2025 at Bushnell (OR) W 4 51 18 120 .275 47 18 11 7 54 1 18 0 10.0 0 79.0
8/23/2025 at Southern Oregon W 3 35 13 63 .349 35 11 2 2 29 0 10 0 5.0 0 51.0
8/30/2025 vs West Coast Baptist L 3 8 17 63 -.143 5 2 7 17 27 0 0 2 0.0 1 10.0
8/30/2025 Caltech L 4 35 24 138 .080 35 4 13 9 47 1 2 1 2.0 0 41.0
9/03/2025 Westcliff (CA) L 5 50 30 198 .101 48 12 12 8 91 4 2 2 5.0 0 67.0
9/12/2025 OUAZ W 3 35 7 89 .315 33 5 5 1 47 7 4 0 9.0 0 49.0
9/13/2025 Embry-Riddle (AZ) L 5 49 24 171 .146 45 6 4 7 78 5 2 5 6.0 0 61.0
9/19/2025 The Master's W 3 42 14 111 .252 39 7 8 1 52 1 10 0 6.0 0 55.0
9/26/2025 at Park-Gilbert (AZ) L 4 40 24 117 .137 39 5 4 6 43 2 4 0 4.0 0 49.0
9/27/2025 at Benedictine Mesa (AZ W 4 51 16 131 .267 49 9 7 6 58 1 6 0 4.0 0 64.0
10/04/2025 Life Pacific W 5 56 27 208 .139 49 8 7 13 100 7 0 1 7.0 0 71.0
10/08/2025 at La Sierra W 5 45 29 153 .105 41 8 3 8 70 1 18 0 10.0 0 63.0
10/11/2025 at Arizona Christian (AZ) W 4 55 22 123 .268 51 12 8 7 59 2 6 0 5.0 0 72.0
10/15/2025 Benedictine Mesa (AZ W 3 37 16 103 .204 34 5 6 3 45 0 8 2 4.0 0 46.0
10/18/2025 at The Master's W 3 50 13 105 .352 50 7 7 4 49 0 6 0 3.0 0 60.0
Opponents 65 710 339 2079 .178 668 139 114 116 927 42 100 15 92.0 1 941.0
Hope International 65 677 363 2091 .150 633 116 124 139 876 41 130 14 106.0 1 899.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 10.92
Assists Per Set 10.28
Service Aces Per Set 2.14
Reception Errors Per Set 1.78
Digs Per Set 14.26
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.02
Points Per Set 14.48

Leaders

Team Leaders: Kills
Player High
Kills
Salter, Savannah 135
Mamea, Manaia 124
Samaniego, Olivia 99
Mamea, Lole 88
Cummings, Lauren 61
Team Leaders: Assists
Player High
Assists
Bishop, Alyssa 238
Nua, Rita 221
Schirado, Gaby 59
Nugent, Annie 48
Thornburg, Macy 13
Team Leaders: Service Aces
Player High
Service Aces
Mamea, Manaia 18
Thornburg, Macy 17
Bishop, Alyssa 14
Nua, Rita 14
Thornbury, Macy 10
Team Leaders: Digs
Player High
Digs
Nugent, Annie 230
Mamea, Manaia 129
Nua, Rita 79
Bishop, Alyssa 72
Thornburg, Macy 65
Team Leaders: Blocks
Player High
Blocks
Cummings, Lauren 43.0
Samaniego, Olivia 28.0
Salter, Savannah 26.0
Mamea, Manaia 19.0
Mamea, Lole 13.0