Skip To Main Content
Skip To Main Content

Hope International University

2025 Women's Volleyball Cumulative Statistics

Team (7-16, 3-13)

Overall Team Statistics
Statistic Hope International Opponents
Attack
Kills 970 960
Errors 502 425
Attempts 2945 2864
Percent .159 .187
Kills Per Set 11.0 10.9
Set
Assists 915 898
Assists Per Set 10.4 10.2
Ball Handling Errors 2 1
Serve
Aces 177 182
Errors 177 146
Aces Per Set 2.0 2.1
Receptions
Errors 182 177
Errors Per Set 2.1 2.0
Defense
Digs 1278 1302
Digs Per Set 14.5 14.8
Blocking
Solo 48 52
Assists 196 158
Errors 16 18
Blocks 146.0 131.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schweitzer, Madison 46 18 2 25.5 0.55 22 0.48 20 70 .029 0 0.00 0 0.00 12
2 Mamea, Manaia 82 22 19 230.5 2.81 189 2.30 83 537 .197 17 0.21 27 0.33 25
3 Salter, Savannah 84 22 16 192.0 2.29 167 1.99 83 520 .162 5 0.06 1 0.01 0
4 Jacks, Alex 31 13 0 9.0 0.29 0 0.00 0 1 .000 0 0.00 9 0.29 9
5 Zawalick, Olivia 27 12 1 28.5 1.06 18 0.67 14 60 .067 4 0.15 0 0.00 0
6 Schirado, Gaby 24 9 0 8.5 0.35 2 0.08 0 6 .333 59 2.46 6 0.25 2
7 Cummings, Lauren 72 23 22 119.0 1.65 85 1.18 46 225 .173 2 0.03 2 0.03 1
8 Schwab, Kat 53 18 5 74.0 1.40 63 1.19 44 209 .091 1 0.02 1 0.02 2
9 Mamea, Lole 61 17 16 158.0 2.59 139 2.28 80 405 .146 5 0.08 5 0.08 3
10 Samaniego, Olivia 85 23 22 180.5 2.12 153 1.80 54 409 .242 5 0.06 0 0.00 0
11 Juhala, Judy 20 12 1 14.0 0.70 12 0.60 12 54 .000 1 0.05 2 0.10 0
12 Dothard, Kyla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Irish, Tabitha 52 19 1 7.0 0.13 0 0.00 0 0 0 4 0.08 7 0.13 6
14 Nua, Rita 76 20 7 37.0 0.49 12 0.16 4 42 .190 337 4.43 25 0.33 31
15 Braccio, Rachele 14 10 1 8.5 0.61 8 0.57 5 27 .111 3 0.21 0 0.00 0
16 Bishop, Alyssa 74 19 16 37.0 0.50 10 0.14 5 29 .172 365 4.93 27 0.36 32
17 Nugent, Annie 83 22 0 20.5 0.25 1 0.01 7 42 -.143 71 0.86 19 0.23 20
18 Martinez, Vianka 55 21 3 85.5 1.55 78 1.42 34 264 .167 2 0.04 1 0.02 1
20 Cortez, Brisa 28 11 0 6.5 0.23 2 0.07 2 10 .000 6 0.21 4 0.14 4
21 Villavicencio, Isabel 15 10 2 2.0 0.13 0 0.00 0 0 0 0 0.00 2 0.13 0
23 Thornburg, Macy 79 22 4 43.0 0.54 4 0.05 6 22 -.091 27 0.34 39 0.49 29
24 Whittenbury, Ashley 6 4 0 6.5 1.08 5 0.83 3 13 .154 1 0.17 0 0.00 0
Total 88 23 1,293.0 14.69 970 11.02 502 2945 .159 915 10.40 177 2.01 177
Opponents 88 23 1,273.0 14.47 960 10.91 425 2864 .187 898 10.20 182 2.07 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schweitzer, Madison 46 16 0.35 2 6 .667 0.04 1 5 6.0 0.13 1 0
2 Mamea, Manaia 82 193 2.35 36 396 .909 0.44 3 23 26.0 0.32 3 0
3 Salter, Savannah 84 73 0.87 30 265 .887 0.36 12 24 36.0 0.43 0 0
4 Jacks, Alex 31 11 0.35 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Zawalick, Olivia 27 4 0.15 1 3 .667 0.04 2 17 19.0 0.70 1 0
6 Schirado, Gaby 24 20 0.83 1 1 .000 0.04 0 1 1.0 0.04 0 0
7 Cummings, Lauren 72 13 0.18 1 10 .900 0.01 12 40 52.0 0.72 5 1
8 Schwab, Kat 53 14 0.26 1 6 .833 0.02 3 14 17.0 0.32 1 0
9 Mamea, Lole 61 48 0.79 3 30 .900 0.05 3 22 25.0 0.41 2 0
10 Samaniego, Olivia 85 13 0.15 2 12 .833 0.02 9 37 46.0 0.54 2 0
11 Juhala, Judy 20 4 0.20 2 18 .889 0.10 0 0 0 0.00 0 0
12 Dothard, Kyla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Irish, Tabitha 52 24 0.46 5 32 .844 0.10 0 0 0 0.00 0 0
14 Nua, Rita 76 127 1.67 1 5 .800 0.01 0 0 0 0.00 1 1
15 Braccio, Rachele 14 4 0.29 0 0 .000 0.00 0 1 1.0 0.07 0 0
16 Bishop, Alyssa 74 119 1.61 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Nugent, Annie 83 333 4.01 28 453 .938 0.34 0 1 1.0 0.01 0 0
18 Martinez, Vianka 55 38 0.69 9 82 .890 0.16 2 9 11.0 0.20 0 0
20 Cortez, Brisa 28 44 1.57 10 80 .875 0.36 0 1 1.0 0.04 0 0
21 Villavicencio, Isabel 15 22 1.47 3 18 .833 0.20 0 0 0 0.00 0 0
23 Thornburg, Macy 79 158 2.00 34 271 .875 0.43 0 0 0 0.00 0 0
24 Whittenbury, Ashley 6 0 0.00 0 0 .000 0.00 1 1 2.0 0.33 0 0
Total 88 1278 14.52 182 1705 .893 2.07 48 196 146.0 1.66 16 2
Opponents 88 1302 14.80 177 1626 .891 2.01 52 158 131.0 1.49 18 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Schweitzer, Madison 32 13 0 5.0 0.16 5 0.16 6 20 -.050 0 0.00 0 0.00 11
02 Mamea, Manaia 61 16 13 170.0 2.79 141 2.31 67 407 .182 11 0.18 20 0.33 18
03 Salter, Savannah 62 16 11 129.0 2.08 111 1.79 63 385 .125 3 0.05 1 0.02 0
04 Jacks, Alex 28 12 0 3.0 0.11 0 0.00 0 1 .000 0 0.00 3 0.11 9
05 Zawalick, Olivia 11 7 0 16.0 1.45 11 1.00 5 30 .200 1 0.09 0 0.00 0
6 Schirado, Gaby 3 3 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 0
07 Cummings, Lauren 52 16 16 81.5 1.57 64 1.23 38 171 .152 2 0.04 0 0.00 0
08 Schwab, Kat 35 12 1 47.0 1.34 41 1.17 22 136 .140 1 0.03 0 0.00 0
09 Mamea, Lole 60 16 15 158.0 2.63 139 2.32 78 402 .152 5 0.08 5 0.08 3
10 Samaniego, Olivia 62 16 16 146.0 2.35 123 1.98 39 323 .260 2 0.03 0 0.00 0
11 Juhala, Judy 10 7 0 5.0 0.50 4 0.40 4 21 .000 0 0.00 1 0.10 0
12 Dothard, Kyla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Irish, Tabitha 32 13 1 3.0 0.09 0 0.00 0 0 0 2 0.06 3 0.09 2
14 Nua, Rita 57 15 2 22.0 0.39 7 0.12 1 23 .261 256 4.49 15 0.26 21
15 Braccio, Rachele 9 7 0 4.5 0.50 4 0.44 3 16 .063 2 0.22 0 0.00 0
16 Bishop, Alyssa 62 16 14 31.0 0.50 7 0.11 5 20 .100 316 5.10 24 0.39 27
17 Nugent, Annie 62 16 0 14.0 0.23 0 0.00 7 33 -.212 60 0.97 14 0.23 14
18 Martinez, Vianka 37 14 1 57.5 1.55 51 1.38 26 176 .142 1 0.03 1 0.03 0
20 Cortez, Brisa 10 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Villavicencio, Isabel 13 9 2 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 0
23 Thornburg, Macy 59 15 4 33.0 0.56 4 0.07 3 15 .067 16 0.27 29 0.49 23
24 Whittenbury, Ashley 3 2 0 4.5 1.50 4 1.33 0 6 .667 0 0.00 0 0.00 0
Total 62 16 931.0 15.02 716 11.55 367 2186 .160 681 10.98 117 1.89 128
Opponents 62 16 922.0 14.87 710 11.45 278 2096 .206 660 10.65 115 1.85 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Schweitzer, Madison 32 6 0.19 2 5 .600 0.06 0 0 0 0.00 0 0
02 Mamea, Manaia 61 151 2.48 25 294 .915 0.41 2 14 16.0 0.26 2 0
03 Salter, Savannah 62 58 0.94 27 219 .877 0.44 10 14 24.0 0.39 0 0
04 Jacks, Alex 28 8 0.29 0 2 1.000 0.00 0 0 0 0.00 0 0
05 Zawalick, Olivia 11 3 0.27 1 2 .500 0.09 1 8 9.0 0.82 0 0
6 Schirado, Gaby 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
07 Cummings, Lauren 52 7 0.13 0 5 1.000 0.00 5 25 30.0 0.58 3 0
08 Schwab, Kat 35 7 0.20 1 5 .800 0.03 2 8 10.0 0.29 1 0
09 Mamea, Lole 60 48 0.80 3 30 .900 0.05 3 22 25.0 0.42 2 0
10 Samaniego, Olivia 62 13 0.21 2 10 .800 0.03 8 30 38.0 0.61 1 0
11 Juhala, Judy 10 3 0.30 2 12 .833 0.20 0 0 0 0.00 0 0
12 Dothard, Kyla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Irish, Tabitha 32 11 0.34 3 26 .885 0.09 0 0 0 0.00 0 0
14 Nua, Rita 57 96 1.68 1 5 .800 0.02 0 0 0 0.00 0 1
15 Braccio, Rachele 9 1 0.11 0 0 .000 0.00 0 1 1.0 0.11 0 0
16 Bishop, Alyssa 62 103 1.66 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Nugent, Annie 62 278 4.48 13 333 .961 0.21 0 0 0 0.00 0 0
18 Martinez, Vianka 37 23 0.62 6 47 .872 0.16 2 7 9.0 0.24 0 0
20 Cortez, Brisa 10 18 1.80 1 28 .964 0.10 0 0 0 0.00 0 0
21 Villavicencio, Isabel 13 18 1.38 3 17 .824 0.23 0 0 0 0.00 0 0
23 Thornburg, Macy 59 118 2.00 17 198 .914 0.29 0 0 0 0.00 0 0
24 Whittenbury, Ashley 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 62 972 15.68 115 1247 .908 1.85 33 130 98.0 1.58 9 1
Opponents 62 976 15.74 117 1138 .897 1.89 36 122 97.0 1.56 11 0

Match-By-Match

Hope International

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Simpson (CA) W 3 37 14 88 .261 36 8 6 13 36 1 16 3 9.0 0 54.0
8/22/2025 College of Idaho L 4 28 25 101 .030 28 9 14 7 28 3 0 0 3.0 0 40.0
8/23/2025 Bushnell (OR) L 4 36 25 125 .088 34 7 4 18 47 2 6 0 5.0 0 48.0
8/23/2025 Southern Oregon L 3 27 20 78 .090 26 2 7 11 15 1 10 0 6.0 0 35.0
8/30/2025 vs West Coast Baptist W 3 28 14 71 .197 24 17 1 2 35 3 4 1 5.0 0 50.0
8/30/2025 at Caltech W 4 46 13 122 .270 38 9 8 4 60 4 8 0 8.0 1 63.0
9/03/2025 at Westcliff (CA) W 5 52 24 174 .161 48 8 9 12 85 1 22 3 12.0 0 72.0
9/12/2025 at OUAZ L 3 29 25 107 .037 28 1 8 5 42 3 0 0 3.0 0 33.0
9/13/2025 at Embry-Riddle (AZ) W 5 58 29 182 .159 54 7 11 6 74 2 2 4 3.0 0 68.0
9/19/2025 at The Master's L 3 21 20 99 .010 20 1 4 7 43 1 10 0 6.0 0 28.0
9/26/2025 Park-Gilbert (AZ) W 4 51 18 117 .282 50 6 4 5 53 2 8 0 6.0 0 63.0
9/27/2025 Benedictine Mesa (AZ L 4 53 18 135 .259 52 6 6 9 63 2 8 0 6.0 0 65.0
10/04/2025 at Life Pacific L 5 55 25 186 .161 52 13 13 8 102 10 2 0 11.0 0 79.0
10/08/2025 La Sierra L 5 55 37 175 .103 51 8 11 8 74 3 14 0 10.0 0 73.0
10/11/2025 Arizona Christian (AZ) L 4 39 21 128 .141 34 7 5 12 43 3 6 0 6.0 0 52.0
10/15/2025 at Benedictine Mesa (AZ L 3 32 20 106 .113 29 3 11 5 42 0 6 1 3.0 0 38.0
10/18/2025 The Master's L 3 30 15 97 .155 29 4 2 7 34 0 8 2 4.0 0 38.0
10/24/2025 OUAZ L 4 53 30 157 .146 51 8 12 7 77 2 12 0 8.0 0 69.0
10/25/2025 Embry-Riddle (AZ) L 5 63 29 176 .193 59 12 15 5 83 0 22 0 11.0 0 86.0
10/31/2025 at Park-Gilbert (AZ) W 4 60 21 138 .283 56 20 5 5 50 2 10 0 7.0 1 87.0
11/01/2025 at Arizona Christian L 3 31 21 97 .103 30 7 5 8 44 1 8 2 5.0 0 43.0
11/06/2025 at La Sierra L 3 27 19 120 .067 27 4 6 7 62 1 8 0 5.0 0 36.0
11/08/2025 Life Pacific L 4 59 19 166 .241 59 10 10 11 86 1 6 0 4.0 0 73.0
Hope International 88 970 502 2945 .159 915 177 177 182 1278 48 196 16 146.0 2 1,293.0
Opponents 88 960 425 2864 .187 898 182 146 177 1302 52 158 18 131.0 1 1,273.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 11.02
Assists Per Set 10.40
Service Aces Per Set 2.01
Reception Errors Per Set 2.07
Digs Per Set 14.52
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.02
Points Per Set 14.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Simpson (CA) L 3 30 24 96 .063 27 13 5 8 30 1 4 2 3.0 0 46.0
8/22/2025 at College of Idaho W 4 41 21 90 .222 41 7 5 9 48 9 0 0 9.0 0 57.0
8/23/2025 at Bushnell (OR) W 4 51 18 120 .275 47 18 11 7 54 1 18 0 10.0 0 79.0
8/23/2025 at Southern Oregon W 3 35 13 63 .349 35 11 2 2 29 0 10 0 5.0 0 51.0
8/30/2025 vs West Coast Baptist L 3 8 17 63 -.143 5 2 7 17 27 0 0 2 0.0 1 10.0
8/30/2025 Caltech L 4 35 24 138 .080 35 4 13 9 47 1 2 1 2.0 0 41.0
9/03/2025 Westcliff (CA) L 5 50 30 198 .101 48 12 12 8 91 4 2 2 5.0 0 67.0
9/12/2025 OUAZ W 3 35 7 89 .315 33 5 5 1 47 7 4 0 9.0 0 49.0
9/13/2025 Embry-Riddle (AZ) L 5 49 24 171 .146 45 6 4 7 78 5 2 5 6.0 0 61.0
9/19/2025 The Master's W 3 42 14 111 .252 39 7 8 1 52 1 10 0 6.0 0 55.0
9/26/2025 at Park-Gilbert (AZ) L 4 40 24 117 .137 39 5 4 6 43 2 4 0 4.0 0 49.0
9/27/2025 at Benedictine Mesa (AZ W 4 51 16 131 .267 49 9 7 6 58 1 6 0 4.0 0 64.0
10/04/2025 Life Pacific W 5 56 27 208 .139 49 8 7 13 100 7 0 1 7.0 0 71.0
10/08/2025 at La Sierra W 5 45 29 153 .105 41 8 3 8 70 1 18 0 10.0 0 63.0
10/11/2025 at Arizona Christian (AZ) W 4 55 22 123 .268 51 12 8 7 59 2 6 0 5.0 0 72.0
10/15/2025 Benedictine Mesa (AZ W 3 37 16 103 .204 34 5 6 3 45 0 8 2 4.0 0 46.0
10/18/2025 at The Master's W 3 50 13 105 .352 50 7 7 4 49 0 6 0 3.0 0 60.0
10/24/2025 at OUAZ W 4 41 14 136 .199 39 7 7 8 68 3 14 0 10.0 0 58.0
10/25/2025 at Embry-Riddle (AZ) W 5 47 22 160 .156 43 5 7 12 77 2 16 0 10.0 0 62.0
10/31/2025 Park-Gilbert (AZ) L 4 37 15 115 .191 33 5 1 20 47 3 10 0 8.0 0 50.0
11/01/2025 Arizona Christian W 3 39 11 100 .280 37 8 6 7 43 0 6 3 3.0 0 50.0
11/06/2025 La Sierra W 3 41 9 117 .274 34 7 5 4 64 0 8 0 4.0 0 52.0
11/08/2025 at Life Pacific W 4 45 15 157 .191 44 11 6 10 76 2 4 0 4.0 0 60.0
Opponents 88 960 425 2864 .187 898 182 146 177 1302 52 158 18 131.0 1 1,273.0
Hope International 88 970 502 2945 .159 915 177 177 182 1278 48 196 16 146.0 2 1,293.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 10.91
Assists Per Set 10.20
Service Aces Per Set 2.07
Reception Errors Per Set 2.01
Digs Per Set 14.80
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.01
Points Per Set 14.47

Leaders

Team Leaders: Kills
Player High
Kills
Mamea, Manaia 189
Salter, Savannah 167
Samaniego, Olivia 153
Mamea, Lole 139
Cummings, Lauren 85
Team Leaders: Assists
Player High
Assists
Bishop, Alyssa 365
Nua, Rita 337
Nugent, Annie 71
Schirado, Gaby 59
Thornburg, Macy 27
Team Leaders: Service Aces
Player High
Service Aces
Thornburg, Macy 39
Bishop, Alyssa 27
Mamea, Manaia 27
Nua, Rita 25
Nugent, Annie 19
Team Leaders: Digs
Player High
Digs
Nugent, Annie 333
Mamea, Manaia 193
Thornburg, Macy 158
Nua, Rita 127
Bishop, Alyssa 119
Team Leaders: Blocks
Player High
Blocks
Cummings, Lauren 52.0
Samaniego, Olivia 46.0
Salter, Savannah 36.0
Mamea, Manaia 26.0
Mamea, Lole 25.0