Skip To Main Content
Skip To Main Content

Hope International University

Hope International (1-7) -VS- Westcliff (CA) (7-3)

Box Score

Hope International logo
2
vs
Westcliff (CA) logo
3

Hope International (1-7)
-VS-
Westcliff (CA) (7-3)

Team Score By Period
Team 1 2 3 4 5
Hope International HOPE INT 25 19 23 26 11
Winner Westcliff (CA) WESTCLIF 21 25 25 24 15
Date:
2/24/2026
Time:
6:05 PM
Site:
Golden West College ()
Attendance:
0
VIEW
Match History vs Westcliff (CA)

Match Details

Game Statistics By Set
Set Hope International Westcliff (CA)
K E TA % K E TA %
Set #1 10 5 18 .278 12 7 27 .185
Set #2 9 6 32 .094 11 4 25 .280
Set #3 11 8 32 .094 13 7 28 .214
Set #4 12 5 30 .233 17 6 34 .324
Set #5 6 5 15 .067 5 2 13 .231
Total 48 29 127 .150 58 26 127 .252
Team Statistical Comparison
Statistic Team Comparison
HOPE INT - WESTCLIF
Points
66.0
73.0
Kills
48
58
Aces
6
5
Blocks
12
10
Assists
46
56
Digs
35
36

Game Leaders

WESTCLIF - Leaders
Statistic Leaders
Kills Gabriel Pizza (23), Tom Dempsey (10), Andrin Broder (7)
Aces Lukas Pusvaskis (3), Afonso Matias (1), Jonny Pearson (1)
Blocks M'hamed Mifdal (7.0), Nikos Kalagasidis (3.0), Tiago Silva (3.0)
Assists Nikos Kalagasidis (31), Jonny Pearson (13), Sebastian Ignaczak (4)
Digs Gabriel Pizza (10), Andrin Broder (8), Sebastian Ignaczak (8)

Individual Statistics

Hope International (1-7)

HOPE INT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Jeter, Jah'mi 5 12 9 31 .097 0 0 1 2 1-2 1 2 0 2 0 0 15.0
04 04 Donahue, Travis 5 6 1 15 .333 0 0 1 0 1-0 1 2 1 1 0 0 9.0
05 05 D'Ambrosio, Sam 5 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
07 07 Gonzalez Gutierrez, Hugo 5 8 5 25 .120 0 0 1 6 1-6 0 1 1 5 0 0 9.5
08 08 Spendolini, Alessandro 5 17 9 40 .200 2 0 2 4 2-4 1 0 0 10 0 1 20.0
09 09 Antonio, Benjamin 5 0 1 1 -1.000 43 0 1 3 1-3 1 2 0 10 1 0 3.0
27 27 Tong, Steve 5 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
44 44 Seaman, Sean 5 5 4 13 .077 0 0 0 1 0-1 3 3 0 3 0 0 9.5
TM TM Team 0 0 -
Totals 48 29 125 .152 46 0 6 16 6-16 7 10 2 35 1 4 66
HOPE INT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Jeter, Jah'mi 5 1 2 0 2 0 0 15.0
04 04 Donahue, Travis 5 1 2 1 1 0 0 9.0
05 05 D'Ambrosio, Sam 5 0 0 0 2 0 0 0.0
07 07 Gonzalez Gutierrez, Hugo 5 0 1 1 5 0 0 9.5
08 08 Spendolini, Alessandro 5 1 0 0 10 0 1 20.0
09 09 Antonio, Benjamin 5 1 2 0 10 1 0 3.0
27 27 Tong, Steve 5 0 0 0 2 0 3 0.0
44 44 Seaman, Sean 5 3 3 0 3 0 0 9.5
TM TM Team 0
Totals 7 10 2 35 1 4 66

Westcliff (CA) (7-3)

WESTCLIF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Lukas Pusvaskis 5 0 1 1 -1.000 0 0 3 2 3-2 0 0 0 0 0 0 3.0
08 08 Gabriel Pizza 5 23 9 43 .326 2 0 0 4 0-4 0 1 1 10 0 0 23.5
32 32 Tiago Silva 5 6 1 14 .357 4 0 0 0 0-0 1 2 3 0 0 0 8.0
34 34 M'hamed Mifdal 5 7 3 10 .400 0 0 0 0 0-0 2 5 0 0 0 0 11.5
05 05 Nikos Kalagasidis 4 2 0 2 1.000 31 0 0 4 0-4 0 3 0 3 0 0 3.5
11 11 Andrin Broder 4 7 6 20 .050 1 0 0 5 0-5 0 0 1 8 0 1 7.0
13 13 Sebastian Ignaczak 4 0 0 0 0 4 0 0 0 0-0 0 0 0 8 0 1 0.0
14 14 Tom Dempsey 4 10 5 25 .200 1 0 0 0 0-0 0 2 0 4 0 0 11.0
15 15 Dejan Ljubicic 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
04 04 Rodolfo Biegelmeyer 2 2 1 10 .100 0 0 0 1 0-1 0 1 0 1 0 2 2.5
12 12 Jonny Pearson 2 0 0 0 0 13 0 1 2 1-2 0 0 0 2 0 0 1.0
24 24 Sanaila Batiratu 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
02 02 Afonso Matias 1 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
06 06 Joshua Lopez 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
43 43 Tim Schutzbach 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 58 26 127 .252 56 0 5 22 5-22 3 14 5 36 0 4 73
WESTCLIF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Lukas Pusvaskis 5 0 0 0 0 0 0 3.0
08 08 Gabriel Pizza 5 0 1 1 10 0 0 23.5
32 32 Tiago Silva 5 1 2 3 0 0 0 8.0
34 34 M'hamed Mifdal 5 2 5 0 0 0 0 11.5
05 05 Nikos Kalagasidis 4 0 3 0 3 0 0 3.5
11 11 Andrin Broder 4 0 0 1 8 0 1 7.0
13 13 Sebastian Ignaczak 4 0 0 0 8 0 1 0.0
14 14 Tom Dempsey 4 0 2 0 4 0 0 11.0
15 15 Dejan Ljubicic 3 0 0 0 0 0 0 0.0
04 04 Rodolfo Biegelmeyer 2 0 1 0 1 0 2 2.5
12 12 Jonny Pearson 2 0 0 0 2 0 0 1.0
24 24 Sanaila Batiratu 2 0 0 0 0 0 0 1.0
02 02 Afonso Matias 1 0 0 0 0 0 0 1.0
06 06 Joshua Lopez 1 0 0 0 0 0 0 0.0
43 43 Tim Schutzbach 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 14 5 36 0 4 73