Skip To Main Content
Skip To Main Content

Hope International University

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Barrett, Dylan 0-2 0-2 0-0 0-0  —   —   —  0-1  —  0-1 L 2 0-2 0-0 0-0
Barrett, Dylan 3-13 3-13 0-0 0-0  —   —   —  2-3 0-2 1-8 L 8 0-7 0-1 0-1
Elsheikh, Yahia 2-0 2-0 0-0 0-0  —  1-0 1-0  —   —   —  W 2 2-0 0-0 0-0
Elsheikh, Yahia 7-9 7-9 0-0 0-0 0-2 3-3 4-4  —   —   —  W 1 2-5 0-0 0-0
Folsom, Thomas 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Folsom, Thomas 6-11 6-11 0-0 0-0  —   —  3-1 2-9 1-0 0-1 L 8 0-7 0-0 0-0
Henderson, Kaito 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Henderson, Kaito 4-5 4-5 0-0 0-0  —   —   —  0-1 0-1 4-3 W 1 2-2 0-0 0-0
Henderson, Kento 0-2 0-2 0-0 0-0  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Henderson, Kento 4-14 4-14 0-0 0-0  —   —   —  0-1 3-12 1-1 L 9 0-8 0-1 0-1
Lizardo, Reid 0-2 0-2 0-0 0-0 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Lizardo, Reid 9-12 9-12 0-0 0-0 6-11 3-0 0-1  —   —   —  L 1 4-6 0-1 0-1
Lizardo, Ricky 0-2 0-2 0-0 0-0  —  0-1 0-1  —   —   —  L 2 0-2 0-0 0-0
Lizardo, Ricky 4-14 4-14 0-0 0-0 2-0 1-9 1-5  —   —   —  L 1 1-8 0-1 0-1
Total 39-88 39-88 0-0 0-0 8-15 8-13 9-12 4-16 4-17 6-15 0-4 0-4
Percentage .307 .307 .000 .000 .348 .381 .429 .200 .190 .286 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barrett, Dylan / Nicols, James Nicols, James 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Barrett, Dylan / Folsom, Thomas Folsom, Thomas 5-8 5-8 0-0 0-0  —  0-1 5-7 L 6 1-6 0-0 0-0
Barrett, Dylan / Folsom, Thomas Folsom, Thomas 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Barrett, Dylan / Henderson, Kento Henderson, Kento 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Barrett, Dylan / Niclos, James Niclos, James 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Elsheikh, Yahia / Lizardo, Reid Lizardo, Reid 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Elsheikh, Yahia / Henderson, Kaito Henderson, Kaito 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Hamp, Felix / Lizardo, Ricky Lizardo, Ricky 3-6 3-6 0-0 0-0  —  3-6  —  L 1 3-6 0-0 0-0
Hamp, Felix / Lizardo, Ricky Lizardo, Ricky 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Lizardo, Ricky / Elsheikh, Yahia Elsheikh, Yahia 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Lizardo, Reid / Elsheikh, Yahia Elsheikh, Yahia 10-8 10-8 0-0 0-0 10-8  —   —  W 2 3-5 0-0 0-0
Lizardo, Reid / Lizardo, Ricky Lizardo, Ricky 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Lizardo, Reid / Lizardo, Ricky Lizardo, Ricky 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Henderson, Kaito / Lizardo, Ricky Lizardo, Ricky 2-5 2-5 0-0 0-0  —  2-5  —  L 4 2-5 0-0 0-0
Henderson, Kaito / Folsom, Thomas Folsom, Thomas 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Henderson, Kaito / Henderson, Kento Henderson, Kento 2-1 2-1 0-0 0-0  —   —  2-1 L 1 2-1 0-0 0-0
Henderson, Kento / Lizardo, Ricky Lizardo, Ricky 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Henderson, Kento / Folsom, Thomas Folsom, Thomas 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 25-40 25-40 0-0 0-0 11-11 7-15 7-14 0-0 0-0
Percentage .385 .385 .000 .000 .500 .318 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barrett, Dylan 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Barrett, Dylan 5-11 5-11 0-0 0-0  —  0-1 5-10 L 7 0-7 0-0 0-0
Elsheikh, Yahia 1-1 1-1 0-0 0-0 1-0 0-1  —  W 1 1-1 0-0 0-0
Elsheikh, Yahia 10-9 10-9 0-0 0-0 10-9  —   —  W 2 3-5 0-0 0-0
Hamp, Felix 3-6 3-6 0-0 0-0  —  3-6  —  L 1 3-6 0-0 0-0
Hamp, Felix 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Lizardo, Ricky 1-1 1-1 0-0 0-0 0-1 1-0  —  W 1 1-1 0-0 0-0
Lizardo, Ricky 6-14 6-14 0-0 0-0 0-2 6-12  —  L 1 3-6 0-0 0-0
Lizardo, Reid 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Lizardo, Reid 10-9 10-9 0-0 0-0 10-9  —   —  W 2 3-5 0-0 0-0
Nicols, James 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Folsom, Thomas 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Folsom, Thomas 5-10 5-10 0-0 0-0  —  0-2 5-8 L 6 0-6 0-0 0-0
Henderson, Kaito 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Henderson, Kaito 4-7 4-7 0-0 0-0  —  2-6 2-1 L 2 2-5 0-0 0-0
Henderson, Kento 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Henderson, Kento 3-3 3-3 0-0 0-0  —  1-1 2-2 L 1 0-1 0-0 0-0
Niclos, James 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 25-40 25-40 0-0 0-0 11-11 7-15 7-14 0-0 0-0
Percentage .385 .385 .000 .000 .500 .318 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/1/25 at Biola Eagles L 1-6 L W L L L L L L L
2/5/25 at UC Riverside L 0-7 L L L L L L L L L
2/7/25 at Concordia Men's Tennis L 0-4 u u u L L L L u L
2/8/25 at Occidental W 5-2 W W W L W W W L L
2/14/25 at Azusa Pacific (#10) L 0-7 L L L L L L L L L
2/26/25 at Mt. SAC W 8-1 L W W W W W W W W
2/26/25 Saddleback CC W 9-0 W W W W W W W W W
2/28/25 Riverside CC W 5-4 L L W W L L W W W
3/4/25 Jessup University (CA) W 6-3 W W W L L W W L W
3/11/25 Haverford L 2-5 L W L L L W L L W
3/17/25 Principia College W 7-0 W W W W W W W L W
3/20/25 at Xavier (LA) L 0-4 L L L u u u L L u
3/21/25 at Loyola L 1-6 L L L L L L W L W
3/22/25 at William Carey (MS) L 0-7 L L L L L L L L L
3/23/25 at Dillard (LA) L 0-4 L L u L u L u u u
3/26/25 Williams College L 0-7 L L L L L L L L L
3/28/25 OUAZ L 3-4 W L W L L L W W L
3/29/25 Arizona Christian L 2-5 L L W L L L W W L
3/31/25 Ventura College L 0-7 L L L L L L L L L
4/3/25 Menlo L 1-4 W L u u L L L L L
4/6/25 at Claremont-Mudd-Scripps L 0-7 L L L L L L L L L
4/10/25 at Whittier College L 3-4 W W L L L L W W L
4/16/25 Rust (MS) W 4-0 W u W u u W W W u
4/17/25 at Our Lady of the Lake L 0-4 L u L u L u u L L