Skip To Main Content

Hope International University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Hope International Opponents
Scoring
Total Points 181 127
Points Per Game 90.5 63.5
Scoring Margin 27.0 --
Shooting
FG: Made-Attempted 70-140 44-105
FG: Percentage .500 .419
FG: Per Game 35.0 22.0
3PT: Made-Attempted 19-49 11-33
3PT: Percentage .388 .333
3PT: Per Game 9.5 5.5
FT: Made-Attempted 22-32 28-44
FT: Percentage .688 .636
FT: Per Game 11.0 14.0
Rebounding
Total 70 57
Per Game 35.0 28.5
Margin 6.5 --
Assists
Total 36 20
Per Game 18.0 10.0
Turnovers
Total 22 36
Per Game 11.0 18.0
Margin 7.0 --
Assist/Turnover Ratio 1.6 0.6
Points Off Turnovers 25.5 16.0
Steals
Total 18 12
Per Game 9.0 6.0
Blocks
Total 3 2
Per Game 1.5 1.0
Attendance
Total 140 0
Per Game 2-70 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Nwankwo, Chinedu 2 2 60 30.0 16 27 .593 0 0 .000 5 8 .625 37 18.5 8 9 17 8.5 5 5 1 2 1
24 Harper, Jacob 2 2 59 29.5 14 21 .667 5 7 .714 2 2 1.000 35 17.5 0 4 4 2.0 4 9 4 0 0
22 Haynes, Aman 1 0 19 19.0 5 9 .556 0 0 .000 5 5 1.000 15 15.0 4 3 7 7.0 0 2 1 2 0
04 G'Bye, Addy 2 2 57 28.5 10 27 .370 6 17 .353 3 3 1.000 29 14.5 1 10 11 5.5 4 7 0 5 0
10 Hilliard, Jason 2 2 52 26.0 9 19 .474 4 11 .364 5 9 .556 27 13.5 5 8 13 6.5 7 5 6 6 1
13 Hughes, Aaron 1 0 6 6.0 2 3 .667 2 2 1.000 0 0 .000 6 6.0 1 0 1 1.0 0 0 0 0 0
02 Blair, Justin 2 2 59 29.5 5 11 .455 1 3 .333 0 0 .000 11 5.5 3 4 7 3.5 8 3 1 1 1
03 Payne, Devin 2 0 32 16.0 5 11 .455 0 3 .000 0 0 .000 10 5.0 0 4 4 2.0 5 4 2 1 0
05 Anderson, Jaedon 2 0 32 16.0 3 8 .375 1 4 .250 2 3 .667 9 4.5 1 1 2 1.0 4 0 2 0 0
25 Ackerman, Cale 1 0 4 4.0 1 1 1.000 0 0 .000 0 2 .000 2 2.0 1 0 1 1.0 2 0 1 1 0
01 Bloch, Ezra 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
21 Hong, Caleb 2 0 11 5.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 1.0 0 1 0 0 0
11 Lakhanpal, Harbir 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Marquez, Jakob 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 4 0 0  
Total 2 400 200.0 70 140 .500 19 49 .388 22 32 .688 181 90.50 25 45 70 35.0 40 36 22 18 3
Opponents 2 400 200.0 44 105 .419 11 33 .333 28 44 .636 127 63.50 15 42 57 28.5 32 20 36 12 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Nwankwo, Chinedu 2 2 60 16 27 .593 0 0 .000 5 8 .625 37 18.5
24 Harper, Jacob 2 2 59 14 21 .667 5 7 .714 2 2 1.000 35 17.5
22 Haynes, Aman 1 0 19 5 9 .556 0 0 .000 5 5 1.000 15 15.0
04 G'Bye, Addy 2 2 57 10 27 .370 6 17 .353 3 3 1.000 29 14.5
10 Hilliard, Jason 2 2 52 9 19 .474 4 11 .364 5 9 .556 27 13.5
13 Hughes, Aaron 1 0 6 2 3 .667 2 2 1.000 0 0 .000 6 6.0
02 Blair, Justin 2 2 59 5 11 .455 1 3 .333 0 0 .000 11 5.5
03 Payne, Devin 2 0 32 5 11 .455 0 3 .000 0 0 .000 10 5.0
05 Anderson, Jaedon 2 0 32 3 8 .375 1 4 .250 2 3 .667 9 4.5
25 Ackerman, Cale 1 0 4 1 1 1.000 0 0 .000 0 2 .000 2 2.0
01 Bloch, Ezra 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Hong, Caleb 2 0 11 0 2 .000 0 2 .000 0 0 .000 0 0.0
11 Lakhanpal, Harbir 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Marquez, Jakob 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 70 140 .500 19 49 .388 22 32 .688 181 90.50
Opponents 2 400 44 105 .419 11 33 .333 28 44 .636 127 63.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Nwankwo, Chinedu 2 30.0 .593 .000 .625 4.0 4.5 8.5 2.5 1.0 0.5 18.5
24 Harper, Jacob 2 29.5 .667 .714 1.000 0.0 2.0 2.0 4.5 0.0 0.0 17.5
22 Haynes, Aman 1 19.0 .556 .000 1.000 4.0 3.0 7.0 2.0 2.0 0.0 15.0
04 G'Bye, Addy 2 28.5 .370 .353 1.000 0.5 5.0 5.5 3.5 2.5 0.0 14.5
10 Hilliard, Jason 2 26.0 .474 .364 .556 2.5 4.0 6.5 2.5 3.0 0.5 13.5
13 Hughes, Aaron 1 6.0 .667 1.000 .000 1.0 0.0 1.0 0.0 0.0 0.0 6.0
02 Blair, Justin 2 29.5 .455 .333 .000 1.5 2.0 3.5 1.5 0.5 0.5 5.5
03 Payne, Devin 2 16.0 .455 .000 .000 0.0 2.0 2.0 2.0 0.5 0.0 5.0
05 Anderson, Jaedon 2 16.0 .375 .250 .667 0.5 0.5 1.0 0.0 0.0 0.0 4.5
25 Ackerman, Cale 1 4.0 1.000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 2.0
01 Bloch, Ezra 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
21 Hong, Caleb 2 5.5 .000 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 0.0
11 Lakhanpal, Harbir 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Marquez, Jakob 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .500 .388 .688 12.5 22.5 35.0 18.0 9.0 1.5 90.50
Opponents 2 200.0 .419 .333 .636 7.5 21.0 28.5 10.0 6.0 1.0 63.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carroll (MT) 10/24/26 70-74 L 28-65 .431 7-23 .304 7-12 .583 7 18 25 25.0 24 14 13 2 9 70 70.0
vs Bethesda University 10/28/26 111-53 W 42-75 .560 12-26 .462 15-20 .750 18 27 45 35.0 16 22 9 1 9 111 90.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carroll (MT) 10/24/26 74-70 W 24-52 .462 9-22 .409 17-21 .810 7 27 34 34.0 16 17 19 1 6 74 74.0
Bethesda University 10/28/26 53-111 L 20-53 .377 2-11 .182 11-23 .478 8 15 23 28.5 16 3 17 1 6 53 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carroll (MT) 10/24/26 70-74 -4 28-65/24-52 .431/.462 7-23/9-22 .304/.409 7-12/17-21 .583-.810 25/34 -9 14/17 13/19 2/1 9/6 24/16
Bethesda University 10/28/26 111-53 58 42-75/20-53 .560/.377 12-26/2-11 .462/.182 15-20/11-23 .750-.478 45/23 22 22/3 9/17 1/1 9/6 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Bethesda University (10/28/26)
FIELD GOALS MADE 42 Bethesda University (10/28/26)
FIELD GOAL ATTEMPTS 75 Bethesda University (10/28/26)
3 PT FIELD GOALS MADE 12 Bethesda University (10/28/26)
3 PT FG ATTEMPTS 26 Bethesda University (10/28/26)
FREE THROWS MADE 15 Bethesda University (10/28/26)
FREE THROW ATTEMPTS 20 Bethesda University (10/28/26)
REBOUNDS 45 Bethesda University (10/28/26)
ASSISTS 22 Bethesda University (10/28/26)
STEALS 9 Carroll (MT) (10/24/26); Bethesda University (10/28/26)
BLOCKED SHOTS 2 Carroll (MT) (10/24/26)
TURNOVERS 13 Carroll (MT) (10/24/26)
FOULS 24 Carroll (MT) (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Chinedu Nwankwo Bethesda University (10/28/26)
FIELD GOALS MADE 12 Chinedu Nwankwo Bethesda University (10/28/26)
FIELD GOAL ATTEMPTS 19 Chinedu Nwankwo Bethesda University (10/28/26)
3 PT FIELD GOALS MADE 5 Addy G'Bye Bethesda University (10/28/26)
3 PT FG ATTEMPTS 10 Addy G'Bye Bethesda University (10/28/26)
FREE THROWS MADE 5 Aman Haynes Bethesda University (10/28/26)
FREE THROW ATTEMPTS 6 Chinedu Nwankwo; Jason Hilliard Carroll (MT) (10/24/26); Bethesda University (10/28/26)
REBOUNDS 9 Jason Hilliard Bethesda University (10/28/26)
ASSISTS 5 Addy G'Bye; Jacob Harper Carroll (MT) (10/24/26); Bethesda University (10/28/26)
STEALS 4 Addy G'Bye Carroll (MT) (10/24/26)
BLOCKED SHOTS 1 Justin Blair; Jason Hilliard Carroll (MT) (10/24/26); Bethesda University (10/28/26)
TURNOVERS 5 Jason Hilliard Carroll (MT) (10/24/26)
FOULS 5 Devin Payne; Justin Blair Carroll (MT) (10/24/26); Bethesda University (10/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Nwankwo, Chinedu 2 37 18.5
#24 Harper, Jacob 2 35 17.5
#04 G'Bye, Addy 2 29 14.5
#10 Hilliard, Jason 2 27 13.5
#22 Haynes, Aman 1 15 15.0
#02 Blair, Justin 2 11 5.5
#03 Payne, Devin 2 10 5.0
#05 Anderson, Jaedon 2 9 4.5
#13 Hughes, Aaron 1 6 6.0
#25 Ackerman, Cale 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Nwankwo, Chinedu 2 16 27 .593 8.0 13.5
#24 Harper, Jacob 2 14 21 .667 7.0 10.5
#04 G'Bye, Addy 2 10 27 .370 5.0 13.5
#10 Hilliard, Jason 2 9 19 .474 4.5 9.5
#02 Blair, Justin 2 5 11 .455 2.5 5.5
#22 Haynes, Aman 1 5 9 .556 5.0 9.0
#03 Payne, Devin 2 5 11 .455 2.5 5.5
#05 Anderson, Jaedon 2 3 8 .375 1.5 4.0
#13 Hughes, Aaron 1 2 3 .667 2.0 3.0
#25 Ackerman, Cale 1 1 1 1.000 1.0 1.0
#21 Hong, Caleb 2 0 2 .000 0.0 1.0
#32 Marquez, Jakob 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 G'Bye, Addy 2 6 17 .353 3.0 8.5
#24 Harper, Jacob 2 5 7 .714 2.5 3.5
#10 Hilliard, Jason 2 4 11 .364 2.0 5.5
#13 Hughes, Aaron 1 2 2 1.000 2.0 2.0
#05 Anderson, Jaedon 2 1 4 .250 0.5 2.0
#02 Blair, Justin 2 1 3 .333 0.5 1.5
#21 Hong, Caleb 2 0 2 .000 0.0 1.0
#03 Payne, Devin 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Haynes, Aman 1 5 5 1.000 5.0 5.0
#10 Hilliard, Jason 2 5 9 .556 2.5 4.5
#23 Nwankwo, Chinedu 2 5 8 .625 2.5 4.0
#04 G'Bye, Addy 2 3 3 1.000 1.5 1.5
#05 Anderson, Jaedon 2 2 3 .667 1.0 1.5
#24 Harper, Jacob 2 2 2 1.000 1.0 1.0
#25 Ackerman, Cale 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Nwankwo, Chinedu 2 17 8.5 8 4.0 9 4.5
#10 Hilliard, Jason 2 13 6.5 5 2.5 8 4.0
#04 G'Bye, Addy 2 11 5.5 1 0.5 10 5.0
#02 Blair, Justin 2 7 3.5 3 1.5 4 2.0
#22 Haynes, Aman 1 7 7.0 4 4.0 3 3.0
#24 Harper, Jacob 2 4 2.0 0 0.0 4 2.0
#03 Payne, Devin 2 4 2.0 0 0.0 4 2.0
#05 Anderson, Jaedon 2 2 1.0 1 0.5 1 0.5
#21 Hong, Caleb 2 2 1.0 1 0.5 1 0.5
#25 Ackerman, Cale 1 1 1.0 1 1.0 0 0.0
#01 Bloch, Ezra 1 1 1.0 0 0.0 1 1.0
#13 Hughes, Aaron 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Harper, Jacob 2 9 4.5
#04 G'Bye, Addy 2 7 3.5
#10 Hilliard, Jason 2 5 2.5
#23 Nwankwo, Chinedu 2 5 2.5
#03 Payne, Devin 2 4 2.0
#02 Blair, Justin 2 3 1.5
#22 Haynes, Aman 1 2 2.0
#21 Hong, Caleb 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Blair, Justin 2 1 0.5
#10 Hilliard, Jason 2 1 0.5
#23 Nwankwo, Chinedu 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Hilliard, Jason 2 6 3.0
#04 G'Bye, Addy 2 5 2.5
#22 Haynes, Aman 1 2 2.0
#23 Nwankwo, Chinedu 2 2 1.0
#25 Ackerman, Cale 1 1 1.0
#02 Blair, Justin 2 1 0.5
#03 Payne, Devin 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Hilliard, Jason 2 6 3.0
#24 Harper, Jacob 2 4 2.0
#TM Team 2 4 2.0
#05 Anderson, Jaedon 2 2 1.0
#03 Payne, Devin 2 2 1.0
#25 Ackerman, Cale 1 1 1.0
#02 Blair, Justin 2 1 0.5
#22 Haynes, Aman 1 1 1.0
#23 Nwankwo, Chinedu 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Blair, Justin 2 8 4.0
#10 Hilliard, Jason 2 7 3.5
#23 Nwankwo, Chinedu 2 5 2.5
#03 Payne, Devin 2 5 2.5
#05 Anderson, Jaedon 2 4 2.0
#04 G'Bye, Addy 2 4 2.0
#24 Harper, Jacob 2 4 2.0
#25 Ackerman, Cale 1 2 2.0
#32 Marquez, Jakob 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Nwankwo, Chinedu 2 60 30.0
#02 Blair, Justin 2 59 29.5
#24 Harper, Jacob 2 59 29.5
#04 G'Bye, Addy 2 57 28.5
#10 Hilliard, Jason 2 52 26.0
#05 Anderson, Jaedon 2 32 16.0
#03 Payne, Devin 2 32 16.0
#22 Haynes, Aman 1 19 19.0
#21 Hong, Caleb 2 11 5.5
#13 Hughes, Aaron 1 6 6.0
#25 Ackerman, Cale 1 4 4.0
#32 Marquez, Jakob 1 4 4.0
#11 Lakhanpal, Harbir 1 3 3.0
#01 Bloch, Ezra 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Nwankwo, Chinedu 2 5 1 5.00
#02 Blair, Justin 2 3 1 3.00
#24 Harper, Jacob 2 9 4 2.25
#22 Haynes, Aman 1 2 1 2.00
#03 Payne, Devin 2 4 2 2.00