Skip To Main Content
Skip To Main Content

Hope International University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (22-8, 10-4)

Overall Team Statistics
Statistic Hope International Opponents
Scoring
Total Points 2248 1864
Points Per Game 74.9 62.1
Scoring Margin 12.8 --
Shooting
FG: Made-Attempted 814-1673 651-1603
FG: Percentage .487 .406
FG: Per Game 27.1 21.7
3PT: Made-Attempted 166-467 214-670
3PT: Percentage .355 .319
3PT: Per Game 5.5 7.1
FT: Made-Attempted 454-668 348-514
FT: Percentage .680 .677
FT: Per Game 15.1 11.6
Rebounding
Total 1106 887
Per Game 36.9 29.6
Margin 7.3 --
Assists
Total 358 267
Per Game 11.9 8.9
Turnovers
Total 420 462
Per Game 14.0 15.4
Margin 1.4 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 18.1 14.1
Steals
Total 277 189
Per Game 9.2 6.3
Blocks
Total 83 89
Per Game 2.8 3.0
Attendance
Total 1220 1489
Per Game 18-68 10-149

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hopkins, Nick 28 25 777 27.8 137 261 .525 6 21 .286 127 206 .617 407 14.5 40 76 116 4.1 74 60 91 35 9
01 Sii, Grant 30 28 790 26.3 119 292 .408 48 126 .381 59 77 .766 345 11.5 16 45 61 2.0 67 53 59 41 1
12 Wadman, Aaron 30 29 783 26.1 99 206 .481 14 36 .389 82 108 .759 294 9.8 24 92 116 3.9 43 61 57 33 2
21 Castro, Sebastian 21 5 490 23.3 85 159 .535 14 44 .318 22 30 .733 206 9.8 26 49 75 3.6 33 30 26 17 4
04 Hardiman, Josh 30 29 756 25.2 122 182 .670 0 2 .000 47 70 .671 291 9.7 73 128 201 6.7 66 34 31 26 46
05 Fisher, CJ 30 27 537 17.9 68 147 .463 22 60 .367 39 50 .780 197 6.6 40 66 106 3.5 67 10 29 35 7
25 Felix, Jonah 30 3 635 21.2 62 119 .521 28 69 .406 15 20 .750 167 5.6 25 56 81 2.7 47 32 20 28 4
22 Dashiell, Cameron 18 1 324 18.0 32 78 .410 14 37 .378 20 28 .714 98 5.4 11 39 50 2.8 50 21 24 31 5
24 Carter Jr, Jozelle 19 2 292 15.4 36 73 .493 7 23 .304 17 26 .654 96 5.1 12 38 50 2.6 41 9 27 18 2
22 Dashiell, Cameron 1 0 14 14.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 2 3 5 5.0 3 2 2 2 0
55 Wright, Allen 16 0 111 6.9 16 37 .432 0 0 .000 9 15 .600 41 2.6 11 13 24 1.5 15 5 11 3 0
02 Ceballos, Miles 26 1 252 9.7 15 42 .357 4 13 .308 5 17 .294 39 1.5 4 46 50 1.9 13 29 13 5 1
11 Williams, Braxton 13 0 43 3.3 7 20 .350 0 1 .000 6 11 .545 20 1.5 7 11 18 1.4 4 2 3 2 2
15 Beckenhauer, Josiah 20 0 136 6.8 7 33 .212 6 26 .231 5 6 .833 25 1.3 2 8 10 0.5 6 8 4 0 0
03 Garnett, Nathan 8 0 33 4.1 4 12 .333 2 7 .286 0 2 .000 10 1.3 2 6 8 1.0 3 1 1 1 0
32 Rodriguez III, Raul 8 0 32 4.0 3 6 .500 0 0 .000 0 0 .000 6 0.8 6 6 12 1.5 1 1 2 0 0
23 Richardson, Liwayne 4 0 14 3.5 1 3 .333 0 0 .000 1 2 .500 3 0.8 1 2 3 0.8 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 72 119 4.0 0 0 19 0 0  
14 Vargas, Andres 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
Total 30 6019 200.6 814 1673 .487 166 467 .355 454 668 .680 2248 74.93 349 757 1106 36.9 533 358 420 277 83
Opponents 30 6013 200.4 651 1603 .406 214 670 .319 348 514 .677 1864 62.13 277 610 887 29.6 569 267 462 189 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hopkins, Nick 13 11 375 28.8 60 119 .504 4 11 .364 57 94 .606 181 13.9 21 36 57 4.4 39 21 1.6 37 14 4
01 Sii, Grant 14 13 376 26.9 57 154 .370 21 59 .356 33 41 .805 168 12.0 8 22 30 2.1 32 21 1.5 32 21 0
04 Hardiman, Josh 14 14 353 25.2 56 79 .709 0 1 .000 16 26 .615 128 9.1 29 54 83 5.9 33 13 0.9 16 8 16
12 Wadman, Aaron 14 13 368 26.3 44 92 .478 5 14 .357 38 50 .760 131 9.4 11 38 49 3.5 18 18 1.3 28 16 0
21 Castro, Sebastian 7 2 179 25.6 22 46 .478 2 8 .250 8 10 .800 54 7.7 9 17 26 3.7 14 11 1.6 7 5 0
25 Felix, Jonah 14 2 332 23.7 33 60 .550 15 35 .429 11 14 .786 92 6.6 16 26 42 3.0 23 17 1.2 12 16 2
05 Fisher, CJ 14 12 216 15.4 25 65 .385 8 24 .333 15 19 .789 73 5.2 12 23 35 2.5 22 2 0.1 15 19 5
24 Carter Jr, Jozelle 14 2 236 16.9 29 56 .518 7 19 .368 14 21 .667 79 5.6 10 35 45 3.2 33 9 0.6 18 13 1
22 Dashiell, Cameron 14 1 260 18.6 20 55 .364 7 24 .292 16 22 .727 63 4.5 8 30 38 2.7 39 14 1.0 16 25 4
03 Garnett, Nathan 2 0 7 3.5 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 1 0 0.0 0 1 0
11 Williams, Braxton 4 0 7 1.8 2 3 .667 0 1 .000 1 2 .500 5 1.3 2 0 2 0.5 1 1 0.3 0 1 2
55 Wright, Allen 4 0 14 3.5 3 5 .600 0 0 .000 0 0 .000 6 1.5 2 4 6 1.5 4 0 0.0 3 0 0
15 Beckenhauer, Josiah 5 0 14 2.8 1 5 .200 1 5 .200 0 0 .000 3 0.6 0 2 2 0.4 1 0 0.0 1 0 0
02 Ceballos, Miles 12 0 48 4.0 3 9 .333 1 2 .500 2 7 .286 9 0.8 0 9 9 0.8 3 4 0.3 4 0 0
32 Rodriguez III, Raul 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 1 0.5 1 0 0
23 Richardson, Liwayne 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 37 64 4.6 0 0 0.0 9 0 0  
14 Vargas, Andres 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
Total 14 2796 199.7 356 750 .475 72 204 .353 211 306 .690 995 71.07 155 337 492 35.1 264 132 9.4 200 139 34
Opponents 14 2785 198.9 288 715 .403 101 321 .315 186 263 .707 863 61.64 122 279 401 28.6 273 121 8.6 217 95 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hopkins, Nick 28 25 777 137 261 .525 6 21 .286 127 206 .617 407 14.5
01 Sii, Grant 30 28 790 119 292 .408 48 126 .381 59 77 .766 345 11.5
04 Hardiman, Josh 30 29 756 122 182 .670 0 2 .000 47 70 .671 291 9.7
12 Wadman, Aaron 30 29 783 99 206 .481 14 36 .389 82 108 .759 294 9.8
21 Castro, Sebastian 21 5 490 85 159 .535 14 44 .318 22 30 .733 206 9.8
05 Fisher, CJ 30 27 537 68 147 .463 22 60 .367 39 50 .780 197 6.6
25 Felix, Jonah 30 3 635 62 119 .521 28 69 .406 15 20 .750 167 5.6
24 Carter Jr, Jozelle 19 2 292 36 73 .493 7 23 .304 17 26 .654 96 5.1
22 Dashiell, Cameron 18 1 324 32 78 .410 14 37 .378 20 28 .714 98 5.4
22 Dashiell, Cameron 1 0 14 1 3 .333 1 2 .500 0 0 .000 3 3.0
55 Wright, Allen 16 0 111 16 37 .432 0 0 .000 9 15 .600 41 2.6
02 Ceballos, Miles 26 1 252 15 42 .357 4 13 .308 5 17 .294 39 1.5
15 Beckenhauer, Josiah 20 0 136 7 33 .212 6 26 .231 5 6 .833 25 1.3
03 Garnett, Nathan 8 0 33 4 12 .333 2 7 .286 0 2 .000 10 1.3
11 Williams, Braxton 13 0 43 7 20 .350 0 1 .000 6 11 .545 20 1.5
32 Rodriguez III, Raul 8 0 32 3 6 .500 0 0 .000 0 0 .000 6 0.8
23 Richardson, Liwayne 4 0 14 1 3 .333 0 0 .000 1 2 .500 3 0.8
Total 30 6019 814 1673 .487 166 467 .355 454 668 .680 2248 74.93
Opponents 30 6013 651 1603 .406 214 670 .319 348 514 .677 1864 62.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hopkins, Nick 28 27.8 .525 .286 .617 1.4 2.7 4.1 2.1 1.3 0.3 14.5
01 Sii, Grant 30 26.3 .408 .381 .766 0.5 1.5 2.0 1.8 1.4 0.0 11.5
04 Hardiman, Josh 30 25.2 .670 .000 .671 2.4 4.3 6.7 1.1 0.9 1.5 9.7
12 Wadman, Aaron 30 26.1 .481 .389 .759 0.8 3.1 3.9 2.0 1.1 0.1 9.8
21 Castro, Sebastian 21 23.3 .535 .318 .733 1.2 2.3 3.6 1.4 0.8 0.2 9.8
05 Fisher, CJ 30 17.9 .463 .367 .780 1.3 2.2 3.5 0.3 1.2 0.2 6.6
25 Felix, Jonah 30 21.2 .521 .406 .750 0.8 1.9 2.7 1.1 0.9 0.1 5.6
24 Carter Jr, Jozelle 19 15.4 .493 .304 .654 0.6 2.0 2.6 0.5 0.9 0.1 5.1
22 Dashiell, Cameron 18 18.0 .410 .378 .714 0.6 2.2 2.8 1.2 1.7 0.3 5.4
22 Dashiell, Cameron 1 14.0 .333 .500 .000 2.0 3.0 5.0 2.0 2.0 0.0 3.0
55 Wright, Allen 16 6.9 .432 .000 .600 0.7 0.8 1.5 0.3 0.2 0.0 2.6
02 Ceballos, Miles 26 9.7 .357 .308 .294 0.2 1.8 1.9 1.1 0.2 0.0 1.5
15 Beckenhauer, Josiah 20 6.8 .212 .231 .833 0.1 0.4 0.5 0.4 0.0 0.0 1.3
03 Garnett, Nathan 8 4.1 .333 .286 .000 0.3 0.8 1.0 0.1 0.1 0.0 1.3
11 Williams, Braxton 13 3.3 .350 .000 .545 0.5 0.8 1.4 0.2 0.2 0.2 1.5
32 Rodriguez III, Raul 8 4.0 .500 .000 .000 0.8 0.8 1.5 0.1 0.0 0.0 0.8
23 Richardson, Liwayne 4 3.5 .333 .000 .500 0.3 0.5 0.8 0.0 0.0 0.0 0.8
Total 30 200.6 .487 .355 .680 11.6 25.2 36.9 11.9 9.2 2.8 74.93
Opponents 30 200.4 .406 .319 .677 9.2 20.3 29.6 8.9 6.3 3.0 62.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stanton 10/25/24 71-46 W 27-65 .415 7-20 .350 10-16 .625 16 22 38 38.0 15 13 12 0 13 71 71.0
vs Redlands 10/30/24 94-91 W (OT) 37-58 .638 4-12 .333 16-22 .727 6 30 36 37.0 20 17 25 5 5 94 82.5
at CUI 11/02/24 60-66 L 20-49 .408 5-12 .417 15-23 .652 10 20 30 34.7 20 7 15 2 7 60 75.0
vs Loyola 11/08/24 68-35 W 23-54 .426 3-15 .200 19-26 .731 8 35 43 36.8 15 10 9 2 9 68 73.3
vs Bethesda University 11/16/24 93-79 W 36-55 .655 4-9 .444 17-24 .708 10 21 31 35.6 14 12 13 0 7 93 77.2
vs Stanton 11/19/24 90-45 W 33-70 .471 14-27 .519 10-17 .588 16 29 45 37.2 14 21 9 4 10 90 79.3
at Bushnell (OR) 11/22/24 81-84 L 29-64 .453 6-16 .375 17-23 .739 16 20 36 37.0 14 14 9 9 8 81 79.6
vs Corban (OR) 11/23/24 73-63 W 28-50 .560 5-15 .333 12-17 .706 7 28 35 36.8 15 16 16 0 5 73 78.8
vs Nobel (CA) 11/25/24 93-55 W 32-53 .604 10-18 .556 19-26 .731 8 29 37 36.8 13 18 8 2 11 93 80.3
vs La Sierra 11/26/24 67-47 W 24-53 .453 3-18 .167 16-31 .516 16 28 44 37.5 15 10 11 1 10 67 79.0
vs Bethesda University 12/04/24 82-54 W 35-65 .538 3-14 .214 9-15 .600 17 31 48 38.5 17 23 11 6 8 82 79.3
vs Thompson Rivers 12/16/24 81-61 W 29-55 .527 5-12 .417 18-23 .783 10 25 35 38.2 17 12 15 2 11 81 79.4
vs Bethesda University 12/18/24 83-60 W 29-61 .475 5-17 .294 20-32 .625 16 36 52 39.2 18 16 19 7 4 83 79.7
vs Justice 12/28/24 80-60 W 29-59 .492 4-16 .250 18-28 .643 12 22 34 38.9 18 14 10 4 13 80 79.7
vs The Master's 01/04/25 82-64 W 27-49 .551 8-16 .500 20-24 .833 4 30 34 38.5 18 14 13 1 12 82 79.9
vs Benedictine Mesa (AZ) 01/09/25 94-72 W 37-66 .561 8-17 .471 12-15 .800 17 28 45 38.9 15 11 18 4 8 94 80.8
vs Park-Gilbert (AZ) 01/11/25 75-41 W 29-68 .426 8-23 .348 9-12 .750 17 29 46 39.4 15 13 9 0 13 75 80.4
at Arizona Christian 01/16/25 63-55 W 23-44 .523 5-11 .455 12-16 .750 4 25 29 38.8 25 6 22 0 13 63 79.4
at OUAZ 01/18/25 67-56 W 24-52 .462 9-23 .391 10-17 .588 13 19 32 38.4 12 13 14 1 9 67 78.8
vs Embry-Riddle (AZ) 01/23/25 68-66 W 21-48 .438 5-9 .556 21-32 .656 9 21 30 38.0 14 10 16 3 9 68 78.3
at Life Pacific 01/25/25 57-59 L 21-54 .389 1-12 .083 14-24 .583 10 24 34 37.8 21 6 7 4 10 57 77.2
at Park-Gilbert (AZ) 01/30/25 70-46 W 26-47 .553 4-12 .333 14-21 .667 11 28 39 37.9 14 16 16 3 12 70 76.9
at Benedictine Mesa (AZ) 02/01/25 73-66 W 28-66 .424 7-20 .350 10-20 .500 11 23 34 37.7 19 8 12 2 7 73 76.7
vs OUAZ 02/06/25 76-62 W 27-57 .474 2-17 .118 20-23 .870 11 24 35 37.6 17 7 6 1 6 76 76.7
vs Arizona Christian (AZ) 02/08/25 62-68 L 23-53 .434 4-14 .286 12-17 .706 15 20 35 37.5 25 7 22 1 14 62 76.1
vs Life Pacific 02/12/25 73-62 W 32-62 .516 2-13 .154 7-14 .500 11 25 36 37.4 19 6 13 7 14 73 76.0
at Embry-Riddle (AZ) 02/15/25 69-71 L 24-44 .545 4-5 .800 17-23 .739 7 19 26 37.0 23 11 17 5 5 69 75.7
at The Master's 02/20/25 66-75 L 14-40 .350 5-12 .417 33-48 .688 15 22 37 37.0 27 4 15 2 7 66 75.4
at Arizona Christian 03/01/25 60-69 L 18-47 .383 6-15 .400 18-26 .692 15 26 41 37.1 25 11 24 4 9 60 74.9
at Morningside 03/14/25 77-86 L 29-65 .446 10-27 .370 9-13 .692 11 18 29 36.9 19 12 14 1 8 77 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stanton 10/25/24 46-71 L 18-45 .400 6-22 .273 4-9 .444 6 26 32 32.0 15 11 22 5 5 46 46.0
Redlands 10/30/24 91-94 L (OT) 31-74 .419 8-28 .286 21-27 .778 15 19 34 33.0 20 11 15 1 8 91 68.5
CUI 11/02/24 66-60 W 21-50 .420 4-15 .267 20-27 .741 10 23 33 33.0 19 8 13 4 9 66 67.7
Loyola 11/08/24 35-68 L 12-60 .200 3-21 .143 8-13 .615 18 25 43 35.5 18 2 14 1 5 35 59.5
Bethesda University 11/16/24 79-93 L 31-48 .646 11-17 .647 6-14 .429 1 13 14 31.2 21 10 14 0 7 79 63.4
Stanton 11/19/24 45-90 L 18-51 .353 2-18 .111 7-11 .636 7 25 32 31.3 16 3 20 3 5 45 60.3
Bushnell (OR) 11/22/24 84-81 W 30-60 .500 14-28 .500 10-13 .769 11 24 35 31.9 19 18 12 5 3 84 63.7
Corban (OR) 11/23/24 63-73 L 27-66 .409 6-26 .231 3-3 1.000 11 17 28 31.4 13 8 11 5 7 63 63.6
Nobel (CA) 11/25/24 55-93 L 19-68 .279 7-23 .304 10-13 .769 24 17 41 32.4 19 8 14 1 3 55 62.7
La Sierra 11/26/24 47-67 L 18-54 .333 8-29 .276 3-8 .375 12 19 31 32.3 21 3 16 2 3 47 61.1
Bethesda University 12/04/24 54-82 L 20-55 .364 4-16 .250 10-15 .667 8 17 25 31.6 14 5 13 3 6 54 60.5
Thompson Rivers 12/16/24 61-81 L 21-45 .467 11-26 .423 8-13 .615 3 16 19 30.6 20 13 19 1 4 61 60.5
Bethesda University 12/18/24 60-83 L 25-65 .385 5-19 .263 5-14 .357 9 23 32 30.7 22 6 14 3 8 60 60.5
Justice 12/28/24 60-80 L 20-49 .408 8-17 .471 12-20 .600 11 23 34 30.9 23 8 22 0 3 60 60.4
The Master's 01/04/25 64-82 L 20-62 .323 8-38 .211 16-23 .696 15 21 36 31.3 21 5 14 1 7 64 60.7
Benedictine Mesa (AZ) 01/09/25 72-94 L 23-64 .359 12-29 .414 14-17 .824 14 15 29 31.1 14 9 14 2 10 72 61.4
Park-Gilbert (AZ) 01/11/25 41-75 L 16-49 .327 4-16 .250 5-8 .625 5 25 30 31.1 17 11 21 3 3 41 60.2
Arizona Christian 01/16/25 55-63 L 21-53 .396 4-23 .174 9-23 .391 15 19 34 31.2 17 11 19 4 11 55 59.9
OUAZ 01/18/25 56-67 L 20-41 .488 9-24 .375 7-7 1.000 3 17 20 30.6 16 9 16 5 5 56 59.7
Embry-Riddle (AZ) 01/23/25 66-68 L 22-44 .500 10-19 .526 12-18 .667 4 25 29 30.6 24 5 17 1 7 66 60.0
Life Pacific 01/25/25 59-57 W 19-51 .373 4-17 .235 17-22 .773 11 27 38 30.9 20 10 10 4 5 59 60.0
Park-Gilbert (AZ) 01/30/25 46-70 L 18-51 .353 6-22 .273 4-7 .571 8 13 21 30.5 21 8 15 1 8 46 59.3
Benedictine Mesa (AZ) 02/01/25 66-73 L 23-46 .500 5-13 .385 15-19 .789 3 18 21 30.0 16 5 13 9 6 66 59.6
OUAZ 02/06/25 62-76 L 22-46 .478 6-21 .286 12-19 .632 4 19 23 29.8 19 6 14 3 3 62 59.7
Arizona Christian (AZ) 02/08/25 68-62 W 20-38 .526 9-18 .500 19-26 .731 2 20 22 29.4 22 9 21 4 10 68 60.0
Life Pacific 02/12/25 62-73 L 22-55 .400 7-19 .368 11-15 .733 11 23 34 29.6 14 4 21 0 6 62 60.1
Embry-Riddle (AZ) 02/15/25 71-69 W 22-64 .344 12-36 .333 15-22 .682 15 13 28 29.6 20 18 9 7 8 71 60.5
The Master's 02/20/25 75-66 W 20-51 .392 5-26 .192 30-37 .811 12 24 36 29.8 32 11 13 4 6 75 61.0
Arizona Christian 03/01/25 69-60 W 23-50 .460 6-22 .273 17-28 .607 6 18 24 29.6 20 10 12 4 9 69 61.3
Morningside 03/14/25 86-77 W 29-48 .604 10-22 .455 18-23 .783 3 26 29 29.6 16 22 14 3 9 86 62.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stanton 10/25/24 71-46 25 27-65/18-45 .415/.400 7-20/6-22 .350/.273 10-16/4-9 .625-.444 38/32 6 13/11 12/22 0/5 13/5 15/15
Redlands 10/30/24 94-91 3 37-58/31-74 .638/.419 4-12/8-28 .333/.286 16-22/21-27 .727-.778 36/34 2 17/11 25/15 5/1 5/8 20/20
CUI 11/02/24 60-66 -6 20-49/21-50 .408/.420 5-12/4-15 .417/.267 15-23/20-27 .652-.741 30/33 -3 7/8 15/13 2/4 7/9 20/19
Loyola 11/08/24 68-35 33 23-54/12-60 .426/.200 3-15/3-21 .200/.143 19-26/8-13 .731-.615 43/43 0 10/2 9/14 2/1 9/5 15/18
Bethesda University 11/16/24 93-79 14 36-55/31-48 .655/.646 4-9/11-17 .444/.647 17-24/6-14 .708-.429 31/14 17 12/10 13/14 0/0 7/7 14/21
Stanton 11/19/24 90-45 45 33-70/18-51 .471/.353 14-27/2-18 .519/.111 10-17/7-11 .588-.636 45/32 13 21/3 9/20 4/3 10/5 14/16
Bushnell (OR) 11/22/24 81-84 -3 29-64/30-60 .453/.500 6-16/14-28 .375/.500 17-23/10-13 .739-.769 36/35 1 14/18 9/12 9/5 8/3 14/19
Corban (OR) 11/23/24 73-63 10 28-50/27-66 .560/.409 5-15/6-26 .333/.231 12-17/3-3 .706-1.000 35/28 7 16/8 16/11 0/5 5/7 15/13
Nobel (CA) 11/25/24 93-55 38 32-53/19-68 .604/.279 10-18/7-23 .556/.304 19-26/10-13 .731-.769 37/41 -4 18/8 8/14 2/1 11/3 13/19
La Sierra 11/26/24 67-47 20 24-53/18-54 .453/.333 3-18/8-29 .167/.276 16-31/3-8 .516-.375 44/31 13 10/3 11/16 1/2 10/3 15/21
Bethesda University 12/04/24 82-54 28 35-65/20-55 .538/.364 3-14/4-16 .214/.250 9-15/10-15 .600-.667 48/25 23 23/5 11/13 6/3 8/6 17/14
Thompson Rivers 12/16/24 81-61 20 29-55/21-45 .527/.467 5-12/11-26 .417/.423 18-23/8-13 .783-.615 35/19 16 12/13 15/19 2/1 11/4 17/20
Bethesda University 12/18/24 83-60 23 29-61/25-65 .475/.385 5-17/5-19 .294/.263 20-32/5-14 .625-.357 52/32 20 16/6 19/14 7/3 4/8 18/22
Justice 12/28/24 80-60 20 29-59/20-49 .492/.408 4-16/8-17 .250/.471 18-28/12-20 .643-.600 34/34 0 14/8 10/22 4/0 13/3 18/23
The Master's 01/04/25 82-64 18 27-49/20-62 .551/.323 8-16/8-38 .500/.211 20-24/16-23 .833-.696 34/36 -2 14/5 13/14 1/1 12/7 18/21
Benedictine Mesa (AZ) 01/09/25 94-72 22 37-66/23-64 .561/.359 8-17/12-29 .471/.414 12-15/14-17 .800-.824 45/29 16 11/9 18/14 4/2 8/10 15/14
Park-Gilbert (AZ) 01/11/25 75-41 34 29-68/16-49 .426/.327 8-23/4-16 .348/.250 9-12/5-8 .750-.625 46/30 16 13/11 9/21 0/3 13/3 15/17
Arizona Christian 01/16/25 63-55 8 23-44/21-53 .523/.396 5-11/4-23 .455/.174 12-16/9-23 .750-.391 29/34 -5 6/11 22/19 0/4 13/11 25/17
OUAZ 01/18/25 67-56 11 24-52/20-41 .462/.488 9-23/9-24 .391/.375 10-17/7-7 .588-1.000 32/20 12 13/9 14/16 1/5 9/5 12/16
Embry-Riddle (AZ) 01/23/25 68-66 2 21-48/22-44 .438/.500 5-9/10-19 .556/.526 21-32/12-18 .656-.667 30/29 1 10/5 16/17 3/1 9/7 14/24
Life Pacific 01/25/25 57-59 -2 21-54/19-51 .389/.373 1-12/4-17 .083/.235 14-24/17-22 .583-.773 34/38 -4 6/10 7/10 4/4 10/5 21/20
Park-Gilbert (AZ) 01/30/25 70-46 24 26-47/18-51 .553/.353 4-12/6-22 .333/.273 14-21/4-7 .667-.571 39/21 18 16/8 16/15 3/1 12/8 14/21
Benedictine Mesa (AZ) 02/01/25 73-66 7 28-66/23-46 .424/.500 7-20/5-13 .350/.385 10-20/15-19 .500-.789 34/21 13 8/5 12/13 2/9 7/6 19/16
OUAZ 02/06/25 76-62 14 27-57/22-46 .474/.478 2-17/6-21 .118/.286 20-23/12-19 .870-.632 35/23 12 7/6 6/14 1/3 6/3 17/19
Arizona Christian (AZ) 02/08/25 62-68 -6 23-53/20-38 .434/.526 4-14/9-18 .286/.500 12-17/19-26 .706-.731 35/22 13 7/9 22/21 1/4 14/10 25/22
Life Pacific 02/12/25 73-62 11 32-62/22-55 .516/.400 2-13/7-19 .154/.368 7-14/11-15 .500-.733 36/34 2 6/4 13/21 7/0 14/6 19/14
Embry-Riddle (AZ) 02/15/25 69-71 -2 24-44/22-64 .545/.344 4-5/12-36 .800/.333 17-23/15-22 .739-.682 26/28 -2 11/18 17/9 5/7 5/8 23/20
The Master's 02/20/25 66-75 -9 14-40/20-51 .350/.392 5-12/5-26 .417/.192 33-48/30-37 .688-.811 37/36 1 4/11 15/13 2/4 7/6 27/32
Arizona Christian 03/01/25 60-69 -9 18-47/23-50 .383/.460 6-15/6-22 .400/.273 18-26/17-28 .692-.607 41/24 17 11/10 24/12 4/4 9/9 25/20
Morningside 03/14/25 77-86 -9 29-65/29-48 .446/.604 10-27/10-22 .370/.455 9-13/18-23 .692-.783 29/29 0 12/22 14/14 1/3 8/9 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Redlands (10/30/24); Benedictine Mesa (AZ) (01/09/25)
FIELD GOALS MADE 37 Redlands (10/30/24); Benedictine Mesa (AZ) (01/09/25)
FIELD GOAL ATTEMPTS 70 Stanton (11/19/24)
3 PT FIELD GOALS MADE 14 Stanton (11/19/24)
3 PT FG ATTEMPTS 27 Stanton (11/19/24); Morningside (03/14/25)
FREE THROWS MADE 33 The Master's (02/20/25)
FREE THROW ATTEMPTS 48 The Master's (02/20/25)
REBOUNDS 52 Bethesda University (12/18/24)
ASSISTS 23 Bethesda University (12/04/24)
STEALS 14 Arizona Christian (AZ) (02/08/25); Life Pacific (02/12/25)
BLOCKED SHOTS 9 Bushnell (OR) (11/22/24)
TURNOVERS 25 Redlands (10/30/24)
FOULS 27 The Master's (02/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Nick Hopkins Bethesda University (11/16/24)
FIELD GOALS MADE 12 Josh Hardiman Life Pacific (02/12/25)
FIELD GOAL ATTEMPTS 18 Grant Sii Morningside (03/14/25)
3 PT FIELD GOALS MADE 4 Aaron Wadman; Sii,Grant; Grant Sii Stanton (11/19/24); CUI (11/02/24); Benedictine Mesa (AZ) (02/01/25)
3 PT FG ATTEMPTS 11 Grant Sii Morningside (03/14/25)
FREE THROWS MADE 10 Nick Hopkins; Hopkins,Nick Bethesda University (11/16/24); Embry-Riddle (AZ) (01/23/25); CUI (11/02/24); The Master's (02/20/25)
FREE THROW ATTEMPTS 19 Nick Hopkins The Master's (02/20/25)
REBOUNDS 16 Josh Hardiman Bethesda University (12/18/24)
ASSISTS 6 Miles Ceballos; Nick Hopkins Nobel (CA) (11/25/24); Bethesda University (12/04/24)
STEALS 5 Jonah Felix; CJ Fisher; Grant Sii; Cameron Dashiell Stanton (10/25/24); Park-Gilbert (AZ) (01/11/25); Life Pacific (02/12/25); Arizona Christian (01/16/25); Park-Gilbert (AZ) (01/30/25)
BLOCKED SHOTS 6 Josh Hardiman Bethesda University (12/18/24)
TURNOVERS 8 Nick Hopkins Arizona Christian (AZ) (02/08/25)
FOULS 5 CJ Fisher; Cameron Dashiell; Sebastian Castro; Grant Sii Thompson Rivers (12/16/24); Arizona Christian (AZ) (02/08/25); Life Pacific (02/12/25); Arizona Christian (01/16/25); Arizona Christian (03/01/25); Morningside (03/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Hopkins, Nick 28 407 14.5
