Skip To Main Content
Skip To Main Content

Hope International University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-6, 13-3)

Overall Team Statistics
Statistic Hope International Opponents
Scoring
Total Points 2324 2117
Points Per Game 80.1 73.0
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 818-1667 763-1741
FG: Percentage .491 .438
FG: Per Game 28.2 26.3
3PT: Made-Attempted 206-563 266-780
3PT: Percentage .366 .341
3PT: Per Game 7.1 9.2
FT: Made-Attempted 482-699 325-439
FT: Percentage .690 .740
FT: Per Game 16.6 11.2
Rebounding
Total 1061 924
Per Game 36.6 31.9
Margin 4.7 --
Assists
Total 393 362
Per Game 13.6 12.5
Turnovers
Total 353 380
Per Game 12.2 13.1
Margin 0.9 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.6 13.2
Steals
Total 227 192
Per Game 7.8 6.6
Blocks
Total 78 75
Per Game 2.7 2.6
Attendance
Total 1085 2452
Per Game 17-64 9-272

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Haynes, Aman 29 3 751 25.9 183 282 .649 10 24 .417 91 123 .740 467 16.1 75 108 183 6.3 64 20 51 17 3
10 Hopkins, Nick 29 29 886 30.6 148 269 .550 5 24 .208 161 248 .649 462 15.9 58 112 170 5.9 82 65 75 27 16
04 G'Bye, Addy 29 24 806 27.8 113 279 .405 79 203 .389 45 61 .738 350 12.1 18 67 85 2.9 46 33 27 24 11
21 Fisher, CJ 29 29 813 28.0 94 194 .485 26 66 .394 76 115 .661 290 10.0 75 75 150 5.2 82 43 40 51 27
12 Edmonds, Jorren 29 29 956 33.0 101 225 .449 24 62 .387 32 42 .762 258 8.9 12 97 109 3.8 41 91 34 54 4
11 Wyatt, Darvelle 28 19 698 24.9 90 182 .495 24 60 .400 29 38 .763 233 8.3 27 95 122 4.4 74 71 46 20 6
55 Potter, Cade 13 6 177 13.6 25 56 .446 8 17 .471 7 17 .412 65 5.0 18 23 41 3.2 24 20 17 9 8
14 Davis, JD 18 0 211 11.7 18 51 .353 7 28 .250 22 25 .880 65 3.6 2 14 16 0.9 13 17 10 8 2
02 Weems, Colin 29 4 377 13.0 24 76 .316 17 59 .288 13 17 .765 78 2.7 4 29 33 1.1 26 24 26 13 0
23 Wright, Allen 15 1 107 7.1 15 31 .484 2 5 .400 3 8 .375 35 2.3 6 12 18 1.2 5 5 7 1 1
15 Beckenhauer, Josiah 1 0 7 7.0 1 3 .333 0 1 .000 0 1 .000 2 2.0 0 1 1 1.0 0 0 0 1 0
33 Hughes, Aaron 3 0 11 3.7 2 5 .400 2 5 .400 0 0 .000 6 2.0 0 5 5 1.7 1 0 0 0 0
32 Anderson, Jaedon 5 0 26 5.2 3 10 .300 1 7 .143 2 2 1.000 9 1.8 2 1 3 0.6 4 0 1 1 0
03 Vargas, Andres 2 0 10 5.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 1 3 1 1 0
01 Myricks, Micah 6 1 39 6.5 0 2 .000 0 0 .000 1 2 .500 1 0.2 2 3 5 0.8 2 1 4 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 66 119 4.1 0 0 14 0 0  
Total 29 5875 202.6 818 1667 .491 206 563 .366 482 699 .690 2324 80.14 352 709 1061 36.6 465 393 353 227 78
Opponents 29 5875 202.6 763 1741 .438 266 780 .341 325 439 .740 2117 73.00 318 606 924 31.9 568 362 380 192 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Haynes, Aman 16 2 446 27.9 112 175 .640 3 9 .333 50 70 .714 277 17.3 46 58 104 6.5 31 11 0.7 31 14 2
10 Hopkins, Nick 16 16 506 31.6 84 161 .522 1 15 .067 101 156 .647 270 16.9 38 68 106 6.6 48 49 3.1 44 15 9
04 G'Bye, Addy 16 14 474 29.6 60 162 .370 40 118 .339 22 28 .786 182 11.4 9 33 42 2.6 26 19 1.2 13 10 6
21 Fisher, CJ 16 16 467 29.2 49 110 .445 13 40 .325 48 74 .649 159 9.9 42 46 88 5.5 47 18 1.1 20 29 12
12 Edmonds, Jorren 16 16 532 33.3 55 123 .447 15 37 .405 17 22 .773 142 8.9 7 49 56 3.5 20 42 2.6 18 32 1
11 Wyatt, Darvelle 15 12 398 26.5 55 106 .519 14 38 .368 9 13 .692 133 8.9 14 60 74 4.9 45 40 2.7 27 11 5
14 Davis, JD 13 0 156 12.0 12 38 .316 6 21 .286 14 15 .933 44 3.4 2 14 16 1.2 5 12 0.9 6 4 1
55 Potter, Cade 4 1 33 8.3 4 10 .400 2 5 .400 1 4 .250 11 2.8 2 3 5 1.3 4 7 1.8 0 1 0
02 Weems, Colin 16 1 164 10.3 9 28 .321 6 19 .316 4 6 .667 28 1.8 1 11 12 0.8 10 5 0.3 9 7 0
23 Wright, Allen 6 1 40 6.7 3 6 .500 1 2 .500 0 1 .000 7 1.2 2 1 3 0.5 1 2 0.3 1 0 0
01 Myricks, Micah 2 1 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
32 Anderson, Jaedon 1 0 5 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 35 71 4.4 0 0 0.0 8 0 0  
Total 16 3225 201.6 443 922 .480 101 306 .330 266 389 .684 1253 78.31 200 378 578 36.1 237 205 12.8 177 124 36
Opponents 16 3225 201.6 437 965 .453 161 460 .350 158 209 .756 1193 74.56 181 354 535 33.4 303 210 13.1 197 101 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Haynes, Aman 29 3 751 183 282 .649 10 24 .417 91 123 .740 467 16.1
10 Hopkins, Nick 29 29 886 148 269 .550 5 24 .208 161 248 .649 462 15.9
04 G'Bye, Addy 29 24 806 113 279 .405 79 203 .389 45 61 .738 350 12.1
21 Fisher, CJ 29 29 813 94 194 .485 26 66 .394 76 115 .661 290 10.0
12 Edmonds, Jorren 29 29 956 101 225 .449 24 62 .387 32 42 .762 258 8.9
11 Wyatt, Darvelle 28 19 698 90 182 .495 24 60 .400 29 38 .763 233 8.3
55 Potter, Cade 13 6 177 25 56 .446 8 17 .471 7 17 .412 65 5.0
14 Davis, JD 18 0 211 18 51 .353 7 28 .250 22 25 .880 65 3.6
02 Weems, Colin 29 4 377 24 76 .316 17 59 .288 13 17 .765 78 2.7
23 Wright, Allen 15 1 107 15 31 .484 2 5 .400 3 8 .375 35 2.3
15 Beckenhauer, Josiah 1 0 7 1 3 .333 0 1 .000 0 1 .000 2 2.0
33 Hughes, Aaron 3 0 11 2 5 .400 2 5 .400 0 0 .000 6 2.0
32 Anderson, Jaedon 5 0 26 3 10 .300 1 7 .143 2 2 1.000 9 1.8
03 Vargas, Andres 2 0 10 1 2 .500 1 2 .500 0 0 .000 3 1.5
01 Myricks, Micah 6 1 39 0 2 .000 0 0 .000 1 2 .500 1 0.2
Total 29 5875 818 1667 .491 206 563 .366 482 699 .690 2324 80.14
Opponents 29 5875 763 1741 .438 266 780 .341 325 439 .740 2117 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Haynes, Aman 29 25.9 .649 .417 .740 2.6 3.7 6.3 0.7 0.6 0.1 16.1
10 Hopkins, Nick 29 30.6 .550 .208 .649 2.0 3.9 5.9 2.2 0.9 0.6 15.9
04 G'Bye, Addy 29 27.8 .405 .389 .738 0.6 2.3 2.9 1.1 0.8 0.4 12.1
21 Fisher, CJ 29 28.0 .485 .394 .661 2.6 2.6 5.2 1.5 1.8 0.9 10.0
12 Edmonds, Jorren 29 33.0 .449 .387 .762 0.4 3.3 3.8 3.1 1.9 0.1 8.9
11 Wyatt, Darvelle 28 24.9 .495 .400 .763 1.0 3.4 4.4 2.5 0.7 0.2 8.3
55 Potter, Cade 13 13.6 .446 .471 .412 1.4 1.8 3.2 1.5 0.7 0.6 5.0
14 Davis, JD 18 11.7 .353 .250 .880 0.1 0.8 0.9 0.9 0.4 0.1 3.6
02 Weems, Colin 29 13.0 .316 .288 .765 0.1 1.0 1.1 0.8 0.4 0.0 2.7
23 Wright, Allen 15 7.1 .484 .400 .375 0.4 0.8 1.2 0.3 0.1 0.1 2.3
15 Beckenhauer, Josiah 1 7.0 .333 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
33 Hughes, Aaron 3 3.7 .400 .400 .000 0.0 1.7 1.7 0.0 0.0 0.0 2.0
32 Anderson, Jaedon 5 5.2 .300 .143 1.000 0.4 0.2 0.6 0.0 0.2 0.0 1.8
03 Vargas, Andres 2 5.0 .500 .500 .000 0.0 0.5 0.5 1.5 0.5 0.0 1.5
01 Myricks, Micah 6 6.5 .000 .000 .500 0.3 0.5 0.8 0.2 0.0 0.0 0.2
Total 29 202.6 .491 .366 .690 12.1 24.4 36.6 13.6 7.8 2.7 80.14
Opponents 29 202.6 .438 .341 .740 11.0 20.9 31.9 12.5 6.6 2.6 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethesda University 10/28/25 98-68 W 36-70 .514 8-21 .381 18-26 .692 18 35 53 53.0 17 19 14 2 10 98 98.0
vs Stanton (CA) 11/05/25 71-54 W 26-58 .448 7-24 .292 12-21 .571 15 28 43 48.0 12 13 17 6 11 71 84.5
vs Bethesda University 11/07/25 98-46 W 40-65 .615 4-18 .222 14-22 .636 12 35 47 47.7 14 21 13 5 15 98 89.0
at Oregon Tech 11/14/25 85-79 W 30-54 .556 8-12 .667 17-24 .708 10 23 33 44.0 19 16 14 3 2 85 88.0
vs Southern Oregon 11/15/25 59-81 L 21-55 .382 2-11 .182 15-19 .789 12 17 29 41.0 23 5 14 1 7 59 82.2
at La Sierra 11/22/25 88-76 W 32-66 .485 13-23 .565 11-19 .579 17 20 37 40.3 16 22 9 2 12 88 83.2
vs Southern Oregon 11/24/25 87-79 W 31-58 .534 9-14 .643 16-21 .762 13 16 29 38.7 16 13 15 4 8 87 83.7
vs Oregon Tech 11/25/25 80-63 W 29-59 .492 7-20 .350 15-23 .652 10 33 43 39.3 18 13 15 1 10 80 83.3
vs Nobel (CA) 12/02/25 79-49 W 28-56 .500 9-21 .429 14-19 .737 9 31 40 39.3 16 17 13 3 11 79 82.8
vs OUAZ 12/06/25 68-66 W 19-46 .413 5-19 .263 25-37 .676 9 24 33 38.7 13 9 13 0 6 68 81.3
vs Huntington (IN) 12/19/25 82-89 L 33-59 .559 8-18 .444 8-14 .571 9 19 28 37.7 27 14 5 2 3 82 81.4
vs Rocky Mountain (MT) 12/20/25 84-81 W (OT) 25-53 .472 6-15 .400 28-34 .824 13 21 34 37.4 16 11 14 1 4 84 81.6
vs Justice 12/27/25 98-81 W 31-61 .508 17-35 .486 19-26 .731 11 21 32 37.0 14 23 10 6 8 98 82.8
vs Florida Memorial (FL) 12/29/25 77-76 W (OT) 23-50 .460 10-22 .455 21-33 .636 13 26 39 37.1 19 13 15 5 5 77 82.4
vs Life Pacific 01/03/26 87-83 W 28-60 .467 4-12 .333 27-32 .844 11 22 33 36.9 18 12 7 2 9 87 82.7
vs The Master's 01/06/26 81-80 W 33-65 .508 2-20 .100 13-17 .765 13 27 40 37.1 9 12 10 3 8 81 82.6
vs Benedictine Mesa (AZ) 01/10/26 84-75 W 30-60 .500 10-22 .455 14-27 .519 12 34 46 37.6 18 17 11 2 7 84 82.7
at Arizona Christian 01/15/26 57-82 L 19-59 .322 3-22 .136 16-26 .615 18 13 31 37.2 14 6 12 4 10 57 81.3
at Embry-Riddle (AZ) 01/17/26 70-82 L 26-52 .500 5-16 .313 13-18 .722 7 19 26 36.6 17 7 16 1 5 70 80.7
vs Park-Gilbert (AZ) 01/24/26 120-117 W (OT) 43-81 .531 11-26 .423 23-34 .676 22 24 46 37.1 19 17 13 6 11 120 82.7
vs La Sierra 01/27/26 86-71 W 33-62 .532 8-23 .348 12-18 .667 15 21 36 37.0 12 25 14 3 10 86 82.8
at Life Pacific 01/29/26 62-53 W 22-49 .449 6-18 .333 12-16 .750 8 22 30 36.7 11 8 8 0 5 62 81.9
at The Master's 02/03/26 75-74 W 26-45 .578 5-12 .417 18-31 .581 10 27 37 36.7 14 6 13 4 8 75 81.6
at Benedictine Mesa (AZ) 02/07/26 83-66 W 29-57 .509 8-18 .444 17-25 .680 10 32 42 37.0 17 14 12 4 5 83 81.6
vs Arizona Christian (AZ) 02/12/26 58-67 L 18-44 .409 4-16 .250 18-25 .720 6 16 22 36.4 18 8 10 2 7 58 80.7
vs Embry-Riddle (AZ) 02/14/26 64-51 W 21-52 .404 4-13 .308 18-25 .720 12 24 36 36.3 12 9 6 2 7 64 80.0
at Park-Gilbert (AZ) 02/19/26 94-86 W 34-68 .500 7-21 .333 19-25 .760 16 29 45 36.7 14 17 10 1 5 94 80.6
at OUAZ 02/21/26 76-64 W 30-56 .536 6-25 .240 10-14 .714 14 24 38 36.7 15 16 13 0 9 76 80.4
vs The Master's 02/27/26 73-78 L 22-47 .468 10-26 .385 19-28 .679 7 26 33 36.6 17 10 17 3 9 73 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethesda University 10/28/25 68-98 L 24-61 .393 8-29 .276 12-16 .750 4 16 20 20.0 24 14 13 5 5 68 68.0
Stanton (CA) 11/05/25 54-71 L 21-54 .389 8-19 .421 4-7 .571 4 17 21 20.5 19 6 18 3 6 54 61.0
Bethesda University 11/07/25 46-98 L 19-62 .306 2-24 .083 6-12 .500 6 14 20 20.3 18 9 20 3 7 46 56.0
Oregon Tech 11/14/25 79-85 L 32-68 .471 6-27 .222 9-12 .750 14 16 30 22.8 20 13 10 5 7 79 61.8
Southern Oregon 11/15/25 81-59 W 24-52 .462 9-30 .300 24-30 .800 14 25 39 26.0 15 9 15 1 7 81 65.6
La Sierra 11/22/25 76-88 L 30-54 .556 9-21 .429 7-9 .778 6 22 28 26.3 12 17 15 2 7 76 67.3
Southern Oregon 11/24/25 79-87 L 25-55 .455 12-23 .522 17-22 .773 13 13 26 26.3 21 12 15 1 11 79 69.0
Oregon Tech 11/25/25 63-80 L 25-64 .391 8-30 .267 5-12 .417 11 26 37 27.6 22 12 16 3 8 63 68.3
Nobel (CA) 12/02/25 49-79 L 18-58 .310 4-14 .286 9-16 .563 14 23 37 28.7 15 8 16 2 8 49 66.1
OUAZ 12/06/25 66-68 L 24-64 .375 14-35 .400 4-5 .800 17 24 41 29.9 24 14 16 2 6 66 66.1
Huntington (IN) 12/19/25 89-82 W 24-47 .511 10-21 .476 31-37 .838 5 18 23 29.3 16 12 12 0 3 89 68.2
Rocky Mountain (MT) 12/20/25 81-84 L (OT) 33-68 .485 9-25 .360 6-10 .600 13 17 30 29.3 26 21 12 2 6 81 69.3
Justice 12/27/25 81-98 L 29-55 .527 10-21 .476 13-16 .813 6 23 29 29.3 20 13 15 1 5 81 70.2
Florida Memorial (FL) 12/29/25 76-77 L (OT) 26-73 .356 9-30 .300 15-21 .714 24 22 46 30.5 26 9 9 1 10 76 70.6
Life Pacific 01/03/26 83-87 L 31-54 .574 6-18 .333 15-19 .789 3 24 27 30.3 23 8 12 7 1 83 71.4
The Master's 01/06/26 80-81 L 30-67 .448 14-40 .350 6-9 .667 11 23 34 30.5 13 12 9 0 4 80 71.9
Benedictine Mesa (AZ) 01/10/26 75-84 L 24-69 .348 13-34 .382 14-17 .824 15 25 40 31.1 23 16 9 6 6 75 72.1
Arizona Christian 01/15/26 82-57 W 31-49 .633 11-20 .550 9-12 .750 7 29 36 31.3 21 12 15 2 9 82 72.7
Embry-Riddle (AZ) 01/17/26 82-70 W 29-53 .547 10-28 .357 14-19 .737 6 18 24 30.9 17 17 12 5 8 82 73.2
Park-Gilbert (AZ) 01/24/26 117-120 L (OT) 43-81 .531 16-33 .485 15-19 .789 16 24 40 31.4 26 19 13 3 6 117 75.4
La Sierra 01/27/26 71-86 L 30-62 .484 7-22 .318 4-4 1.000 11 18 29 31.3 17 14 16 3 8 71 75.1
Life Pacific 01/29/26 53-62 L 23-59 .390 6-27 .222 1-2 .500 14 23 37 31.5 13 9 10 2 5 53 74.1
The Master's 02/03/26 74-75 L 26-70 .371 10-34 .294 12-16 .750 21 21 42 32.0 23 12 9 2 11 74 74.1
Benedictine Mesa (AZ) 02/07/26 66-83 L 24-64 .375 8-30 .267 10-14 .714 11 20 31 32.0 19 8 11 5 5 66 73.8
Arizona Christian (AZ) 02/12/26 67-58 W 23-50 .460 5-24 .208 16-24 .667 13 23 36 32.1 20 7 14 3 7 67 73.5
Embry-Riddle (AZ) 02/14/26 51-64 L 18-55 .327 6-30 .200 9-10 .900 14 24 38 32.3 21 7 12 4 1 51 72.7
Park-Gilbert (AZ) 02/19/26 86-94 L 30-59 .508 17-37 .459 9-13 .692 3 21 24 32.0 17 20 12 1 9 86 73.1
OUAZ 02/21/26 64-76 L 21-55 .382 9-27 .333 13-17 .765 13 15 28 31.9 14 18 12 0 8 64 72.8
The Master's 02/27/26 78-73 W 26-59 .441 10-27 .370 16-19 .842 9 22 31 31.9 23 14 12 1 8 78 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethesda University 10/28/25 98-68 30 36-70/24-61 .514/.393 8-21/8-29 .381/.276 18-26/12-16 .692-.750 53/20 33 19/14 14/13 2/5 10/5 17/24
Stanton (CA) 11/05/25 71-54 17 26-58/21-54 .448/.389 7-24/8-19 .292/.421 12-21/4-7 .571-.571 43/21 22 13/6 17/18 6/3 11/6 12/19
Bethesda University 11/07/25 98-46 52 40-65/19-62 .615/.306 4-18/2-24 .222/.083 14-22/6-12 .636-.500 47/20 27 21/9 13/20 5/3 15/7 14/18
Oregon Tech 11/14/25 85-79 6 30-54/32-68 .556/.471 8-12/6-27 .667/.222 17-24/9-12 .708-.750 33/30 3 16/13 14/10 3/5 2/7 19/20
Southern Oregon 11/15/25 59-81 -22 21-55/24-52 .382/.462 2-11/9-30 .182/.300 15-19/24-30 .789-.800 29/39 -10 5/9 14/15 1/1 7/7 23/15
La Sierra 11/22/25 88-76 12 32-66/30-54 .485/.556 13-23/9-21 .565/.429 11-19/7-9 .579-.778 37/28 9 22/17 9/15 2/2 12/7 16/12
Southern Oregon 11/24/25 87-79 8 31-58/25-55 .534/.455 9-14/12-23 .643/.522 16-21/17-22 .762-.773 29/26 3 13/12 15/15 4/1 8/11 16/21
Oregon Tech 11/25/25 80-63 17 29-59/25-64 .492/.391 7-20/8-30 .350/.267 15-23/5-12 .652-.417 43/37 6 13/12 15/16 1/3 10/8 18/22
Nobel (CA) 12/02/25 79-49 30 28-56/18-58 .500/.310 9-21/4-14 .429/.286 14-19/9-16 .737-.563 40/37 3 17/8 13/16 3/2 11/8 16/15
OUAZ 12/06/25 68-66 2 19-46/24-64 .413/.375 5-19/14-35 .263/.400 25-37/4-5 .676-.800 33/41 -8 9/14 13/16 0/2 6/6 13/24
Huntington (IN) 12/19/25 82-89 -7 33-59/24-47 .559/.511 8-18/10-21 .444/.476 8-14/31-37 .571-.838 28/23 5 14/12 5/12 2/0 3/3 27/16
Rocky Mountain (MT) 12/20/25 84-81 3 25-53/33-68 .472/.485 6-15/9-25 .400/.360 28-34/6-10 .824-.600 34/30 4 11/21 14/12 1/2 4/6 16/26
Justice 12/27/25 98-81 17 31-61/29-55 .508/.527 17-35/10-21 .486/.476 19-26/13-16 .731-.813 32/29 3 23/13 10/15 6/1 8/5 14/20
Florida Memorial (FL) 12/29/25 77-76 1 23-50/26-73 .460/.356 10-22/9-30 .455/.300 21-33/15-21 .636-.714 39/46 -7 13/9 15/9 5/1 5/10 19/26
Life Pacific 01/03/26 87-83 4 28-60/31-54 .467/.574 4-12/6-18 .333/.333 27-32/15-19 .844-.789 33/27 6 12/8 7/12 2/7 9/1 18/23
The Master's 01/06/26 81-80 1 33-65/30-67 .508/.448 2-20/14-40 .100/.350 13-17/6-9 .765-.667 40/34 6 12/12 10/9 3/0 8/4 9/13
Benedictine Mesa (AZ) 01/10/26 84-75 9 30-60/24-69 .500/.348 10-22/13-34 .455/.382 14-27/14-17 .519-.824 46/40 6 17/16 11/9 2/6 7/6 18/23
Arizona Christian 01/15/26 57-82 -25 19-59/31-49 .322/.633 3-22/11-20 .136/.550 16-26/9-12 .615-.750 31/36 -5 6/12 12/15 4/2 10/9 14/21
Embry-Riddle (AZ) 01/17/26 70-82 -12 26-52/29-53 .500/.547 5-16/10-28 .313/.357 13-18/14-19 .722-.737 26/24 2 7/17 16/12 1/5 5/8 17/17
Park-Gilbert (AZ) 01/24/26 120-117 3 43-81/43-81 .531/.531 11-26/16-33 .423/.485 23-34/15-19 .676-.789 46/40 6 17/19 13/13 6/3 11/6 19/26
La Sierra 01/27/26 86-71 15 33-62/30-62 .532/.484 8-23/7-22 .348/.318 12-18/4-4 .667-1.000 36/29 7 25/14 14/16 3/3 10/8 12/17
Life Pacific 01/29/26 62-53 9 22-49/23-59 .449/.390 6-18/6-27 .333/.222 12-16/1-2 .750-.500 30/37 -7 8/9 8/10 0/2 5/5 11/13
The Master's 02/03/26 75-74 1 26-45/26-70 .578/.371 5-12/10-34 .417/.294 18-31/12-16 .581-.750 37/42 -5 6/12 13/9 4/2 8/11 14/23
Benedictine Mesa (AZ) 02/07/26 83-66 17 29-57/24-64 .509/.375 8-18/8-30 .444/.267 17-25/10-14 .680-.714 42/31 11 14/8 12/11 4/5 5/5 17/19
Arizona Christian (AZ) 02/12/26 58-67 -9 18-44/23-50 .409/.460 4-16/5-24 .250/.208 18-25/16-24 .720-.667 22/36 -14 8/7 10/14 2/3 7/7 18/20
Embry-Riddle (AZ) 02/14/26 64-51 13 21-52/18-55 .404/.327 4-13/6-30 .308/.200 18-25/9-10 .720-.900 36/38 -2 9/7 6/12 2/4 7/1 12/21
Park-Gilbert (AZ) 02/19/26 94-86 8 34-68/30-59 .500/.508 7-21/17-37 .333/.459 19-25/9-13 .760-.692 45/24 21 17/20 10/12 1/1 5/9 14/17
OUAZ 02/21/26 76-64 12 30-56/21-55 .536/.382 6-25/9-27 .240/.333 10-14/13-17 .714-.765 38/28 10 16/18 13/12 0/0 9/8 15/14
The Master's 02/27/26 73-78 -5 22-47/26-59 .468/.441 10-26/10-27 .385/.370 19-28/16-19 .679-.842 33/31 2 10/14 17/12 3/1 9/8 17/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Park-Gilbert (AZ) (01/24/26)
FIELD GOALS MADE 43 Park-Gilbert (AZ) (01/24/26)
FIELD GOAL ATTEMPTS 81 Park-Gilbert (AZ) (01/24/26)
3 PT FIELD GOALS MADE 17 Justice (12/27/25)
3 PT FG ATTEMPTS 35 Justice (12/27/25)
FREE THROWS MADE 28 Rocky Mountain (MT) (12/20/25)
FREE THROW ATTEMPTS 37 OUAZ (12/06/25)
REBOUNDS 53 Bethesda University (10/28/25)
ASSISTS 25 La Sierra (01/27/26)
STEALS 15 Bethesda University (11/07/25)
BLOCKED SHOTS 6 Stanton (CA) (11/05/25); Justice (12/27/25); Park-Gilbert (AZ) (01/24/26)
TURNOVERS 17 Stanton (CA) (11/05/25); The Master's (02/27/26)
FOULS 27 Huntington (IN) (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Addy G'Bye Park-Gilbert (AZ) (01/24/26)
FIELD GOALS MADE 13 Aman Haynes La Sierra (01/27/26)
FIELD GOAL ATTEMPTS 25 Addy G'Bye Park-Gilbert (AZ) (01/24/26)
3 PT FIELD GOALS MADE 10 Addy G'Bye Justice (12/27/25)
3 PT FG ATTEMPTS 18 Addy G'Bye Justice (12/27/25)
FREE THROWS MADE 14 Nick Hopkins Rocky Mountain (MT) (12/20/25)
FREE THROW ATTEMPTS 19 Nick Hopkins The Master's (02/03/26)
REBOUNDS 13 CJ Fisher The Master's (01/06/26)
ASSISTS 8 Darvelle Wyatt; Nick Hopkins Benedictine Mesa (AZ) (01/10/26); La Sierra (01/27/26)
STEALS 5 Jorren Edmonds; CJ Fisher; Fisher, CJ Bethesda University (10/28/25); The Master's (01/06/26); OUAZ (02/21/26)
BLOCKED SHOTS 4 CJ Fisher Southern Oregon (11/24/25); Florida Memorial (FL) (12/29/25)
TURNOVERS 6 Darvelle Wyatt The Master's (02/03/26)
FOULS 5 POTTER,CADE; CJ Fisher; Darvelle Wyatt; Addy G'Bye; WYATT,DARVELLE; Hopkins, Nick Southern Oregon (11/15/25); Oregon Tech (11/25/25); Huntington (IN) (12/19/25); Benedictine Mesa (AZ) (01/10/26); La Sierra (01/27/26); Arizona Christian (AZ) (02/12/26); Oregon Tech (11/14/25); Embry-Riddle (AZ) (01/17/26); OUAZ (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Haynes, Aman 29 467 16.1
#10 Hopkins, Nick 29 462 15.9
#04 G'Bye, Addy 29 350 12.1
#21 Fisher, CJ 29 290 10.0
#12 Edmonds, Jorren 29 258 8.9
#11 Wyatt, Darvelle 28 233 8.3
#02 Weems, Colin 29 78 2.7
#14 Davis, JD 18 65 3.6
#55 Potter, Cade 13 65 5.0
#23 Wright, Allen 15 35 2.3
#32 Anderson, Jaedon 5 9 1.8
#33 Hughes, Aaron 3 6 2.0
#03 Vargas, Andres 2 3 1.5
#15 Beckenhauer, Josiah 1 2 2.0
#01 Myricks, Micah 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Haynes, Aman 29 183 282 .649 6.3 9.7
#10 Hopkins, Nick 29 148 269 .550 5.1 9.3
#04 G'Bye, Addy 29 113 279 .405 3.9 9.6
#12 Edmonds, Jorren 29 101 225 .449 3.5 7.8
#21 Fisher, CJ 29 94 194 .485 3.2 6.7
#11 Wyatt, Darvelle 28 90 182 .495 3.2 6.5
#55 Potter, Cade 13 25 56 .446 1.9 4.3
#02 Weems, Colin 29 24 76 .316 0.8 2.6
#14 Davis, JD 18 18 51 .353 1.0 2.8
#23 Wright, Allen 15 15 31 .484 1.0 2.1
#32 Anderson, Jaedon 5 3 10 .300 0.6 2.0
#33 Hughes, Aaron 3 2 5 .400 0.7 1.7
#15 Beckenhauer, Josiah 1 1 3 .333 1.0 3.0
#03 Vargas, Andres 2 1 2 .500 0.5 1.0
#01 Myricks, Micah 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 G'Bye, Addy 29 79 203 .389 2.7 7.0
#21 Fisher, CJ 29 26 66 .394 0.9 2.3
#12 Edmonds, Jorren 29 24 62 .387 0.8 2.1
#11 Wyatt, Darvelle 28 24 60 .400 0.9 2.1
