Skip To Main Content
Skip To Main Content

Hope International University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-4, 5-2)

Overall Team Statistics
Statistic Hope International Opponents
Scoring
Total Points 1533 1390
Points Per Game 80.7 73.2
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 540-1106 499-1127
FG: Percentage .488 .443
FG: Per Game 28.4 26.3
3PT: Made-Attempted 137-365 172-489
3PT: Percentage .375 .352
3PT: Per Game 7.2 9.1
FT: Made-Attempted 316-458 220-301
FT: Percentage .690 .731
FT: Per Game 16.6 11.6
Rebounding
Total 696 588
Per Game 36.6 30.9
Margin 5.7 --
Assists
Total 263 234
Per Game 13.8 12.3
Turnovers
Total 237 259
Per Game 12.5 13.6
Margin 1.2 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 16.9 12.5
Steals
Total 151 124
Per Game 7.9 6.5
Blocks
Total 53 51
Per Game 2.8 2.7
Attendance
Total 740 1697
Per Game 12-62 4-424

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Haynes, Aman 19 3 472 24.8 116 180 .644 9 23 .391 56 74 .757 297 15.6 47 72 119 6.3 40 13 32 10 2
10 Hopkins, Nick 19 19 552 29.1 92 170 .541 5 14 .357 94 145 .648 283 14.9 34 64 98 5.2 53 32 51 17 10
04 G'Bye, Addy 19 16 501 26.4 71 175 .406 50 124 .403 38 53 .717 230 12.1 11 44 55 2.9 29 20 21 19 8
12 Edmonds, Jorren 19 19 633 33.3 75 157 .478 15 34 .441 21 29 .724 186 9.8 6 63 69 3.6 26 64 18 32 3
21 Fisher, CJ 19 19 512 26.9 62 124 .500 15 39 .385 48 69 .696 187 9.8 50 47 97 5.1 56 34 26 32 19
11 Wyatt, Darvelle 18 10 425 23.6 51 109 .468 14 34 .412 24 29 .828 140 7.8 19 54 73 4.1 46 43 28 14 1
55 Potter, Cade 13 6 177 13.6 25 56 .446 8 17 .471 7 17 .412 65 5.0 18 23 41 3.2 24 20 17 9 8
14 Davis, JD 8 0 99 12.4 8 25 .320 2 12 .167 13 16 .813 31 3.9 0 6 6 0.8 8 7 6 4 1
02 Weems, Colin 19 3 290 15.3 18 58 .310 13 48 .271 9 13 .692 58 3.1 4 21 25 1.3 21 21 17 10 0
23 Wright, Allen 13 0 100 7.7 15 31 .484 2 5 .400 3 8 .375 35 2.7 6 12 18 1.4 5 5 7 1 1
15 Beckenhauer, Josiah 1 0 7 7.0 1 3 .333 0 1 .000 0 1 .000 2 2.0 0 1 1 1.0 0 0 0 1 0
33 Hughes, Aaron 3 0 11 3.7 2 5 .400 2 5 .400 0 0 .000 6 2.0 0 5 5 1.7 1 0 0 0 0
32 Anderson, Jaedon 5 0 26 5.2 3 10 .300 1 7 .143 2 2 1.000 9 1.8 2 1 3 0.6 4 0 1 1 0
03 Vargas, Andres 2 0 10 5.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 1 3 1 1 0
01 Myricks, Micah 4 0 35 8.8 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 3 4 1.0 2 1 4 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 47 81 4.3 0 0 8 0 0  
Total 19 3850 202.6 540 1106 .488 137 365 .375 316 458 .690 1533 80.68 232 464 696 36.6 316 263 237 151 53
Opponents 19 3850 202.6 499 1127 .443 172 489 .352 220 301 .731 1390 73.16 193 395 588 30.9 375 234 259 124 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Haynes, Aman 7 2 194 27.7 48 77 .623 2 8 .250 18 25 .720 116 16.6 18 27 45 6.4 11 4 0.6 16 7 1
10 Hopkins, Nick 7 7 207 29.6 31 67 .463 1 7 .143 40 61 .656 103 14.7 14 26 40 5.7 21 17 2.4 23 7 3
12 Edmonds, Jorren 7 7 239 34.1 31 65 .477 7 15 .467 6 9 .667 75 10.7 1 17 18 2.6 9 18 2.6 4 11 1
21 Fisher, CJ 7 7 200 28.6 21 47 .447 4 17 .235 24 37 .649 70 10.0 19 20 39 5.6 24 11 1.6 7 13 5
04 G'Bye, Addy 7 7 199 28.4 21 65 .323 14 45 .311 15 20 .750 71 10.1 3 14 17 2.4 10 7 1.0 7 5 3
11 Wyatt, Darvelle 6 4 148 24.7 20 39 .513 7 16 .438 6 7 .857 53 8.8 7 22 29 4.8 18 14 2.3 9 6 1
14 Davis, JD 4 0 59 14.8 4 17 .235 1 7 .143 9 10 .900 18 4.5 0 6 6 1.5 2 3 0.8 3 2 0
55 Potter, Cade 4 1 33 8.3 4 10 .400 2 5 .400 1 4 .250 11 2.8 2 3 5 1.3 4 7 1.8 0 1 0
02 Weems, Colin 7 0 83 11.9 4 13 .308 3 10 .300 0 2 .000 11 1.6 1 3 4 0.6 5 2 0.3 3 4 0
23 Wright, Allen 4 0 33 8.3 3 6 .500 1 2 .500 0 1 .000 7 1.8 2 1 3 0.8 1 2 0.5 1 0 0
32 Anderson, Jaedon 1 0 5 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 20 40 5.7 0 0 0.0 5 0 0  
Total 7 1400 200.0 187 408 .458 42 134 .313 119 176 .676 535 76.43 87 159 246 35.1 105 85 12.1 78 57 14
Opponents 7 1400 200.0 199 410 .485 77 196 .393 69 90 .767 544 77.71 65 165 230 32.9 133 96 13.7 88 41 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Haynes, Aman 19 3 472 116 180 .644 9 23 .391 56 74 .757 297 15.6
10 Hopkins, Nick 19 19 552 92 170 .541 5 14 .357 94 145 .648 283 14.9
04 G'Bye, Addy 19 16 501 71 175 .406 50 124 .403 38 53 .717 230 12.1
12 Edmonds, Jorren 19 19 633 75 157 .478 15 34 .441 21 29 .724 186 9.8
21 Fisher, CJ 19 19 512 62 124 .500 15 39 .385 48 69 .696 187 9.8
11 Wyatt, Darvelle 18 10 425 51 109 .468 14 34 .412 24 29 .828 140 7.8
55 Potter, Cade 13 6 177 25 56 .446 8 17 .471 7 17 .412 65 5.0
02 Weems, Colin 19 3 290 18 58 .310 13 48 .271 9 13 .692 58 3.1
14 Davis, JD 8 0 99 8 25 .320 2 12 .167 13 16 .813 31 3.9
15 Beckenhauer, Josiah 1 0 7 1 3 .333 0 1 .000 0 1 .000 2 2.0
33 Hughes, Aaron 3 0 11 2 5 .400 2 5 .400 0 0 .000 6 2.0
23 Wright, Allen 13 0 100 15 31 .484 2 5 .400 3 8 .375 35 2.7
32 Anderson, Jaedon 5 0 26 3 10 .300 1 7 .143 2 2 1.000 9 1.8
03 Vargas, Andres 2 0 10 1 2 .500 1 2 .500 0 0 .000 3 1.5
01 Myricks, Micah 4 0 35 0 1 .000 0 0 .000 1 2 .500 1 0.3
Total 19 3850 540 1106 .488 137 365 .375 316 458 .690 1533 80.68
Opponents 19 3850 499 1127 .443 172 489 .352 220 301 .731 1390 73.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Haynes, Aman 19 24.8 .644 .391 .757 2.5 3.8 6.3 0.7 0.5 0.1 15.6
10 Hopkins, Nick 19 29.1 .541 .357 .648 1.8 3.4 5.2 1.7 0.9 0.5 14.9
04 G'Bye, Addy 19 26.4 .406 .403 .717 0.6 2.3 2.9 1.1 1.0 0.4 12.1
12 Edmonds, Jorren 19 33.3 .478 .441 .724 0.3 3.3 3.6 3.4 1.7 0.2 9.8
21 Fisher, CJ 19 26.9 .500 .385 .696 2.6 2.5 5.1 1.8 1.7 1.0 9.8
11 Wyatt, Darvelle 18 23.6 .468 .412 .828 1.1 3.0 4.1 2.4 0.8 0.1 7.8
55 Potter, Cade 13 13.6 .446 .471 .412 1.4 1.8 3.2 1.5 0.7 0.6 5.0
02 Weems, Colin 19 15.3 .310 .271 .692 0.2 1.1 1.3 1.1 0.5 0.0 3.1
14 Davis, JD 8 12.4 .320 .167 .813 0.0 0.8 0.8 0.9 0.5 0.1 3.9
15 Beckenhauer, Josiah 1 7.0 .333 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
33 Hughes, Aaron 3 3.7 .400 .400 .000 0.0 1.7 1.7 0.0 0.0 0.0 2.0
23 Wright, Allen 13 7.7 .484 .400 .375 0.5 0.9 1.4 0.4 0.1 0.1 2.7
32 Anderson, Jaedon 5 5.2 .300 .143 1.000 0.4 0.2 0.6 0.0 0.2 0.0 1.8
03 Vargas, Andres 2 5.0 .500 .500 .000 0.0 0.5 0.5 1.5 0.5 0.0 1.5
01 Myricks, Micah 4 8.8 .000 .000 .500 0.3 0.8 1.0 0.3 0.0 0.0 0.3
Total 19 202.6 .488 .375 .690 12.2 24.4 36.6 13.8 7.9 2.8 80.68
Opponents 19 202.6 .443 .352 .731 10.2 20.8 30.9 12.3 6.5 2.7 73.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethesda University 10/28/25 98-68 W 36-70 .514 8-21 .381 18-26 .692 18 35 53 53.0 17 19 14 2 10 98 98.0
vs Stanton (CA) 11/05/25 71-54 W 26-58 .448 7-24 .292 12-21 .571 15 28 43 48.0 12 13 17 6 11 71 84.5
vs Bethesda University 11/07/25 98-46 W 40-65 .615 4-18 .222 14-22 .636 12 35 47 47.7 14 21 13 5 15 98 89.0
at Oregon Tech 11/14/25 85-79 W 30-54 .556 8-12 .667 17-24 .708 10 23 33 44.0 19 16 14 3 2 85 88.0
vs Southern Oregon 11/15/25 59-81 L 21-55 .382 2-11 .182 15-19 .789 12 17 29 41.0 23 5 14 1 7 59 82.2
at La Sierra 11/22/25 88-76 W 32-66 .485 13-23 .565 11-19 .579 17 20 37 40.3 16 22 9 2 12 88 83.2
vs Southern Oregon 11/24/25 87-79 W 31-58 .534 9-14 .643 16-21 .762 13 16 29 38.7 16 13 15 4 8 87 83.7
vs Oregon Tech 11/25/25 80-63 W 29-59 .492 7-20 .350 15-23 .652 10 33 43 39.3 18 13 15 1 10 80 83.3
vs Nobel (CA) 12/02/25 79-49 W 28-56 .500 9-21 .429 14-19 .737 9 31 40 39.3 16 17 13 3 11 79 82.8
vs OUAZ 12/06/25 68-66 W 19-46 .413 5-19 .263 25-37 .676 9 24 33 38.7 13 9 13 0 6 68 81.3
vs Huntington (IN) 12/19/25 82-89 L 33-59 .559 8-18 .444 8-14 .571 9 19 28 37.7 27 14 5 2 3 82 81.4
vs Rocky Mountain (MT) 12/20/25 84-81 W (OT) 25-53 .472 6-15 .400 28-34 .824 13 21 34 37.4 16 11 14 1 4 84 81.6
vs Justice 12/27/25 98-81 W 31-61 .508 17-35 .486 19-26 .731 11 21 32 37.0 14 23 10 6 8 98 82.8
vs Florida Memorial (FL) 12/29/25 77-76 W (OT) 23-50 .460 10-22 .455 21-33 .636 13 26 39 37.1 19 13 15 5 5 77 82.4
vs Life Pacific 01/03/26 87-83 W 28-60 .467 4-12 .333 27-32 .844 11 22 33 36.9 18 12 7 2 9 87 82.7
vs The Master's 01/06/26 81-80 W 33-65 .508 2-20 .100 13-17 .765 13 27 40 37.1 9 12 10 3 8 81 82.6
vs Benedictine Mesa (AZ) 01/10/26 84-75 W 30-60 .500 10-22 .455 14-27 .519 12 34 46 37.6 18 17 11 2 7 84 82.7
at Arizona Christian 01/15/26 57-82 L 19-59 .322 3-22 .136 16-26 .615 18 13 31 37.2 14 6 12 4 10 57 81.3
at Embry-Riddle (AZ) 01/17/26 70-82 L 26-52 .500 5-16 .313 13-18 .722 7 19 26 36.6 17 7 16 1 5 70 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethesda University 10/28/25 68-98 L 24-61 .393 8-29 .276 12-16 .750 4 16 20 20.0 24 14 13 5 5 68 68.0
Stanton (CA) 11/05/25 54-71 L 21-54 .389 8-19 .421 4-7 .571 4 17 21 20.5 19 6 18 3 6 54 61.0
Bethesda University 11/07/25 46-98 L 19-62 .306 2-24 .083 6-12 .500 6 14 20 20.3 18 9 20 3 7 46 56.0
Oregon Tech 11/14/25 79-85 L 32-68 .471 6-27 .222 9-12 .750 14 16 30 22.8 20 13 10 5 7 79 61.8
Southern Oregon 11/15/25 81-59 W 24-52 .462 9-30 .300 24-30 .800 14 25 39 26.0 15 9 15 1 7 81 65.6
La Sierra 11/22/25 76-88 L 30-54 .556 9-21 .429 7-9 .778 6 22 28 26.3 12 17 15 2 7 76 67.3
Southern Oregon 11/24/25 79-87 L 25-55 .455 12-23 .522 17-22 .773 13 13 26 26.3 21 12 15 1 11 79 69.0
Oregon Tech 11/25/25 63-80 L 25-64 .391 8-30 .267 5-12 .417 11 26 37 27.6 22 12 16 3 8 63 68.3
Nobel (CA) 12/02/25 49-79 L 18-58 .310 4-14 .286 9-16 .563 14 23 37 28.7 15 8 16 2 8 49 66.1
OUAZ 12/06/25 66-68 L 24-64 .375 14-35 .400 4-5 .800 17 24 41 29.9 24 14 16 2 6 66 66.1
Huntington (IN) 12/19/25 89-82 W 24-47 .511 10-21 .476 31-37 .838 5 18 23 29.3 16 12 12 0 3 89 68.2
Rocky Mountain (MT) 12/20/25 81-84 L (OT) 33-68 .485 9-25 .360 6-10 .600 13 17 30 29.3 26 21 12 2 6 81 69.3
Justice 12/27/25 81-98 L 29-55 .527 10-21 .476 13-16 .813 6 23 29 29.3 20 13 15 1 5 81 70.2
Florida Memorial (FL) 12/29/25 76-77 L (OT) 26-73 .356 9-30 .300 15-21 .714 24 22 46 30.5 26 9 9 1 10 76 70.6
Life Pacific 01/03/26 83-87 L 31-54 .574 6-18 .333 15-19 .789 3 24 27 30.3 23 8 12 7 1 83 71.4
The Master's 01/06/26 80-81 L 30-67 .448 14-40 .350 6-9 .667 11 23 34 30.5 13 12 9 0 4 80 71.9
Benedictine Mesa (AZ) 01/10/26 75-84 L 24-69 .348 13-34 .382 14-17 .824 15 25 40 31.1 23 16 9 6 6 75 72.1
Arizona Christian 01/15/26 82-57 W 31-49 .633 11-20 .550 9-12 .750 7 29 36 31.3 21 12 15 2 9 82 72.7
Embry-Riddle (AZ) 01/17/26 82-70 W 29-53 .547 10-28 .357 14-19 .737 6 18 24 30.9 17 17 12 5 8 82 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethesda University 10/28/25 98-68 30 36-70/24-61 .514/.393 8-21/8-29 .381/.276 18-26/12-16 .692-.750 53/20 33 19/14 14/13 2/5 10/5 17/24
Stanton (CA) 11/05/25 71-54 17 26-58/21-54 .448/.389 7-24/8-19 .292/.421 12-21/4-7 .571-.571 43/21 22 13/6 17/18 6/3 11/6 12/19
Bethesda University 11/07/25 98-46 52 40-65/19-62 .615/.306 4-18/2-24 .222/.083 14-22/6-12 .636-.500 47/20 27 21/9 13/20 5/3 15/7 14/18
Oregon Tech 11/14/25 85-79 6 30-54/32-68 .556/.471 8-12/6-27 .667/.222 17-24/9-12 .708-.750 33/30 3 16/13 14/10 3/5 2/7 19/20
Southern Oregon 11/15/25 59-81 -22 21-55/24-52 .382/.462 2-11/9-30 .182/.300 15-19/24-30 .789-.800 29/39 -10 5/9 14/15 1/1 7/7 23/15
La Sierra 11/22/25 88-76 12 32-66/30-54 .485/.556 13-23/9-21 .565/.429 11-19/7-9 .579-.778 37/28 9 22/17 9/15 2/2 12/7 16/12
Southern Oregon 11/24/25 87-79 8 31-58/25-55 .534/.455 9-14/12-23 .643/.522 16-21/17-22 .762-.773 29/26 3 13/12 15/15 4/1 8/11 16/21
Oregon Tech 11/25/25 80-63 17 29-59/25-64 .492/.391 7-20/8-30 .350/.267 15-23/5-12 .652-.417 43/37 6 13/12 15/16 1/3 10/8 18/22
Nobel (CA) 12/02/25 79-49 30 28-56/18-58 .500/.310 9-21/4-14 .429/.286 14-19/9-16 .737-.563 40/37 3 17/8 13/16 3/2 11/8 16/15
OUAZ 12/06/25 68-66 2 19-46/24-64 .413/.375 5-19/14-35 .263/.400 25-37/4-5 .676-.800 33/41 -8 9/14 13/16 0/2 6/6 13/24
Huntington (IN) 12/19/25 82-89 -7 33-59/24-47 .559/.511 8-18/10-21 .444/.476 8-14/31-37 .571-.838 28/23 5 14/12 5/12 2/0 3/3 27/16
Rocky Mountain (MT) 12/20/25 84-81 3 25-53/33-68 .472/.485 6-15/9-25 .400/.360 28-34/6-10 .824-.600 34/30 4 11/21 14/12 1/2 4/6 16/26
Justice 12/27/25 98-81 17 31-61/29-55 .508/.527 17-35/10-21 .486/.476 19-26/13-16 .731-.813 32/29 3 23/13 10/15 6/1 8/5 14/20
Florida Memorial (FL) 12/29/25 77-76 1 23-50/26-73 .460/.356 10-22/9-30 .455/.300 21-33/15-21 .636-.714 39/46 -7 13/9 15/9 5/1 5/10 19/26
Life Pacific 01/03/26 87-83 4 28-60/31-54 .467/.574 4-12/6-18 .333/.333 27-32/15-19 .844-.789 33/27 6 12/8 7/12 2/7 9/1 18/23
The Master's 01/06/26 81-80 1 33-65/30-67 .508/.448 2-20/14-40 .100/.350 13-17/6-9 .765-.667 40/34 6 12/12 10/9 3/0 8/4 9/13
Benedictine Mesa (AZ) 01/10/26 84-75 9 30-60/24-69 .500/.348 10-22/13-34 .455/.382 14-27/14-17 .519-.824 46/40 6 17/16 11/9 2/6 7/6 18/23
Arizona Christian 01/15/26 57-82 -25 19-59/31-49 .322/.633 3-22/11-20 .136/.550 16-26/9-12 .615-.750 31/36 -5 6/12 12/15 4/2 10/9 14/21
Embry-Riddle (AZ) 01/17/26 70-82 -12 26-52/29-53 .500/.547 5-16/10-28 .313/.357 13-18/14-19 .722-.737 26/24 2 7/17 16/12 1/5 5/8 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Bethesda University (10/28/25); Bethesda University (11/07/25); Justice (12/27/25)
FIELD GOALS MADE 40 Bethesda University (11/07/25)
FIELD GOAL ATTEMPTS 70 Bethesda University (10/28/25)
3 PT FIELD GOALS MADE 17 Justice (12/27/25)
3 PT FG ATTEMPTS 35 Justice (12/27/25)
FREE THROWS MADE 28 Rocky Mountain (MT) (12/20/25)
FREE THROW ATTEMPTS 37 OUAZ (12/06/25)
REBOUNDS 53 Bethesda University (10/28/25)
ASSISTS 23 Justice (12/27/25)
STEALS 15 Bethesda University (11/07/25)
BLOCKED SHOTS 6 Stanton (CA) (11/05/25); Justice (12/27/25)
TURNOVERS 17 Stanton (CA) (11/05/25)
FOULS 27 Huntington (IN) (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Addy G'Bye Justice (12/27/25)
FIELD GOALS MADE 10 Addy G'Bye; Aman Haynes Bethesda University (10/28/25); Huntington (IN) (12/19/25); Justice (12/27/25)
FIELD GOAL ATTEMPTS 18 Addy G'Bye Justice (12/27/25)
3 PT FIELD GOALS MADE 10 Addy G'Bye Justice (12/27/25)
3 PT FG ATTEMPTS 18 Addy G'Bye Justice (12/27/25)
FREE THROWS MADE 14 Nick Hopkins Rocky Mountain (MT) (12/20/25)
FREE THROW ATTEMPTS 16 Nick Hopkins Rocky Mountain (MT) (12/20/25)
REBOUNDS 13 CJ Fisher The Master's (01/06/26)
ASSISTS 8 Darvelle Wyatt Benedictine Mesa (AZ) (01/10/26)
STEALS 5 Jorren Edmonds; CJ Fisher Bethesda University (10/28/25); The Master's (01/06/26)
BLOCKED SHOTS 4 CJ Fisher Southern Oregon (11/24/25); Florida Memorial (FL) (12/29/25)
TURNOVERS 5 Nick Hopkins; Darvelle Wyatt Bethesda University (10/28/25); Stanton (CA) (11/05/25); Benedictine Mesa (AZ) (01/10/26); Arizona Christian (01/15/26); Embry-Riddle (AZ) (01/17/26)
FOULS 5 POTTER,CADE; CJ Fisher; Darvelle Wyatt; WYATT,DARVELLE Southern Oregon (11/15/25); Oregon Tech (11/25/25); Huntington (IN) (12/19/25); Benedictine Mesa (AZ) (01/10/26); Oregon Tech (11/14/25); Embry-Riddle (AZ) (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Haynes, Aman 19 297 15.6
#10 Hopkins, Nick 19 283 14.9
#04 G'Bye, Addy 19 230 12.1
#21 Fisher, CJ 19 187 9.8
#12 Edmonds, Jorren 19 186 9.8
#11 Wyatt, Darvelle 18 140 7.8
#55 Potter, Cade 13 65 5.0
#02 Weems, Colin 19 58 3.1
#23 Wright, Allen 13 35 2.7
#14 Davis, JD 8 31 3.9
#32 Anderson, Jaedon 5 9 1.8
#33 Hughes, Aaron 3 6 2.0
#03 Vargas, Andres 2 3 1.5
#15 Beckenhauer, Josiah 1 2 2.0
#01 Myricks, Micah 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Haynes, Aman 19 116 180 .644 6.1 9.5
#10 Hopkins, Nick 19 92 170 .541 4.8 8.9
#12 Edmonds, Jorren 19 75 157 .478 3.9 8.3
#04 G'Bye, Addy 19 71 175 .406 3.7 9.2
#21 Fisher, CJ 19 62 124 .500 3.3 6.5
#11 Wyatt, Darvelle 18 51 109 .468 2.8 6.1
#55 Potter, Cade 13 25 56 .446 1.9 4.3
#02 Weems, Colin 19 18 58 .310 0.9 3.1
#23 Wright, Allen 13 15 31 .484 1.2 2.4
#14 Davis, JD 8 8 25 .320 1.0 3.1
#32 Anderson, Jaedon 5 3 10 .300 0.6 2.0
#33 Hughes, Aaron 3 2 5 .400 0.7 1.7
#15 Beckenhauer, Josiah 1 1 3 .333 1.0 3.0
#03 Vargas, Andres 2 1 2 .500 0.5 1.0
#01 Myricks, Micah 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 G'Bye, Addy 19 50 124 .403 2.6 6.5
#12 Edmonds, Jorren 19 15 34 .441 0.8 1.8
#21 Fisher, CJ 19 15 39 .385 0.8 2.1
#11 Wyatt, Darvelle 18 14 34 .412 0.8 1.9
#02 Weems, Colin 19 13 48 .271 0.7 2.5
#22 Haynes, Aman 19 9 23 .391 0.5 1.2
#55 Potter, Cade 13 8 17 .471 0.6 1.3
#10 Hopkins, Nick 19 5 14 .357 0.3 0.7
#14 Davis, JD 8 2 12 .167 0.3 1.5
#33 Hughes, Aaron 3 2 5 .400 0.7 1.7
#23 Wright, Allen 13 2 5 .400 0.2 0.4
#32 Anderson, Jaedon 5 1 7 .143 0.2 1.4
#03 Vargas, Andres 2 1 2 .500 0.5 1.0
#15 Beckenhauer, Josiah 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Hopkins, Nick 19 94 145 .648 4.9 7.6
#22 Haynes, Aman 19 56 74 .757 2.9 3.9
#21 Fisher, CJ 19 48 69 .696 2.5 3.6
#04 G'Bye, Addy 19 38 53 .717 2.0 2.8
#11 Wyatt, Darvelle 18 24 29 .828 1.3 1.6
#12 Edmonds, Jorren 19 21 29 .724 1.1 1.5
#14 Davis, JD 8 13 16 .813 1.6 2.0
#02 Weems, Colin 19 9 13 .692 0.5 0.7
#55 Potter, Cade 13 7 17 .412 0.5 1.3
#23 Wright, Allen 13 3 8 .375 0.2 0.6
#32 Anderson, Jaedon 5 2 2 1.000 0.4 0.4
#01 Myricks, Micah 4 1 2 .500 0.3 0.5
#15 Beckenhauer, Josiah 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Haynes, Aman 19 119 6.3 47 2.5 72 3.8
#10 Hopkins, Nick 19 98 5.2 34 1.8 64 3.4
#21 Fisher, CJ 19 97 5.1 50 2.6 47 2.5
#TM Team 19 81 4.3 34 1.8 47 2.5
#11 Wyatt, Darvelle 18 73 4.1 19 1.1 54 3.0
#12 Edmonds, Jorren 19 69 3.6 6 0.3 63 3.3
#04 G'Bye, Addy 19 55 2.9 11 0.6 44 2.3
#55 Potter, Cade 13 41 3.2 18 1.4 23 1.8
#02 Weems, Colin 19 25 1.3 4 0.2 21 1.1
#23 Wright, Allen 13 18 1.4 6 0.5 12 0.9
#14 Davis, JD 8 6 0.8 0 0.0 6 0.8
#33 Hughes, Aaron 3 5 1.7 0 0.0 5 1.7
#01 Myricks, Micah 4 4 1.0 1 0.3 3 0.8
#32 Anderson, Jaedon 5 3 0.6 2 0.4 1 0.2
#15 Beckenhauer, Josiah 1 1 1.0 0 0.0 1 1.0
#03 Vargas, Andres 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Edmonds, Jorren 19 64 3.4
#11 Wyatt, Darvelle 18 43 2.4
#21 Fisher, CJ 19 34 1.8
#10 Hopkins, Nick 19 32 1.7
#02 Weems, Colin 19 21 1.1
#04 G'Bye, Addy 19 20 1.1
#55 Potter, Cade 13 20 1.5
#22 Haynes, Aman 19 13 0.7
#14 Davis, JD 8 7 0.9
#23 Wright, Allen 13 5 0.4
#03 Vargas, Andres 2 3 1.5
#01 Myricks, Micah 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Fisher, CJ 19 19 1.0
#10 Hopkins, Nick 19 10 0.5
#04 G'Bye, Addy 19 8 0.4
#55 Potter, Cade 13 8 0.6
#12 Edmonds, Jorren 19 3 0.2
#22 Haynes, Aman 19 2 0.1
#14 Davis, JD 8 1 0.1
#23 Wright, Allen 13 1 0.1
#11 Wyatt, Darvelle 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Edmonds, Jorren 19 32 1.7
#21 Fisher, CJ 19 32 1.7
#04 G'Bye, Addy 19 19 1.0
#10 Hopkins, Nick 19 17 0.9
#11 Wyatt, Darvelle 18 14 0.8
#22 Haynes, Aman 19 10 0.5
#02 Weems, Colin 19 10 0.5
#55 Potter, Cade 13 9 0.7
#14 Davis, JD 8 4 0.5
#32 Anderson, Jaedon 5 1 0.2
#15 Beckenhauer, Josiah 1 1 1.0
#03 Vargas, Andres 2 1 0.5
#23 Wright, Allen 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Hopkins, Nick 19 51 2.7
#22 Haynes, Aman 19 32 1.7
#11 Wyatt, Darvelle 18 28 1.6
#21 Fisher, CJ 19 26 1.4
#04 G'Bye, Addy 19 21 1.1
#12 Edmonds, Jorren 19 18 0.9
#55 Potter, Cade 13 17 1.3
#02 Weems, Colin 19 17 0.9
#TM Team 19 8 0.4
#23 Wright, Allen 13 7 0.5
#14 Davis, JD 8 6 0.8
#01 Myricks, Micah 4 4 1.0
#32 Anderson, Jaedon 5 1 0.2
#03 Vargas, Andres 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Fisher, CJ 19 56 2.9
#10 Hopkins, Nick 19 53 2.8
#11 Wyatt, Darvelle 18 46 2.6
#22 Haynes, Aman 19 40 2.1
#04 G'Bye, Addy 19 29 1.5
#12 Edmonds, Jorren 19 26 1.4
#55 Potter, Cade 13 24 1.8
