Skip To Main Content
Skip To Main Content

Hope International University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-1, 2-0)

Overall Team Statistics
Statistic Hope International Opponents
Scoring
Total Points 813 661
Points Per Game 81.3 66.1
Scoring Margin 15.2 --
Shooting
FG: Made-Attempted 292-587 242-592
FG: Percentage .497 .409
FG: Per Game 29.2 24.2
3PT: Made-Attempted 72-183 80-252
3PT: Percentage .393 .317
3PT: Per Game 7.2 8.0
FT: Made-Attempted 157-231 97-141
FT: Percentage .680 .688
FT: Per Game 15.7 9.7
Rebounding
Total 387 299
Per Game 38.7 29.9
Margin 8.8 --
Assists
Total 148 114
Per Game 14.8 11.4
Turnovers
Total 137 154
Per Game 13.7 15.4
Margin 1.7 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 19.2 13.0
Steals
Total 92 72
Per Game 9.2 7.2
Blocks
Total 27 27
Per Game 2.7 2.7
Attendance
Total 475 1385
Per Game 7-68 2-693

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hopkins, Nick 10 10 255 25.5 53 90 .589 2 3 .667 38 64 .594 146 14.6 16 33 49 4.9 27 8 22 9 6
22 Haynes, Aman 10 0 214 21.4 52 80 .650 4 11 .364 28 39 .718 136 13.6 27 38 65 6.5 21 9 16 5 0
04 G'Bye, Addy 10 8 252 25.2 33 84 .393 23 56 .411 24 31 .774 113 11.3 5 22 27 2.7 15 10 11 13 3
21 Fisher, CJ 10 10 245 24.5 34 66 .515 7 15 .467 22 28 .786 97 9.7 25 24 49 4.9 24 18 13 17 7
12 Edmonds, Jorren 10 10 314 31.4 33 71 .465 5 13 .385 13 16 .813 84 8.4 3 32 35 3.5 14 42 12 19 2
11 Wyatt, Darvelle 10 4 214 21.4 26 55 .473 7 13 .538 13 15 .867 72 7.2 10 30 40 4.0 20 20 18 8 1
55 Potter, Cade 9 6 150 16.7 24 51 .471 7 15 .467 7 17 .412 62 6.9 16 18 34 3.8 19 16 17 9 7
02 Weems, Colin 10 2 196 19.6 17 46 .370 12 40 .300 6 9 .667 52 5.2 3 17 20 2.0 13 16 14 9 0
23 Wright, Allen 9 0 76 8.4 13 25 .520 1 4 .250 3 7 .429 30 3.3 4 10 14 1.6 3 5 5 1 1
32 Anderson, Jaedon 4 0 21 5.3 3 8 .375 1 5 .200 2 2 1.000 9 2.3 2 1 3 0.8 4 0 1 0 0
15 Beckenhauer, Josiah 1 0 7 7.0 1 3 .333 0 1 .000 0 1 .000 2 2.0 0 1 1 1.0 0 0 0 1 0
33 Hughes, Aaron 3 0 11 3.7 2 5 .400 2 5 .400 0 0 .000 6 2.0 0 5 5 1.7 1 0 0 0 0
03 Vargas, Andres 2 0 10 5.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 1 3 1 1 0
01 Myricks, Micah 4 0 35 8.8 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 3 4 1.0 2 1 4 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 27 40 4.0 0 0 3 0 0  
Total 10 2000 200.0 292 587 .497 72 183 .393 157 231 .680 813 81.30 125 262 387 38.7 164 148 137 92 27
Opponents 10 2000 200.0 242 592 .409 80 252 .317 97 141 .688 661 66.10 103 196 299 29.9 190 114 154 72 27

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hopkins, Nick 2 2 47 23.5 8 17 .471 1 1 1.000 12 21 .571 29 14.5 4 5 9 4.5 6 3 1.5 4 4 1
22 Haynes, Aman 2 0 42 21.0 12 21 .571 0 3 .000 5 8 .625 29 14.5 5 10 15 7.5 3 2 1.0 5 3 0
21 Fisher, CJ 2 2 68 34.0 6 12 .500 2 4 .500 8 10 .800 22 11.0 7 5 12 6.0 4 5 2.5 2 2 0
04 G'Bye, Addy 2 2 58 29.0 5 19 .263 5 15 .333 7 7 1.000 22 11.0 0 4 4 2.0 5 4 2.0 3 1 0
12 Edmonds, Jorren 2 2 68 34.0 6 18 .333 3 5 .600 3 4 .750 18 9.0 1 4 5 2.5 3 8 4.0 0 2 0
11 Wyatt, Darvelle 2 1 45 22.5 6 10 .600 3 4 .750 0 0 .000 15 7.5 2 6 8 4.0 5 3 1.5 4 2 1
55 Potter, Cade 2 1 20 10.0 4 7 .571 2 4 .500 1 4 .250 11 5.5 1 0 1 0.5 2 4 2.0 0 1 0
02 Weems, Colin 2 0 38 19.0 3 6 .500 2 5 .400 0 2 .000 8 4.0 1 3 4 2.0 1 0 0.0 3 3 0
23 Wright, Allen 2 0 14 7.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 2 1.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 7 12 6.0 0 0 0.0 1 0 0  
Total 2 400 200.0 51 112 .455 18 42 .429 36 56 .643 156 78.00 26 44 70 35.0 29 31 15.5 22 18 2
Opponents 2 400 200.0 54 118 .458 23 56 .411 11 14 .786 142 71.00 23 46 69 34.5 36 31 15.5 31 13 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hopkins, Nick 10 10 255 53 90 .589 2 3 .667 38 64 .594 146 14.6
22 Haynes, Aman 10 0 214 52 80 .650 4 11 .364 28 39 .718 136 13.6
04 G'Bye, Addy 10 8 252 33 84 .393 23 56 .411 24 31 .774 113 11.3
21 Fisher, CJ 10 10 245 34 66 .515 7 15 .467 22 28 .786 97 9.7
12 Edmonds, Jorren 10 10 314 33 71 .465 5 13 .385 13 16 .813 84 8.4
11 Wyatt, Darvelle 10 4 214 26 55 .473 7 13 .538 13 15 .867 72 7.2
55 Potter, Cade 9 6 150 24 51 .471 7 15 .467 7 17 .412 62 6.9
02 Weems, Colin 10 2 196 17 46 .370 12 40 .300 6 9 .667 52 5.2
23 Wright, Allen 9 0 76 13 25 .520 1 4 .250 3 7 .429 30 3.3
32 Anderson, Jaedon 4 0 21 3 8 .375 1 5 .200 2 2 1.000 9 2.3
15 Beckenhauer, Josiah 1 0 7 1 3 .333 0 1 .000 0 1 .000 2 2.0
33 Hughes, Aaron 3 0 11 2 5 .400 2 5 .400 0 0 .000 6 2.0
03 Vargas, Andres 2 0 10 1 2 .500 1 2 .500 0 0 .000 3 1.5
01 Myricks, Micah 4 0 35 0 1 .000 0 0 .000 1 2 .500 1 0.3
Total 10 2000 292 587 .497 72 183 .393 157 231 .680 813 81.30
Opponents 10 2000 242 592 .409 80 252 .317 97 141 .688 661 66.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hopkins, Nick 10 25.5 .589 .667 .594 1.6 3.3 4.9 0.8 0.9 0.6 14.6
22 Haynes, Aman 10 21.4 .650 .364 .718 2.7 3.8 6.5 0.9 0.5 0.0 13.6
04 G'Bye, Addy 10 25.2 .393 .411 .774 0.5 2.2 2.7 1.0 1.3 0.3 11.3
21 Fisher, CJ 10 24.5 .515 .467 .786 2.5 2.4 4.9 1.8 1.7 0.7 9.7
12 Edmonds, Jorren 10 31.4 .465 .385 .813 0.3 3.2 3.5 4.2 1.9 0.2 8.4
11 Wyatt, Darvelle 10 21.4 .473 .538 .867 1.0 3.0 4.0 2.0 0.8 0.1 7.2
55 Potter, Cade 9 16.7 .471 .467 .412 1.8 2.0 3.8 1.8 1.0 0.8 6.9
02 Weems, Colin 10 19.6 .370 .300 .667 0.3 1.7 2.0 1.6 0.9 0.0 5.2
23 Wright, Allen 9 8.4 .520 .250 .429 0.4 1.1 1.6 0.6 0.1 0.1 3.3
32 Anderson, Jaedon 4 5.3 .375 .200 1.000 0.5 0.3 0.8 0.0 0.0 0.0 2.3
15 Beckenhauer, Josiah 1 7.0 .333 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
33 Hughes, Aaron 3 3.7 .400 .400 .000 0.0 1.7 1.7 0.0 0.0 0.0 2.0
03 Vargas, Andres 2 5.0 .500 .500 .000 0.0 0.5 0.5 1.5 0.5 0.0 1.5
01 Myricks, Micah 4 8.8 .000 .000 .500 0.3 0.8 1.0 0.3 0.0 0.0 0.3
Total 10 200.0 .497 .393 .680 12.5 26.2 38.7 14.8 9.2 2.7 81.30
Opponents 10 200.0 .409 .317 .688 10.3 19.6 29.9 11.4 7.2 2.7 66.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethesda University 10/28/25 98-68 W 36-70 .514 8-21 .381 18-26 .692 18 35 53 53.0 17 19 14 2 10 98 98.0
vs Stanton (CA) 11/05/25 71-54 W 26-58 .448 7-24 .292 12-21 .571 15 28 43 48.0 12 13 17 6 11 71 84.5
vs Bethesda University 11/07/25 98-46 W 40-65 .615 4-18 .222 14-22 .636 12 35 47 47.7 14 21 13 5 15 98 89.0
at Oregon Tech 11/14/25 85-79 W 30-54 .556 8-12 .667 17-24 .708 10 23 33 44.0 19 16 14 3 2 85 88.0
vs Southern Oregon 11/15/25 59-81 L 21-55 .382 2-11 .182 15-19 .789 12 17 29 41.0 23 5 14 1 7 59 82.2
at La Sierra 11/22/25 88-76 W 32-66 .485 13-23 .565 11-19 .579 17 20 37 40.3 16 22 9 2 12 88 83.2
vs Southern Oregon 11/24/25 87-79 W 31-58 .534 9-14 .643 16-21 .762 13 16 29 38.7 16 13 15 4 8 87 83.7
vs Oregon Tech 11/25/25 80-63 W 29-59 .492 7-20 .350 15-23 .652 10 33 43 39.3 18 13 15 1 10 80 83.3
vs Nobel (CA) 12/02/25 79-49 W 28-56 .500 9-21 .429 14-19 .737 9 31 40 39.3 16 17 13 3 11 79 82.8
vs OUAZ 12/06/25 68-66 W 19-46 .413 5-19 .263 25-37 .676 9 24 33 38.7 13 9 13 0 6 68 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethesda University 10/28/25 68-98 L 24-61 .393 8-29 .276 12-16 .750 4 16 20 20.0 24 14 13 5 5 68 68.0
Stanton (CA) 11/05/25 54-71 L 21-54 .389 8-19 .421 4-7 .571 4 17 21 20.5 19 6 18 3 6 54 61.0
Bethesda University 11/07/25 46-98 L 19-62 .306 2-24 .083 6-12 .500 6 14 20 20.3 18 9 20 3 7 46 56.0
Oregon Tech 11/14/25 79-85 L 32-68 .471 6-27 .222 9-12 .750 14 16 30 22.8 20 13 10 5 7 79 61.8
Southern Oregon 11/15/25 81-59 W 24-52 .462 9-30 .300 24-30 .800 14 25 39 26.0 15 9 15 1 7 81 65.6
La Sierra 11/22/25 76-88 L 30-54 .556 9-21 .429 7-9 .778 6 22 28 26.3 12 17 15 2 7 76 67.3
Southern Oregon 11/24/25 79-87 L 25-55 .455 12-23 .522 17-22 .773 13 13 26 26.3 21 12 15 1 11 79 69.0
Oregon Tech 11/25/25 63-80 L 25-64 .391 8-30 .267 5-12 .417 11 26 37 27.6 22 12 16 3 8 63 68.3
Nobel (CA) 12/02/25 49-79 L 18-58 .310 4-14 .286 9-16 .563 14 23 37 28.7 15 8 16 2 8 49 66.1
OUAZ 12/06/25 66-68 L 24-64 .375 14-35 .400 4-5 .800 17 24 41 29.9 24 14 16 2 6 66 66.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethesda University 10/28/25 98-68 30 36-70/24-61 .514/.393 8-21/8-29 .381/.276 18-26/12-16 .692-.750 53/20 33 19/14 14/13 2/5 10/5 17/24
Stanton (CA) 11/05/25 71-54 17 26-58/21-54 .448/.389 7-24/8-19 .292/.421 12-21/4-7 .571-.571 43/21 22 13/6 17/18 6/3 11/6 12/19
Bethesda University 11/07/25 98-46 52 40-65/19-62 .615/.306 4-18/2-24 .222/.083 14-22/6-12 .636-.500 47/20 27 21/9 13/20 5/3 15/7 14/18
Oregon Tech 11/14/25 85-79 6 30-54/32-68 .556/.471 8-12/6-27 .667/.222 17-24/9-12 .708-.750 33/30 3 16/13 14/10 3/5 2/7 19/20
Southern Oregon 11/15/25 59-81 -22 21-55/24-52 .382/.462 2-11/9-30 .182/.300 15-19/24-30 .789-.800 29/39 -10 5/9 14/15 1/1 7/7 23/15
La Sierra 11/22/25 88-76 12 32-66/30-54 .485/.556 13-23/9-21 .565/.429 11-19/7-9 .579-.778 37/28 9 22/17 9/15 2/2 12/7 16/12
Southern Oregon 11/24/25 87-79 8 31-58/25-55 .534/.455 9-14/12-23 .643/.522 16-21/17-22 .762-.773 29/26 3 13/12 15/15 4/1 8/11 16/21
Oregon Tech 11/25/25 80-63 17 29-59/25-64 .492/.391 7-20/8-30 .350/.267 15-23/5-12 .652-.417 43/37 6 13/12 15/16 1/3 10/8 18/22
Nobel (CA) 12/02/25 79-49 30 28-56/18-58 .500/.310 9-21/4-14 .429/.286 14-19/9-16 .737-.563 40/37 3 17/8 13/16 3/2 11/8 16/15
OUAZ 12/06/25 68-66 2 19-46/24-64 .413/.375 5-19/14-35 .263/.400 25-37/4-5 .676-.800 33/41 -8 9/14 13/16 0/2 6/6 13/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Bethesda University (10/28/25); Bethesda University (11/07/25)
FIELD GOALS MADE 40 Bethesda University (11/07/25)
FIELD GOAL ATTEMPTS 70 Bethesda University (10/28/25)
3 PT FIELD GOALS MADE 13 La Sierra (11/22/25)
3 PT FG ATTEMPTS 24 Stanton (CA) (11/05/25)
FREE THROWS MADE 25 OUAZ (12/06/25)
FREE THROW ATTEMPTS 37 OUAZ (12/06/25)
REBOUNDS 53 Bethesda University (10/28/25)
ASSISTS 22 La Sierra (11/22/25)
STEALS 15 Bethesda University (11/07/25)
BLOCKED SHOTS 6 Stanton (CA) (11/05/25)
TURNOVERS 17 Stanton (CA) (11/05/25)
FOULS 23 Southern Oregon (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Addy G'Bye Bethesda University (10/28/25)
FIELD GOALS MADE 10 Addy G'Bye Bethesda University (10/28/25)
FIELD GOAL ATTEMPTS 15 Addy G'Bye Stanton (CA) (11/05/25)
3 PT FIELD GOALS MADE 5 Addy G'Bye Bethesda University (10/28/25)
3 PT FG ATTEMPTS 11 Addy G'Bye Stanton (CA) (11/05/25)
FREE THROWS MADE 9 Nick Hopkins OUAZ (12/06/25)
FREE THROW ATTEMPTS 13 Nick Hopkins OUAZ (12/06/25)
REBOUNDS 12 Aman Haynes Nobel (CA) (12/02/25)
ASSISTS 6 Jorren Edmonds; Colin Weems Stanton (CA) (11/05/25); Bethesda University (11/07/25); Nobel (CA) (12/02/25)
STEALS 5 Jorren Edmonds Bethesda University (10/28/25)
BLOCKED SHOTS 4 CJ Fisher Southern Oregon (11/24/25)
TURNOVERS 5 Nick Hopkins; Darvelle Wyatt Bethesda University (10/28/25); Stanton (CA) (11/05/25)
FOULS 5 POTTER,CADE; CJ Fisher; WYATT,DARVELLE Southern Oregon (11/15/25); Oregon Tech (11/25/25); Oregon Tech (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Hopkins, Nick 10 146 14.6
#22 Haynes, Aman 10 136 13.6
#04 G'Bye, Addy 10 113 11.3
#21 Fisher, CJ 10 97 9.7
#12 Edmonds, Jorren 10 84 8.4
#11 Wyatt, Darvelle 10 72 7.2
#55 Potter, Cade 9 62 6.9
#02 Weems, Colin 10 52 5.2
#23 Wright, Allen 9 30 3.3
#32 Anderson, Jaedon 4 9 2.3
#33 Hughes, Aaron 3 6 2.0
#03 Vargas, Andres 2 3 1.5
#15 Beckenhauer, Josiah 1 2 2.0
#01 Myricks, Micah 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Hopkins, Nick 10 53 90 .589 5.3 9.0
#22 Haynes, Aman 10 52 80 .650 5.2 8.0
#21 Fisher, CJ 10 34 66 .515 3.4 6.6
#12 Edmonds, Jorren 10 33 71 .465 3.3 7.1
#04 G'Bye, Addy 10 33 84 .393 3.3 8.4
#11 Wyatt, Darvelle 10 26 55 .473 2.6 5.5
#55 Potter, Cade 9 24 51 .471 2.7 5.7
#02 Weems, Colin 10 17 46 .370 1.7 4.6
#23 Wright, Allen 9 13 25 .520 1.4 2.8
#32 Anderson, Jaedon 4 3 8 .375 0.8 2.0
#33 Hughes, Aaron 3 2 5 .400 0.7 1.7
#15 Beckenhauer, Josiah 1 1 3 .333 1.0 3.0
#03 Vargas, Andres 2 1 2 .500 0.5 1.0
#01 Myricks, Micah 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 G'Bye, Addy 10 23 56 .411 2.3 5.6
#02 Weems, Colin 10 12 40 .300 1.2 4.0
#21 Fisher, CJ 10 7 15 .467 0.7 1.5
#55 Potter, Cade 9 7 15 .467 0.8 1.7
#11 Wyatt, Darvelle 10 7 13 .538 0.7 1.3
#12 Edmonds, Jorren 10 5 13 .385 0.5 1.3
#22 Haynes, Aman 10 4 11 .364 0.4 1.1
#10 Hopkins, Nick 10 2 3 .667 0.2 0.3
#33 Hughes, Aaron 3 2 5 .400 0.7 1.7
#32 Anderson, Jaedon 4 1 5 .200 0.3 1.3
#03 Vargas, Andres 2 1 2 .500 0.5 1.0
#23 Wright, Allen 9 1 4 .250 0.1 0.4
#15 Beckenhauer, Josiah 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Hopkins, Nick 10 38 64 .594 3.8 6.4
#22 Haynes, Aman 10 28 39 .718 2.8 3.9
#04 G'Bye, Addy 10 24 31 .774 2.4 3.1
#21 Fisher, CJ 10 22 28 .786 2.2 2.8
#12 Edmonds, Jorren 10 13 16 .813 1.3 1.6
#11 Wyatt, Darvelle 10 13 15 .867 1.3 1.5
#55 Potter, Cade 9 7 17 .412 0.8 1.9
#02 Weems, Colin 10 6 9 .667 0.6 0.9
#23 Wright, Allen 9 3 7 .429 0.3 0.8
#32 Anderson, Jaedon 4 2 2 1.000 0.5 0.5
#01 Myricks, Micah 4 1 2 .500 0.3 0.5
#15 Beckenhauer, Josiah 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Haynes, Aman 10 65 6.5 27 2.7 38 3.8
#21 Fisher, CJ 10 49 4.9 25 2.5 24 2.4
#10 Hopkins, Nick 10 49 4.9 16 1.6 33 3.3
#TM Team 10 40 4.0 13 1.3 27 2.7
#11 Wyatt, Darvelle 10 40 4.0 10 1.0 30 3.0
#12 Edmonds, Jorren 10 35 3.5 3 0.3 32 3.2
#55 Potter, Cade 9 34 3.8 16 1.8 18 2.0
#04 G'Bye, Addy 10 27 2.7 5 0.5 22 2.2
#02 Weems, Colin 10 20 2.0 3 0.3 17 1.7
#23 Wright, Allen 9 14 1.6 4 0.4 10 1.1
#33 Hughes, Aaron 3 5 1.7 0 0.0 5 1.7
#01 Myricks, Micah 4 4 1.0 1 0.3 3 0.8
#32 Anderson, Jaedon 4 3 0.8 2 0.5 1 0.3
#15 Beckenhauer, Josiah 1 1 1.0 0 0.0 1 1.0
#03 Vargas, Andres 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Edmonds, Jorren 10 42 4.2
#11 Wyatt, Darvelle 10 20 2.0
#21 Fisher, CJ 10 18 1.8
#55 Potter, Cade 9 16 1.8
#02 Weems, Colin 10 16 1.6
#04 G'Bye, Addy 10 10 1.0
#22 Haynes, Aman 10 9 0.9
#10 Hopkins, Nick 10 8 0.8
#23 Wright, Allen 9 5 0.6
#03 Vargas, Andres 2 3 1.5
#01 Myricks, Micah 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Fisher, CJ 10 7 0.7
#55 Potter, Cade 9 7 0.8
#10 Hopkins, Nick 10 6 0.6
#04 G'Bye, Addy 10 3 0.3
#12 Edmonds, Jorren 10 2 0.2
#23 Wright, Allen 9 1 0.1
#11 Wyatt, Darvelle 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Edmonds, Jorren 10 19 1.9
#21 Fisher, CJ 10 17 1.7
#04 G'Bye, Addy 10 13 1.3
#10 Hopkins, Nick 10 9 0.9
#55 Potter, Cade 9 9 1.0
#02 Weems, Colin 10 9 0.9
#11 Wyatt, Darvelle 10 8 0.8
#22 Haynes, Aman 10 5 0.5
#15 Beckenhauer, Josiah 1 1 1.0
#03 Vargas, Andres 2 1 0.5
#23 Wright, Allen 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Hopkins, Nick 10 22 2.2
#11 Wyatt, Darvelle 10 18 1.8
#55 Potter, Cade 9 17 1.9
#22 Haynes, Aman 10 16 1.6
#02 Weems, Colin 10 14 1.4
#21 Fisher, CJ 10 13 1.3
#12 Edmonds, Jorren 10 12 1.2
#04 G'Bye, Addy 10 11 1.1
#23 Wright, Allen 9 5 0.6
#01 Myricks, Micah 4 4 1.0
#TM Team 10 3 0.3
#32 Anderson, Jaedon 4 1 0.3
#03 Vargas, Andres 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Hopkins, Nick 10 27 2.7
#21 Fisher, CJ 10 24 2.4
#22 Haynes, Aman 10 21 2.1
#11 Wyatt, Darvelle 10 20 2.0
#55 Potter, Cade 9 19 2.1
#04 G'Bye, Addy 10 15 1.5
#12 Edmonds, Jorren 10 14 1.4
#02 Weems, Colin 10 13 1.3
#32 Anderson, Jaedon 4 4 1.0
#23 Wright, Allen 9 3 0.3
#01 Myricks, Micah 4 2 0.5
#33 Hughes, Aaron 3 1 0.3
#03 Vargas, Andres 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Edmonds, Jorren 10 314 31.4
#10 Hopkins, Nick 10 255 25.5
#04 G'Bye, Addy 10 252 25.2
#21 Fisher, CJ 10 245 24.5
#22 Haynes, Aman 10 214 21.4
#11 Wyatt, Darvelle 10 214 21.4
#02 Weems, Colin 10 196 19.6
#55 Potter, Cade 9 150 16.7
#23 Wright, Allen 9 76 8.4
#01 Myricks, Micah 4 35 8.8
#32 Anderson, Jaedon 4 21 5.3
#33 Hughes, Aaron 3 11 3.7
#03 Vargas, Andres 2 10 5.0
#15 Beckenhauer, Josiah 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Edmonds, Jorren 10 42 12 3.50
#03 Vargas, Andres 2 3 1 3.00
#21 Fisher, CJ 10 18 13 1.38
#02 Weems, Colin 10 16 14 1.14
#23 Wright, Allen 9 5 5 1.00
#11 Wyatt, Darvelle 10 20 18 1.11