Skip To Main Content
Skip To Main Content

Hope International University

SB Career Banner 25

YEAR OVERALL RECORD GSAC RECORD COACH COACHES' RECORD (POSTSEASON) PROGRAM RECORD (POSTSEASON)
2025 37-15 16-4 Alex Mascarenas 115-48 (11-12) 306-912 (34-39)
2024 37-17 10-10 Alex Mascarenas 78-33 (9-8) 269-897 (32-35)
2023 41-16 18-6 Alex Mascarenas 41-16 (5-4) 232-880 (28-31)
2022 37-21 13-11 Holly Monahan 84-42 (4-6) 191-864 (23-27)
2021 30-11 18-6 Holly Monahan 47-21 (3-4) 554-843 (22-25)
2020* 17-10* 4-3* Holly Monahan 17-10* 524-832 (19-21)
2019 46-14 18-6 Dennis Blas 148-70 (10-8) 507-822 (19-21)
2018 47-11 14-6 Dennis Blas 102-56 (5-6) 461-808 (14-19)
2017 30-17 12-12 Dennis Blas 55-45 (1-4) 414-797 (10-17)
2016 25-28 9-15 Dennis Blas 25-28 (0-2) 384-780 (9-15)
2015 9-48 1-23 Aimee Rosa 26-81 (2-2) 359-752 (9-13)
2014 17-33 5-15 Aimee Rosa 17-33 (2-2) 350-704 (9-13)
2013 28-23 7-9 Ty Angel/Mark Dupuy (Interim) 28-23 (1-2) 333-671 (7-11)
2012 28-32 4-12 Ty Angel 69-131 (2-3) 305-648 (6-9)
2011 15-33 3-17 Ty Angel 41-99 (0-1) 277-616 (4-7)
2010 14-32 2-22 Ty Angel 26-66 (0-0) 262-583 (4-6)
2009 12-34 1-23 Ty Angel 12-34 (0-0) 248-551 (4-6)
2008 19-29 5-19 Mike Fitzgerald 38-98 (0-0) 236-517 (4-6)
2007 11-36 2-22 Mike Fitzgerald 19-69 (0-0) 217-488 (4-6)
2006 8-33 2-22 Mike Fitzgerald 8-33 (0-0) 206-452 (4-6)
2005 14-41 1-23 Dave Shawver 25-74 (0-0) 198-419 (4-6)
2004 11-33 0-24 Dave Shawver 11-33 (0-0) 184-378 (4-6)
2003 4-30 1-27 Geodi Sunabe 13-65 (0-0) 173-345 (4-6)
2002 9-35 0-28 Geodi Sunabe 9-35 (0-0) 169-315 (4-6)
2001 8-34 1-23 Steve Edgington 160-280 (4-6) 160-280 (4-6)
2000 19-24 7-17 Steve Edgington 152-246 (4-6) 152-246 (4-6)
1999 21-29 - Steve Edgington 133-222 (4-6) 133-222 (4-6)
1998 20-21 - Steve Edgington 112-193 (3-2) 112-193 (3-2)
1997 13-20 - Steve Edgington 92-172 (3-2) 92-172 (3-2)
1996 9-24 - Steve Edgington 79-152 (3-2) 79-152 (3-2)
1995 7-26 - Steve Edgington 70-128 (3-2) 70-128 (3-2)
1994 22-19 - Steve Edgington 63-102 (3-2) 63-102 (3-2)
1993 15-21 - Steve Edgington 41-83 (0-0) 41-83 (0-0)
1992 6-17 - Steve Edgington 26-62 (0-0) 26-62 (0-0)
1991 7-25 - Steve Edgington 20-45 (0-0) 20-45 (0-0)
1990 13-20 - Steve Edgington 13-20 (0-0 13-20 (0-0
1989 - - Barbra Garcia - -
1988 - - Barbra Garcia - -