Skip To Main Content
Skip To Main Content

Hope International University

2025 Women's Soccer Cumulative Statistics

Team (10-7-2, 7-4-2)

Overall Team Statistics
Statistic Hope International Opponents
Shots
Goals 36 27
Goals Per Game 1.89 1.42
Shots 297 167
Shots Per Game 15.6 8.8
Shots Percentage 0.121 0.162
Shots On Goal 134-297 76-167
Shots On Goal Percentage 0.451 0.455
Penalties
Yellow Cards 10 11
Red Cards 0 0
Miscellaneous
Assists 23 15
Saves 49 98
Fouls 142 108
Corner Kicks 110 58
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Rivera, Jacinda 18 15 951 6 2 14 28 0.214 17 0.607 1-0 1 1-2
2 Valenzuela, Emma 19 8 698 6 1 13 41 0.146 14 0.341 1-0 3 0-0
12 Kain, Shelby 19 19 1586 6 0 12 20 0.300 14 0.700 0-0 2 1-1
3 Galvin, Jordan 19 10 1037 2 5 9 10 0.200 5 0.500 0-0 0 0-0
11 Valdez, Brandi 19 11 876 4 0 8 27 0.148 14 0.519 0-0 1 0-0
16 Christenson, Kira 17 0 458 2 2 6 11 0.182 8 0.727 0-0 0 0-0
10 Lopez, Madison 19 4 674 2 2 6 21 0.095 9 0.429 3-0 0 0-0
18 Pacheco, Ana 19 10 732 2 1 5 12 0.167 7 0.583 1-0 0 0-0
21 Stum, Indi 19 18 1006 1 3 5 24 0.042 10 0.417 0-0 1 0-0
14 Frerichs, Karissa 14 5 590 2 0 4 17 0.118 9 0.529 1-0 1 0-0
9 Vizcarra, Frida 14 2 358 2 0 4 17 0.118 4 0.235 0-0 0 0-0
15 Lanoza, Kalia 19 6 751 0 3 3 11 0.000 4 0.364 0-0 0 0-0
30 Ayala, Madalynn 12 0 331 1 0 2 9 0.111 5 0.556 0-0 1 0-0
23 Holst, Annie 19 15 1120 0 2 2 13 0.000 4 0.308 0-0 0 0-0
5 McClain, Payten 16 5 542 0 1 1 2 0.000 0 0.000 0-0 0 0-0
22 Ochoa, Isabela 10 10 763 0 1 1 8 0.000 1 0.125 0-0 0 0-0  
25 Aguilar, Ashley 14 3 409 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Aguilar, Kailie 15 2 365 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bizzaro, Sofia 17 9 656 0 0 0 2 0.000 2 1.000 0-0 0 0-0
29 Brown, Kahlyn 12 7 430 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Caton, Alyssa 14 1 429 0 0 0 6 0.000 3 0.500 1-0 0 0-0
6 Ceballos, Sam 5 1 98 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Chaput, Jenna 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Hazelton, Brittany 9 4 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lamastra, Jordyn 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Licea, Rocky 15 0 360 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Nelson, Siennah 6 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ochoa, Bela 9 9 681 0 0 0 6 0.000 0 0.000 1-0 0 0-0
7 Pereira, Francesca 7 1 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Perez, Larissa 19 18 1522 0 0 0 4 0.000 0 0.000 1-0 0 0-0
0 Ruiz, Victoria 18 15 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19384 36 23 95 297 0.121 134 0.451 10-0 10 2-3
Opponent 19 - 19292 27 15 69 167 0.162 76 0.455 11-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Hazelton, Brittany 9 4 450:00 6 1.20 8 0.571 1 2 1 0/5 14
0 Ruiz, Victoria 18 15 1260:00 21 1.50 41 0.661 9 4 1 5/5 62
Total 19 - 1710:00 27 1.42 49 0.645 10 6 2 10 76
Opponents 19 - 1710:00 36 1.89 92 0.719 2 130

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Kain, Shelby 13 13 1072 4 0 8 12 0.333 7 0.583 0-0 1 1-1
24 Rivera, Jacinda 12 10 645 3 1 7 17 0.176 10 0.588 1-0 1 1-2
3 Galvin, Jordan 13 9 755 2 2 6 7 0.286 4 0.571 0-0 0 0-0
10 Lopez, Madison 13 4 503 2 2 6 14 0.143 6 0.429 3-0 0 0-0
11 Valdez, Brandi 13 8 638 3 0 6 19 0.158 11 0.579 0-0 1 0-0
2 Valenzuela, Emma 13 5 475 3 0 6 24 0.125 8 0.333 1-0 1 0-0
16 Christenson, Kira 11 0 345 1 2 4 9 0.111 6 0.667 0-0 0 0-0
21 Stum, Indi 13 13 660 1 2 4 18 0.056 8 0.444 0-0 1 0-0
9 Vizcarra, Frida 11 2 295 2 0 4 12 0.167 3 0.250 0-0 0 0-0
18 Pacheco, Ana 13 7 502 1 1 3 8 0.125 5 0.625 1-0 0 0-0
30 Ayala, Madalynn 8 0 229 1 0 2 3 0.333 3 1.000 0-0 1 0-0
14 Frerichs, Karissa 12 4 475 1 0 2 16 0.063 8 0.500 1-0 1 0-0
23 Holst, Annie 13 10 787 0 2 2 5 0.000 1 0.200 0-0 0 0-0
15 Lanoza, Kalia 13 1 496 0 2 2 7 0.000 3 0.429 0-0 0 0-0
5 McClain, Payten 11 2 269 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Aguilar, Ashley 8 0 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Aguilar, Kailie 9 2 207 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bizzaro, Sofia 11 5 415 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Brown, Kahlyn 10 7 401 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Caton, Alyssa 11 1 349 0 0 0 6 0.000 3 0.500 1-0 0 0-0
6 Ceballos, Sam 3 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Hazelton, Brittany 4 4 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lamastra, Jordyn 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Licea, Rocky 10 0 265 0 0 0 2 0.000 2 1.000 0-0 0 0-0
27 Nelson, Siennah 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ochoa, Bela 8 8 614 0 0 0 6 0.000 0 0.000 1-0 0 0-0
22 Ochoa, Isabela 5 5 393 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
7 Pereira, Francesca 5 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Perez, Larissa 13 12 1055 0 0 0 2 0.000 0 0.000 1-0 0 0-0
0 Ruiz, Victoria 12 9 945 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 13423 24 15 63 194 0.124 91 0.469 10-0 7 2-3
Opponent 13 - 13385 17 10 44 112 0.152 49 0.438 11-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Hazelton, Brittany 4 4 225:00 3 1.20 5 0.625 1 1 1 0/2 8
0 Ruiz, Victoria 12 9 945:00 14 1.33 27 0.659 6 3 1 5/2 41
Total 13 - 1170:00 17 1.31 32 0.653 7 4 2 7 49
Opponents 13 - 1170:00 24 1.85 64 0.727 1 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2025 vs Stanton (CA) W 5-0 (1-0-0) 25 Emma Valenzuela (1) (Jacinda Rivera)
Jacinda Rivera (1) (Indi Stum)
Jacinda Rivera (2)
Shelby Kain (1) (Jordan Galvin)
Karissa Frerichs (1) (Jordan Galvin)
9/1/2025 vs Providence (MT) W 3-0 (2-0-0) 50 Emma Valenzuela (2)
Emma Valenzuela (3) (Jordan Galvin)
Jacinda Rivera (3)
9/4/2025 at Southern Oregon L 0-2 (2-1-0) 0
9/6/2025 at Corban (OR) W 1-0 (3-1-0) 50 Shelby Kain (0) (Kalia Lanoza)
9/8/2025 at Oregon Tech L 2-3 (3-2-0) 60 Ana Pacheco (0) (Emma Valenzuela)
Brandi Valdez (0) (Isabela Ochoa)
9/17/2025 at Life Pacific W 3-0 (4-2-0, 1-0-0) 1-0-0 0 Jacinda Rivera (0)
Shelby Kain (0) (Jordan Galvin)
Jordan Galvin (0) (Madison Lopez)
9/20/2025 at Benedictine Mesa (AZ W 4-0 (5-2-0, 2-0-0) 2-0-0 100 Shelby Kain (0) (Jordan Galvin)
Ana Pacheco (0)
Frida Vizcarra (0) (Payten McClain)
Kira Christenson (0) (Madison Lopez)
9/24/2025 at Soka (CA) L 0-2 (5-3-0, 2-1-0) 2-1-0 0
9/27/2025 vs The Master's L 1-6 (5-4-0, 2-2-0) 2-2-0 50 Shelby Kain (5)
9/30/2025 vs La Sierra T 1-1 (5-4-1, 2-2-1) 2-2-1 100 Jacinda Rivera (5)
10/4/2025 vs Life Pacific W 2-0 (6-4-1, 3-2-1) 3-2-1 75 Emma Valenzuela (4) (Jacinda Rivera)
Brandi Valdez (2) (Kalia Lanoza)
10/9/2025 at Embry-Riddle (AZ) L 1-3 (6-5-1, 3-3-1) 3-3-1 0 Brandi Valdez (0)
10/11/2025 at OUAZ W 3-0 (7-5-1, 4-3-1) 4-3-1 63 Karissa Frerichs (2) (Indi Stum)
Madison Lopez (1) (Ana Pacheco)
Shelby Kain (6)
10/16/2025 at La Sierra W 3-0 (8-5-1, 5-3-1) 5-3-1 82 Indi Stum (0) (Annie Holst)
Madison Lopez (0) (Annie Holst)
Frida Vizcarra (0)
10/23/2025 vs Soka (CA) W 1-0 (9-5-1, 6-3-1) 6-3-1 125 Brandi Valdez (4) (Kalia Lanoza)
10/25/2025 at The Master's L 2-4 (9-6-1, 6-4-1) 6-4-1 200 Emma Valenzuela (0)
Jacinda Rivera (0) (Indi Stum)
10/30/2025 vs Park-Gilbert (AZ) T 1-1 (9-6-2, 6-4-2) 6-4-2 100 Emma Valenzuela (6) (Kira Christenson)
11/1/2025 vs Arizona Christian (AZ) W 2-0 (10-6-2, 7-4-2) 7-4-2 50 Madalynn Ayala (1) (Kira Christenson)
Jordan Galvin (2)
11/8/2025 at Embry-Riddle (AZ) L 1-5 (10-7-2, 7-4-2) 7-4-2 0 Kira Christenson (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2025 vs Stanton (CA) 5-0 5 4 14 26 0.192 12 0.462 0-0 1 0-0 1027
9/1/2025 vs Providence (MT) 3-0 3 1 7 22 0.136 7 0.318 0-0 1 0-0 965
9/4/2025 at Southern Oregon 0-2 0 0 0 15 0.000 4 0.267 0-0 0 0-0 986
9/6/2025 at Corban (OR) 1-0 1 1 3 21 0.048 12 0.571 0-0 1 0-0 990
9/8/2025 at Oregon Tech 2-3 2 2 6 8 0.250 3 0.375 0-0 0 0-0 1004
9/17/2025 at Life Pacific 3-0 3 2 8 13 0.231 7 0.538 0-0 1 1-2 975
9/20/2025 at Benedictine Mesa (AZ 4-0 4 3 11 28 0.143 12 0.429 1-0 1 0-0 970
9/24/2025 at Soka (CA) 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 991
9/27/2025 vs The Master's 1-6 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
9/30/2025 vs La Sierra 1-1 1 0 2 26 0.038 13 0.500 0-0 0 0-0 1138
10/4/2025 vs Life Pacific 2-0 2 2 6 17 0.118 7 0.412 1-0 1 0-0 1070
10/9/2025 at Embry-Riddle (AZ) 1-3 1 0 2 5 0.200 3 0.600 0-0 0 0-0 991
10/11/2025 at OUAZ 3-0 3 2 8 11 0.273 7 0.636 2-0 1 1-1 1154
10/16/2025 at La Sierra 3-0 3 2 8 18 0.167 8 0.444 0-0 1 0-0 990
10/23/2025 vs Soka (CA) 1-0 1 1 3 7 0.143 3 0.429 4-0 1 0-0 992
10/25/2025 at The Master's 2-4 2 1 5 12 0.167 8 0.667 1-0 0 0-0 1007
10/30/2025 vs Park-Gilbert (AZ) 1-1 1 1 3 21 0.048 8 0.381 0-0 0 0-0 990
11/1/2025 vs Arizona Christian (AZ) 2-0 2 1 5 22 0.091 10 0.455 0-0 1 0-0 1165
11/8/2025 at Embry-Riddle (AZ) 1-5 1 0 2 11 0.091 5 0.455 0-0 0 0-0 989
Total 36-27 36 23 95 297 0.121 134 0.451 10-0 10 2-3 19384
Opponent - 27 15 69 167 0.162 76 0.455 11-0 7 - 19292

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2025 Stanton (CA) 5-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/1/2025 Providence (MT) 3-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/4/2025 Southern Oregon 0-2 90:00 2 0.67 5 0.714 0 1 0 0 7
9/6/2025 Corban (OR) 1-0 90:00 0 0.50 1 1.000 1 0 0 1 1
9/8/2025 Oregon Tech 2-3 90:00 3 1.00 1 0.250 0 1 0 0 4
9/17/2025 Life Pacific 3-0 90:00 0 0.83 0 0.00 1 0 0 1 0
9/20/2025 Benedictine Mesa (AZ 4-0 90:00 0 0.71 4 1.000 1 0 0 1 4
9/24/2025 Soka (CA) 0-2 90:00 2 0.88 1 0.333 0 1 0 0 3
9/27/2025 The Master's 1-6 90:00 6 1.44 2 0.250 0 1 0 0 8
9/30/2025 La Sierra 1-1 90:00 1 1.40 2 0.667 0 0 1 0 3
10/4/2025 Life Pacific 2-0 90:00 0 1.27 3 1.000 1 0 0 1 3
10/9/2025 Embry-Riddle (AZ) 1-3 90:00 3 1.42 6 0.667 0 1 0 0 9
10/11/2025 OUAZ 3-0 90:00 0 1.31 4 1.000 1 0 0 1 4
10/16/2025 La Sierra 3-0 90:00 0 1.21 0 0.00 1 0 0 1 0
10/23/2025 Soka (CA) 1-0 90:00 0 1.13 2 1.000 1 0 0 1 2
10/25/2025 The Master's 2-4 90:00 4 1.31 6 0.600 0 1 0 0 10
10/30/2025 Park-Gilbert (AZ) 1-1 90:00 1 1.29 1 0.500 0 0 1 0 2
11/1/2025 Arizona Christian (AZ) 2-0 90:00 0 1.22 1 1.000 1 0 0 1 1
11/8/2025 Embry-Riddle (AZ) 1-5 90:00 5 1.42 9 0.643 0 1 0 0 14
Totals - 1710 27 1.42 49 0.645 10 7 2 10 76
Opponent - 1710:00 36 1.89 94 0.723 7 10 2 2 132

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2025 Stanton (CA) 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 962
9/1/2025 Providence (MT) 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0 984
9/4/2025 Southern Oregon 2-0 2 0 4 13 0.154 7 0.538 1-0 1 0-0 991
9/6/2025 Corban (OR) 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
9/8/2025 Oregon Tech 3-2 3 2 8 7 0.429 4 0.571 0-0 1 0-0 992
9/17/2025 Life Pacific 0-3 0 0 0 4 0.000 0 0.000 1-0 0 0-0 989
9/20/2025 Benedictine Mesa (AZ 0-4 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
9/24/2025 Soka (CA) 2-0 2 1 5 8 0.250 3 0.375 1-0 1 0-0 988
9/27/2025 The Master's 6-1 6 1 13 18 0.333 8 0.444 1-0 1 0-0 990
9/30/2025 La Sierra 1-1 1 1 3 4 0.250 3 0.750 0-0 0 0-0 1079
10/4/2025 Life Pacific 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 1081
10/9/2025 Embry-Riddle (AZ) 3-1 3 3 9 12 0.250 9 0.750 0-0 1 0-0 990
10/11/2025 OUAZ 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 1117
10/16/2025 La Sierra 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 959
10/23/2025 Soka (CA) 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/25/2025 The Master's 4-2 4 4 12 24 0.167 10 0.417 1-0 1 0-0 990
10/30/2025 Park-Gilbert (AZ) 1-1 1 0 2 4 0.250 2 0.500 1-0 0 0-0 1065
11/1/2025 Arizona Christian (AZ) 0-2 0 0 0 2 0.000 1 0.500 2-0 0 0-0 1157
11/8/2025 Embry-Riddle (AZ) 5-1 5 3 13 25 0.200 14 0.560 0-0 1 0-0 989
Total 27-36 27 15 69 167 0.162 76 0.455 11-0 7 0-0 19292
Hope International - 36 23 95 297 0.121 134 0.451 10-0 10 - 19384

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2025 Stanton (CA) 0-5 90:00 5 5.00 7 0.583 0 1 0 0 12
9/1/2025 Providence (MT) 0-3 90:00 3 4.00 3 0.500 0 1 0 0 6
9/4/2025 Southern Oregon 2-0 90:00 0 2.67 4 1.000 1 0 0 1 4
9/6/2025 Corban (OR) 0-1 90:00 1 2.25 11 0.917 0 1 0 0 14
9/8/2025 Oregon Tech 3-2 90:00 2 2.20 1 0.333 1 0 0 0 3
9/17/2025 Life Pacific 0-3 90:00 3 2.33 4 0.571 0 1 0 0 7
9/20/2025 Benedictine Mesa (AZ 0-4 90:00 4 2.57 8 0.667 0 1 0 0 12
9/24/2025 Soka (CA) 2-0 90:00 0 2.25 2 1.000 1 0 0 1 2
9/27/2025 The Master's 6-1 90:00 1 2.11 2 0.667 1 0 0 0 3
9/30/2025 La Sierra 1-1 90:00 1 2.00 11 0.917 0 0 1 0 12
10/4/2025 Life Pacific 0-2 90:00 2 2.00 5 0.714 0 1 0 0 7
10/9/2025 Embry-Riddle (AZ) 3-1 90:00 1 1.92 2 0.667 1 0 0 0 3
10/11/2025 OUAZ 0-3 90:00 3 2.00 3 0.500 0 1 0 0 6
10/16/2025 La Sierra 0-3 90:00 3 2.07 5 0.625 0 1 0 0 8
10/23/2025 Soka (CA) 0-1 90:00 1 2.00 2 0.667 0 1 0 0 3
10/25/2025 The Master's 4-2 90:00 2 2.00 6 0.750 1 0 0 0 8
10/30/2025 Park-Gilbert (AZ) 1-1 90:00 1 1.94 6 0.857 0 0 1 0 7
11/1/2025 Arizona Christian (AZ) 0-2 90:00 2 1.94 8 0.800 0 1 0 0 10
11/8/2025 Embry-Riddle (AZ) 5-1 90:00 1 1.89 4 0.800 1 0 0 0 5
Totals - 1710 36 1.89 94 0.723 7 10 2 2 132
Hope International - 1710:00 27 1.42 49 0.645 10 7 2 10 76

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2025 vs Stanton (CA) 5-0 5/0 4/0 26/4 12/1 13/1 0/0 0/0
9/1/2025 vs Providence (MT) 3-0 3/0 1/0 22/4 7/0 10/3 0/0 0/0
9/4/2025 at Southern Oregon 0-2 0/2 0/0 15/13 4/7 6/4 0/1 0/0
9/6/2025 at Corban (OR) 1-0 1/0 1/0 21/2 12/1 11/2 0/0 0/0
9/8/2025 at Oregon Tech 2-3 2/3 2/2 8/7 3/4 4/5 0/0 0/0
9/17/2025 at Life Pacific 3-0 3/0 2/0 13/4 7/0 3/5 0/1 0/0
9/20/2025 at Benedictine Mesa (AZ 4-0 4/0 3/0 28/10 12/4 7/1 1/0 0/0
9/24/2025 at Soka (CA) 0-2 0/2 0/1 5/8 2/3 2/3 1/1 0/0
9/27/2025 vs The Master's 1-6 1/6 0/1 9/18 3/8 3/0 0/1 0/0
9/30/2025 vs La Sierra 1-1 1/1 0/1 26/4 13/3 8/0 0/0 0/0
10/4/2025 vs Life Pacific 2-0 2/0 2/0 17/8 7/3 3/7 1/2 0/0
10/9/2025 at Embry-Riddle (AZ) 1-3 1/3 0/3 5/12 3/9 0/4 0/0 0/0
10/11/2025 at OUAZ 3-0 3/0 2/0 11/11 7/4 4/4 2/0 0/0
10/16/2025 at La Sierra 3-0 3/0 2/0 18/2 8/0 6/1 0/0 0/0
10/23/2025 vs Soka (CA) 1-0 1/0 1/0 7/5 3/2 4/3 4/1 0/0
10/25/2025 at The Master's 2-4 2/4 1/4 12/24 8/10 2/4 1/1 0/0
10/30/2025 vs Park-Gilbert (AZ) 1-1 1/1 1/0 21/4 8/2 8/1 0/1 0/0
11/1/2025 vs Arizona Christian (AZ) 2-0 2/0 1/0 22/2 10/1 13/1 0/2 0/0
11/8/2025 at Embry-Riddle (AZ) 1-5 1/5 0/3 11/25 5/14 3/9 0/0 0/0
Totals 36/27 23/15 297/167 134/76 110/58 10/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Stanton (CA) (8/26/2025)
GOALS 5 Stanton (CA) (8/26/2025)
ASSISTS 4 Stanton (CA) (8/26/2025)
SHOTS 28 Benedictine Mesa (AZ (9/20/2025)
SHOTS ON GOAL 13 La Sierra (9/30/2025)
SAVES 9 Embry-Riddle (AZ) (11/8/2025)
FOULS 15 Soka (CA) (10/23/2025)
CORNER KICKS 13 Stanton (CA) (8/26/2025)
Arizona Christian (AZ) (11/1/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 The Master's (9/27/2025)
Embry-Riddle (AZ) (11/8/2025)
GOALS 6 The Master's (9/27/2025)
ASSISTS 4 The Master's (10/25/2025)
SHOTS 25 Embry-Riddle (AZ) (11/8/2025)
SHOTS ON GOAL 14 Embry-Riddle (AZ) (11/8/2025)
SAVES 11 Corban (OR) (9/6/2025)
La Sierra (9/30/2025)
FOULS 13 Soka (CA) (10/23/2025)
CORNER KICKS 9 Embry-Riddle (AZ) (11/8/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 The Master's (9/27/2025)
La Sierra (9/30/2025)
Embry-Riddle (AZ) (10/9/2025)
Embry-Riddle (AZ) (11/8/2025)
GOALS 1 Corban (OR) (9/6/2025)
The Master's (9/27/2025)
La Sierra (9/30/2025)
Embry-Riddle (AZ) (10/9/2025)
Soka (CA) (10/23/2025)
Park-Gilbert (AZ) (10/30/2025)
Embry-Riddle (AZ) (11/8/2025)
ASSISTS 1 Providence (MT) (9/1/2025)
Corban (OR) (9/6/2025)
Soka (CA) (10/23/2025)
The Master's (10/25/2025)
Park-Gilbert (AZ) (10/30/2025)
Arizona Christian (AZ) (11/1/2025)
SHOTS 5 Soka (CA) (9/24/2025)
Embry-Riddle (AZ) (10/9/2025)
Soka (CA) (10/23/2025)
SHOTS ON GOAL 2 Oregon Tech (9/8/2025)
Soka (CA) (9/24/2025)
The Master's (9/27/2025)
Embry-Riddle (AZ) (10/9/2025)
Soka (CA) (10/23/2025)
SAVES 1 Stanton (CA) (8/26/2025)
Corban (OR) (9/6/2025)
Oregon Tech (9/8/2025)
Soka (CA) (9/24/2025)
Park-Gilbert (AZ) (10/30/2025)
Arizona Christian (AZ) (11/1/2025)
FOULS 3 Life Pacific (9/17/2025)
Benedictine Mesa (AZ (9/20/2025)
La Sierra (10/16/2025)
CORNER KICKS 2 Soka (CA) (9/24/2025)
The Master's (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Park-Gilbert (AZ) (10/30/2025)
GOALS 1 La Sierra (9/30/2025)
Park-Gilbert (AZ) (10/30/2025)
ASSISTS 1 Soka (CA) (9/24/2025)
The Master's (9/27/2025)
La Sierra (9/30/2025)
SHOTS 2 Stanton (CA) (8/26/2025)
Providence (MT) (9/1/2025)
Corban (OR) (9/6/2025)
Life Pacific (9/17/2025)
La Sierra (9/30/2025)
La Sierra (10/16/2025)
Park-Gilbert (AZ) (10/30/2025)
Arizona Christian (AZ) (11/1/2025)
SHOTS ON GOAL 1 Stanton (CA) (8/26/2025)
Corban (OR) (9/6/2025)
Arizona Christian (AZ) (11/1/2025)
SAVES 1 Oregon Tech (9/8/2025)
Soka (CA) (9/24/2025)
The Master's (9/27/2025)
Embry-Riddle (AZ) (10/9/2025)
Soka (CA) (10/23/2025)
FOULS 2 Providence (MT) (9/1/2025)
La Sierra (10/16/2025)
CORNER KICKS 1 Stanton (CA) (8/26/2025)
Benedictine Mesa (AZ (9/20/2025)
La Sierra (10/16/2025)
Park-Gilbert (AZ) (10/30/2025)
Arizona Christian (AZ) (11/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Stanton (CA) (8/26/2025)
GOALS 2 Stanton (CA) (8/26/2025)
Providence (MT) (9/1/2025)
ASSISTS 2 Stanton (CA) (8/26/2025)
La Sierra (10/16/2025)
SHOTS 6 Providence (MT) (9/1/2025)
La Sierra (9/30/2025)
SHOTS ON GOAL 4 Providence (MT) (9/1/2025)
Corban (OR) (9/6/2025)
SAVES 9 Embry-Riddle (AZ) (11/8/2025)
FOULS 4 Soka (CA) (9/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Stanton (CA) (8/26/2025)
GOALS 5 Stanton (CA) (8/26/2025)
ASSISTS 4 Stanton (CA) (8/26/2025)
SHOTS 28 Benedictine Mesa (AZ (9/20/2025)
SHOTS ON GOAL 13 La Sierra (9/30/2025)
SAVES 9 Embry-Riddle (AZ) (11/8/2025)
FOULS 15 Soka (CA) (10/23/2025)
CORNER KICKS 13 Stanton (CA) (8/26/2025)
Arizona Christian (AZ) (11/1/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jacinda Rivera
Stanton (CA) (8/26/2025)
GOALS 2 Jacinda Rivera
Emma Valenzuela
Stanton (CA) (8/26/2025)
Providence (MT) (9/1/2025)
ASSISTS 2 Jordan Galvin
Annie Holst
Stanton (CA) (8/26/2025)
La Sierra (10/16/2025)
SHOTS 6 Emma Valenzuela
Emma Valenzuela
Providence (MT) (9/1/2025)
La Sierra (9/30/2025)
SHOTS ON GOAL 4 Jacinda Rivera
Shelby Kain
Providence (MT) (9/1/2025)
Corban (OR) (9/6/2025)
SAVES 9 Victoria Ruiz
Embry-Riddle (AZ) (11/8/2025)
FOULS 4 Madison Lopez
Soka (CA) (9/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Rivera, Jacinda 14
Valenzuela, Emma 13
Kain, Shelby 12
Galvin, Jordan 9
Valdez, Brandi 8
Team Leaders: Goals
Player High
Goals
Rivera, Jacinda 6
Valenzuela, Emma 6
Kain, Shelby 6
Valdez, Brandi 4
Galvin, Jordan 2
Team Leaders: Assists
Player High
Assists
Galvin, Jordan 5
Stum, Indi 3
Lanoza, Kalia 3
Rivera, Jacinda 2
Christenson, Kira 2
Team Leaders: Shots
Player High
Shots
Valenzuela, Emma 41
Rivera, Jacinda 28
Valdez, Brandi 27
Stum, Indi 24
Lopez, Madison 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rivera, Jacinda 17
Valenzuela, Emma 14
Kain, Shelby 14
Valdez, Brandi 14
Stum, Indi 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Valenzuela, Emma 3
Kain, Shelby 2
Rivera, Jacinda 1
Valdez, Brandi 1
Stum, Indi 1